Section 1 : Activity & Intents
|
Lecture 1 | Theory | 00:18:16 Duration |
|
Lecture 2 | Additional notes | |
|
Lecture 3 | Practice part 1 | 00:18:58 Duration |
|
Lecture 4 | Practice part 2 | 00:18:19 Duration |
|
Lecture 5 | Practice part 3 | 00:17:44 Duration |
|
Lecture 6 | Practice part 4 | 00:16:35 Duration |
|
Lecture 7 | Practice part 5 | 00:19:17 Duration |
|
Lecture 8 | Conference App project file |
Section 2 : Fragments
|
Lecture 1 | Theory | |
|
Lecture 2 | Additional notes | |
|
Lecture 3 | Practice part 1 | 00:19:04 Duration |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 5 | Practice part 3 | 00:20:35 Duration |
Section 3 : Creating Custom Views
|
Lecture 1 | Theory | 00:02:51 Duration |
|
Lecture 2 | Additional notes | |
|
Lecture 3 | Practice | 00:20:35 Duration |
Section 4 : SQliteOpenHelper
|
Lecture 1 | Theory | 00:10:07 Duration |
|
Lecture 2 | Additional notes | |
|
Lecture 3 | Practice part 1 | 00:18:37 Duration |
|
Lecture 4 | Practice part 2 | 00:17:48 Duration |
|
Lecture 5 | Practice part 3 | 00:18:38 Duration |
|
Lecture 6 | Practice part 4 | 00:11:37 Duration |
Section 5 : ContentProvider
|
Lecture 1 | Theory | 00:07:43 Duration |
|
Lecture 2 | Additional notes | |
|
Lecture 3 | Practice part 1 | 00:17:25 Duration |
|
Lecture 4 | Practice part 2 | 00:16:59 Duration |
|
Lecture 5 | Practice part 3 | 00:14:15 Duration |
|
Lecture 6 | Practice part 4 | 00:18:35 Duration |
|
Lecture 7 | Practice part 5 | 00:18:41 Duration |
Section 6 : Loaders & AsyncTask
|
Lecture 1 | Additional notes | |
|
Lecture 2 | Practice part 1 | 00:18:52 Duration |
|
Lecture 3 | Practice part 2 | 00:18:10 Duration |
|
Lecture 4 | Practice part 3 | 00:18:19 Duration |
|
Lecture 5 | Practice part 4 | 00:14:42 Duration |
|
Lecture 6 | Practice part 5 |
Section 7 : Services & BroadcastReceivers
|
Lecture 1 | Theory | 00:12:29 Duration |
|
Lecture 2 | Additional notes | |
|
Lecture 3 | Practice part 1 | 00:18:19 Duration |
|
Lecture 4 | Practice part 2 | 00:18:51 Duration |
|
Lecture 5 | Practice part 3 | 00:17:43 Duration |
|
Lecture 6 | Practice part 4 |
Section 8 : Actionbar & GeasturesHandling
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | ActionBar - practice part 2 | 00:18:40 Duration |
|
Lecture 3 | ActionBar - practice part 3 | 00:18:06 Duration |
|
Lecture 4 | GeasturesHandling - practice part 1 | 00:19:41 Duration |
|
Lecture 5 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 6 | Snake project file |
Section 9 : Roboguice
|
Lecture 1 | Theory | 00:08:48 Duration |
|
Lecture 2 | Additional notes | |
|
Lecture 3 | Practice part 1 | 00:16:04 Duration |
|
Lecture 4 | Practice part 2 | 00:16:58 Duration |
|
Lecture 5 | Practice part 3 | 00:12:01 Duration |
|
Lecture 6 | After roboguice - project file |
Section 10 : Course summary
|
Lecture 1 | Practice part 1 | |
|
Lecture 2 | Practice part 2 | |
|
Lecture 3 | Practice part 3 | 00:09:54 Duration |