Section 1 : Introduction to the course
|
Lecture 1 | Who we are- & What we gonna do | |
|
Lecture 2 | List of Components |
Section 2 : Introduction to IoT
|
Lecture 1 | Exact Definition of IoT! | 00:03:09 Duration |
|
Lecture 2 | What are the Things in IoT | 00:01:26 Duration |
Section 3 : Some Applications of IoT
|
Lecture 1 | Introduction to Section 3 | 00:01:26 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | About Certification | |
|
Lecture 4 | About Proctor Testing |
Section 4 : What is Structure of IoT?
|
Lecture 1 | Introduction to Section 4 | 00:01:05 Duration |
|
Lecture 2 | General Block Diagram | 00:04:49 Duration |
|
Lecture 3 | Role of Micro-controllers | |
|
Lecture 4 | How Things Communicate-.mp4 | 00:04:26 Duration |
|
Lecture 5 | Does every IoT has -Internet |
Section 5 : Basic Electronics
|
Lecture 1 | Intro to Section 5 | 00:01:13 Duration |
|
Lecture 2 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 3 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 4 | Some Basic Circuits | 00:04:13 Duration |
Section 6 : Getting Started with Arduino
|
Lecture 1 | Intro to Section 6 | 00:03:11 Duration |
|
Lecture 2 | Technical Description of Arduino | 00:05:04 Duration |
|
Lecture 3 | Setting Up Arduino IDE | 00:06:51 Duration |
|
Lecture 4 | Blinking LED | 00:08:19 Duration |
|
Lecture 5 | Reading a Button | 00:07:17 Duration |
|
Lecture 6 | Project 1- Smart Lighting for Your Smart Home | 00:06:09 Duration |
Section 7 : Getting Started with Raspberry Pi
|
Lecture 1 | Intro to Section 7 | |
|
Lecture 2 | Technical Description of RPi | 00:08:38 Duration |
|
Lecture 3 | Raspberry Pi Vs Arduino | 00:04:21 Duration |
|
Lecture 4 | Operating Systems for RPi | |
|
Lecture 5 | Preparing SD Card for Pi | 00:04:10 Duration |
|
Lecture 6 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 7 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 8 | Exploring Raspberry Pi Environment | 00:05:15 Duration |
Section 8 : Python Programming & GPIO's
|
Lecture 1 | Intro to Section 8 | 00:13:40 Duration |
|
Lecture 2 | Basic Python Programming | 00:13:40 Duration |
|
Lecture 3 | Controlling GPIO's with Python | 00:13:40 Duration |
|
Lecture 4 | Project 2- Distance Measurement through UItrasonic | 00:05:51 Duration |
Section 9 : Where we reached and what nextfor you
|
Lecture 1 | What we have covered in IoT | 00:03:05 Duration |
|
Lecture 2 | Weather Station Using Arduino | 00:01:51 Duration |
Section 10 : Weather Station Using Arduino
|
Lecture 1 | Reading Temperature Sensor | 00:03:59 Duration |
|
Lecture 2 | Creating a Channel on Thingspeak | 00:06:57 Duration |
|
Lecture 3 | Introduction to Sim800-900 | 00:04:39 Duration |
|
Lecture 4 | Code for Weather Station | 00:08:49 Duration |
Section 11 : Water LevelEmailNotifierusingRaspberry Pi
|
Lecture 1 | Intro to Section 11 | 00:06:28 Duration |
|
Lecture 2 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 3 | Building our Application | 00:05:34 Duration |
Section 12 : WaterLevelIndicatorwith aGlobal Dashboard
|
Lecture 1 | Water Level Indicator with a global dashboard | 00:01:32 Duration |
|
Lecture 2 | Creating account on IBM Bluemix | 00:03:22 Duration |
|
Lecture 3 | Creating Water Level Indicator Application on Blue | 00:10:32 Duration |
|
Lecture 4 | Coding Raspberry Pi as Data Logger | 00:04:29 Duration |
Section 13 : ControlaBulbfromanywhereinthe world
|
Lecture 1 | Control a bulb from anywhere in the world | 00:01:18 Duration |
|
Lecture 2 | Creating NodeRED Application for project | 00:05:52 Duration |
|
Lecture 3 | Programming RPi for Smart Bulb App | 00:03:23 Duration |
Section 14 : Conclusion
|
Lecture 1 | What we learnt- & Good Bye | 00:01:01 Duration |