Section 1 : Course Info
|
Lecture 1 | CourseIntroductionwithguestRyanKroonenburg | 00:03:02 Duration |
|
Lecture 2 | MakingComparisonswithguestRyanKroonenburg | 00:03:41 Duration |
|
Lecture 3 | Course Outline & Student Background | 00:09:50 Duration |
Section 2 : Certification Intro
|
Lecture 1 | Exam Guide (Blueprint) | 00:08:05 Duration |
Section 3 : Intro to Google Cloud Platform
|
Lecture 1 | GCP Context | 00:05:02 Duration |
|
Lecture 2 | GCP Design and Structure | 00:10:05 Duration |
Section 4 : Intro to GCP ProductsServices
|
Lecture 1 | How to Cheat | 00:04:12 Duration |
|
Lecture 2 | Products:Services as Building Blocks | 00:05:51 Duration |
|
Lecture 3 | Key Building Blocks |
Section 5 : Getting Started
|
Lecture 1 | Milestone Start | 00:04:43 Duration |
Section 6 : Account Setup
|
Lecture 1 | Free-Tier GCP Accounts | 00:06:14 Duration |
|
Lecture 2 | Create Free-Tier GCP Account (Lab) | 00:09:12 Duration |
|
Lecture 3 | Explore GCP Console (Lab) | 00:06:35 Duration |
|
Lecture 4 | Set Up Billing Export (Lab) | 00:07:59 Duration |
|
Lecture 5 | Set Up Billing Alert (Lab) | 00:02:57 Duration |
|
Lecture 6 | Set Up Non-Admin User Access (Lab) | 00:07:56 Duration |
Section 7 : Cloud Shell and Data Flows
|
Lecture 1 | Explore Cloud Shell and Editor (Lab) | 00:10:35 Duration |
|
Lecture 2 | Data Flows | 00:16:22 Duration |
|
Lecture 3 | Update Course Lab Files (Lab) | 00:04:28 Duration |
|
Lecture 4 | Milestone Open World | 00:03:32 Duration |
Section 8 : Basic Services
|
Lecture 1 | GCS Google Cloud Storage (Lab) | 00:11:04 Duration |
|
Lecture 2 | GCS via gsutil in Command Line (Lab) | 00:12:32 Duration |
|
Lecture 3 | Starting Our FirstGCEVMGoogleComputeEngine Setup | 00:10:47 Duration |
|
Lecture 4 | Rundown on gcloud | |
|
Lecture 5 | GCE In and Out (Lab) | 00:16:00 Duration |
|
Lecture 6 | GCE via Console | 00:18:13 Duration |
|
Lecture 7 | Milestone Solid Foundation | 00:01:31 Duration |
Section 9 : Basic Services Challenge Lab
|
Lecture 1 | GCE-GCS Challenge Lab | |
|
Lecture 2 | GCE-GCS Challenge Lab Data Flow | 00:19:31 Duration |
|
Lecture 3 | GCE-GCS Challenge Lab Demo | 00:09:23 Duration |
|
Lecture 4 | Basic Services Sample Practice QuestionsBreakdown | 00:13:15 Duration |
|
Lecture 5 | Milestone Standing On Your Own | 00:02:16 Duration |
Section 10 : Scaling
|
Lecture 1 | Managed Instance Groups (Lab) | 00:19:12 Duration |
|
Lecture 2 | Milestone Robust Mental Model | 00:02:45 Duration |
Section 11 : Security
|
Lecture 1 | What is Security? (Data Flow) | 00:13:27 Duration |
|
Lecture 2 | IAMBreakdownResourceHierarchy Towhich thing | 00:03:21 Duration |
|
Lecture 3 | IAMBreakdownPermissionsandRoles Cando what | 00:04:18 Duration |
|
Lecture 4 | IAMBreakdownMembersandGroupsWho | 00:04:18 Duration |
|
Lecture 5 | .IAMBreakdownPoliciesBindings | 00:07:55 Duration |
|
Lecture 6 | IAMBreakdown WrapUp | 00:02:10 Duration |
|
Lecture 7 | Billing Access Control | 00:09:25 Duration |
|
Lecture 8 | Milestone Secure All The Things! | 00:02:19 Duration |
Section 12 : Networking
|
Lecture 1 | Routing Overview | 00:03:39 Duration |
|
Lecture 2 | Routing To Googles Network PremiumRouting Tier | 00:03:14 Duration |
|
Lecture 3 | Routing Tothe Right Resource LoadBalancing | 00:09:40 Duration |
|
Lecture 4 | Routing Among Resources (VPC) | 00:05:38 Duration |
|
Lecture 5 | Creating AutoMode VPCs (Lab) | 00:04:55 Duration |
|
Lecture 6 | CustomModeVPCs (Lab) Part 1Creatingthe VPC | 00:02:55 Duration |
|
Lecture 7 | Custom Mode VPCs Lab Part 2Creatingthe Custom IAM | 00:04:37 Duration |
|
Lecture 8 | CustomModeVPCs Lab Part 3 UsingtheVPCandConfigurin | 00:10:17 Duration |
|
Lecture 9 | CustomMode VPCs Challenge Lab | 00:03:22 Duration |
Section 13 : GKEIntroductionGoogleKubernetesEngine
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Proctor Testing | |
|
Lecture 3 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 4 | GKE Everything You Need | 00:04:05 Duration |
|
Lecture 5 | Kubernetes Deep Dive Intro | 00:05:52 Duration |
Section 14 : Kubernetes Course Introduction
|
Lecture 1 | What You Need | 00:04:31 Duration |
|
Lecture 2 | Schedule | 00:02:13 Duration |
Section 15 : Kubernetes Big Picture
|
Lecture 1 | Kubernetes Big Picture | 00:01:03 Duration |
|
Lecture 2 | Kubernetes Primer | 00:05:14 Duration |
|
Lecture 3 | The Kubernetes API | 00:06:41 Duration |
|
Lecture 4 | Kubernetes Objects | 00:02:44 Duration |
|
Lecture 5 | Spin Up a Quick Cluster | 00:02:46 Duration |
Section 16 : KubernetesApplicationArchitecture
|
Lecture 1 | Kubernetes App Architecture | 00:00:35 Duration |
|
Lecture 2 | Theory | 00:05:04 Duration |
|
Lecture 3 | Sample Kubernetes App | 00:05:25 Duration |
|
Lecture 4 | Recap | 00:02:22 Duration |
Section 17 : Kubernetes Networking
|
Lecture 1 | Networking | 00:02:03 Duration |
|
Lecture 2 | Common Networking Requirements | 00:05:59 Duration |
|
Lecture 3 | Sample App Requirements | 00:04:54 Duration |
|
Lecture 4 | Kubernetes Networking Basics | 00:03:26 Duration |
|
Lecture 5 | About Certification | |
|
Lecture 6 | Service Types | 00:04:55 Duration |
|
Lecture 7 | Service Network | 00:04:55 Duration |
|
Lecture 8 | Demo | 00:10:06 Duration |
|
Lecture 9 | Recap | 00:04:06 Duration |
Section 18 : Kubernetes Storage
|
Lecture 1 | Storage | 00:02:20 Duration |
|
Lecture 2 | Big Picture | 00:06:15 Duration |
|
Lecture 3 | Container Storage Interface | 00:04:39 Duration |
|
Lecture 4 | PV and PVC | 00:08:29 Duration |
|
Lecture 5 | Storage Classes | 00:08:59 Duration |
|
Lecture 6 | Demo | 00:06:55 Duration |
|
Lecture 7 | Recap | 00:03:02 Duration |
Section 19 : From Code to Kubernetes
|
Lecture 1 | Code to Kubernetes | 00:01:20 Duration |
|
Lecture 2 | Big Picture | 00:04:43 Duration |
|
Lecture 3 | Demo | 00:10:37 Duration |
|
Lecture 4 | Recap | 00:01:58 Duration |
Section 20 : Kubernetes Deployments
|
Lecture 1 | Kubernetes Deployments | 00:01:31 Duration |
|
Lecture 2 | Deployment Theory | 00:08:34 Duration |
|
Lecture 3 | Deployments in Action | 00:10:21 Duration |
|
Lecture 4 | Recap | 00:02:38 Duration |
Section 21 : Kubernetes Auto scaling Apps
|
Lecture 1 | Scaling Applications | 00:01:41 Duration |
|
Lecture 2 | Big Picture | 00:03:49 Duration |
|
Lecture 3 | HPA Theory | 00:05:13 Duration |
|
Lecture 4 | HPA Demo | 00:09:19 Duration |
|
Lecture 5 | Cluster Autoscaler Theory | 00:05:15 Duration |
|
Lecture 6 | Cluster Autoscaler Demo | 00:06:45 Duration |
|
Lecture 7 | Recap | 00:04:33 Duration |
Section 22 : Kubernetes Security
|
Lecture 1 | RBAC and Admission Control | 00:01:59 Duration |
|
Lecture 2 | Big Picture | 00:06:02 Duration |
|
Lecture 3 | Authentication | 00:05:38 Duration |
|
Lecture 4 | Authorization | 00:09:02 Duration |
|
Lecture 5 | Admission Control | 00:02:33 Duration |
|
Lecture 6 | Demo | 00:06:47 Duration |
|
Lecture 7 | Recap | 00:03:56 Duration |
Section 23 : More Kubernetes Stuff
|
Lecture 1 | Other Kubernetes Stuff | 00:08:13 Duration |
Section 24 : Kubernetes and GKE Wrap-up
|
Lecture 1 | Welcome Back | 00:02:24 Duration |
Section 25 : GAE Google App Engine
|
Lecture 1 | App Engine - Lab Challenge | 00:06:08 Duration |
Section 26 : Services Breadth
|
Lecture 1 | Changing Gears To Breadth | 00:01:41 Duration |
|
Lecture 2 | Compute | 00:08:16 Duration |
|
Lecture 3 | Storage | 00:11:24 Duration |
|
Lecture 4 | Databases | 00:10:53 Duration |
|
Lecture 5 | Data Transfer | 00:14:08 Duration |
|
Lecture 6 | External Networking | |
|
Lecture 7 | Internal Networking | 00:05:46 Duration |
|
Lecture 8 | Machine Learning - AI | 00:08:17 Duration |
|
Lecture 9 | Big Data and IoT | 00:13:27 Duration |
|
Lecture 10 | Identity and Access - Core Security | 00:14:03 Duration |
|
Lecture 11 | Security Management - Monitoring and Response | 00:13:54 Duration |
|
Lecture 12 | Encryption Key Management | 00:03:15 Duration |
|
Lecture 13 | Operations and Management | 00:11:30 Duration |
|
Lecture 14 | Development and APIs | 00:10:33 Duration |
Section 27 : System of Services
|
Lecture 1 | Putting It All Together |
Section 28 : Wrapping Up
|
Lecture 1 | Milestone Almost There | 00:01:40 Duration |
Section 29 : Exam Preparation
|
Lecture 1 | Logistics | 00:06:54 Duration |
|
Lecture 2 | Final Prep | 00:09:15 Duration |
|
Lecture 3 | Milestone Soaring | 00:03:01 Duration |
|
Lecture 4 | Thank You and Good Luck | 00:05:05 Duration |