Section 1 : Course Introduction
|
Lecture 1 | Introduction | 00:01:38 Duration |
|
Lecture 2 | Course Overview Don't Skip this Lecture! | 00:08:00 Duration |
|
Lecture 3 | FAQ - Frequently Asked Questions | |
|
Lecture 4 | Course Set-Up and Installation | 00:05:25 Duration |
|
Lecture 5 | Notes on Updates Versions of Django |
Section 2 : FrontEnd Introduction
|
Lecture 1 | What is the Web | 00:06:37 Duration |
Section 3 : HTML Level One Basics
|
Lecture 1 | HTML Level One Introduction | 00:01:21 Duration |
|
Lecture 2 | HTML Part One Basics | 00:06:15 Duration |
|
Lecture 3 | HTML Level One - Part Two -Basic Tagging | 00:12:33 Duration |
|
Lecture 4 | HTML Level One -Part Three - Lists | 00:05:03 Duration |
|
Lecture 5 | HTML Level One -Part Four - Divs and Spans | 00:04:14 Duration |
|
Lecture 6 | HTML Level One - Part Five - Attributes | 00:09:05 Duration |
|
Lecture 7 | HTML Level One Assessment - Overview | 00:02:52 Duration |
|
Lecture 8 | HTML Level One Assessment Solutions | 00:06:14 Duration |
Section 4 : HTML Level Two Advanced
|
Lecture 1 | HTML Level Two Introduction | 00:00:47 Duration |
|
Lecture 2 | HTML Level Two - Part One - Tables | 00:06:37 Duration |
|
Lecture 3 | HTML Level Two - Part Two Tables Quiz | 00:02:10 Duration |
|
Lecture 4 | HTML Level Two - Part Three Table Quiz Solutions | 00:05:38 Duration |
|
Lecture 5 | HTML Level Two Part Four - Forms Basics | 00:11:51 Duration |
|
Lecture 6 | HTML Level Two - Part Five Forms and Labels | 00:13:59 Duration |
|
Lecture 7 | HTML Level Two - Part Six Forms and Selections | 00:11:00 Duration |
|
Lecture 8 | HTML Level Two - Assessment | 00:01:38 Duration |
|
Lecture 9 | HTML Level Two - Assessment Solutions | 00:11:28 Duration |
Section 5 : CSS Level One Basics
|
Lecture 1 | CSS Level One Intro | 00:03:40 Duration |
|
Lecture 2 | CSS Level One Part One | 00:14:22 Duration |
|
Lecture 3 | CSS Level One Part Two | 00:09:33 Duration |
|
Lecture 4 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SY | |
|
Lecture 5 | CSS Level One Part Three | 00:12:05 Duration |
|
Lecture 6 | CSS Level One Part Four | 00:03:50 Duration |
|
Lecture 7 | CSS Level One Part Five | 00:04:24 Duration |
|
Lecture 8 | CSS Level One Assessment | 00:03:50 Duration |
|
Lecture 9 | CSS Level One Assessment Solutions | 00:06:59 Duration |
Section 6 : CSS Level Two Advanced
|
Lecture 1 | CSS Level Two Introduction | 00:00:20 Duration |
|
Lecture 2 | CSS Level Two - Part One Fonts | 00:10:55 Duration |
|
Lecture 3 | CSS Level Two - Part One (Fonts) Continued | 00:07:29 Duration |
|
Lecture 4 | CSS Level Two - Part Two Box Model | 00:08:10 Duration |
|
Lecture 5 | CSS Level Two Spectrum Project Overview | 00:04:09 Duration |
|
Lecture 6 | CSS Level Two Spectrum Project Solutions | 00:08:17 Duration |
Section 7 : Capstone Project One
|
Lecture 1 | Capstone Project One Overview | 00:02:55 Duration |
|
Lecture 2 | Capstone Project One Solutions | 00:08:59 Duration |
|
Lecture 3 | Capstone Project One Solutions (Continued) | 00:07:20 Duration |
Section 8 : Bootstrap Overview
|
Lecture 1 | Bootstrap Introduction | 00:08:24 Duration |
|
Lecture 2 | Bootstrap Part One - Buttons | 00:11:12 Duration |
|
Lecture 3 | Bootstrap Part Two Forms | 00:12:44 Duration |
|
Lecture 4 | Bootstrap Part Three Navbars | 00:17:24 Duration |
|
Lecture 5 | Bootstrap Part Four - Grids | 00:17:43 Duration |
|
Lecture 6 | Bootstrap Project | 00:04:02 Duration |
|
Lecture 7 | Bootstrap Project Solutions | 00:17:22 Duration |
Section 9 : Javascript Level One Basics
|
Lecture 1 | JS Level One Introduction | 00:17:47 Duration |
|
Lecture 2 | JS Level One - Part One Basics | 00:17:36 Duration |
|
Lecture 3 | JS Level One - Part Two Connecting Javascript | 00:01:25 Duration |
|
Lecture 4 | JS Level One - Part Three Exercise | 00:02:34 Duration |
|
Lecture 5 | JS Level One - Part Three Solutions | 00:01:55 Duration |
|
Lecture 6 | JS Level One - Part Four - Operators | 00:11:34 Duration |
|
Lecture 7 | JS Level One - Part Five - Control Flow | 00:13:13 Duration |
|
Lecture 8 | JS Level One - Part Six While Loops | 00:08:31 Duration |
|
Lecture 9 | JS Level One - Part Seven For Loops | 00:07:29 Duration |
|
Lecture 10 | JS Level One Part Eight Loop Exercises | 00:00:36 Duration |
|
Lecture 11 | JS Level One - Part Eight Solutions | 00:04:06 Duration |
|
Lecture 12 | JS Level One - Project Overview | 00:04:47 Duration |
|
Lecture 13 | JS Level One - Part Nine Project Solutions | 00:08:58 Duration |
Section 10 : Section 10 Javascript Level Two
|
Lecture 1 | JS Level Two - Introduction | 00:00:48 Duration |
|
Lecture 2 | JS Level Two - Part One - Functions | 00:19:29 Duration |
|
Lecture 3 | JS Level Two - Part Two Function Exercises | 00:01:27 Duration |
|
Lecture 4 | JS Level Two - Part Two Function Solutions | 00:13:34 Duration |
|
Lecture 5 | JS Level Two - Part Three Arrays | 00:15:29 Duration |
|
Lecture 6 | JS Level Two - Part Four Array Exercise Overview | 00:04:25 Duration |
|
Lecture 7 | JS Level Two - Part Four Array Solutions | 00:06:49 Duration |
|
Lecture 8 | JS Level Two Part Five Objects | 00:10:56 Duration |
|
Lecture 9 | JS Level Two Part Five Objects Continued | 00:07:31 Duration |
|
Lecture 10 | JS Level Two Part Six Object Exercises | 00:01:12 Duration |
|
Lecture 11 | JS Level Two Part Six Object Exercise Solutions | 00:03:52 Duration |
Section 11 : Document Object Model
|
Lecture 1 | Document Object Model Introduction | 00:04:56 Duration |
|
Lecture 2 | Document Object Model - Part One - DOM Interaction | |
|
Lecture 3 | Document Object Model Part Two Content Interaction | 00:06:05 Duration |
|
Lecture 4 | Document Object Model Part Three - Events | 00:10:04 Duration |
|
Lecture 5 | Document Object Model - Game Project Overview | |
|
Lecture 6 | DOM Game Project Solutions - Part One | 00:07:53 Duration |
|
Lecture 7 | DOM Game Project Solutions - Part Two | 00:10:46 Duration |
Section 12 : jQuery
|
Lecture 1 | jQuery Introduction | 00:03:37 Duration |
|
Lecture 2 | jQuery Part One Basics | 00:13:16 Duration |
|
Lecture 3 | jQuery Part Two Events | 00:12:32 Duration |
|
Lecture 4 | jQuery Project Overview | 00:02:31 Duration |
|
Lecture 5 | jQuery Project Solutions Part One | 00:05:58 Duration |
|
Lecture 6 | jQuery Project Solutions Part Two | 00:15:28 Duration |
|
Lecture 7 | jQuery Project Solutions Part Three | 00:08:31 Duration |
Section 13 : BackEnd Introduction
|
Lecture 1 | Introduction to the Back-End | 00:04:27 Duration |
|
Lecture 2 | Command Line and Terminal Overview | 00:05:02 Duration |
Section 14 : Python Level One
|
Lecture 1 | Introduction to Python Level One | 00:02:15 Duration |
|
Lecture 2 | Python Installation and Set-Up | 00:09:29 Duration |
|
Lecture 3 | Part One Numbers | 00:08:14 Duration |
|
Lecture 4 | Part Two Strings | 00:11:36 Duration |
|
Lecture 5 | Part Three Lists | 00:11:22 Duration |
|
Lecture 6 | Part Four Dictionaries | 00:05:07 Duration |
|
Lecture 7 | Part 5 - Tuples, Sets, and Booleans | 00:05:57 Duration |
|
Lecture 8 | Part 6 - Exercise Overview | 00:02:06 Duration |
|
Lecture 9 | Part 6 - Exercise Solutions | 00:04:37 Duration |
|
Lecture 10 | Part 7 - Control Flow. | 00:18:16 Duration |
|
Lecture 11 | Part Eight Functions | 00:14:10 Duration |
|
Lecture 12 | Part Nine Function Exercises | 00:02:45 Duration |
|
Lecture 13 | Function Exercises Solutions | 00:09:53 Duration |
|
Lecture 14 | Part Ten Simple Game Project Overview | 00:02:31 Duration |
|
Lecture 15 | Simple Game Project Solutions | 00:12:35 Duration |
Section 15 : Python - Level Two
|
Lecture 1 | Introduction to Python Level Two | 00:00:21 Duration |
|
Lecture 2 | Scope | 00:16:25 Duration |
|
Lecture 3 | Object Oriented Programming - Part One | 00:04:31 Duration |
|
Lecture 4 | Object Oriented Programming - Part Two | 00:14:37 Duration |
|
Lecture 5 | Object Oriented Programming - Part Three | 00:11:33 Duration |
|
Lecture 6 | OOP Project | 00:03:05 Duration |
|
Lecture 7 | OOP Project Solutions | 00:13:51 Duration |
|
Lecture 8 | Errors and Exceptions | 00:10:38 Duration |
|
Lecture 9 | Regular Expressions | 00:18:10 Duration |
|
Lecture 10 | Modules and Packages | 00:04:44 Duration |
|
Lecture 11 | Decorators | 00:17:30 Duration |
|
Lecture 12 | Name and Main | 00:05:07 Duration |
Section 16 : Django Level One - Basics
|
Lecture 1 | Django Level One - Part One - Django Setup | 00:12:05 Duration |
|
Lecture 2 | Django Level One - Part Two - Django Project | 00:10:04 Duration |
|
Lecture 3 | Django Level One - Part Three - Django Applicatio | 00:12:46 Duration |
|
Lecture 4 | Django Level One - Part Four - Challenge Task | 00:01:20 Duration |
|
Lecture 5 | Django Level One - Part Five - Challenge Solution | 00:05:03 Duration |
|
Lecture 6 | Django Level One - Part Six - URL Mappings | 00:08:23 Duration |
|
Lecture 7 | Django Level One - Part Seven - Templates | 00:15:59 Duration |
|
Lecture 8 | Django Level One - Part Eight Templates Challenge | 00:01:30 Duration |
|
Lecture 9 | Django Level One - Part Nine - Templates Solutions | 00:07:54 Duration |
|
Lecture 10 | Django Level One - Part Ten - Static Files | 00:17:42 Duration |
Section 17 : Django Level Two
|
Lecture 1 | Introduction to Django Level Two | 00:09:43 Duration |
|
Lecture 2 | Django Models Overview | 00:07:54 Duration |
|
Lecture 3 | Creating Models | 00:15:23 Duration |
|
Lecture 4 | Population Scripts | 00:11:54 Duration |
|
Lecture 5 | Models-Templates-Views Paradigm | 00:14:15 Duration |
|
Lecture 6 | Django Level Two Project Exercise | 00:01:49 Duration |
|
Lecture 7 | Django Level Two Project Solutions | 00:25:38 Duration |
Section 18 : Django Level Three
|
Lecture 1 | Introduction to Django Level Three | 00:00:26 Duration |
|
Lecture 2 | Django Forms | 00:11:15 Duration |
|
Lecture 3 | Form Basics Code Along | 00:16:55 Duration |
|
Lecture 4 | Form Validation | 00:18:57 Duration |
|
Lecture 5 | Model Forms | 00:06:13 Duration |
|
Lecture 6 | Model Forms Exercise | 00:16:04 Duration |
Section 19 : Django Level Four
|
Lecture 1 | Introduction to Django Level Four | 00:01:13 Duration |
|
Lecture 2 | Relative URLs with Templates | 00:05:20 Duration |
|
Lecture 3 | Relative URLs Coding Examples | 00:19:34 Duration |
|
Lecture 4 | URL Template Inheritance | 00:03:17 Duration |
|
Lecture 5 | Template Inheritance Coding Example | 00:11:52 Duration |
|
Lecture 6 | About Certification | |
|
Lecture 7 | Template Filters and Custom Filters | 00:03:37 Duration |
|
Lecture 8 | Template Filters Coding Examples | 00:09:46 Duration |
Section 20 : Django Level Five
|
Lecture 1 | Introduction to Django Level Five | 00:00:35 Duration |
|
Lecture 2 | About Proctor Testing | |
|
Lecture 3 | User Models | 00:06:09 Duration |
|
Lecture 4 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 5 | Coding User Models and Forms Part One | 00:08:49 Duration |
|
Lecture 6 | Coding User Models and Forms Part Two | 00:14:43 Duration |
|
Lecture 7 | Registration | 00:16:41 Duration |
|
Lecture 8 | Logins | 00:24:04 Duration |
Section 21 : Django Deployment
|
Lecture 1 | Introduction to Django Deployment | 00:02:59 Duration |
|
Lecture 2 | Setting up GitHub | 00:03:52 Duration |
|
Lecture 3 | Full Deployment Walkthrough on PythonAnywhere |
Section 22 : Advanced Topics - CBVs
|
Lecture 1 | Introduction to CBVs | 00:01:15 Duration |
|
Lecture 2 | Hello World with CBVs | 00:12:44 Duration |
|
Lecture 3 | Template Views with CBV | 00:09:37 Duration |
|
Lecture 4 | Detail View and List View Part One | 00:15:44 Duration |
|
Lecture 5 | Detail View and List View Part Two | 00:25:20 Duration |
|
Lecture 6 | CRUD Views | 00:26:41 Duration |
Section 23 : First Clone Project
|
Lecture 1 | Introduction to First Clone Project | 00:05:03 Duration |
|
Lecture 2 | Blog Clone Project Part One | 00:05:12 Duration |
|
Lecture 3 | Blog Clone Project Part Two | 00:15:52 Duration |
|
Lecture 4 | Blog Clone Project Part Three | 00:13:43 Duration |
|
Lecture 5 | Blog Clone Project Part Four | 00:30:52 Duration |
|
Lecture 6 | Blog Project Part Five | 00:18:23 Duration |
|
Lecture 7 | Blog Project Part Six | 00:06:02 Duration |
|
Lecture 8 | Blog Project Part Seven | 00:22:19 Duration |
|
Lecture 9 | Blog Post Project Part Eight | 00:18:23 Duration |
|
Lecture 10 | Blog Project Part Nine | 00:11:55 Duration |
|
Lecture 11 | Blog Project Part Te | 00:17:17 Duration |
Section 24 : Social Media Site Clone Project
|
Lecture 1 | Introduction to Social Media Clone Project | 00:06:39 Duration |
|
Lecture 2 | Social Clone Part One | 00:08:00 Duration |
|
Lecture 3 | Social Clone Part Two | 00:18:46 Duration |
|
Lecture 4 | Social Clone Part Three | 00:18:46 Duration |
|
Lecture 5 | Social Clone Part Four | |
|
Lecture 6 | Social Clone Part Five | 00:05:24 Duration |
|
Lecture 7 | Social Clone Part Six | 00:17:12 Duration |
|
Lecture 8 | Social Clone Part Seven | 00:27:01 Duration |
|
Lecture 9 | Social Clone Part Eight | 00:04:56 Duration |
|
Lecture 10 | Social Clone Part Nine | 00:19:56 Duration |
|
Lecture 11 | Social Clone Part Ten | 00:22:17 Duration |
|
Lecture 12 | Social Clone Part Eleven | 00:11:52 Duration |
|
Lecture 13 | Social Clone Part Twelve | 00:17:20 Duration |
|
Lecture 14 | Social Clone Final Part | 00:03:45 Duration |
Section 25 : Advanced Topics LectureDebugToolbar
|
Lecture 1 | Introduction to Debug Toolbar | 00:01:43 Duration |
|
Lecture 2 | Debug Toolbar Overview | 00:11:47 Duration |
Section 26 : AdvancedTopicsCustomizingthe Django Admin
|
Lecture 1 | Introduction to Admin | 00:10:26 Duration |
|
Lecture 2 | Admin Templates | |
|
Lecture 3 | Ordering Fields | 00:03:35 Duration |
|
Lecture 4 | Adding Search | 00:02:33 Duration |
|
Lecture 5 | Adding Filters | 00:02:27 Duration |
|
Lecture 6 | Adding Fields | 00:02:21 Duration |
|
Lecture 7 | Editable List View | 00:01:46 Duration |