Section 1 : Course Introduction
|
Lecture 1 | Course Introduction | 00:01:36 Duration |
|
Lecture 2 | Instructor Introduction | 00:00:43 Duration |
Section 2 : Module 01OverviewofWirelessCommunications
|
Lecture 1 | Overview of Wireless Communications | 00:11:15 Duration |
|
Lecture 2 | Overview of Wireless History | 00:01:09 Duration |
|
Lecture 3 | Standards Part1 | 00:01:14 Duration |
|
Lecture 4 | Standards Part2 | |
|
Lecture 5 | Standards Part3 | 00:00:40 Duration |
|
Lecture 6 | Standards Part4 | 00:02:22 Duration |
|
Lecture 7 | The FCC Part1 | 00:01:55 Duration |
|
Lecture 8 | The FCC Part2 | 00:01:30 Duration |
|
Lecture 9 | ITU-R | 00:01:56 Duration |
|
Lecture 10 | IETF Part1 | 00:01:24 Duration |
|
Lecture 11 | IETF Part2 | 00:01:25 Duration |
|
Lecture 12 | ISOC Hierarchy | 00:01:43 Duration |
|
Lecture 13 | Wi-Fi Alliance | 00:00:48 Duration |
|
Lecture 14 | IEEE | 00:01:06 Duration |
|
Lecture 15 | The Hierarchical Mode | 00:03:25 Duration |
|
Lecture 16 | Carrier Signals | 00:01:21 Duration |
|
Lecture 17 | About Certification | |
|
Lecture 18 | Communication Fundamentals Part2 | 00:01:22 Duration |
|
Lecture 19 | Communication Fundamentals Part3 | 00:03:04 Duration |
|
Lecture 20 | Communication Fundamentals Part4 | 00:00:23 Duration |
|
Lecture 21 | Communication Fundamentals Part5 | 00:00:34 Duration |
|
Lecture 22 | Communication Fundamentals Part6 | 00:00:52 Duration |
|
Lecture 23 | Communication Fundamentals Part7 | 00:01:04 Duration |
|
Lecture 24 | Communication Fundamentals Part8 | 00:01:20 Duration |
|
Lecture 25 | Communication Fundamentals Part8 | 00:01:20 Duration |
|
Lecture 26 | Communication Fundamentals Part9 | 00:01:09 Duration |
|
Lecture 27 | Communication Fundamentals Part10 | 00:02:04 Duration |
|
Lecture 28 | Module 01 Review | 00:00:55 Duration |
Section 3 : Module 02 Fundamentals of RF
|
Lecture 1 | Fundamentals of RF | 00:00:58 Duration |
|
Lecture 2 | What is an RF Signal Part1 | 00:01:06 Duration |
|
Lecture 3 | What is an RF Signal Part2 | 00:02:03 Duration |
|
Lecture 4 | What is an RF Signal Part3 | 00:02:27 Duration |
|
Lecture 5 | Characteristics of RF | 00:00:34 Duration |
|
Lecture 6 | Wavelength Part1 | 00:01:54 Duration |
|
Lecture 7 | Wavelength Part2 | 00:03:46 Duration |
|
Lecture 8 | Wavelength Part3 | 00:03:01 Duration |
|
Lecture 9 | Wavelength Part4 | |
|
Lecture 10 | Frequency Part1 | 00:01:02 Duration |
|
Lecture 11 | Frequency Part2 | 00:00:29 Duration |
|
Lecture 12 | Amplitude | 00:01:25 Duration |
|
Lecture 13 | Phase Part1 | 00:02:09 Duration |
|
Lecture 14 | Phase Part2 | 00:00:43 Duration |
|
Lecture 15 | RF Behaviors | 00:01:00 Duration |
|
Lecture 16 | Absorption | 00:01:54 Duration |
|
Lecture 17 | Reflection | 00:03:15 Duration |
|
Lecture 18 | Scattering | 00:02:03 Duration |
|
Lecture 19 | Refraction | 00:01:25 Duration |
|
Lecture 20 | Diffraction | 00:00:34 Duration |
|
Lecture 21 | Attenuation | 00:01:05 Duration |
|
Lecture 22 | Multipath Part1 | 00:01:42 Duration |
|
Lecture 23 | Multipath Part2 | 00:01:17 Duration |
|
Lecture 24 | Gain | 00:02:06 Duration |
|
Lecture 25 | Module 02 Review. | 00:00:38 Duration |
Section 4 : Module 03 Components andMeasurements of RF
|
Lecture 1 | Components and Measurements of RF | 00:00:45 Duration |
|
Lecture 2 | Components of RF Communications | 00:02:05 Duration |
|
Lecture 3 | Transmitter | 00:01:08 Duration |
|
Lecture 4 | Antenna Part1 | 00:01:37 Duration |
|
Lecture 5 | Antenna Part2 | 00:00:30 Duration |
|
Lecture 6 | Receiver | 00:01:18 Duration |
|
Lecture 7 | Intentional Radiator (IR) | 00:01:43 Duration |
|
Lecture 8 | Equivalent Isotropically Radiated Power (EIRP) | 00:01:47 Duration |
|
Lecture 9 | Units of Power and Comparison | 00:01:51 Duration |
|
Lecture 10 | Units of Power | 00:01:43 Duration |
|
Lecture 11 | Watt Part1 | 00:02:29 Duration |
|
Lecture 12 | Watt Part2 | 00:00:30 Duration |
|
Lecture 13 | Decibel (dB) Part1 | 00:01:16 Duration |
|
Lecture 14 | Decibel (dB) Part2 | 00:00:35 Duration |
|
Lecture 15 | dB Mathematics | 00:03:27 Duration |
|
Lecture 16 | dBi Part1 | 00:02:13 Duration |
|
Lecture 17 | dBi Part2 | 00:01:47 Duration |
|
Lecture 18 | dBd Part1 | 00:00:52 Duration |
|
Lecture 19 | dBd Part2 | 00:01:46 Duration |
|
Lecture 20 | dBm | 00:00:55 Duration |
|
Lecture 21 | The 6 dB Rule | 00:03:26 Duration |
|
Lecture 22 | RF Mathematics | 00:01:01 Duration |
|
Lecture 23 | Rule of 10s and 3s Part1 | 00:00:45 Duration |
|
Lecture 24 | Rule of 10s and 3s Part2 | 00:01:51 Duration |
|
Lecture 25 | Math Examples (eNotes) Part1 | 00:08:53 Duration |
|
Lecture 26 | Math Examples (eNotes) Part2 | 00:06:19 Duration |
|
Lecture 27 | Math Examples (eNotes) Part3 | 00:04:40 Duration |
|
Lecture 28 | Noise Floor | 00:00:55 Duration |
|
Lecture 29 | SNR. | 00:01:13 Duration |
|
Lecture 30 | Received Signal Strength Indicator (RSSI) | 00:02:21 Duration |
|
Lecture 31 | RSSI Example | 00:02:05 Duration |
|
Lecture 32 | Module 03 Review | 00:00:21 Duration |
Section 5 : Module 04 RF Signal and AntennaConcepts
|
Lecture 1 | RF Signal and Antenna Concepts Part1 | 00:00:41 Duration |
|
Lecture 2 | RF Signal and Antenna Concepts Part2 | 00:01:19 Duration |
|
Lecture 3 | Azimuth and Elevation Charts AntennaRadiationEnvel | 00:01:24 Duration |
|
Lecture 4 | Azimuth and Elevation Charts AntennaRadiationEnvel | 00:03:06 Duration |
|
Lecture 5 | Azimuth and Elevation Charts AntennaRadiationEnvel | 00:01:30 Duration |
|
Lecture 6 | Azimuth and Elevation Charts AntennaRadiationEnvel | 00:01:40 Duration |
|
Lecture 7 | Azimuth and Elevation Charts AntennaRadiationEnvel | 00:00:38 Duration |
|
Lecture 8 | Beamwidth Part1 | 00:01:14 Duration |
|
Lecture 9 | Beamwidth Part2 | 00:01:51 Duration |
|
Lecture 10 | Antenna Types | 00:03:08 Duration |
|
Lecture 11 | Omnidirectional Antenna | 00:01:48 Duration |
|
Lecture 12 | Semidirectional Antenna | 00:01:29 Duration |
|
Lecture 13 | Patch Antenna | 00:02:29 Duration |
|
Lecture 14 | Planar Antenna | 00:01:04 Duration |
|
Lecture 15 | Yagi Antenna | 00:01:09 Duration |
|
Lecture 16 | Highly Directional Antenna | 00:02:36 Duration |
|
Lecture 17 | Antenna Arrays | 00:01:30 Duration |
|
Lecture 18 | Beamforming | 00:00:31 Duration |
|
Lecture 19 | Static Beamforming | 00:01:04 Duration |
|
Lecture 20 | Dynamic Beamforming | 00:01:00 Duration |
|
Lecture 21 | Transmit Beamforming | 00:01:00 Duration |
|
Lecture 22 | Antenna Polarization | 00:01:14 Duration |
|
Lecture 23 | Antenna Diversity | 00:01:48 Duration |
|
Lecture 24 | Multiple -Input, Multiple -Output | 00:01:58 Duration |
|
Lecture 25 | Module 04 Review | 00:00:40 Duration |
Section 6 : Module 05 IEEE 802.11
|
Lecture 1 | IEEE 802.11 | 00:00:46 Duration |
|
Lecture 2 | Original IEEE 802.11 Standard | 00:03:21 Duration |
|
Lecture 3 | IEEE 802.11 -2007 Ratified Amendments | 00:01:57 Duration |
|
Lecture 4 | 802.11b | 00:02:02 Duration |
|
Lecture 5 | 802.11a Part1 | 00:02:06 Duration |
|
Lecture 6 | 802.11a Part2 | 00:00:55 Duration |
|
Lecture 7 | 802.11g | 00:02:08 Duration |
|
Lecture 8 | 802.11 Review | 00:01:07 Duration |
|
Lecture 9 | 802.11i Part1 | 00:01:45 Duration |
|
Lecture 10 | 802.11i Part2 | 00:01:39 Duration |
|
Lecture 11 | 802.11i Part3 | 00:03:09 Duration |
|
Lecture 12 | 802.11r -2008 | 00:01:24 Duration |
|
Lecture 13 | 802.11w | 00:00:45 Duration |
|
Lecture 14 | 802.11n | 00:00:18 Duration |
|
Lecture 15 | 802.11ac | |
|
Lecture 16 | Module 05 Review | 00:00:30 Duration |
Section 7 : Module 06SpreadSpectrumTechnologies
|
Lecture 1 | Spread Spectrum Technologies | 00:00:51 Duration |
|
Lecture 2 | Industrial, Scientific, and Medical Bands | 00:02:16 Duration |
|
Lecture 3 | 900 MHz | 00:00:48 Duration |
|
Lecture 4 | 2.4 GHz | 00:01:50 Duration |
|
Lecture 5 | 5.0 GHz | 00:00:51 Duration |
|
Lecture 6 | Unlicensed NationalInformationInfrastructureBands | 00:01:28 Duration |
|
Lecture 7 | U-NII Review | 00:01:30 Duration |
|
Lecture 8 | 60 GHz | 00:01:12 Duration |
|
Lecture 9 | Narrowband and Spread Spectrum Part1 | 00:02:19 Duration |
|
Lecture 10 | Narrowband and Spread Spectrum Part2 | 00:01:42 Duration |
|
Lecture 11 | Multipath Interference | 00:01:02 Duration |
|
Lecture 12 | Frequency Hopping Spread Spectrum | 00:01:33 Duration |
|
Lecture 13 | Hopping Sequence | 00:02:33 Duration |
|
Lecture 14 | Dwell Time | 00:01:02 Duration |
|
Lecture 15 | Hop Time | 00:00:39 Duration |
|
Lecture 16 | Direct Sequence Spread Spectrum Part1 | 00:02:03 Duration |
|
Lecture 17 | Direct Sequence Spread Spectrum Part2 | 00:04:14 Duration |
|
Lecture 18 | Direct Sequence Spread Spectrum Part3 | 00:01:31 Duration |
|
Lecture 19 | Direct Sequence Spread Spectrum Part4 | 00:01:12 Duration |
|
Lecture 20 | OrthogonalFrequencyDivisionMultiplexingPart1 | 00:01:32 Duration |
|
Lecture 21 | OrthogonalFrequencyDivisionMultiplexingPart2 | 00:01:27 Duration |
|
Lecture 22 | OrthogonalFrequencyDivisionMultiplexingPart | 00:01:50 Duration |
|
Lecture 23 | 2.4 GHz | 00:01:56 Duration |
|
Lecture 24 | 2.4 GHz (Cont.). | 00:00:45 Duration |
|
Lecture 25 | 5.0 GHz | |
|
Lecture 26 | 5.0 GHz (Cont.).mp4153. 5.0 GHz (Cont. | 00:00:27 Duration |
|
Lecture 27 | Adjacent NonadjacentandOverlappingChannels | 00:01:33 Duration |
|
Lecture 28 | Throughput vs Bandwidth | 00:00:54 Duration |
|
Lecture 29 | Module 06 Review | 00:00:30 Duration |
Section 8 : Module 07 WLAN Topologies
|
Lecture 1 | WLAN Topologies | 00:00:20 Duration |
|
Lecture 2 | Wireless Networking Topologies | 00:00:37 Duration |
|
Lecture 3 | Wireless Wide Area Network (WWAN) | 00:01:35 Duration |
|
Lecture 4 | Wireless Metropolitan Area Network | 00:00:41 Duration |
|
Lecture 5 | Wireless Personal Area Network | 00:01:10 Duration |
|
Lecture 6 | Wireless Local Area Network | 00:00:44 Duration |
|
Lecture 7 | 802.11 Topologies | 00:01:00 Duration |
|
Lecture 8 | Access Points | 00:03:51 Duration |
|
Lecture 9 | Distribution Service | 00:00:32 Duration |
|
Lecture 10 | SSID | 00:01:40 Duration |
|
Lecture 11 | BSS | 00:00:54 Duration |
|
Lecture 12 | ESS Part1 | 00:00:58 Duration |
|
Lecture 13 | ESS Part2 | 00:01:01 Duration |
|
Lecture 14 | Roaming Part1 | 00:01:04 Duration |
|
Lecture 15 | Roaming Part2 | 00:00:43 Duration |
|
Lecture 16 | Roaming Part3 | 00:00:57 Duration |
|
Lecture 17 | Mesh BSS Part1 | 00:01:42 Duration |
|
Lecture 18 | Mesh BSS Part2 | 00:01:14 Duration |
|
Lecture 19 | WLC Roaming (eNotes) | 00:06:20 Duration |
|
Lecture 20 | Access Point Modes | 00:04:18 Duration |
|
Lecture 21 | Client Station Modes Part1 | 00:00:45 Duration |
|
Lecture 22 | Client Station Modes Part2 | 00:00:55 Duration |
|
Lecture 23 | Module 07 Review | 00:00:13 Duration |
Section 9 : Module 08 Wi -Fi Access
|
Lecture 1 | Wi -Fi Access | 00:00:38 Duration |
|
Lecture 2 | CSMA/CA vs. CSMA/CD | 00:01:19 Duration |
|
Lecture 3 | CSMA/CD (eNotes) | 00:05:12 Duration |
|
Lecture 4 | CSMA/CA Part1 | 00:01:11 Duration |
|
Lecture 5 | CSMA/CA Part2 | 00:00:24 Duration |
|
Lecture 6 | CSMA/CA (eNotes) | 00:02:21 Duration |
|
Lecture 7 | Distributed Coordination Function Part1 | 00:00:33 Duration |
|
Lecture 8 | Distributed Coordination Function Part2 | 00:02:21 Duration |
|
Lecture 9 | Interframe Space (IFS) | 00:02:02 Duration |
|
Lecture 10 | SIFS-DIFS Part1 | 00:01:45 Duration |
|
Lecture 11 | SIFS-DIFS Part2 | 00:00:29 Duration |
|
Lecture 12 | Carrier Sense Part1 | 00:01:31 Duration |
|
Lecture 13 | Carrier Sense Part2 | 00:00:47 Duration |
|
Lecture 14 | Carrier Sense Part3 | 00:01:16 Duration |
|
Lecture 15 | Point Coordination Function (PCF) Part1 | 00:00:20 Duration |
|
Lecture 16 | Point Coordination Function (PCF) Part2 | 00:01:06 Duration |
|
Lecture 17 | Block Acknowledgmen | 00:00:46 Duration |
|
Lecture 18 | Airtime Fairness | 00:02:26 Duration |
|
Lecture 19 | Module 08 Review | 00:00:32 Duration |
Section 10 : Module 09 MAC Architecture
|
Lecture 1 | MAC Architecture | 00:00:47 Duration |
|
Lecture 2 | Packets, Frames, and Bits (eNotes) | 00:03:45 Duration |
|
Lecture 3 | Data -Link Layer | 00:00:25 Duration |
|
Lecture 4 | MAC | 00:01:27 Duration |
|
Lecture 5 | Ethernet Connectivity | 00:01:39 Duration |
|
Lecture 6 | Frame Information | 00:03:35 Duration |
|
Lecture 7 | Management Frames | 00:02:48 Duration |
|
Lecture 8 | Control Frames | 00:02:04 Duration |
|
Lecture 9 | Data Frame Subtypes | 00:01:15 Duration |
|
Lecture 10 | Beacon Frames | 00:01:12 Duration |
|
Lecture 11 | Beacon Frame Types | 00:01:22 Duration |
|
Lecture 12 | Passive Scanning | 00:00:30 Duration |
|
Lecture 13 | Active Scanning Part1 | 00:01:19 Duration |
|
Lecture 14 | Active Scanning Part2 | 00:01:05 Duration |
|
Lecture 15 | Authentication | 00:00:18 Duration |
|
Lecture 16 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 17 | WEP Authentication | 00:02:09 Duration |
|
Lecture 18 | Association | 00:00:52 Duration |
|
Lecture 19 | Module 09 Review | 00:00:36 Duration |
Section 11 : Module 10 - WLAN Architecture
|
Lecture 1 | WLAN Architecture | 00:00:16 Duration |
|
Lecture 2 | Management, Control, and Data Planes | 00:02:53 Duration |
|
Lecture 3 | Management Plane | 00:01:57 Duration |
|
Lecture 4 | WLC (eNotes) | 00:04:33 Duration |
|
Lecture 5 | Control Plane | 00:02:15 Duration |
|
Lecture 6 | Data Plane | 00:01:36 Duration |
|
Lecture 7 | Autonomous WLAN Architecture | 00:01:27 Duration |
|
Lecture 8 | Centralized Network Management Systems | 00:00:31 Duration |
|
Lecture 9 | Cloud Networking | 00:00:47 Duration |
|
Lecture 10 | Centralized WLAN Architecture | 00:01:10 Duration |
|
Lecture 11 | WLAN Controller Part1 | 00:01:00 Duration |
|
Lecture 12 | WLAN Controller Part2 | 00:02:52 Duration |
|
Lecture 13 | WLC Options Part1 | 00:00:54 Duration |
|
Lecture 14 | Split MAC | 00:00:26 Duration |
|
Lecture 15 | WLC Options Part2 | 00:02:09 Duration |
|
Lecture 16 | Controller Data Forwarding Models Part1 | 00:01:25 Duration |
|
Lecture 17 | Controller Data Forwarding Models Part2 | 00:00:26 Duration |
|
Lecture 18 | Controller Data Forwarding Models Part3 | 00:01:26 Duration |
|
Lecture 19 | Module 10 Review | 00:00:13 Duration |
Section 12 : Module 11 - WLAN Deployment
|
Lecture 1 | WLAN Deployment | 00:00:45 Duration |
|
Lecture 2 | Deployment Considerations for Commonly Supported W | 00:02:22 Duration |
|
Lecture 3 | Real-Time Location Services Part1 | 00:01:12 Duration |
|
Lecture 4 | Real-Time Location Services Part2 | 00:01:08 Duration |
|
Lecture 5 | Real-Time Location Services Part3 | 00:01:06 Duration |
|
Lecture 6 | Mobile Devices | 00:02:07 Duration |
|
Lecture 7 | Corporate Data Access and End-User Mobility | 00:00:59 Duration |
|
Lecture 8 | Network Extension to Remote Areas | 00:02:50 Duration |
|
Lecture 9 | Wireless ISP- Last-Mile Data Delivery | 00:01:51 Duration |
|
Lecture 10 | SOHO | 00:01:19 Duration |
|
Lecture 11 | ROBO | 00:01:11 Duration |
|
Lecture 12 | Educational-Classroom Use | 00:01:38 Duration |
|
Lecture 13 | Health Care | 00:00:45 Duration |
|
Lecture 14 | Hotspots | 00:01:32 Duration |
|
Lecture 15 | Fixed Mobile Convergence | 00:01:34 Duration |
|
Lecture 16 | Module 11 Review | 00:00:38 Duration |
Section 13 : Module 12 - Troubleshooting
|
Lecture 1 | Troubleshooting | 00:00:54 Duration |
|
Lecture 2 | Layer 2 Retransmissions | 00:04:54 Duration |
|
Lecture 3 | RF Interference Part1 | 00:02:33 Duration |
|
Lecture 4 | RF Interference Part2 | 00:01:21 Duration |
|
Lecture 5 | RF Interference Part3 | 00:02:22 Duration |
|
Lecture 6 | RF Interference Part4 | 00:02:10 Duration |
|
Lecture 7 | RF Interference Part5 | 00:01:49 Duration |
|
Lecture 8 | RF Interference Part6 | 00:02:00 Duration |
|
Lecture 9 | 802.11 Coverage Considerations Part1 | 00:01:48 Duration |
|
Lecture 10 | 802.11 Coverage Considerations Part2 | 00:00:57 Duration |
|
Lecture 11 | 802.11 Coverage Considerations Part3. | 00:01:23 Duration |
|
Lecture 12 | 802.11 Coverage Considerations Part4 | 00:01:57 Duration |
|
Lecture 13 | 802.11 Coverage Considerations Part5 | 00:02:31 Duration |
|
Lecture 14 | 802.11 Coverage Considerations Part6 | 00:01:47 Duration |
|
Lecture 15 | 802.11 Coverage Considerations Part7 | 00:03:41 Duration |
|
Lecture 16 | 802.11 Coverage Considerations Part8 | 00:01:08 Duration |
|
Lecture 17 | 802.11 Coverage Considerations Part9 | 00:00:52 Duration |
|
Lecture 18 | 802.11 Coverage Considerations Part10 | 00:00:42 Duration |
|
Lecture 19 | Capacity vs. Coverage Part1 | 00:00:42 Duration |
|
Lecture 20 | Capacity vs. Coverage Part2 | 00:01:08 Duration |
|
Lecture 21 | Capacity vs. Coverage Part3 | 00:00:59 Duration |
|
Lecture 22 | Capacity vs. Coverage Part4 | 00:00:30 Duration |
|
Lecture 23 | Capacity vs. Coverage Part5 | 00:01:13 Duration |
|
Lecture 24 | Voice vs. Data | 00:02:56 Duration |
|
Lecture 25 | Performance Part1 | 00:03:52 Duration |
|
Lecture 26 | Performance Part2 | 00:01:43 Duration |
|
Lecture 27 | Performance Part3 | 00:01:23 Duration |
|
Lecture 28 | Weather Part1 | 00:02:09 Duration |
|
Lecture 29 | Weather Part2 | 00:01:07 Duration |
|
Lecture 30 | Module 12 Review | 00:00:29 Duration |
Section 14 : Module 13 - Security
|
Lecture 1 | Security | 00:00:33 Duration |
|
Lecture 2 | 802.11 Security Basics Part1 | 00:03:52 Duration |
|
Lecture 3 | 802.11 Security Basics Part2 | 00:03:13 Duration |
|
Lecture 4 | 802.11 Security Basics Part3 | 00:05:46 Duration |
|
Lecture 5 | 802.11 Security Basics Part4 | 00:06:10 Duration |
|
Lecture 6 | 802.11 Security Basics Part5 | 00:01:17 Duration |
|
Lecture 7 | 802.11 Security Basics Part6 | 00:01:23 Duration |
|
Lecture 8 | Robust Security Part1 | 00:02:12 Duration |
|
Lecture 9 | Robust Security Part2 | 00:01:09 Duration |
|
Lecture 10 | Robust Security Part3 | |
|
Lecture 11 | Robust Security Part4 | 00:01:15 Duration |
|
Lecture 12 | Robust Security Part5 | 00:01:03 Duration |
|
Lecture 13 | Robust Security Part6 | 00:01:28 Duration |
|
Lecture 14 | Robust Security Part7 | 00:03:15 Duration |
|
Lecture 15 | Robust Security Part8 | 00:00:43 Duration |
|
Lecture 16 | Robust Security Part9 | 00:01:12 Duration |
|
Lecture 17 | Robust Security Part10 | 00:02:29 Duration |
|
Lecture 18 | Robust Security Part11 | 00:00:58 Duration |