Section 1 : You Will Quickly Develop FantasticPresentation Skills
Section 2 : Direct Answers To Your MostFrequently Asked Questions about
Section 3 : Your PowerPointPresentationWillEngageYourAudience,NotPutThem
Section 4 : The SingleMostEffectivePresentation Skills Tool - Storytelli
|
Lecture 1 | This DEVICE IstheSingleBiggest DifferenceBetweenGr | 00:02:02 Duration |
|
Lecture 2 | Become a MASTER Storyteller | 00:03:11 Duration |
|
Lecture 3 | How to Use Stories When GivingTECHNICALPresentatio | 00:04:45 Duration |
|
Lecture 4 | Your Turn to Craft and DELIVER Your Story. | 00:00:34 Duration |
|
Lecture 5 | Packaging InsightsforYourAudienceUsingStories | 00:02:19 Duration |
Section 5 : Time for TJ To Practice What HePreaches Stories with a Point
Section 6 : Here Is the Checklist I UseWhenCoachingPresentation Skills &
|
Lecture 1 | Here Is How I Critique Presentation Skills | 00:00:44 Duration |
|
Lecture 2 | The Big Picture | 00:01:36 Duration |
|
Lecture 3 | How to Use This Presentation Skills Checklist | |
|
Lecture 4 | Proper Posture | 00:00:40 Duration |
|
Lecture 5 | Developing Your Fair And Critical Eye | 00:01:04 Duration |
|
Lecture 6 | Eye Contact | 00:00:44 Duration |
|
Lecture 7 | Proper Clothing | 00:01:49 Duration |
|
Lecture 8 | Hair! | 00:02:42 Duration |
|
Lecture 9 | Face Movement | 00:00:28 Duration |
|
Lecture 10 | Head Movement | 00:01:20 Duration |
|
Lecture 11 | The Tricky Part About Judging Yourself | 00:02:32 Duration |
|
Lecture 12 | Hand Movement | 00:01:54 Duration |
|
Lecture 13 | Body Movement | 00:00:29 Duration |
|
Lecture 14 | Movement Around Room | 00:00:51 Duration |
|
Lecture 15 | Voice Volume | 00:00:44 Duration |
|
Lecture 16 | Energy and Passion | 00:01:14 Duration |
|
Lecture 17 | Proper Breathing | 00:00:30 Duration |
|
Lecture 18 | Variation in Tone | 00:01:03 Duration |
|
Lecture 19 | Pausing | 00:01:25 Duration |
|
Lecture 20 | Speaking Speed | 00:01:48 Duration |
|
Lecture 21 | Confident | 00:00:24 Duration |
|
Lecture 22 | Comfortable | 00:00:58 Duration |
|
Lecture 23 | Use A List. It Doesn't Have To Be My List | 00:01:25 Duration |
|
Lecture 24 | Interesting Opening | 00:00:26 Duration |
|
Lecture 25 | In the Moment | |
|
Lecture 26 | Easy To Understand Message | 00:00:28 Duration |
|
Lecture 27 | Good Transitions | 00:00:39 Duration |
|
Lecture 28 | Boring | 00:00:37 Duration |
|
Lecture 29 | Engaging | 00:00:32 Duration |
|
Lecture 30 | Interacting With Audience | 00:01:01 Duration |
|
Lecture 31 | Focused Message | 00:00:10 Duration |
|
Lecture 32 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 33 | Relevant Stories | 00:00:24 Duration |
|
Lecture 34 | Dialogue | 00:00:52 Duration |
|
Lecture 35 | Good, Simple Words | 00:00:25 Duration |
|
Lecture 36 | Vary Sentence Structure | 00:00:45 Duration |
|
Lecture 37 | Biz Speak or Jargon | 00:01:00 Duration |
|
Lecture 38 | Explains Benefits to Audience | 00:00:26 Duration |
|
Lecture 39 | Call to Action | 00:00:20 Duration |
|
Lecture 40 | Strong Ending | 00:00:23 Duration |
|
Lecture 41 | PowerPoint Presentations | 00:00:21 Duration |
|
Lecture 42 | Simple, Understandable Slides | 00:00:16 Duration |
|
Lecture 43 | Dumping Data Excesssively | 00:00:17 Duration |
|
Lecture 44 | Slide Management | 00:00:40 Duration |
|
Lecture 45 | Good Photos and Images | 00:00:43 Duration |
|
Lecture 46 | Use Blank Screens | 00:00:43 Duration |
|
Lecture 47 | Ignoring Audience | 00:00:55 Duration |
|
Lecture 48 | Don't Fixate On the Negatives | 00:01:22 Duration |
|
Lecture 49 | How to Use Checklists In Real Life | 00:01:07 Duration |
Section 7 : Learn Presentation Skills Secretsfrom Top WorldLeaders,Cele
|
Lecture 1 | Learn Presentation Skills fromYourRoleModels | 00:04:21 Duration |
|
Lecture 2 | Oprah Winfrey | 00:02:00 Duration |
|
Lecture 3 | Nelson Mandela | 00:02:39 Duration |
|
Lecture 4 | Martha Stewart | 00:03:09 Duration |
|
Lecture 5 | Bill O'Reilly | 00:03:40 Duration |
|
Lecture 6 | Bill Clinton | 00:04:36 Duration |
|
Lecture 7 | Deepak Chopr | 00:02:50 Duration |
|
Lecture 8 | William F. Buckley | 00:02:04 Duration |
|
Lecture 9 | Samantha Bee | 00:02:10 Duration |
|
Lecture 10 | Tony Blair | 00:01:38 Duration |
|
Lecture 11 | Amy Cuddy | 00:05:48 Duration |
|
Lecture 12 | Dick Clark | 00:01:59 Duration |
|
Lecture 13 | Winston Churchill | 00:03:47 Duration |
|
Lecture 14 | Steve Harvey | 00:01:49 Duration |
|
Lecture 15 | Ronald Reaga | 00:05:26 Duration |
|
Lecture 16 | Jesse Jackson | 00:02:23 Duration |
|
Lecture 17 | Robin Williams | 00:01:48 Duration |
|
Lecture 18 | Rush Limbaugh | 00:04:20 Duration |
|
Lecture 19 | Ellen DeGeneres | 00:03:42 Duration |
|
Lecture 20 | Barack Obama | 00:04:26 Duration |
|
Lecture 21 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 22 | Joan Rivers | 00:02:57 Duration |
|
Lecture 23 | Fidel Castro | 00:02:39 Duration |
|
Lecture 24 | Bill Maher | 00:03:02 Duration |
|
Lecture 25 | Suze Orman | 00:02:19 Duration |
|
Lecture 26 | Larry King | 00:02:41 Duration |
|
Lecture 27 | Barbara Walters | 00:03:00 Duration |
|
Lecture 28 | Emeril Lagasse | 00:03:18 Duration |
|
Lecture 29 | Rachel Ray | 00:02:51 Duration |
|
Lecture 30 | Les Brown | 00:02:31 Duration |
|
Lecture 31 | Eleanor Roosevelt | 00:02:04 Duration |
|
Lecture 32 | Steve Jobs | 00:02:17 Duration |
|
Lecture 33 | Johnny Carson | 00:03:05 Duration |
|
Lecture 34 | Warren Buffett | 00:02:26 Duration |
|
Lecture 35 | David Letterman | 00:02:37 Duration |
|
Lecture 36 | Judge Judy | 00:02:18 Duration |
|
Lecture 37 | Billy Graham | 00:01:53 Duration |
|
Lecture 38 | Dr. Phil | 00:01:45 Duration |
|
Lecture 39 | Joel Osteen | 00:02:48 Duration |
|
Lecture 40 | John F. Kennedy | 00:02:50 Duration |
|
Lecture 41 | Malcolm X | 00:01:05 Duration |
|
Lecture 42 | Margaret Thatcher | 00:01:39 Duration |
|
Lecture 43 | Martin Luther King Jr | 00:02:34 Duration |
|
Lecture 44 | Abraham Lincoln | 00:02:34 Duration |
|
Lecture 45 | Zig Ziglar | 00:01:51 Duration |
|
Lecture 46 | Frankalin D. Roosevelt | 00:02:05 Duration |
|
Lecture 47 | Teddy Roosevelt | 00:02:08 Duration |
|
Lecture 48 | Anthony Robbins | 00:02:46 Duration |
|
Lecture 49 | Gary Vaynerchuk | 00:03:08 Duration |
|
Lecture 50 | Adolf Hitler | 00:06:15 Duration |
Section 8 : Essential Body LanguageSkillsNeedforStrongPresentations
Section 9 : EliminateYourFearofPresentingandPublicSpeaking
|
Lecture 1 | The Origins of Your Fear of Presenting | 00:05:55 Duration |
|
Lecture 2 | Fake Solutions That Don't Work | 00:06:52 Duration |
|
Lecture 3 | The Process of Eliminating Fear | 00:03:43 Duration |
|
Lecture 4 | Rehearse Your Presentation On Video | 00:09:43 Duration |
|
Lecture 5 | Cheat the System | |
|
Lecture 6 | Practice Makes...Comfortable | 00:03:43 Duration |
|
Lecture 7 | The Confident Speaker's Attitude | 00:02:48 Duration |
Section 10 : StrongPresentationSkillsWithoutVerbalTicsUhsUmsorErrs
|
Lecture 1 | Master the Quickest, Easiest Way to Eliminate Verb | 00:02:37 Duration |
|
Lecture 2 | Now You Know Where the Tics Come From | 00:00:51 Duration |
|
Lecture 3 | You Are Not Alone | 00:02:57 Duration |
|
Lecture 4 | Hit the Pin, Not the Sand Trap | 00:01:08 Duration |
|
Lecture 5 | Don't Let the Ding A Ling Get You | 00:01:43 Duration |
|
Lecture 6 | Eliminating the Source of Your Speaking Discomfort | 00:01:32 Duration |
|
Lecture 7 | Appear More Confident By Using Smaller Words - Con | 00:01:40 Duration |
|
Lecture 8 | You Will Avoid the Data Dump Blues | 00:01:53 Duration |
|
Lecture 9 | Never Worry About Remembering Again | 00:02:16 Duration |
|
Lecture 10 | The Number 1 Tip for Eliminating Nerves | 00:02:08 Duration |
|
Lecture 11 | A Focus Group To Make You Better. | 00:02:29 Duration |
Section 11 : Presentation Skills forVideoConfidenceonCamera
Section 12 : Presentation Skills YouwillNeedforJobInterviewsCommunication
|
Lecture 1 | Establishing Your Winning Job Interview Goals | 00:02:27 Duration |
|
Lecture 2 | Secrets to Acing the Interview Before You Show Up | 00:05:16 Duration |
|
Lecture 3 | Dress for the Interview and the job | 00:03:57 Duration |
|
Lecture 4 | Make Small Talk like a Pro | 00:02:38 Duration |
|
Lecture 5 | Tell Me About Yourself - And be Memorable! | 00:09:37 Duration |
|
Lecture 6 | The Proper Job Interview Mindset | 00:05:08 Duration |
|
Lecture 7 | The Strategy Memo | 00:04:16 Duration |
|
Lecture 8 | Rehearse Your Interview on Video | 00:06:05 Duration |
|
Lecture 9 | Ask for the Job | 00:03:29 Duration |
Section 13 : Presentation Skills forIntroducingYourself
|
Lecture 1 | The Secret to Introducing Yourself | 00:03:14 Duration |
|
Lecture 2 | You Will Avoid doing These Things At All Costs | 00:03:48 Duration |
|
Lecture 3 | This Is The Right Way for You | 00:08:40 Duration |
|
Lecture 4 | Here is the Single Most Important Thing to Do | 00:01:52 Duration |
Section 14 : Presentation Skillsfor One onOne Talks
|
Lecture 1 | Master the Secret of One on One Presentations | 00:02:47 Duration |
|
Lecture 2 | Accomplish Your Goals in Every Presentation | 00:00:59 Duration |
|
Lecture 3 | You Will Know How This Person Thinks | 00:03:32 Duration |
|
Lecture 4 | Make Sure This Person Really Gets What Is Most Imp | 00:01:54 Duration |
|
Lecture 5 | Top 5 Messages Part 2 | 00:04:25 Duration |
|
Lecture 6 | Notes | 00:01:51 Duration |
|
Lecture 7 | 20 Question | 00:02:38 Duration |
|
Lecture 8 | Stories | 00:06:18 Duration |
|
Lecture 9 | Final Thoughts on One on One Presentation Skills | 00:01:10 Duration |
Section 15 : Presentation Skills NeedforSpeakingtoLargeAudiences
|
Lecture 1 | Learn the Secret to Speaking to Large Audiences | 00:03:19 Duration |
|
Lecture 2 | Your Fears Will Melt Away, After This | 00:03:19 Duration |
|
Lecture 3 | You Will SpeakWithPerfectVolume,OnceYou do This | 00:02:46 Duration |
|
Lecture 4 | Your Eyes Will Never Look Lost | 00:01:54 Duration |
|
Lecture 5 | Pause for Maximum Affect and Impact | 00:01:28 Duration |
|
Lecture 6 | Your PowerPoint Will Illuminate, Not Bore | 00:01:49 Duration |
|
Lecture 7 | Possible Outcomes | 00:01:34 Duration |
|
Lecture 8 | Final Thoughts on Presentation Skills for Large Au | 00:02:21 Duration |
Section 16 : TelephonePresentationSkillsCommunicationSkills
Section 17 : Elevator Pitch Presentation Skills
|
Lecture 1 | Learn the Secret of Great Elevator Pitches | 00:01:41 Duration |
|
Lecture 2 | Accomplish YourGoalsAfterYou DeliverYour Pitch | 00:01:29 Duration |
|
Lecture 3 | You Will Focus on Your One Big Idea | 00:04:08 Duration |
|
Lecture 4 | Never ConfuseYourProspectAgain | 00:02:56 Duration |
|
Lecture 5 | Role Models | 00:02:07 Duration |
|
Lecture 6 | The 2 Key Questions You Must Answer | 00:03:37 Duration |
|
Lecture 7 | Give SomeoneaReasontoWantMorefromYou | 00:03:40 Duration |
|
Lecture 8 | Watch Bad Elevator Pitches | 00:03:18 Duration |
|
Lecture 9 | Final Thoughts on Elevator Pitches | 00:01:26 Duration |
Section 18 : TelePrompTerPresentationSkillsConfidenceonCamera
|
Lecture 1 | Learn the Secret to Communicating Effectively Usin | 00:01:35 Duration |
|
Lecture 2 | Video Benchmark | 00:01:55 Duration |
|
Lecture 3 | Learn How to Make Self-Corrections So That You Alw | 00:02:12 Duration |
|
Lecture 4 | Master the 4 Key Elements That will Make Your Tele | 00:01:07 Duration |
|
Lecture 5 | Volume | 00:01:26 Duration |
|
Lecture 6 | Head Movement | 00:00:43 Duration |
|
Lecture 7 | Pausing | 00:02:04 Duration |
|
Lecture 8 | All 4 Together | 00:01:32 Duration |
|
Lecture 9 | Use 2 Prompter Screens In a Way that Nobody Will N | 00:02:23 Duration |
|
Lecture 10 | Full Speech Practice | 00:02:30 Duration |
|
Lecture 11 | Politician Role Models | 00:01:15 Duration |
|
Lecture 12 | TV Role Models | 00:01:17 Duration |
|
Lecture 13 | Potential Disasters | 00:03:29 Duration |
|
Lecture 14 | Reasons Not to Use a Teleprompter | 00:03:41 Duration |
|
Lecture 15 | Secrets from the Master | 00:02:04 Duration |
|
Lecture 16 | Final Thoughts on TelePrompTer Presentation Skills | 00:00:42 Duration |
Section 19 : TED Talk Presentation SkillsandPublicSpeakingSkills
|
Lecture 1 | What Makes a TED Talk | 00:03:34 Duration |
|
Lecture 2 | Passion for an Idea Worth Spreading | 00:06:03 Duration |
|
Lecture 3 | Tell a Story | 00:04:23 Duration |
|
Lecture 4 | Plan Your Visuals | 00:03:39 Duration |
|
Lecture 5 | Timing is Everything | 00:10:59 Duration |
|
Lecture 6 | Style AND Substance are Essential | 00:11:48 Duration |
|
Lecture 7 | Video Rehearsal is the Most Important Step | 00:07:45 Duration |
|
Lecture 8 | Great Writers ReadGreatWritersGreatSpeakersWatchGr | 00:04:25 Duration |
|
Lecture 9 | Apply to Speak at TED and FinalThoughts | 00:01:19 Duration |
Section 20 : Presentation Skills for Selling
|
Lecture 1 | The Secret to Selling When Presenting | 00:01:07 Duration |
|
Lecture 2 | Create WinningSalesMessagesforEveryPresentation | 00:02:43 Duration |
|
Lecture 3 | Mastering All TypesofPresentations | 00:03:47 Duration |
|
Lecture 4 | One on One PresentationsShouldBetheEasiestforYou | 00:04:28 Duration |
|
Lecture 5 | Getting Your Prospects to Take Action | 00:01:21 Duration |
|
Lecture 6 | You Will Never Commit These 2 Common Blunders | 00:01:41 Duration |
|
Lecture 7 | Final Thoughts On Sales Presentations | 00:01:51 Duration |
Section 21 : Presentation Skills forpeopleWhoHATEPresenting
|
Lecture 1 | The Real Reason Why You Hate Presenting--And What | 00:00:42 Duration |
|
Lecture 2 | You Will Accomplish Your Public Speaking Goals | 00:01:09 Duration |
|
Lecture 3 | It's Not About You; It's About Your Message | 00:01:34 Duration |
|
Lecture 4 | You Can Breath Life Into Your Speech By Doing This | 00:02:08 Duration |
|
Lecture 5 | Your PowerPoint Will Educate, Not Bore | 00:02:13 Duration |
|
Lecture 6 | Use the Ethical Public Speaking Cheat Sheet | 00:01:52 Duration |
|
Lecture 7 | You Aren't going to Like This, But It Is What Matt | 00:03:27 Duration |
|
Lecture 8 | Final Thoughts for Those Who Hate Presentations | 00:01:08 Duration |
Section 22 : Presentation Skills fortheProfessionalSpeaker
|
Lecture 1 | Presenting Your Message, And Getting Paid for It | 00:03:46 Duration |
|
Lecture 2 | Here is How to Pick a Profitable Niche | 00:08:41 Duration |
|
Lecture 3 | Be the King of all Media for Your Niche | 00:11:25 Duration |
|
Lecture 4 | Develop a Tribe That Will Follow You Into Battle | 00:08:24 Duration |
|
Lecture 5 | Making Sure Your Business Model is Profitable | 00:07:16 Duration |
|
Lecture 6 | Marketing | 00:04:37 Duration |
|
Lecture 7 | Fees_1 | 00:04:15 Duration |
|
Lecture 8 | Speaker Bureaus | 00:03:17 Duration |
|
Lecture 9 | Platform Skills | 00:03:39 Duration |
|
Lecture 10 | Final Thoughts on Professional Speaking | 00:01:45 Duration |
Section 23 : Improving Your VoiceforPresentations
|
Lecture 1 | The Real Key to Using Your Vocal Instrument | 00:00:36 Duration |
|
Lecture 2 | You already Have a Better Voice Than These People | 00:02:00 Duration |
|
Lecture 3 | Learn the Biggest Secret to finding the Strengths | 00:02:11 Duration |
|
Lecture 4 | Diagnosis of Your Own Voice | 00:01:14 Duration |
|
Lecture 5 | Feedback from Other | 00:01:51 Duration |
|
Lecture 6 | Defining Your Exact Problems | 00:05:05 Duration |
|
Lecture 7 | Listen to Natural Conversation | 00:04:50 Duration |
|
Lecture 8 | Don't Lower Your Voice | 00:06:30 Duration |
|
Lecture 9 | Other Techniques | 00:01:35 Duration |
|
Lecture 10 | Final Thoughts on Improving Your Voice | 00:01:10 Duration |
|
Lecture 11 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS |
Section 24 : Presentation Skills for Weddings
|
Lecture 1 | Don't Overthink This! Just Spotlight the Joyous Co | 00:01:00 Duration |
|
Lecture 2 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 3 | Be Lazy, Just Tell A True Story | 00:04:08 Duration |
|
Lecture 4 | What Not to Do | 00:04:30 Duration |
|
Lecture 5 | Booze It Up, But Only After Your Speech | 00:02:03 Duration |
|
Lecture 6 | Focus on Bride and Groom | 00:01:49 Duration |
|
Lecture 7 | It's OK to Use a Cheat Sheet | 00:01:07 Duration |
|
Lecture 8 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 9 | Final Thoughts on Wedding Presentations | 00:01:39 Duration |
Section 25 : Presentation Skills forMotivationalSpeaking
|
Lecture 1 | Your Message Can Move Millions | 00:01:00 Duration |
|
Lecture 2 | How to Make Sure You Have a Motivating Message | 00:02:23 Duration |
|
Lecture 3 | Finding What Is So Special About You | 00:04:00 Duration |
|
Lecture 4 | Years later, They Will Remember Your Story | 00:03:37 Duration |
|
Lecture 5 | Your Process Goes Like This | 00:05:05 Duration |
|
Lecture 6 | Bringing Clarity to Your Messages | 00:01:38 Duration |
|
Lecture 7 | Master Storytelling | 00:01:59 Duration |
|
Lecture 8 | Stagecraft | 00:02:55 Duration |
|
Lecture 9 | YouTube Role Models | 00:02:31 Duration |
|
Lecture 10 | Video Refine | 00:01:32 Duration |
|
Lecture 11 | Show to Others | 00:00:45 Duration |
|
Lecture 12 | Put video on YouTube and Faceboo | 00:01:38 Duration |
|
Lecture 13 | Tell the World | 00:01:47 Duration |
|
Lecture 14 | Speaker Bureaus | 00:01:47 Duration |
|
Lecture 15 | Daily YouTube and Facebook Post | 00:02:07 Duration |
|
Lecture 16 | Final Thoughts on Motivational Speaking | 00:00:52 Duration |
Section 26 : Presentation Skills for Kids
|
Lecture 1 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 2 | Accomplish Your Goals In Every Presentation | 00:02:04 Duration |
|
Lecture 3 | Make Sure Your Most Important Ideas Are Remembered | 00:04:34 Duration |
|
Lecture 4 | Show What You Care About | 00:03:33 Duration |
|
Lecture 5 | Make Your Points Unforgettable - Examples | 00:02:07 Duration |
|
Lecture 6 | Use a Cheat Sheet That Will Never Get You in Troub | 00:04:58 Duration |
|
Lecture 7 | Final Tips on Presentation Skills for Kids | 00:01:27 Duration |
Section 27 : Presentation Skills for Engineers
|
Lecture 1 | Engineers Can Give Excellent Speeches When They Do | 00:01:37 Duration |
|
Lecture 2 | Never Get Trapped in The Engineer Mentality That E | 00:09:10 Duration |
|
Lecture 3 | Accomplish the Goals for Your Speaking -Project | 00:01:46 Duration |
|
Lecture 4 | Design Your Messages for Maximum Impact | 00:05:40 Duration |
|
Lecture 5 | Final Thoughts on Public Speaking for Engineers | 00:01:00 Duration |
Section 28 : Team Presentation Skills
|
Lecture 1 | Each Team Member Must Be Interesting and Memorabl | 00:01:38 Duration |
|
Lecture 2 | Your Presentation Goals Will Be Identified and Acc | 00:01:08 Duration |
|
Lecture 3 | These Top 5 Messages Will Help You Connect With Th | 00:01:27 Duration |
|
Lecture 4 | Time to Assign Topics to Your Team | 00:01:33 Duration |
|
Lecture 5 | Each Person Must Prepare This Way | 00:03:45 Duration |
|
Lecture 6 | Group PowerPoint Presentations | 00:03:53 Duration |
|
Lecture 7 | Team Presentation Skills Conclusion | 00:00:57 Duration |
Section 29 : Presentation Skills In Work place Meetings
|
Lecture 1 | You Can Learn the Secret of Speaking Confidently i | 00:04:16 Duration |
|
Lecture 2 | Learn the Easiest Thing to Present- A Question | 00:02:17 Duration |
|
Lecture 3 | Build Confidence Through Notes | 00:02:31 Duration |
|
Lecture 4 | Make the Right Risk Assessment | 00:02:12 Duration |
|
Lecture 5 | You Will Sound Natural and Relaxed | 00:02:46 Duration |
|
Lecture 6 | The Ultimate Confidence Builder | 00:06:10 Duration |
|
Lecture 7 | Final Tips on Presentation Skills for Meetings | 00:01:51 Duration |
Section 30 : Presentation Skills When Part Of A Panel Discussion
|
Lecture 1 | Never Blunder the Way Most Panelists Do | 00:04:23 Duration |
|
Lecture 2 | Master the Ground Rules So You WillShine | 00:01:42 Duration |
|
Lecture 3 | CommunicateEffectivelyByFocusingonYourTopThreeMess | 00:02:31 Duration |
|
Lecture 4 | Become the Master of the Short Story | 00:01:40 Duration |
|
Lecture 5 | Other Tips to Make You Great SittingStandingNotes | 00:04:53 Duration |
|
Lecture 6 | Look at Panelists | 00:03:30 Duration |
|
Lecture 7 | Final ThoughtsonPresentingonPanels | 00:01:41 Duration |
Section 31 : Presentation Skills for FinancialTalks
|
Lecture 1 | You Will Make the Most Important Financial Trends | 00:04:19 Duration |
|
Lecture 2 | Your Goals Will Be Accomplished After Your Present | 00:01:13 Duration |
|
Lecture 3 | Create Messages Your audience Will Care About and | 00:01:55 Duration |
|
Lecture 4 | Your Stories Behind the Numbers Will Resonate | 00:02:11 Duration |
|
Lecture 5 | Command the Room for the First 2 Minutes | 00:02:16 Duration |
|
Lecture 6 | PowerPoint Will Enhance Your Message, But You are | 00:03:21 Duration |
|
Lecture 7 | Draw Conclusions | 00:01:17 Duration |
|
Lecture 8 | Your Future of Fantastic Financial Presentations | 00:02:04 Duration |
Section 32 : Bonus Videos
|
Lecture 1 | Presentation Skills for the Media | 00:53:54 Duration |
|
Lecture 2 | Presentation Skills for a Media Crisis | 00:26:51 Duration |