Section 1 : Setting GroundworkforTelephoneCommunicationSuccess
|
Lecture 1 | Quick Wins! Do THIS To Look and Sound Great on Sk | 00:01:44 Duration |
|
Lecture 2 | Never Confuse Personal Phone Use with Business Tel | 00:02:19 Duration |
|
Lecture 3 | Why Your Phone is the Best Secret Business App Eve | 00:02:22 Duration |
|
Lecture 4 | Planning Your Successful Phone Environment | 00:07:51 Duration |
Section 2 : Can You Hear Me Now
|
Lecture 1 | Exciting New Update to this Course | 00:01:28 Duration |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Final Preparation for Your Successful Phone Meetin | 00:01:59 Duration |
Section 3 : AnsweringandTalkingonthePhone like a Pro
|
Lecture 1 | Making Sure Your Phone Passes Your Friend Test | 00:00:42 Duration |
|
Lecture 2 | Planning for Winning Conference Calls | 00:00:42 Duration |
|
Lecture 3 | Look Prime Time Ready for Your Video Calls | 00:04:18 Duration |
|
Lecture 4 | Placing Phone Calls Like the Consummate Profession | 00:00:48 Duration |
|
Lecture 5 | Always Knowing the Best Time to Call Clients and P | 00:00:26 Duration |
|
Lecture 6 | Now You will Never Wake Up a Client in the Middle | 00:00:36 Duration |
|
Lecture 7 | Answering the Phone so Everybody Knows You are Rea | 00:02:02 Duration |
|
Lecture 8 | No Such Thing As Answering The Phone Too Quickly | 00:01:01 Duration |
|
Lecture 9 | Your Clients Will Never Think You are Screaming At | 00:02:24 Duration |
|
Lecture 10 | Knowing How to Sound Your Very Best - Every Time | 00:05:27 Duration |
|
Lecture 11 | The Right Way to Put Someone On Hold | 00:00:51 Duration |
Section 4 : Voicemail Can Be Your Best Friend
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Being a Professional to Every Generation, Regardle | 00:05:59 Duration |
|
Lecture 3 | Voicemail That Soothes, Not Angers | 00:10:06 Duration |
|
Lecture 4 | Best Voicemail Messages for Success | 00:03:40 Duration |
|
Lecture 5 | Take 1, Take 2, Take 3 Until You Get It Right |
Section 5 : Final Telephone Success Tips
|
Lecture 1 | Never Be Busy for Clients and Bosses Again | 00:01:01 Duration |
|
Lecture 2 | Making Your Phone Disappear At the Perfect Moment | 00:05:08 Duration |
|
Lecture 3 | Tit for Tat and Text for Text | 00:01:12 Duration |
Section 6 : You Can BeaCommunicationSkills Master
|
Lecture 1 | Quick Wins! The High Tech Way to Perfect Communica | 00:01:39 Duration |
|
Lecture 2 | Listening is Key (and why this isn't just a public | 00:03:15 Duration |
|
Lecture 3 | Become part ofthetop1%ofcommunicatorsright now | 00:03:24 Duration |
|
Lecture 4 | Good news, theproblemswethinkwehave,aren't real | 00:05:35 Duration |
|
Lecture 5 | Communications skillsarethemostimportantskillsfors | 00:02:44 Duration |
|
Lecture 6 | Direct versus indirectcommunication | 00:02:50 Duration |
|
Lecture 7 | Let's hop in withsomethingnew.BigBusinessCommunica | 00:01:34 Duration |
Section 7 : CustomerCommunicationSkillsFor YourConsumer Life
|
Lecture 1 | Communicate yourmessagetocompanies,bigandsmall,tog | 00:01:28 Duration |
|
Lecture 2 | One person can get a huge corporationtopayattenti | 00:03:17 Duration |
|
Lecture 3 | This video ruinedtheweekendofExecutivesatamajorPho | 00:05:06 Duration |
|
Lecture 4 | Here's what reallyhappened | 00:09:05 Duration |
|
Lecture 5 | Never Let Any CompanyHavetheFinalWordwithyouagain | 00:02:11 Duration |
Section 8 : AccomplishExactlyWhatYouWantWithAssertive,PersuasiveCommuni…
|
Lecture 1 | Here is how yougetExactlyWantyouWant | 00:03:06 Duration |
|
Lecture 2 | Master the KeytoMotivationandPersuasio | 00:04:55 Duration |
|
Lecture 3 | Nobody Cares About You, and That's OK. | 00:03:59 Duration |
|
Lecture 4 | See It, Taste It,Toucht,FeelIt,BeItSellingwithYour | 00:03:37 Duration |
|
Lecture 5 | The Ultimate inConfidencebuilderSeeingisbelieving | 00:09:46 Duration |
|
Lecture 6 | It's Easy to passaTestwhentheAnswerIsrightinfront | 00:05:29 Duration |
Section 9 : A Few MoreCommunicationFundamentalsandYouwillBeReadyfor A…
|
Lecture 1 | You Are Normal to Fear Communicating In Some Circu | 00:03:39 Duration |
|
Lecture 2 | The Power of the Positive | 00:05:03 Duration |
|
Lecture 3 | Debunking the Myth of Charisma | 00:02:53 Duration |
|
Lecture 4 | Never Fall for These Communication Gimmicks Again! | 00:05:35 Duration |
|
Lecture 5 | Here is where You decide if You are serious about | 00:02:01 Duration |
|
Lecture 6 | Here is How to Get the Most Out of The rest of thi | 00:03:19 Duration |
Section 10 : If You are in A Hurry and OnlyHave1Hour,StartHere
|
Lecture 1 | Quick Wins! The Secret to Using Speaker Notes Effe | 00:00:17 Duration |
|
Lecture 2 | Avoiding The Initial Wrong Turn Most Speakers and | 00:02:23 Duration |
|
Lecture 3 | Developing Expert Judgment for Your Public Speaki | 00:04:41 Duration |
|
Lecture 4 | The Radical Yet Simple Solution To Finding Great M | 00:03:17 Duration |
|
Lecture 5 | Your Stories Will Make Your Ideas Unforgettable | 00:06:42 Duration |
|
Lecture 6 | Your PowerPoint Will Create Engagement, Not Slumbe | 00:06:37 Duration |
|
Lecture 7 | Building an Ethical Cheat Sheet Just for You | 00:05:28 Duration |
|
Lecture 8 | This Is The Do Or Die Moment For Your Speaking Imp | 00:05:31 Duration |
|
Lecture 9 | There Is a Perfect Test for Your Speech Or Present | 00:04:58 Duration |
|
Lecture 10 | I Will give You a Personalized Professional Presen | |
|
Lecture 11 | Continuing Your Path of Public Speaking and Presen | 00:02:53 Duration |
Section 11 : Speaking Skills for Kids(andtheirparents)
|
Lecture 1 | Public Speaking for Kids and Parents Overview | 00:02:18 Duration |
|
Lecture 2 | Kids Communication Goals | 00:02:04 Duration |
|
Lecture 3 | Kids Top Five | 00:04:34 Duration |
|
Lecture 4 | Kids and Passion | 00:03:33 Duration |
|
Lecture 5 | Examples | 00:02:07 Duration |
|
Lecture 6 | Cheat Sheet | 00:04:58 Duration |
|
Lecture 7 | Public Speaking for Kids 1st Video Rehearsal | 00:03:18 Duration |
|
Lecture 8 | Public Speaking for Kids 2nd Video Rehearsal | 00:01:39 Duration |
|
Lecture 9 | Public Speaking for Kids 3rd Video Rehearsal | 00:07:03 Duration |
|
Lecture 10 | Kids Conclusion | 00:01:27 Duration |
Section 12 : BusinessCommunicationSkillsfor Job Interviews
|
Lecture 1 | Establishing Your Job Interview Goals | 00:02:27 Duration |
|
Lecture 2 | Research and Preparation for the Job Interview | 00:05:16 Duration |
|
Lecture 3 | How to Dress for the Interview | 00:03:57 Duration |
|
Lecture 4 | How to Make Small Talk | 00:02:38 Duration |
|
Lecture 5 | Tell Me About Yourself. | 00:09:37 Duration |
|
Lecture 6 | The Proper Job Interview Mindset | 00:05:08 Duration |
|
Lecture 7 | The Strategy Memo | 00:04:16 Duration |
|
Lecture 8 | Rehearse Your Interview on Video | 00:06:05 Duration |
|
Lecture 9 | Ask for the Job | 00:03:29 Duration |
Section 13 : WorkplaceCommunicationYouCanSpeakUpatMeetings!
|
Lecture 1 | How to Speak Up at Meetings Overview | 00:04:16 Duration |
|
Lecture 2 | Asking Questions the Right Way | 00:02:17 Duration |
|
Lecture 3 | Using Notes Effectively In Meetings | 00:02:31 Duration |
|
Lecture 4 | Risk Assessment | 00:02:12 Duration |
|
Lecture 5 | Be Conversational | 00:02:46 Duration |
|
Lecture 6 | Exude Confidence | 00:06:10 Duration |
|
Lecture 7 | Conclusion | 00:01:51 Duration |
Section 14 : WorkplaceCommunicationEffectivelyDeliverCriticism Business C
|
Lecture 1 | How to Deliver CriticismintheWorkplaceIntro | 00:00:59 Duration |
|
Lecture 2 | Start with Praise | 00:09:54 Duration |
|
Lecture 3 | Isolate Exactly What is Wrong | 00:04:59 Duration |
|
Lecture 4 | Give Highly Specific Advic | 00:06:29 Duration |
|
Lecture 5 | End with Positive Context | 00:03:27 Duration |
|
Lecture 6 | Workplace Video Rehearsal | |
|
Lecture 7 | Criticism in the Workplace Conclusion | 00:00:51 Duration |
Section 15 : Listening Skills TheUltimateBusinessCommunicationSoft Skill
Section 16 : EliminateVerbalTics, Uh, Um,Er,Ya Know
|
Lecture 1 | Master the Quickest, Easiest Way to Eliminate Verb | 00:02:37 Duration |
|
Lecture 2 | Now You Know Where the Tics Come From | 00:00:51 Duration |
|
Lecture 3 | You Are Not Alone | 00:02:57 Duration |
|
Lecture 4 | Hit the Pin, Not the Sand Trap | 00:01:08 Duration |
|
Lecture 5 | Don't Let the Ding A Ling Get You | 00:01:43 Duration |
|
Lecture 6 | Appear More Confident By Using Smaller Words | |
|
Lecture 7 | You Will Avoid the Data Dump Blues | 00:01:53 Duration |
|
Lecture 8 | Never Worry About Remembering Again | 00:02:16 Duration |
|
Lecture 9 | The Number 1TipforEliminatingNerves | 00:02:08 Duration |
|
Lecture 10 | A Focus Group To Make You Better | 00:02:29 Duration |
|
Lecture 11 | You Deserve a Personal Coach | 00:01:09 Duration |
|
Lecture 12 | Conclusion You Can Now Speak Without Verbal Tics a | 00:00:53 Duration |
Section 17 : Body Language in the Workplace
Section 18 : Using YourVoiceAsaCommunicationsTool
|
Lecture 1 | How to Improve Your Voice Overview | 00:00:36 Duration |
|
Lecture 2 | Famous Bad Voice | 00:02:00 Duration |
|
Lecture 3 | How to Improve You Voice by Recording Your Voice | 00:02:11 Duration |
|
Lecture 4 | Diagnosis of Your Own Voice | 00:01:14 Duration |
|
Lecture 5 | Feedback from Others | 00:01:51 Duration |
|
Lecture 6 | Defining Your Exact Problems | 00:05:05 Duration |
|
Lecture 7 | Listen to Natural Conversation | 00:04:50 Duration |
|
Lecture 8 | Practice Again and Record | 00:03:09 Duration |
|
Lecture 9 | Don't Lower Your Voice | 00:06:30 Duration |
|
Lecture 10 | Practice on Video | 00:03:31 Duration |
|
Lecture 11 | Other Techniques | 00:01:35 Duration |
|
Lecture 12 | How to ImproveYourVoiceConclusions | 00:01:10 Duration |
Section 19 : CommunicationSkillsforIntroducingYourself
|
Lecture 1 | How to Introduce Yourself Intro | 00:03:14 Duration |
|
Lecture 2 | What NOT to Do | 00:03:48 Duration |
|
Lecture 3 | How to Introduce Yourself TheRightWay | 00:08:40 Duration |
|
Lecture 4 | How to Introduce Yourself VideoRehearsal | 00:01:52 Duration |
|
Lecture 5 | Friend Feedback | 00:03:17 Duration |
|
Lecture 6 | How to Introduce Yourself Conclusion. | 00:06:38 Duration |
Section 20 : TelephoneBusinessCommunicationSkills
Section 21 : Assertiveness You CanBeAMoreAssertiveCommunicator
|
Lecture 1 | How to Be a MoreAssertivePublicSpeakerIntro | 00:01:03 Duration |
|
Lecture 2 | Diagnosis | 00:05:18 Duration |
|
Lecture 3 | Style and Substance | 00:03:24 Duration |
|
Lecture 4 | How to Be a MoreAssertivePublicSpeakerConclusion | 00:02:31 Duration |
Section 22 : BusinessCommunication WithYour Boss -HowTo Ask for a Raise
|
Lecture 1 | Ask for a Raise Overview | 00:01:09 Duration |
|
Lecture 2 | Timing | 00:02:19 Duration |
|
Lecture 3 | Ask for an Appointment | 00:01:34 Duration |
|
Lecture 4 | Ask for a Raise Be Positive | 00:02:57 Duration |
|
Lecture 5 | The Future | 00:03:11 Duration |
|
Lecture 6 | The Ask | 00:04:33 Duration |
|
Lecture 7 | What Not to Do | 00:05:14 Duration |
|
Lecture 8 | Competing Job Offers | 00:06:16 Duration |
|
Lecture 9 | Ask for a Raise Video Rehearsal and Conclusion | 00:06:03 Duration |
Section 23 : BusinessCommunicationDeliverthePerfectElevator Pitch
|
Lecture 1 | How to Deliver an Elevator Pitch Intro | 00:01:41 Duration |
|
Lecture 2 | Your Goals | 00:01:29 Duration |
|
Lecture 3 | One Big Idea | 00:04:08 Duration |
|
Lecture 4 | Simplify | 00:02:56 Duration |
|
Lecture 5 | Role Models | 00:02:07 Duration |
|
Lecture 6 | 2 Key Questions | 00:03:37 Duration |
|
Lecture 7 | The Giveaway | 00:03:40 Duration |
|
Lecture 8 | Watch Bad Elevator Pitches | 00:03:18 Duration |
|
Lecture 9 | How to Deliver an Elevator Pitch Conclusion | 00:01:26 Duration |
Section 24 : StorytellingTheMOSTImportantCommunicativeSkill
|
Lecture 1 | This DEVICE Is the Single Biggest Difference Betwe | 00:02:02 Duration |
|
Lecture 2 | Become a MASTER Storyteller | 00:03:11 Duration |
|
Lecture 3 | How to Use Stories When Giving TECHNICAL Presentat | 00:04:45 Duration |
|
Lecture 4 | Packaging Insights for Your Audience Using Stories | 00:02:19 Duration |
|
Lecture 5 | Don't Tell Stories, Instead RE-Live Stories Public | 00:01:11 Duration |
|
Lecture 6 | Message Drives Stories Public Speaking | 00:00:50 Duration |
|
Lecture 7 | Share Your Emotions When telling Your Stories Publ | 00:01:49 Duration |
|
Lecture 8 | What Characters and Conflicts are in Your Story Pu | 00:01:25 Duration |
|
Lecture 9 | What is the settingforYourStoryPublicSpeaking | 00:01:13 Duration |
|
Lecture 10 | Your Speaking Stories MustContainDialoguePublicSpe | 00:01:27 Duration |
|
Lecture 11 | Your Story MusthaveaResolutionPublicSpeaking | 00:00:38 Duration |
|
Lecture 12 | Advanced Storytelling | 00:16:25 Duration |
Section 25 : Use PowerPoint for BusinessCommunication,Not As A SleepAid
Section 26 : Be PersuasiveUsingYourCommunicationSkills to Persuade
Section 27 : One-OnOneCommunicationSkills
|
Lecture 1 | How to Give a One on One Presentation Intro | 00:02:47 Duration |
|
Lecture 2 | One on One Presentation Goals | 00:01:00 Duration |
|
Lecture 3 | Research the Person | 00:03:32 Duration |
|
Lecture 4 | Top 5 Messages | 00:01:54 Duration |
|
Lecture 5 | How to Give a One on One Presentation Top 5 Messag | 00:04:25 Duration |
|
Lecture 6 | How to Use Notes | 00:01:51 Duration |
|
Lecture 7 | 20 Questions | 00:02:38 Duration |
|
Lecture 8 | One on One Presentation Stories | 00:08:47 Duration |
|
Lecture 9 | How to Give a One on One Presentation Conclusion | 00:01:10 Duration |
Section 28 : Business Communication SkillsforTeamPresentations
|
Lecture 1 | How to Give a Team Presentation Overview | 00:01:38 Duration |
|
Lecture 2 | Team Presentation Goals | 00:01:08 Duration |
|
Lecture 3 | Team Presentation Top 5 Messages | 00:01:27 Duration |
|
Lecture 4 | Assign Topics | 00:01:33 Duration |
|
Lecture 5 | How to Give a Team Presentation Group PowerPoint | 00:03:53 Duration |
|
Lecture 6 | Team Presentation Rehearsal | 00:03:54 Duration |
|
Lecture 7 | How to Give a Team Presentation Conclusion | 00:00:57 Duration |
Section 29 : CommunicationSkillsforTechnologyPresentations
|
Lecture 1 | How to Deliver Technology Presentations Intro | 00:04:10 Duration |
|
Lecture 2 | Technology Presentations Goal | 00:01:01 Duration |
|
Lecture 3 | Technology Presentations Top Five Messages | 00:03:22 Duration |
|
Lecture 4 | Using Technology for Your Visuals | 00:02:21 Duration |
|
Lecture 5 | Don't get Lost in Details | 00:02:49 Duration |
|
Lecture 6 | Benefits not Features | 00:01:52 Duration |
|
Lecture 7 | How to Deliver Technology Presentations Conclusion | 00:02:06 Duration |
Section 30 : FinancialBusinessCommunicationSkills
|
Lecture 1 | How to Give Financial Presentation Intro | 00:04:19 Duration |
|
Lecture 2 | Financial Presentation Goals | 00:01:13 Duration |
|
Lecture 3 | Financial Presentation Messages | 00:01:55 Duration |
|
Lecture 4 | Financial Presentation Stories | 00:02:11 Duration |
|
Lecture 5 | No PPT for First 2 Minutes | 00:02:16 Duration |
|
Lecture 6 | Financial Presentation PowerPoint Tips | 00:03:21 Duration |
|
Lecture 7 | Draw Conclusions | 00:01:17 Duration |
|
Lecture 8 | Critiques From Others | 00:02:52 Duration |
|
Lecture 9 | How to Give aFinancialPresentationConclusion | 00:02:04 Duration |
Section 31 : Sales PresentationCommunicationSkills for Business
|
Lecture 1 | How to Give aSalesPresentationIntro | 00:01:07 Duration |
|
Lecture 2 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 3 | Sales Presentation Messages | 00:02:43 Duration |
|
Lecture 4 | Types of SalesPresentations | 00:03:47 Duration |
|
Lecture 5 | One on One | 00:04:28 Duration |
|
Lecture 6 | 2 Common Blunders | 00:01:41 Duration |
|
Lecture 7 | Sales Presentation Bonus Tips | 00:01:35 Duration |
|
Lecture 8 | How to Give a Sales Presentation Conclusion | 00:01:51 Duration |
Section 32 : Investor Pitching PresentationSkills
|
Lecture 1 | Investment Pitch Overview | 00:01:19 Duration |
|
Lecture 2 | Investment Pitch Core Messages | 00:04:06 Duration |
|
Lecture 3 | Investment Pitch Common Blunders | 00:03:26 Duration |
|
Lecture 4 | Investment Pitch The Power Point Deck | 00:05:09 Duration |
|
Lecture 5 | Investment Pitch Prototype | 00:08:15 Duration |
|
Lecture 6 | Investment Pitch Passion | 00:03:51 Duration |
|
Lecture 7 | Investment Pitch Conclusion | 00:04:38 Duration |
Section 33 : Communication SkillsforSpeakingtoLargeAudiences
|
Lecture 1 | How to Speak to Large Crowds Intro | 00:03:19 Duration |
|
Lecture 2 | Coping with Fear | 00:03:19 Duration |
|
Lecture 3 | Don't Yell | 00:02:46 Duration |
|
Lecture 4 | Eye Contact | |
|
Lecture 5 | Longer Pauses | 00:01:28 Duration |
|
Lecture 6 | PowerPoint | 00:01:49 Duration |
|
Lecture 7 | Possible Outcomes | 00:01:34 Duration |
|
Lecture 8 | Why Video Matters | 00:03:27 Duration |
|
Lecture 9 | How to Speak to Large Audiences Conclusion | 00:02:21 Duration |
Section 34 : Communication SkillsforSpeakingtoForeign Audiences
|
Lecture 1 | Speaking to Foreign Audiences Overview | 00:01:02 Duration |
|
Lecture 2 | Audiences Prep | 00:03:06 Duration |
|
Lecture 3 | Culture | 00:02:34 Duration |
|
Lecture 4 | Speak Slowly | 00:03:46 Duration |
|
Lecture 5 | Handouts | 00:00:52 Duration |
|
Lecture 6 | Fundamentals and Stories | 00:05:04 Duration |
|
Lecture 7 | Working the Room | 00:01:35 Duration |
|
Lecture 8 | Video Record and Test | 00:04:46 Duration |
|
Lecture 9 | Speaking to Foreign Audiences Conclusion | 00:02:38 Duration |
Section 35 : How to UseaTelePrompTerEffectively
|
Lecture 1 | How to use a TelePrompter Intro | 00:01:35 Duration |
|
Lecture 2 | Video Benchmark | 00:01:55 Duration |
|
Lecture 3 | Self-correction | 00:02:12 Duration |
|
Lecture 4 | TelePrompter 4KeyElements | 00:06:43 Duration |
|
Lecture 5 | Teleprompter Speed | 00:01:07 Duration |
|
Lecture 6 | Volume | 00:01:26 Duration |
|
Lecture 7 | Pauses | 00:02:04 Duration |
|
Lecture 8 | Head | 00:00:43 Duration |
|
Lecture 9 | All 4 Together | 00:01:32 Duration |
|
Lecture 10 | Full Speech Practice | 00:02:30 Duration |
|
Lecture 11 | 2 Prompter Screens | 00:02:23 Duration |
|
Lecture 12 | Politician Role Models | 00:01:15 Duration |
|
Lecture 13 | TV Role Models | 00:01:17 Duration |
|
Lecture 14 | Teleprompter Potential Disasters | 00:03:29 Duration |
|
Lecture 15 | How to Use a TeleprompterSecretsfromReagan | 00:02:04 Duration |
|
Lecture 16 | Reasons to Not use a Teleprompter | 00:03:41 Duration |
|
Lecture 17 | How to Use a Teleprompter Conclusion | 00:00:42 Duration |
Section 36 : Communication SkillsforMakingSimpleTalkHeadVideos
Section 37 : Communication SkillsfortheMediaMediaTraining
Section 38 : TED Talk You Can DeliveraTEDTalkQualityPresentation
|
Lecture 1 | What Makes a TED Talk | 00:03:35 Duration |
|
Lecture 2 | Passion for an Idea Worth Spreading | 00:06:03 Duration |
|
Lecture 3 | Tell a Story | 00:04:23 Duration |
|
Lecture 4 | Plan Your Visuals | 00:03:39 Duration |
|
Lecture 5 | Timing is Everything | 00:10:59 Duration |
|
Lecture 6 | Style AND Substance are Essential | 00:11:48 Duration |
|
Lecture 7 | Video Rehearsal is the Most Important Thing | 00:07:45 Duration |
|
Lecture 8 | Great Writers Read Great Writers | 00:02:09 Duration |
|
Lecture 9 | Apply to Speak at TED | 00:03:28 Duration |
Section 39 : How to DeliveraWeddingSpeech
|
Lecture 1 | Wedding Speech Overview | 00:01:54 Duration |
|
Lecture 2 | Wedding Speech One Special Thing | 00:00:57 Duration |
|
Lecture 3 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 4 | Wedding Speech What Not to Do | 00:04:30 Duration |
|
Lecture 5 | Wedding Speech Booze | 00:02:03 Duration |
|
Lecture 6 | Wedding Speech Focus on Bride and Groom | 00:01:49 Duration |
|
Lecture 7 | Wedding Speech Cheat Sheet | 00:01:07 Duration |
|
Lecture 8 | Wedding Speech Video Rehearsal | 00:01:13 Duration |
|
Lecture 9 | Wedding Speech Feedback from Others | 00:02:43 Duration |
|
Lecture 10 | Wedding Speech Conclusion | 00:01:39 Duration |
Section 40 : Communication SkillsGiveaGreatAcceptanceSpeech
|
Lecture 1 | How to Give an Acceptance Speech Intro | 00:01:35 Duration |
|
Lecture 2 | Acceptance Speech Goals | 00:02:16 Duration |
|
Lecture 3 | Thank People in a Meaningful Way | 00:01:09 Duration |
|
Lecture 4 | Be Entertaining | 00:02:02 Duration |
|
Lecture 5 | Watch YouTube Greats | 00:01:15 Duration |
|
Lecture 6 | Tell a Story | 00:01:09 Duration |
|
Lecture 7 | Just the Right Amount of Emotion | 00:01:23 Duration |
|
Lecture 8 | Don't Read a Speech | 00:02:09 Duration |
|
Lecture 9 | Speech Notes | 00:03:28 Duration |
|
Lecture 10 | More Common Blunders | 00:01:54 Duration |
|
Lecture 11 | HowtoGiveanAcceptanceSpeechConclusion | 00:00:57 Duration |
Section 41 : How toBeaMotivationalSpeaker
|
Lecture 1 | How to Be a MotivationalSpeakerOverview. | 00:01:00 Duration |
|
Lecture 2 | Are You Motivating | 00:02:23 Duration |
|
Lecture 3 | What makes You Special | 00:04:00 Duration |
|
Lecture 4 | What is Your Story | 00:03:37 Duration |
|
Lecture 5 | Your Process | 00:00:21 Duration |
|
Lecture 6 | Your Messages | 00:01:38 Duration |
|
Lecture 7 | Stories for Each | 00:01:59 Duration |
|
Lecture 8 | Stagecraft | 00:02:55 Duration |
|
Lecture 9 | YouTube Role Models | 00:02:31 Duration |
|
Lecture 10 | Video Rehears | 00:01:32 Duration |
|
Lecture 11 | Show to Others | 00:00:45 Duration |
|
Lecture 12 | Video on YouTube | 00:01:38 Duration |
|
Lecture 13 | Tell the World | 00:01:47 Duration |
|
Lecture 14 | Speaker Bureaus | 00:01:45 Duration |
|
Lecture 15 | How to be a MotivationalSpeakerConclusion | 00:00:52 Duration |
Section 42 : Giving a Retirement Speech
|
Lecture 1 | How to Give a Retirement Speech Intro | 00:01:59 Duration |
|
Lecture 2 | 3 Events from Career | 00:03:21 Duration |
|
Lecture 3 | Outline | 00:05:00 Duration |
|
Lecture 4 | Rehearsal | 00:02:52 Duration |
|
Lecture 5 | How to Give a Retirement Speech More Tips | 00:02:31 Duration |
|
Lecture 6 | How to Give a Retirement Speech Conclusion | 00:01:11 Duration |
Section 43 : How to Deliver a Eulogy
|
Lecture 1 | How to Give a Eulogy Overview | 00:01:11 Duration |
|
Lecture 2 | One Great Strength | 00:00:40 Duration |
|
Lecture 3 | Accomplishments | 00:00:50 Duration |
|
Lecture 4 | Eulogy Stories | 00:04:44 Duration |
|
Lecture 5 | Eulogy Notes | 00:02:20 Duration |
|
Lecture 6 | Don't Drink Booze | 00:03:49 Duration |
|
Lecture 7 | Emotion | 00:03:45 Duration |
|
Lecture 8 | Video Rehearse | 00:05:00 Duration |
|
Lecture 9 | More Story Sources | 00:01:50 Duration |
|
Lecture 10 | How to Give a Eulogy Conclusion | 00:00:48 Duration |
Section 44 : Just for Beginners
|
Lecture 1 | Quick, Ethical Ways to Cheat Your Way to Communic | 00:03:26 Duration |
|
Lecture 2 | You Will Be Motivating, Not Data Dumping | 00:04:29 Duration |
|
Lecture 3 | Powering Your Points With Images and Slides | 00:03:30 Duration |
|
Lecture 4 | Practice In the Friendliest Environment of All | 00:03:53 Duration |
|
Lecture 5 | Getting Feedback So It Won't Hurt | 00:02:47 Duration |
|
Lecture 6 | Yes, Even Beginner CAN Tell Stories | 00:04:21 Duration |
|
Lecture 7 | Test Tubes for You | 00:02:33 Duration |
|
Lecture 8 | You Are In Great Company - Find Out Who | 00:02:09 Duration |
|
Lecture 9 | GPS for Your Communications | 00:01:56 Duration |
|
Lecture 10 | You have Now Mastered Basic and Beyond Communicati | 00:01:37 Duration |
|
Lecture 11 | Bonus Update - You Should Get on the TikTok App No | 00:05:00 Duration |
Section 45 : Frequently Asked QuestionsAboutCommunicationSkills
|
Lecture 1 | What Do I Do With My Hands While Giving a Presenta | 00:02:01 Duration |
|
Lecture 2 | What Is the Best Way to Write a Presentation | 00:02:24 Duration |
|
Lecture 3 | Is It a Good Idea to Memorize a Presentation | 00:01:49 Duration |
|
Lecture 4 | What Should Happen After the Presentation | 00:00:51 Duration |
|
Lecture 5 | What If You Are Asked a Question and You Don't Kno | 00:01:44 Duration |
|
Lecture 6 | Who Is the Best Speaker In The World | 00:01:27 Duration |
|
Lecture 7 | How Can You Remember What To Say During a Presenta | 00:00:44 Duration |
|
Lecture 8 | What Is the #1 Thing You Can Do to Improve Your Pr | 00:00:46 Duration |
|
Lecture 9 | What is the #1 Blunder Most People Make In their P | 00:00:26 Duration |
|
Lecture 10 | What do You Do If You Are Nervous Before Giving a | 00:01:08 Duration |