Section 1 : You Can BeaCommunicationSkills Master
|
Lecture 1 | Quick Wins! The High Tech Way to Perfect Communica | 00:01:39 Duration |
|
Lecture 2 | Listening is Key (and why this isn't just a public | 00:03:15 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | Become part of the top 1% of communicators right n | 00:03:24 Duration |
|
Lecture 5 | Good news, the problems we think we have, aren't r | 00:05:35 Duration |
|
Lecture 6 | Communications skills are the most important skill | 00:02:44 Duration |
|
Lecture 7 | Direct versus indirect communication | 00:02:50 Duration |
|
Lecture 8 | Exciting New Update to this Course | 00:01:28 Duration |
|
Lecture 9 | Let's hop in with something new. Big Business Comm | 00:01:34 Duration |
Section 2 : CustomerCommunicationSkillsFor YourConsumer Life
|
Lecture 1 | Communicate your message to companies, big and sma | 00:01:28 Duration |
|
Lecture 2 | One person can get a huge corporation to pay atten | 00:03:18 Duration |
|
Lecture 3 | This video ruined the weekend of Executives at a m | 00:05:06 Duration |
|
Lecture 4 | Here's what really happened | 00:09:05 Duration |
|
Lecture 5 | Never Let Any Company Have the Final Word with you | 00:02:11 Duration |
Section 3 : AccomplishExactlyWhatYouWantWithAssertive,PersuasiveCommuni.
|
Lecture 1 | Here is how you get Exactly What you Want | 00:03:06 Duration |
|
Lecture 2 | Master the Key to Motivation and Persuasion | 00:04:55 Duration |
|
Lecture 3 | Nobody Cares About You, and That's OK | 00:03:59 Duration |
|
Lecture 4 | See It, Taste It, Touch It, Feel It, Be It - Selli | 00:03:37 Duration |
|
Lecture 5 | The Ultimate in Confidence builder - Seeing is be | 00:09:46 Duration |
|
Lecture 6 | It's Easy to pass a Test when the Answer Is right | 00:05:29 Duration |
|
Lecture 7 | Learn To Critique Your Own Speaking Skills More Ef | 00:02:23 Duration |
Section 4 : AFewMoreCommunicationFundamentals and YouwillBeReadyfor A…
|
Lecture 1 | You Are Normal to Fear Communicating In Some Circu | 00:03:39 Duration |
|
Lecture 2 | The Power of the Positive | 00:05:03 Duration |
|
Lecture 3 | Debunking the Myth of Charisma | 00:02:53 Duration |
|
Lecture 4 | Never Fall for These Communication Gimmicks Again! | 00:05:35 Duration |
|
Lecture 5 | Here is where You decide if You are serious about | 00:02:01 Duration |
|
Lecture 6 | Here is How to Get the Most Out of The rest of thi | 00:03:19 Duration |
Section 5 : If You areinAHurryandOnlyHave1HourStartHere
|
Lecture 1 | Quick Wins! The Secret to Using Speaker Notes Effe | 00:01:25 Duration |
|
Lecture 2 | Avoiding The Initial Wrong Turn Most Speakers and | 00:02:23 Duration |
|
Lecture 3 | Developing Expert Judgment for Your Public Speakin | 00:04:41 Duration |
|
Lecture 4 | The Radical Yet Simple Solution To Finding Great | 00:03:17 Duration |
|
Lecture 5 | About Certification | |
|
Lecture 6 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 7 | Building an Ethical Cheat Sheet Just for You | 00:05:28 Duration |
|
Lecture 8 | This Is The Do Or Die Moment For Your Speaking Imp | 00:05:31 Duration |
|
Lecture 9 | There Is a Perfect Test for Your Speech Or Present | 00:04:58 Duration |
|
Lecture 10 | There Is a Perfect Test for Your Speech Or Present | 00:04:58 Duration |
|
Lecture 11 | I Will give You a Personalized Professional Prese | 00:02:11 Duration |
|
Lecture 12 | Continuing Your Path of Public Speaking and Presen | 00:03:37 Duration |
Section 6 : Speaking Skills for Kidsandtheirparents
|
Lecture 1 | 36 Public Speaking for Kids and Parents Overview | 00:02:18 Duration |
|
Lecture 2 | Kids Communication Goals | |
|
Lecture 3 | Kids Top Five | 00:02:22 Duration |
|
Lecture 4 | Kids and Passion | 00:03:33 Duration |
|
Lecture 5 | Examples | 00:02:07 Duration |
|
Lecture 6 | Cheat Sheet | 00:04:58 Duration |
|
Lecture 7 | Public Speaking for Kids 1st Video Rehearsal | 00:03:18 Duration |
|
Lecture 8 | Public Speaking for Kids 2nd Video Rehearsalc | 00:01:39 Duration |
|
Lecture 9 | Kids Conclusion | 00:01:27 Duration |
Section 7 : BusinessCommunicationSkills forJob Interviews
|
Lecture 1 | Establishing Your Job Interview Goals | 00:02:27 Duration |
|
Lecture 2 | Research and Preparation for the Job Interview | 00:05:16 Duration |
|
Lecture 3 | How to Dress for the Interview | 00:03:57 Duration |
|
Lecture 4 | How to Make Small Talk | 00:02:38 Duration |
|
Lecture 5 | Tell Me About Yourself | 00:09:37 Duration |
|
Lecture 6 | The Proper Job Interview Mindset | 00:05:08 Duration |
|
Lecture 7 | The Strategy Memo | 00:04:16 Duration |
|
Lecture 8 | Rehearse Your Interview on Video | 00:04:54 Duration |
|
Lecture 9 | Ask for the Job | 00:03:29 Duration |
Section 8 : WorkplaceCommunicationYouCanSpeakUpatMeetings!
|
Lecture 1 | How to Speak Up at Meetings Overview | 00:04:16 Duration |
|
Lecture 2 | Asking Questions the Right Way | 00:02:17 Duration |
|
Lecture 3 | Using Notes Effectively In Meetings | 00:02:31 Duration |
|
Lecture 4 | Risk Assessment | 00:02:12 Duration |
|
Lecture 5 | Be Conversational | 00:02:46 Duration |
|
Lecture 6 | Exude Confidence | 00:06:10 Duration |
|
Lecture 7 | Conclusion | 00:01:51 Duration |
Section 9 : WorkplaceCommunicationEffectively Deliver Criticism Business
|
Lecture 1 | How to Deliver Criticism in the Workplace Intro | 00:00:59 Duration |
|
Lecture 2 | Start with Praise | 00:07:36 Duration |
|
Lecture 3 | Isolate Exactly What is Wrong | 00:04:59 Duration |
|
Lecture 4 | Give Highly Specific Advice | 00:06:00 Duration |
|
Lecture 5 | End with Positive Context | 00:02:18 Duration |
|
Lecture 6 | Workplace Video Rehearsal | 00:03:56 Duration |
|
Lecture 7 | Criticism in the Workplace Conclusion | 00:00:51 Duration |
Section 10 : Listening Skills TheUltimateBusinessCommunicationSoft Skill
Section 11 : EliminateVerbalTics, Uh, Um, ErYa Know
|
Lecture 1 | Master the Quickest, Easiest Way to Eliminate Verb | 00:02:37 Duration |
|
Lecture 2 | Now You Know Where the Tics Come From | 00:00:51 Duration |
|
Lecture 3 | You Are Not Alone | 00:02:57 Duration |
|
Lecture 4 | Hit the Pin, Not the Sand Trap | 00:01:08 Duration |
|
Lecture 5 | Don't Let the Ding A Ling Get You | 00:01:43 Duration |
|
Lecture 6 | Appear More Confident By Using Smaller Words | 00:01:43 Duration |
|
Lecture 7 | You Will Avoid the Data Dump Blues | 00:01:53 Duration |
|
Lecture 8 | Conclusion You Can Now Speak Without Verbal Tics a | 00:00:53 Duration |
Section 12 : Body Language in the Workplace
Section 13 : Using YourVoiceAsaCommunicationsTool
|
Lecture 1 | How to Improve Your Voice Overview | 00:00:36 Duration |
|
Lecture 2 | Famous Bad Voices | 00:02:00 Duration |
|
Lecture 3 | How to Improve You Voice by Recording Your Voice | 00:02:11 Duration |
|
Lecture 4 | Diagnosis of Your Own Voice | 00:01:14 Duration |
|
Lecture 5 | Feedback from Others | 00:01:51 Duration |
|
Lecture 6 | Defining Your Exact Problems | 00:05:05 Duration |
|
Lecture 7 | Listen to Natural Conversation | 00:04:50 Duration |
|
Lecture 8 | Practice Again and Record | 00:03:09 Duration |
|
Lecture 9 | Don't Lower Your Voice | 00:06:30 Duration |
|
Lecture 10 | Practice on Video | 00:03:31 Duration |
|
Lecture 11 | Other Techniques | 00:01:35 Duration |
|
Lecture 12 | How to Improve Your Voice Conclusions | 00:01:10 Duration |
Section 14 : CommunicationSkillsforIntroducingYourself
|
Lecture 1 | How to Introduce Yourself Intro | 00:03:14 Duration |
|
Lecture 2 | What NOT to Do | 00:03:48 Duration |
|
Lecture 3 | How to Introduce Yourself The Right Way | 00:08:40 Duration |
|
Lecture 4 | How to Introduce Yourself Video Rehearsal | 00:01:52 Duration |
|
Lecture 5 | Friend Feedback | 00:03:17 Duration |
|
Lecture 6 | How to Introduce Yourself Conclusion | 00:06:38 Duration |
Section 15 : TelephoneBusinessCommunicationSkills
Section 16 : Assertiveness You CanBeAMoreAssertiveCommunicator
|
Lecture 1 | How to Be a More Assertive Public Speaker Intro | 00:01:03 Duration |
|
Lecture 2 | Diagnosis | 00:01:54 Duration |
|
Lecture 3 | Style and Substance | 00:03:24 Duration |
|
Lecture 4 | How to Be a More Assertive Public Speaker Conclusi | 00:02:31 Duration |
Section 17 : BusinessCommunicationWithYour Boss HowTo Ask for a Raise
|
Lecture 1 | Ask for a Raise Overview | 00:01:09 Duration |
|
Lecture 2 | Ask for a Raise Overview | |
|
Lecture 3 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 4 | Ask for a Raise Be Positive | 00:02:57 Duration |
|
Lecture 5 | The Future | 00:03:11 Duration |
|
Lecture 6 | The Ask | 00:04:33 Duration |
|
Lecture 7 | What Not to Do | 00:05:14 Duration |
|
Lecture 8 | Competing Job Offers | 00:06:16 Duration |
|
Lecture 9 | Ask for a Raise Video Rehearsal and Conclusion | 00:06:03 Duration |
Section 18 : BusinessCommunicationDeliverthePerfectElevator Pitch
|
Lecture 1 | How to Deliver an Elevator Pitch Intro | 00:01:41 Duration |
|
Lecture 2 | Your Goals | 00:01:29 Duration |
|
Lecture 3 | One Big Idea | 00:04:08 Duration |
|
Lecture 4 | Simplify | 00:02:56 Duration |
|
Lecture 5 | Role Models | 00:02:07 Duration |
|
Lecture 6 | 2 Key Questions | 00:03:37 Duration |
|
Lecture 7 | The Giveaway | 00:03:40 Duration |
|
Lecture 8 | Watch Bad Elevator Pitches | 00:03:18 Duration |
|
Lecture 9 | How to Deliver an Elevator Pitch Conclusion | 00:01:26 Duration |
Section 19 : Storytelling - The MOSTImportantCommunicativeSkill
|
Lecture 1 | This DEVICE Is the Single Biggest Difference Betwe | 00:02:02 Duration |
|
Lecture 2 | Become a MASTER Storyteller | 00:03:11 Duration |
|
Lecture 3 | How to Use Stories When Giving TECHNICAL Presentat | 00:04:45 Duration |
|
Lecture 4 | Packaging Insights for Your Audience Using Stories | 00:02:19 Duration |
|
Lecture 5 | Don't Tell Stories, Instead RE-Live Stories Public | 00:01:11 Duration |
|
Lecture 6 | Message Drives Stories Public Speaking | 00:00:50 Duration |
|
Lecture 7 | Share Your Emotions When telling Your Stories Publ | 00:01:49 Duration |
|
Lecture 8 | What Characters and Conflicts are in Your Story Pu | 00:01:25 Duration |
|
Lecture 9 | What is the setting for Your Story Public Speaking | 00:01:13 Duration |
|
Lecture 10 | Your Speaking Stories Must Contain Dialogue Public | 00:01:27 Duration |
|
Lecture 11 | Your Story Must have a Resolution Public Speaking | 00:00:38 Duration |
|
Lecture 12 | Advanced Storytelling | 00:16:25 Duration |
Section 20 : Use PowerPointforBusinessCommunicationNot As A SleepAid
Section 21 : Be Persuasive! Using YourCommunicationSkills to Persuade
Section 22 : One-OnOneCommunicationSkills
|
Lecture 1 | How to Give a One on One Presentation Intro | 00:02:47 Duration |
|
Lecture 2 | One on One Presentation Goals | 00:01:00 Duration |
|
Lecture 3 | Research the Person | 00:03:32 Duration |
|
Lecture 4 | Top 5 Messages | 00:01:54 Duration |
|
Lecture 5 | How to Give a One on One Presentation Top 5 Messag | 00:04:25 Duration |
|
Lecture 6 | How to Use Notes | 00:01:51 Duration |
|
Lecture 7 | 20 Questions | 00:02:38 Duration |
|
Lecture 8 | One on One Presentation Stories | 00:08:47 Duration |
|
Lecture 9 | How to Give a One on One Presentation Conclusion | 00:01:10 Duration |
Section 23 : BusinessCommunication SkillsforTeamPresentations
|
Lecture 1 | How to Give a Team Presentation Overview | 00:01:38 Duration |
|
Lecture 2 | Team Presentation Goals | 00:01:08 Duration |
|
Lecture 3 | Team Presentation Top 5 Messages | 00:01:27 Duration |
|
Lecture 4 | Assign Topics | 00:01:33 Duration |
|
Lecture 5 | Team Presentation Individual Prep | 00:03:45 Duration |
|
Lecture 6 | How to Give a Team Presentation Group PowerPoint | 00:03:53 Duration |
|
Lecture 7 | Team Presentation Rehearsal | |
|
Lecture 8 | How to Give a Team Presentation Conclusion | 00:00:57 Duration |
Section 24 : CommunicationSkillsforTechnologyPresentations
|
Lecture 1 | How to Deliver Technology Presentations Intro | 00:04:10 Duration |
|
Lecture 2 | Technology Presentations Goal | 00:01:01 Duration |
|
Lecture 3 | Technology Presentations Top Five Messages | 00:03:22 Duration |
|
Lecture 4 | Using Technology for Your Visuals | 00:02:21 Duration |
|
Lecture 5 | Don't get Lost in Details | 00:02:49 Duration |
|
Lecture 6 | Benefits not Features | 00:01:52 Duration |
|
Lecture 7 | How to Deliver Technology Presentations Conclusion | 00:02:06 Duration |
Section 25 : FinancialBusinessCommunicationSkills
|
Lecture 1 | How to Give Financial Presentation Intro | 00:04:19 Duration |
|
Lecture 2 | Financial Presentation Goals | 00:01:13 Duration |
|
Lecture 3 | Financial Presentation Messages | 00:01:55 Duration |
|
Lecture 4 | Financial Presentation Stories | 00:02:11 Duration |
|
Lecture 5 | No PPT for First 2 Minutes | 00:02:16 Duration |
|
Lecture 6 | Financial Presentation PowerPoint Tips | 00:03:21 Duration |
|
Lecture 7 | Draw Conclusions | 00:01:17 Duration |
|
Lecture 8 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 9 | How to Give a Financial Presentation Conclusion | 00:02:04 Duration |
Section 26 : Sales PresentationCommunicationSkills for Business
|
Lecture 1 | How to Give a Sales Presentation Intro | 00:01:07 Duration |
|
Lecture 2 | Sales Presentation Goals | 00:01:21 Duration |
|
Lecture 3 | Sales Presentation Messages | 00:02:44 Duration |
|
Lecture 4 | Types of Sales Presentations | 00:03:47 Duration |
|
Lecture 5 | One on One | 00:04:28 Duration |
|
Lecture 6 | 2 Common Blunders | 00:01:42 Duration |
|
Lecture 7 | Sales Presentation Bonus Tips | 00:01:35 Duration |
|
Lecture 8 | How to Give a Sales Presentation Conclusion | 00:01:51 Duration |
Section 27 : Investor Pitching PresentationSkills
|
Lecture 1 | Investment Pitch Overview | 00:01:19 Duration |
|
Lecture 2 | Investment Pitch Core Messages | 00:04:06 Duration |
|
Lecture 3 | Investment Pitch Common Blunders | 00:03:26 Duration |
|
Lecture 4 | Investment Pitch The Power Point Deck | 00:05:09 Duration |
|
Lecture 5 | Investment Pitch Prototype | 00:08:15 Duration |
|
Lecture 6 | Investment Pitch Passion | 00:03:51 Duration |
|
Lecture 7 | Investment Pitch Conclusion | 00:04:38 Duration |
Section 28 : CommunicationSkillsforSpeakingtoLargeAudiences
|
Lecture 1 | How to Speak to Large Crowds Intro | 00:03:19 Duration |
|
Lecture 2 | Coping with Fear | 00:03:19 Duration |
|
Lecture 3 | Don't Yell | 00:02:46 Duration |
|
Lecture 4 | Eye Contact | 00:01:54 Duration |
|
Lecture 5 | Longer Pauses | 00:01:28 Duration |
|
Lecture 6 | PowerPoint | 00:01:49 Duration |
|
Lecture 7 | Possible Outcomes | 00:01:34 Duration |
|
Lecture 8 | Why Video Matters | 00:03:27 Duration |
|
Lecture 9 | How to Speak to Large Audiences Conclusion | 00:02:23 Duration |
Section 29 : Communication SkillsforSpeakingtoForeignAudiences
|
Lecture 1 | Speaking to Foreign Audiences Overview | 00:01:02 Duration |
|
Lecture 2 | Audiences Prep | 00:03:06 Duration |
|
Lecture 3 | Culture | 00:02:34 Duration |
|
Lecture 4 | Speak Slowly | 00:03:46 Duration |
|
Lecture 5 | Handouts | 00:00:52 Duration |
|
Lecture 6 | Fundamentals and Stories | 00:05:04 Duration |
|
Lecture 7 | Working the Room | 00:01:35 Duration |
|
Lecture 8 | Video Record and Test | 00:04:42 Duration |
|
Lecture 9 | Speaking to Foreign Audiences Conclusion | 00:02:38 Duration |
Section 30 : How toUseaTelePrompTerEffectively
|
Lecture 1 | How to use a TelePrompter Intro | 00:01:35 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 4 | TelePrompter 4 Key Elements | 00:06:43 Duration |
|
Lecture 5 | Teleprompter Speed | 00:01:07 Duration |
|
Lecture 6 | Volume | 00:01:26 Duration |
|
Lecture 7 | Pauses | 00:02:04 Duration |
|
Lecture 8 | Head. | 00:00:43 Duration |
|
Lecture 9 | All 4 Together | 00:01:32 Duration |
|
Lecture 10 | Full Speech Practice | 00:02:30 Duration |
|
Lecture 11 | 2 Prompter Screens | 00:02:23 Duration |
|
Lecture 12 | Politician Role Models | 00:01:15 Duration |
|
Lecture 13 | TV Role Models | 00:01:17 Duration |
|
Lecture 14 | Teleprompter Potential Disasters | 00:03:29 Duration |
|
Lecture 15 | How to Use a Teleprompter Secrets from Reagan | 00:02:04 Duration |
|
Lecture 16 | Reasons to Not use a Teleprompter | 00:03:41 Duration |
|
Lecture 17 | How to Use a Teleprompter Conclusion | 00:00:42 Duration |
Section 31 : Communication SkillsforMakingSimpleTalkHeadVideos
Section 32 : Communication SkillsfortheMediaMediaTraining
Section 33 : TED Talk You Can DeliveraTEDTalkQualityPresentation
|
Lecture 1 | What Makes a TED Talk | 00:03:35 Duration |
|
Lecture 2 | Passion for an Idea Worth Spreading | 00:03:54 Duration |
|
Lecture 3 | Tell a Story | 00:04:25 Duration |
|
Lecture 4 | Plan Your Visuals | 00:03:39 Duration |
|
Lecture 5 | Timing is Everything | 00:10:59 Duration |
|
Lecture 6 | Style AND Substance are Essential | 00:11:48 Duration |
|
Lecture 7 | Apply to Speak at TED | 00:01:19 Duration |
Section 34 : How to Deliver a WeddingSpeech
|
Lecture 1 | Wedding Speech Overview | 00:01:00 Duration |
|
Lecture 2 | Wedding Speech One Special Thing | 00:00:57 Duration |
|
Lecture 3 | Wedding Speech Story | 00:04:08 Duration |
|
Lecture 4 | Wedding Speech What Not to Do | 00:04:30 Duration |
|
Lecture 5 | Wedding Speech Booze | 00:02:03 Duration |
|
Lecture 6 | Wedding Speech Focus on Bride and Groom | 00:01:49 Duration |
|
Lecture 7 | Wedding Speech Cheat Sheet | 00:01:07 Duration |
|
Lecture 8 | Wedding Speech Video Rehearsal | 00:01:13 Duration |
|
Lecture 9 | Wedding Speech Feedback from Others | 00:02:43 Duration |
|
Lecture 10 | Wedding Speech Conclusion | 00:01:39 Duration |
Section 35 : Communication SkillsGiveaGreatAcceptanceSpeech
|
Lecture 1 | How to Give an Acceptance Speech Intro | 00:01:39 Duration |
|
Lecture 2 | Acceptance Speech Goals | 00:02:16 Duration |
|
Lecture 3 | Thank People in a Meaningful Way | 00:01:09 Duration |
|
Lecture 4 | Be Entertaining | 00:02:02 Duration |
|
Lecture 5 | Watch YouTube Greats | 00:01:15 Duration |
|
Lecture 6 | Tell a Story | 00:01:09 Duration |
|
Lecture 7 | Just the Right Amount of Emotion | 00:01:23 Duration |
|
Lecture 8 | Don't Read a Speech | |
|
Lecture 9 | Speech Notes | 00:03:28 Duration |
|
Lecture 10 | More Common Blunders | 00:01:54 Duration |
|
Lecture 11 | How to Give anAcceptanceSpeechConclusion | 00:00:57 Duration |
Section 36 : How toBeaMotivationalSpeaker
|
Lecture 1 | How to Be a MotivationalSpeakerOverview | 00:01:00 Duration |
|
Lecture 2 | Are You Motivating | 00:02:23 Duration |
|
Lecture 3 | What makes You Special | 00:04:00 Duration |
|
Lecture 4 | What is Your Story | 00:03:37 Duration |
|
Lecture 5 | Your Process | 00:05:05 Duration |
|
Lecture 6 | Your Messages | 00:01:38 Duration |
|
Lecture 7 | Stories for Each | 00:01:59 Duration |
|
Lecture 8 | Stagecraft | 00:02:55 Duration |
|
Lecture 9 | YouTube Role Models | 00:02:31 Duration |
|
Lecture 10 | Video Rehearse | 00:01:32 Duration |
|
Lecture 11 | Show to Others | 00:00:45 Duration |
|
Lecture 12 | Video on YouTube | 00:01:38 Duration |
|
Lecture 13 | Tell the World | 00:01:47 Duration |
|
Lecture 14 | Speaker Bureaus | 00:01:45 Duration |
|
Lecture 15 | How to be a MotivationalSpeakerConclusion | 00:00:52 Duration |
Section 37 : Giving a Retirement Speech
|
Lecture 1 | How to Give a Retirement Speech Intro | 00:01:59 Duration |
|
Lecture 2 | 3 Events from Career | 00:03:21 Duration |
|
Lecture 3 | Outline | 00:06:41 Duration |
|
Lecture 4 | Rehearsal | 00:02:52 Duration |
|
Lecture 5 | How to Give a Retirement Speech More Tips | 00:02:31 Duration |
|
Lecture 6 | How to Give a RetirementSpeechConclusion | 00:01:11 Duration |
Section 38 : How to Deliver a Eulogy
|
Lecture 1 | How to Give a Eulogy Overview | 00:01:11 Duration |
|
Lecture 2 | One Great Strength | 00:00:40 Duration |
|
Lecture 3 | Accomplishments | 00:00:50 Duration |
|
Lecture 4 | Eulogy Stories | 00:04:44 Duration |
|
Lecture 5 | Eulogy Notes | 00:02:20 Duration |
|
Lecture 6 | Don't Drink Booze | 00:03:49 Duration |
|
Lecture 7 | Emotion | 00:03:49 Duration |
|
Lecture 8 | Video Rehearse | 00:05:41 Duration |
|
Lecture 9 | More Story Sources | 00:01:50 Duration |
|
Lecture 10 | How to Give a Eulogy Conclusion | 00:00:48 Duration |
Section 39 : Just for Beginners
|
Lecture 1 | Quick, Ethical Ways to Cheat Your Way to Communica | 00:03:26 Duration |
|
Lecture 2 | You Will Be Motivating, Not Data Dumping | 00:04:24 Duration |
|
Lecture 3 | Powering Your Points With Images and Slides | 00:03:30 Duration |
|
Lecture 4 | Practice In the Friendliest Environment of All | 00:03:53 Duration |
|
Lecture 5 | Getting Feedback So It Won't Hurt | 00:02:47 Duration |
|
Lecture 6 | Yes, Even Beginner CAN Tell Stories | 00:04:21 Duration |
|
Lecture 7 | Test Tubes for You | 00:02:33 Duration |
|
Lecture 8 | You Are In Great Company - Find Out Who | 00:02:09 Duration |
|
Lecture 9 | GPS for Your Communications | 00:01:56 Duration |
|
Lecture 10 | You have Now Mastered Basic and Beyond Communicati | 00:01:37 Duration |
Section 40 : Conquering Your ofPublicSpeakingandCommunicating
|
Lecture 1 | Origins of Speaking Anxiety | 00:05:55 Duration |
|
Lecture 2 | Fake Solutions that don't Work | 00:06:52 Duration |
|
Lecture 3 | The Process of Eliminating Your Fear | 00:03:43 Duration |
|
Lecture 4 | The Fear of Boring | 00:07:41 Duration |
|
Lecture 5 | Rehearsing Your Presentation on Video | 00:09:43 Duration |
|
Lecture 6 | Cheat the System | 00:03:15 Duration |
|
Lecture 7 | Practice Makes...Comfortable | 00:03:43 Duration |
|
Lecture 8 | The Confident Speakers Attitude | 00:02:48 Duration |
|
Lecture 9 | Long-Term Speaking Goals | 00:02:40 Duration |
Section 41 : Bonus Videos, Stories and Books
|
Lecture 1 | Here is a Collection of 5 of MyCommunicationSkills | |
|
Lecture 2 | Media Training - The Complete Media Training Video | 00:53:54 Duration |
|
Lecture 3 | Crisis Communications _ The Complete Crisis Commun | 00:26:51 Duration |
|
Lecture 4 | Communication Secrets of Ronald Reagan and Barbara | 00:55:08 Duration |
Section 42 : Frequently Asked QuestionsAboutCommunicationSkills
|
Lecture 1 | What Do I Do With My Hands While Giving a Presenta | 00:02:01 Duration |
|
Lecture 2 | What Is the Best Way to Write a Presentation | 00:02:24 Duration |
|
Lecture 3 | Is It a Good Idea to Memorize a Presentation | 00:01:49 Duration |
|
Lecture 4 | What Should Happen After the Presentation | 00:00:51 Duration |
|
Lecture 5 | What If You Are Asked a Question and You Don't Kno | 00:01:44 Duration |
|
Lecture 6 | How Can You Remember What To Say During a Presenta | 00:00:44 Duration |
|
Lecture 7 | What Is the #1 Thing You Can Do to Improve Your Pr | 00:00:46 Duration |
|
Lecture 8 | What do You Do If You Are Nervous Before Giving a | 00:01:08 Duration |
Section 43 : My Communication Stories
|
Lecture 1 | Clintonian Eye Contact | 00:05:02 Duration |
|
Lecture 2 | My Very First Presentation | 00:03:34 Duration |
|
Lecture 3 | Presenting the WRONG Way to the Media | 00:05:53 Duration |
|
Lecture 4 | Surrounded by Machine Guns | 00:04:26 Duration |
|
Lecture 5 | Teaching Clients NOT to Act | 00:05:40 Duration |
|
Lecture 6 | The Crying Beauty Pageant Winner | 00:04:39 Duration |
|
Lecture 7 | The Fluttering Bird Flying to Nowhere | 00:04:01 Duration |
|
Lecture 8 | You Never Have to Lurk In the Shadows Again | 00:03:14 Duration |
|
Lecture 9 | My First Time on TV as 'The Fonz | 00:03:32 Duration |
Section 44 : Conclusion to YourCommunicationsSkills Course
|
Lecture 1 | Time to Give TJ a Piece of Your Mind | 00:01:26 Duration |
|
Lecture 2 | Conclusion You Are Now a Master In Communication S | 00:01:15 Duration |
|
Lecture 3 | Did I Forget Anything | 00:01:18 Duration |