Section 1 : Introduction
|
Lecture 1 | Course Intro & Goals | 00:02:19 Duration |
|
Lecture 2 | How to Use this Course | 00:00:58 Duration |
Section 2 : Product Management Basics
Section 3 : Product Planning
|
Lecture 1 | Product Vision andDefinition | 00:10:17 Duration |
|
Lecture 2 | Roadmapping FeaturePrioritization | 00:11:51 Duration |
|
Lecture 3 | Online Businesses What are You | 00:08:04 Duration |
|
Lecture 4 | Online Business Models | 00:10:57 Duration |
|
Lecture 5 | Offline Products & Components | 00:08:18 Duration |
|
Lecture 6 | Manufacturer Presence & Third Party Selling | 00:14:48 Duration |
|
Lecture 7 | Fraud | 00:05:18 Duration |
|
Lecture 8 | Legal | 00:08:51 Duration |
|
Lecture 9 | ACTIVITY ProductPrioritizationMatrix |
Section 4 : Product Management for Weband Mobil
Section 5 : Project Management
|
Lecture 1 | Special Components Taxonomy Part 2 StandardsMicrof | 00:10:24 Duration |
|
Lecture 2 | ACTIVITY ProductPrioritizationMatrix | |
|
Lecture 3 | Project Management is notProductManagement | |
|
Lecture 4 | Agile Part 1 | 00:16:48 Duration |
|
Lecture 5 | Agile Part 2 | 00:18:18 Duration |
Section 6 : Internet DevelopmentTechnologies
|
Lecture 1 | Do you Need to Learn Code | 00:08:36 Duration |
|
Lecture 2 | Building Better Software | |
|
Lecture 3 | HTML & CSS Part 1 | 00:18:35 Duration |
|
Lecture 4 | HTML & CSS Part 2 | 00:19:48 Duration |
|
Lecture 5 | Web Server Technology, The Cloud,DevOps | 00:16:33 Duration |
|
Lecture 6 | Databases Part1TheWorkhorsesBehindthe Scenes | 00:03:29 Duration |
|
Lecture 7 | Databases Part 2 - Some Examples | 00:04:23 Duration |
|
Lecture 8 | Databases Part 3 - Technical Details | 00:17:46 Duration |
|
Lecture 9 | Development LanguagesforWebandMobil | 00:08:55 Duration |
|
Lecture 10 | How to Learn and Play with Code | 00:02:07 Duration |
|
Lecture 11 | Code Training - Online | 00:04:32 Duration |
|
Lecture 12 | Code Training MAMP Tools | 00:11:44 Duration |
|
Lecture 13 | Code Training XAMPPTools | |
|
Lecture 14 | Code Training HostingOptions | 00:09:27 Duration |
|
Lecture 15 | Special Focus APIs | 00:17:20 Duration |
|
Lecture 16 | Special Focus Speed | 00:16:30 Duration |
|
Lecture 17 | ACTIVITY CreateaCustomReport and Applya Segment |
Section 7 : Analytics
|
Lecture 1 | Analytics Introduction | 00:07:56 Duration |
|
Lecture 2 | Key Performance Indicators (KPIs) | 00:19:06 Duration |
|
Lecture 3 | Key Performance Indicators Mobile | 00:03:03 Duration |
|
Lecture 4 | GoogleAnalytics Part1IntrotoGoogle'sTools | 00:13:38 Duration |
|
Lecture 5 | Google Analytics Part 2 Tricks&Gotcha’sReportDeta | 00:09:52 Duration |
|
Lecture 6 | Google Analytics Part 3 Profiles,Funnels,StudioA | 00:11:23 Duration |
|
Lecture 7 | ACTIVITY CreateaCustomReport and Applya Segment |
Section 8 : Marketing
|
Lecture 1 | Introduction to Marketing Part 1 Intro &Goals | 00:14:37 Duration |
|
Lecture 2 | Introduction to Marketing Part 2 Customers&Communi | 00:09:07 Duration |
|
Lecture 3 | Branding | |
|
Lecture 4 | Paid Media | 00:06:40 Duration |
|
Lecture 5 | Earned Media | 00:05:57 Duration |
|
Lecture 6 | Owned Media | |
|
Lecture 7 | Owned Media VideoMarketing | 00:15:32 Duration |
|
Lecture 8 | Owned Media SearchEngineOptimization(SEO) Part 1 | 00:16:36 Duration |
|
Lecture 9 | Owned Media SearchEngineOptimization(SEO) Part 1 | 00:10:07 Duration |
|
Lecture 10 | Customer Service | 00:04:40 Duration |
|
Lecture 11 | ACTIVITY BrandProduct Name Scoring |