Section 1 : Intro
|
Lecture 1 | Introduction to Automation | |
|
Lecture 2 | Installing Eclipse | |
|
Lecture 3 | Selenium IDE | 00:10:58 Duration |
|
Lecture 4 | Continuing Selenium IDE | 00:10:01 Duration |
|
Lecture 5 | Introduction to Selenium | 00:02:56 Duration |
|
Lecture 6 | Writing first line of code | 00:11:19 Duration |
|
Lecture 7 | Eclipse configuration part 01 | |
|
Lecture 8 | Finalizing Eclipse configuration | 00:10:14 Duration |
Section 2 : Basic
|
Lecture 1 | Selenium webdriver coding | 00:10:17 Duration |
|
Lecture 2 | Continuing Selenium webdriver coding | |
|
Lecture 3 | More about Selenium webdriver coding | 00:09:34 Duration |
|
Lecture 4 | Finalizing Selenium webdriver coding | 00:10:17 Duration |
|
Lecture 5 | Selenium webdriver coding with Firefox | |
|
Lecture 6 | Using Firebug for Selenium webdriver coding | 00:08:26 Duration |
|
Lecture 7 | More in depth about webdriver coding | 00:11:10 Duration |
|
Lecture 8 | Some more details on webdriver cod | 00:09:24 Duration |
|
Lecture 9 | Final touches on webdriver codes | 00:05:51 Duration |
|
Lecture 10 | How to verify automation result | 00:09:09 Duration |
|
Lecture 11 | Compare automation results | 00:10:08 Duration |
|
Lecture 12 | Continuing on comparing automation results | 00:19:42 Duration |
|
Lecture 13 | Firefox and Internet Explorer automation | 00:06:42 Duration |
|
Lecture 14 | Closing of Selenium webdriver coding | 00:08:49 Duration |
Section 3 : Mid Level
|
Lecture 1 | Selenium datadriven framework | 00:09:42 Duration |
|
Lecture 2 | More about Selenium datadriven framework | |
|
Lecture 3 | More in depth about Selenium datadriven framework | 00:09:48 Duration |
|
Lecture 4 | Automation of reading excel sheets using Selenium | 00:11:30 Duration |
|
Lecture 5 | Continuing on Selenium datadriven framework | 00:14:25 Duration |
|
Lecture 6 | Datadriven framework continues | 00:14:25 Duration |
|
Lecture 7 | Finalizing Selenium datadriven framework | 00:14:04 Duration |
|
Lecture 8 | Final touches on Selenium datadriven framework | 00:20:08 Duration |
Section 4 : Advanced
|
Lecture 1 | Facebook datadriven framework | 00:13:28 Duration |
|
Lecture 2 | Key things about the framework | 00:13:28 Duration |
|
Lecture 3 | Essentials of datadriven framework | 00:13:28 Duration |
|
Lecture 4 | Continuing Facebook datadriven framework | 00:19:51 Duration |
|
Lecture 5 | More about Facebook framework | 00:09:42 Duration |
|
Lecture 6 | Setting up Facebook automation | |
|
Lecture 7 | Hands-on experience on facebook automation | 00:09:42 Duration |
|
Lecture 8 | Hands-on Facebook project continues | 00:09:42 Duration |
|
Lecture 9 | Getting ready to finalize Facebook project | 00:09:42 Duration |
|
Lecture 10 | Finalizing Facebook project | 00:15:38 Duration |
|
Lecture 11 | Final touches on Facebook framework | 00:15:38 Duration |
|
Lecture 12 | Summary | 00:06:49 Duration |