Section 1 : Introduction
|
Lecture 1 | Introduction to MySQL Server and Databases | |
|
Lecture 2 | Download and Install MySQL ServerandMySQLWorkbench |
Section 2 : ManipulatingTablesandDataCRUD Operations
|
Lecture 1 | Connect and Create a Database | 00:12:50 Duration |
|
Lecture 2 | Drop or Remove Database | 00:03:40 Duration |
|
Lecture 3 | Create an SQL Database Table | 00:22:59 Duration |
|
Lecture 4 | Insert Data into the Table with SQL Script | 00:08:50 Duration |
|
Lecture 5 | Insert Data into the Table with Workbench | 00:09:04 Duration |
|
Lecture 6 | Select Datafrom the Table withSQLScript | 00:08:09 Duration |
|
Lecture 7 | Select Data with Filters | 00:19:53 Duration |
|
Lecture 8 | Update Data in the Table | 00:08:33 Duration |
|
Lecture 9 | Delete Data from the Table | 00:10:20 Duration |
|
Lecture 10 | Reverse EngineerDatabaseintoModel | 00:06:54 Duration |
|
Lecture 11 | Forward Engineer Data Model into Database | 00:10:49 Duration |
Section 3 : Relationships and Foreign Keys
|
Lecture 1 | Create Relationships with DataModelling | 00:15:29 Duration |
|
Lecture 2 | CreateRelationshipswithWorkbenchTableDesign Too | 00:20:24 Duration |
|
Lecture 3 | Insert Records in Related Tables | 00:08:55 Duration |
|
Lecture 4 | Run Queries on Related Tables (Inner Joins) | 00:15:22 Duration |
|
Lecture 5 | Left, Right and Cross Joins | 00:07:08 Duration |
Section 4 : Aggregate Functions
|
Lecture 1 | Grouping Data using SQL GROUP BY Clause | 00:09:52 Duration |
|
Lecture 2 | SQL AVG Aggregate Function | 00:09:00 Duration |
|
Lecture 3 | SQL COUNT Aggregate Function | |
|
Lecture 4 | SQL MIN & MAX Aggregate Functions | |
|
Lecture 5 | SQL SUM Aggregate Function | |
|
Lecture 6 | Splitting Groups using HAVING Clause | 00:04:33 Duration |