Section 1 : TOEFL iBT Online Course Introduction
|
Lecture 1 | Benefits of TOEFL iBT Complete Course | 00:01:55 Duration |
|
Lecture 2 | TOEFL iBT Exam Review | 00:06:37 Duration |
|
Lecture 3 | TOEFL iBT Course Overview | |
|
Lecture 4 | Our TOEFL Course Benefits | 00:01:25 Duration |
|
Lecture 5 | Accelerated Course Syllabus |
Section 2 : TOEFL iBT Reading Comprehension
|
Lecture 1 | TOEFL Reading Course Introduction | 00:01:56 Duration |
|
Lecture 2 | Reading Comprehension Overview | 00:04:52 Duration |
Section 3 : TOEFL iBT Reading Question Type Strategies
Section 4 : TOEFL iBT Reading Quizzes and Assignments
|
Lecture 1 | Reading Passage Practice (New Format) |
Section 5 : TOEFL Reading Live Class Application of Reading Strategies
Section 6 : TOEFL iBT Listening Section General Overview of Strategy
|
Lecture 1 | TOEFL Listening Course Intro | 00:02:06 Duration |
|
Lecture 2 | Listening Section Overview | 00:13:36 Duration |
Section 7 : Listening Note Taking Strategy and How to Apply Notes to
|
Lecture 1 | Note.Taking.Strategy Section.Intro | 00:01:18 Duration |
|
Lecture 2 | Updated Lecture Grid for Organized Note-Taking | 00:06:41 Duration |
|
Lecture 3 | How to know when Lecturer is saying something imp |
Section 8 : Conversations How to TakeNotes
|
Lecture 1 | Listening Note-Taking Section (Conversations) | 00:00:58 Duration |
|
Lecture 2 | Conversations- How to Recognize Info, Take Notes a | 00:13:30 Duration |
|
Lecture 3 | Ex 1- Application of Conversation Note-Taking Stra | 00:11:49 Duration |
|
Lecture 4 | Ex 1- Application of Conversation Note-Taking Stra | 00:19:52 Duration |
|
Lecture 5 | Ex 2- Application of Conversation Note-Taking Stra | 00:10:37 Duration |
|
Lecture 6 | Ex 2- Application of Conversation Note-Taking Stra | 00:13:31 Duration |
|
Lecture 7 | Conversation Practice Opportunity | 00:08:02 Duration |
Section 9 : Lectures How to Take Notes
|
Lecture 1 | Top Ten Challenges Taking Lecture Notes | 00:01:28 Duration |
|
Lecture 2 | Lectures- How to Recognize Info, Take Notes and An | 00:11:11 Duration |
|
Lecture 3 | Ex 1- Application of Lecture Note-Taking Strategy | 00:12:00 Duration |
|
Lecture 4 | Ex 1- Application of Lecture Note-Taking Strategy | |
|
Lecture 5 | Ex 2- Application of Lecture Note-Taking Strategy | 00:10:37 Duration |
|
Lecture 6 | Ex 2- Application of Lecture Note-Taking Strategy | 00:16:31 Duration |
Section 10 : Lectures Note Taking and Answering Strategy
|
Lecture 1 | Note-Taking Strategy and Question Answering (1) Up | 00:17:39 Duration |
|
Lecture 2 | Note-Taking Strategy and Question Answering (2) Up | 00:14:48 Duration |
|
Lecture 3 | Note-Taking Strategy and Question Answering (3) (U | 00:18:35 Duration |
|
Lecture 4 | Note-Taking Strategy and Question Answering (4) (U | 00:15:38 Duration |
|
Lecture 5 | Note-Taking Strategy and Question Answering (Updat | 00:19:53 Duration |
|
Lecture 6 | Note-Taking Strategy and Question Answering (6) (U | 00:13:41 Duration |
|
Lecture 7 | Note-Taking Strategy and Question Answering (7) Li | 00:18:14 Duration |
|
Lecture 8 | Note-Taking Strategy and Question Answering (8) Li | 00:10:53 Duration |
|
Lecture 9 | Note-Taking Strategy and Question Answering (9) Li | 00:14:43 Duration |
|
Lecture 10 | Lectures Practice Test | 00:14:58 Duration |
|
Lecture 11 | Listening Practice Test (Conversation and Lectures | 00:19:11 Duration |
Section 11 : TOEFL Listening Live ClassRecording
|
Lecture 1 | TOEFL Listening Live ClassRecording | 00:19:56 Duration |
|
Lecture 2 | TOEFL Listening Live Class 1 (2018) Part 2 | 00:05:58 Duration |
|
Lecture 3 | TOEFL Listening Live Class 1 (2018) Part 3 | 00:14:45 Duration |
|
Lecture 4 | TOEFL Listening Live Class 1 (2018) Part 4 | 00:19:56 Duration |
|
Lecture 5 | TOEFL Listening Live Class 1 (2018) Part 5 | 00:15:56 Duration |
|
Lecture 6 | TOEFL Listening Live Class 1 (2018) Part 6 | 00:16:07 Duration |
Section 12 : TOEFL iBT Speaking Section
|
Lecture 1 | TOEFL Speaking Course Intro | |
|
Lecture 2 | Speaking Course Overview | 00:03:50 Duration |
|
Lecture 3 | Speaking- Rubric Improvement Advice | 00:13:23 Duration |
Section 13 : TOEFL Speaking Universal Strategies and Tips
|
Lecture 1 | Top Ten Speaking Tips | 00:01:18 Duration |
|
Lecture 2 | Top Ten General Strategies for Improvement | 00:01:28 Duration |
|
Lecture 3 | Top Ten Qualities of a Student Scoring 26+ | 00:02:33 Duration |
|
Lecture 4 | Top Ten Reasons for a Low Speaking Score | 00:01:36 Duration |
Section 14 : PersonalOpinionQuestionOverview,Strategies,Examples
|
Lecture 1 | Personal Opinion Question Introduction Video | 00:00:43 Duration |
|
Lecture 2 | Overview- Personal Opinion Question | 00:09:02 Duration |
|
Lecture 3 | Note-Taking Advice- Personal Opinion Question | 00:13:44 Duration |
|
Lecture 4 | 4 Speaking Templates- Personal Opinion Question | 00:04:27 Duration |
|
Lecture 5 | Useful Expressions- Personal Opinion Question | 00:04:44 Duration |
|
Lecture 6 | Speaking Template Design 1- Personal Opinion Quest | 00:11:46 Duration |
|
Lecture 7 | Speaking Template Design 2- Personal Opinion Quest | 00:07:09 Duration |
|
Lecture 8 | Speaking Template Design 3- Personal Opinion Quest | 00:08:06 Duration |
|
Lecture 9 | Speaking Template Design 4- Personal Opinion Quest | 00:06:44 Duration |
|
Lecture 10 | Student Practice Set 1- Personal Opinion Question | 00:17:17 Duration |
|
Lecture 11 | Student Practice Set 2- Personal Opinion Question | 00:12:08 Duration |
|
Lecture 12 | Student Practice Set 3- Personal Opinion Question | 00:13:38 Duration |
|
Lecture 13 | Student Practice Set 4- Personal Opinion Question | 00:10:57 Duration |
Section 15 : Campus Announcement Question Overview Strategies Examples
|
Lecture 1 | Campus Announcement Introduction | 00:01:03 Duration |
|
Lecture 2 | Overview- Campus Announcement Question | 00:08:52 Duration |
|
Lecture 3 | Reading Text Note-Taking Part 1- Campus Announceme | 00:12:16 Duration |
|
Lecture 4 | Reading Text Note-Taking Part 2- Campus Announceme | 00:10:28 Duration |
|
Lecture 5 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 6 | Conversation Note-Taking Part 2- Campus Announceme | 00:09:08 Duration |
|
Lecture 7 | Conversation Note-Taking Part 3- Campus Announceme | 00:09:55 Duration |
|
Lecture 8 | Teacher Sample Responses Part 1- Campus Announceme | 00:19:23 Duration |
|
Lecture 9 | Teacher Sample Responses Part 2- Campus Announceme | 00:14:31 Duration |
|
Lecture 10 | Student Practice Set 1- Campus Announcement Questi | 00:19:59 Duration |
Section 16 : Academic Text +Lecture Question Overview Strategies Examples
|
Lecture 1 | Academic Text+Lecture Question Introduction | 00:01:03 Duration |
|
Lecture 2 | Overview- Academic Text + Lecture Question | 00:07:37 Duration |
|
Lecture 3 | Reading Text Note-Taking Part 1- Academic Text + - | 00:10:46 Duration |
|
Lecture 4 | Reading Text Note-Taking Part 2- Academic Text + - | 00:11:16 Duration |
|
Lecture 5 | Listening Note-Taking Part 1- Academic Text + -Lec | 00:14:28 Duration |
|
Lecture 6 | Listening Note-Taking Part 2- Academic Text + -Le | 00:14:28 Duration |
|
Lecture 7 | Teacher Sample Response and Student Practice Oppor | 00:18:33 Duration |
|
Lecture 8 | Teacher Sample Response and Student Practice Oppor | 00:15:14 Duration |
|
Lecture 9 | Teacher Sample Response and Student Practice Oppor | 00:08:41 Duration |
|
Lecture 10 | Transcription of Speaking Responses- Academic Text | 00:10:04 Duration |
Section 17 : Academic Lecture Summary Overview Strategies Example
|
Lecture 1 | Academic Lecture Question Introduction | 00:01:03 Duration |
|
Lecture 2 | Overview- Academic Lecture Question | 00:10:03 Duration |
|
Lecture 3 | Note-Taking Part 1- Academic Lecture Question Part | 00:16:59 Duration |
|
Lecture 4 | Note-Taking Part 2- Academic Lecture Question | 00:13:08 Duration |
|
Lecture 5 | Note-Taking Part 3- Academic Lecture Question | |
|
Lecture 6 | Teacher Samples Answer & Student Practice Opportun | 00:14:01 Duration |
|
Lecture 7 | Teacher Samples Answer & Student Practice Opportun | 00:15:15 Duration |
|
Lecture 8 | Teacher Samples Answer & Student Practice Opportun | 00:14:23 Duration |
Section 18 : Live Speaking Class Sessions
|
Lecture 1 | October 7 Live Class (Part 1) | 00:10:24 Duration |
|
Lecture 2 | October 7 Live Class (Part 2) | 00:19:44 Duration |
|
Lecture 3 | October 7 Live Class (Part 3) | 00:19:44 Duration |
|
Lecture 4 | October 7 Live Class (Part 4) | 00:16:59 Duration |
|
Lecture 5 | October 7 Live Class (Part 5) | 00:16:08 Duration |
|
Lecture 6 | November 23rd, Live Class (Part 1) | 00:18:32 Duration |
|
Lecture 7 | November 23rd, Live Class (Part 2) | 00:14:55 Duration |
|
Lecture 8 | November 23rd, Live Class (Part 3) | 00:15:54 Duration |
|
Lecture 9 | November 23rd, Live Class (Part 4) | 00:16:16 Duration |
|
Lecture 10 | November 23rd, Live Class (Part 5) | 00:20:21 Duration |
|
Lecture 11 | November 23rd, Live Class (Part 6) | 00:19:53 Duration |
Section 19 : TOEFL iBT Writing Section
|
Lecture 1 | TOEFL Writing Course Intro | 00:02:08 Duration |
|
Lecture 2 | Introduction to TOEFL iBT Writing | 00:12:01 Duration |
|
Lecture 3 | Independent and Integrated Essay Writing Rubrics |
Section 20 : Integrated Essay LecturesOverview,Theory and Practice)
Section 21 : Independent Essay Lectures (OverviewStrategyTacticsExamples)
Section 22 : Key Tipsto Better Writing(Integrated and Independent Advice)
|
Lecture 1 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 2 | Cohesive Writing | 00:10:34 Duration |
|
Lecture 3 | Coherent Writing | 00:10:00 Duration |
|
Lecture 4 | Concise Writing | 00:10:50 Duration |
|
Lecture 5 | Common Grammar Mistakes to Avoid | 00:18:26 Duration |
Section 23 : Vocabulary and Grammar for the TOEFL iBT
|
Lecture 1 | Specific TOEFL Synonym Vocabulary List | 00:01:54 Duration |
|
Lecture 2 | Specific Academic Vocabulary List for Writing Sect | 00:02:08 Duration |