Section 1 : Introduction and Setup theenvironment
|
Lecture 1 | Introduction | 00:01:27 Duration |
|
Lecture 2 | Install python on Windows | 00:03:49 Duration |
|
Lecture 3 | Install python on Mac | 00:03:09 Duration |
|
Lecture 4 | Install python on Ubuntu | 00:02:48 Duration |
|
Lecture 5 | Exercise files | 00:00:25 Duration |
Section 2 : Variables and Objects
|
Lecture 1 | Program Concept | 00:02:37 Duration |
|
Lecture 2 | Run First App | 00:07:17 Duration |
|
Lecture 3 | Variables Concept | 00:03:52 Duration |
|
Lecture 4 | Python variables | |
|
Lecture 5 | Python is Objects | 00:04:49 Duration |
|
Lecture 6 | Strings | 00:06:52 Duration |
|
Lecture 7 | Comments |
Section 3 : Collections
|
Lecture 1 | tuples and Lists | 00:09:52 Duration |
|
Lecture 2 | Dictionary | 00:08:15 Duration |
|
Lecture 3 | Mutable and Immutable Object | 00:08:01 Duration |
Section 4 : Operations and Priorities
|
Lecture 1 | Math operations | |
|
Lecture 2 | Bitwise | 00:08:42 Duration |
|
Lecture 3 | Boolean operations | 00:09:13 Duration |
|
Lecture 4 | Priorites | 00:06:39 Duration |
|
Lecture 5 | Convert between Data Type | 00:03:40 Duration |
|
Lecture 6 | slice | 00:03:19 Duration |
|
Lecture 7 | Debug | |
|
Lecture 8 | Find Age App | 00:05:24 Duration |
|
Lecture 9 | Convert between data Types | 00:03:13 Duration |
Section 5 : Decision Making
|
Lecture 1 | Simple IF | 00:10:49 Duration |
|
Lecture 2 | IF-Else | 00:04:27 Duration |
|
Lecture 3 | IF-ElseIF | 00:10:07 Duration |
|
Lecture 4 | Nested IF | 00:06:07 Duration |
Section 6 : Loop Control
|
Lecture 1 | While Loop | 00:09:36 Duration |
|
Lecture 2 | Simple For Loop | 00:02:45 Duration |
|
Lecture 3 | Nested For Loop | 00:03:22 Duration |
|
Lecture 4 | Break and Continue | 00:02:39 Duration |
Section 7 : Functions
|
Lecture 1 | Python Syntax -- spacing-- Main method | 00:02:56 Duration |
|
Lecture 2 | Simple Function | 00:07:34 Duration |
|
Lecture 3 | Global and Local Variables | 00:04:52 Duration |
|
Lecture 4 | lambda expressions | 00:02:16 Duration |
Section 8 : Storage||Files
|
Lecture 1 | Exceptions- Try-Catch | 00:05:54 Duration |
|
Lecture 2 | File Write | 00:06:06 Duration |
|
Lecture 3 | File Read | 00:02:03 Duration |
Section 9 : Database || Use Sqlite
|
Lecture 1 | Create Sqlite database and table | 00:06:05 Duration |
|
Lecture 2 | Add Record to the Table | 00:07:30 Duration |
|
Lecture 3 | Select data from Table | 00:04:06 Duration |
|
Lecture 4 | Delete Record from Table | 00:09:44 Duration |
|
Lecture 5 | Update tables and enhance code | 00:05:50 Duration |
Section 10 : Object Oriented Programming
|
Lecture 1 | What is OOP | 00:02:37 Duration |
|
Lecture 2 | Basic class | 00:04:22 Duration |
|
Lecture 3 | More examples- Car Class | |
|
Lecture 4 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 5 | kwargs | 00:03:39 Duration |
|
Lecture 6 | inheritance | 00:04:07 Duration |
|
Lecture 7 | Override method | 00:02:40 Duration |
|
Lecture 8 | Create new Model | 00:01:14 Duration |
|
Lecture 9 | Convert Database connection file to OOP Class | 00:06:04 Duration |
Section 11 : Web Services
|
Lecture 1 | Learn JSON and XML | 00:10:35 Duration |
|
Lecture 2 | Read JSON from HTTP | 00:06:04 Duration |
Section 12 : Built-in Functions
|
Lecture 1 | map() | 00:05:53 Duration |
|
Lecture 2 | Filter() | 00:04:07 Duration |
|
Lecture 3 | reduce() | 00:02:40 Duration |
Section 13 : Multi Threading
|
Lecture 1 | Multi Threading Concept | 00:02:32 Duration |
|
Lecture 2 | Multi Threading example | 00:06:52 Duration |
Section 14 : Python GUI
|
Lecture 1 | Introduction to GUIs | 00:03:18 Duration |
|
Lecture 2 | First GUI App-- Button events | 00:08:15 Duration |
|
Lecture 3 | Entry and Button | 00:08:54 Duration |
|
Lecture 4 | Callback Function | 00:04:57 Duration |
|
Lecture 5 | Events | 00:06:15 Duration |
|
Lecture 6 | Style and theme | 00:12:12 Duration |
|
Lecture 7 | styling and Image | 00:07:45 Duration |
|
Lecture 8 | Gride | 00:15:44 Duration |
|
Lecture 9 | Frame | 00:09:53 Duration |
|
Lecture 10 | Grid-- Login Page Example | 00:11:10 Duration |
|
Lecture 11 | MessageBox | 00:03:38 Duration |
|
Lecture 12 | RadionButton and CheckButton | 00:10:06 Duration |
|
Lecture 13 | TreeView | 00:16:26 Duration |
Section 15 : Tic Tac Toy Game
|
Lecture 1 | Design Game Layout | 00:09:42 Duration |
|
Lecture 2 | Play the Game | 00:10:01 Duration |
|
Lecture 3 | Apply Game Rules and Find the Winer | 00:08:56 Duration |
|
Lecture 4 | Play game with computer | 00:09:09 Duration |
Section 16 : Ticket reservationPython GUIProject
|
Lecture 1 | Ticket Reservation Overview | 00:01:05 Duration |
|
Lecture 2 | Layout design.ts | 00:12:18 Duration |
|
Lecture 3 | Style and method access.ts | 00:09:27 Duration |
|
Lecture 4 | Book Ticket.ts | 00:09:38 Duration |