Section 1 : Introduction and 5 Minutes ofSQL
|
Lecture 1 | Course Introduction | 00:01:09 Duration |
|
Lecture 2 | Instructor Introduction(s) | 00:01:26 Duration |
|
Lecture 3 | About Certification | |
|
Lecture 4 | Note about SQL Editor | |
|
Lecture 5 | Your First 5 Minutes of SQL - Let's Get Coding! | 00:06:13 Duration |
|
Lecture 6 | CODE Your First 5 Minutes of SQL | |
|
Lecture 7 | How The Course Works | 00:03:45 Duration |
Section 2 : Getting Started Overview and Installation
|
Lecture 1 | Section Introduction | 00:01:03 Duration |
|
Lecture 2 | What Is a Database | 00:07:16 Duration |
|
Lecture 3 | SQL Vs. MySQL | 00:05:51 Duration |
|
Lecture 4 | Installation Overview - WATCH BEFORE INSTALLING | 00:05:10 Duration |
|
Lecture 5 | Cloud9 Registration IMPORTANTPLEASEREAD!!! | |
|
Lecture 6 | Mac Installation | 00:11:27 Duration |
|
Lecture 7 | CODE Mac Installation | |
|
Lecture 8 | Windows Installation | 00:02:46 Duration |
Section 3 : Creating Databases and Tables
|
Lecture 1 | Section 3 Introduction | 00:01:10 Duration |
|
Lecture 2 | Creating Databases | 00:05:21 Duration |
|
Lecture 3 | CODE Creating Databases | |
|
Lecture 4 | Dropping Databases | 00:05:03 Duration |
|
Lecture 5 | CODE Dropping Databases | |
|
Lecture 6 | Using Databases | 00:10:20 Duration |
|
Lecture 7 | CODE Using Databases | |
|
Lecture 8 | Introduction to Tables | 00:05:09 Duration |
|
Lecture 9 | The Basic Datatypes | 00:07:52 Duration |
|
Lecture 10 | Note about INT max size | |
|
Lecture 11 | Basic Datatypes Challenge | 00:02:36 Duration |
|
Lecture 12 | Basic Data types Challenge Solution | |
|
Lecture 13 | Creating Your Own Tables | 00:03:07 Duration |
|
Lecture 14 | CODE Creating Your Own Tables | |
|
Lecture 15 | How Do We Know It Worked | 00:02:33 Duration |
|
Lecture 16 | CODE How Do We Know It Worked | |
|
Lecture 17 | Dropping Tables | 00:01:36 Duration |
|
Lecture 18 | CODE Dropping Tables | |
|
Lecture 19 | Creating Your Own Tables Challenge | 00:04:30 Duration |
|
Lecture 20 | CODECreating Your Own TablesChallenge |
Section 4 : Inserting Data (and a couple other things)
Section 5 : CRUD commmands
Section 6 : CRUD Challenge Section
|
Lecture 1 | Section 6 Introduction | 00:01:53 Duration |
|
Lecture 2 | CRUD Exercise Overview | 00:07:27 Duration |
|
Lecture 3 | CRUD Exercise Create Solution | 00:05:55 Duration |
|
Lecture 4 | CODE CRUD Exercise Create Solution | |
|
Lecture 5 | CRUD Exercise Read Solution | 00:01:48 Duration |
|
Lecture 6 | CODE CRUD Exercise Read Solution | |
|
Lecture 7 | CRUD Exercise Update Solution | 00:04:11 Duration |
|
Lecture 8 | CODE CRUD Exercise Update Solution | |
|
Lecture 9 | CRUD Exercise Delete Solution | 00:03:22 Duration |
|
Lecture 10 | CODECRUD Exercise Delete Solution |
Section 7 : The World Of String Functions
Section 8 : Refining Our Selections
|
Lecture 1 | Section 8 Introduction | 00:00:36 Duration |
|
Lecture 2 | Seed Data- Adding A Couple New Books | 00:02:47 Duration |
|
Lecture 3 | CODE Seed Data Adding A CoupleNewBooks | |
|
Lecture 4 | Using DISTINCT | 00:08:25 Duration |
|
Lecture 5 | CODE Using DISTINCT | |
|
Lecture 6 | Sorting Data with ORDER BY | 00:11:19 Duration |
|
Lecture 7 | CODE Sorting Data with ORDER BY | |
|
Lecture 8 | Using LIMIT | 00:09:04 Duration |
|
Lecture 9 | CODE Using LIMIT | |
|
Lecture 10 | Better Searches with LIKE | 00:07:43 Duration |
|
Lecture 11 | CODE Better Searches with LIKE | |
|
Lecture 12 | LIKE Part 2- More Wildcards | 00:06:10 Duration |
|
Lecture 13 | CODE LIKE Part 2 More Wildcards | |
|
Lecture 14 | Refining Selections Exercises | 00:04:52 Duration |
|
Lecture 15 | Refining Selections Exercises Solution | 00:12:30 Duration |
|
Lecture 16 | CODE Refining Selections Exercises Solution |
Section 9 : The Magic of Aggregate Functions
|
Lecture 1 | Section 9 Introduction | 00:03:57 Duration |
|
Lecture 2 | The Count Function | 00:08:39 Duration |
|
Lecture 3 | CODE The Count Function | |
|
Lecture 4 | The Joys of Group By | 00:12:23 Duration |
|
Lecture 5 | CODE The Joys of Group By | |
|
Lecture 6 | Min and Max Basics | 00:12:23 Duration |
|
Lecture 7 | CODE MIN and MAX Basics | |
|
Lecture 8 | SUBQUERIES - A Problem with Min and Max | 00:07:15 Duration |
|
Lecture 9 | CODE A Problem with Min and Max | |
|
Lecture 10 | Using Min and Max with Group By | 00:06:40 Duration |
|
Lecture 11 | CODE Using Min and Max with Group By | |
|
Lecture 12 | The Sum Function | 00:04:27 Duration |
|
Lecture 13 | CODE The Sum Function | |
|
Lecture 14 | The Avg Function | 00:06:00 Duration |
|
Lecture 15 | CODE The Avg Function | |
|
Lecture 16 | Aggregate Functions Challenges | 00:04:28 Duration |
|
Lecture 17 | Aggregate Functions Challenges Solution | 00:09:10 Duration |
|
Lecture 18 | CODE Aggregate Functions Challenges Solution |
Section 10 : Revisiting Data Types
|
Lecture 1 | Section 10 Introduction | 00:01:56 Duration |
|
Lecture 2 | CHAR and VARCHAR | 00:14:29 Duration |
|
Lecture 3 | Note about CHAR and VARCHAR | |
|
Lecture 4 | CODE CHAR andVARCHAR | |
|
Lecture 5 | DECIMAL | 00:06:08 Duration |
|
Lecture 6 | CODE DECIMAL | |
|
Lecture 7 | FLOAT and DOUBLE | |
|
Lecture 8 | CODE FLOAT and DOUBLE | |
|
Lecture 9 | Note about settingthetimezoneinCloud9 | |
|
Lecture 10 | DATE, TIME, and DATETIME | 00:04:31 Duration |
|
Lecture 11 | Creating Our DATE data | 00:05:49 Duration |
|
Lecture 12 | CODE Creating Our DATE data | |
|
Lecture 13 | CURDATE, CURTIME, and NOW | 00:05:16 Duration |
|
Lecture 14 | Note about formattingdates | |
|
Lecture 15 | Formatting Dates | 00:14:29 Duration |
|
Lecture 16 | CODE Formatting Dates | |
|
Lecture 17 | Date Math | 00:09:40 Duration |
|
Lecture 18 | CODE Date Math | |
|
Lecture 19 | Working with TIMESTAMPS | 00:10:54 Duration |
|
Lecture 20 | CODE Working with TIMESTAMPS | |
|
Lecture 21 | Data Types Exercises | 00:04:50 Duration |
|
Lecture 22 | Data Types Exercises Solution | 00:13:58 Duration |
|
Lecture 23 | CODE Data Types Exercises Solution |
Section 11 : The Power of Logical Operators
|
Lecture 1 | Section 11 Introduction | 00:02:45 Duration |
|
Lecture 2 | Not Equal | 00:04:27 Duration |
|
Lecture 3 | CODE Not Equal | |
|
Lecture 4 | Not Like | 00:02:34 Duration |
|
Lecture 5 | CODE Not Like | |
|
Lecture 6 | Greater Than | 00:10:04 Duration |
|
Lecture 7 | CODE Greater Than | |
|
Lecture 8 | Less Than | 00:03:49 Duration |
|
Lecture 9 | CODE Less Than | |
|
Lecture 10 | Logical AND | 00:09:47 Duration |
|
Lecture 11 | CODE Logical AND | |
|
Lecture 12 | Logical OR | 00:06:41 Duration |
|
Lecture 13 | CODE Logical OR | |
|
Lecture 14 | Between | 00:10:58 Duration |
|
Lecture 15 | CODE Between | |
|
Lecture 16 | In And Not In | 00:11:47 Duration |
|
Lecture 17 | CODE In And Not In | |
|
Lecture 18 | Case Statements | 00:11:21 Duration |
|
Lecture 19 | CODE Case Statements | |
|
Lecture 20 | Logical Operators Exercises | 00:06:45 Duration |
|
Lecture 21 | Logical Operators Exercises Solution | 00:17:47 Duration |
|
Lecture 22 | CODE Logical Operators ExercisesSolution |
Section 12 : Section 12 One To Many
Section 13 : Section 13 Many To Many
|
Lecture 1 | Section 13 Introduction | 00:01:54 Duration |
|
Lecture 2 | Many To Many Basics | 00:10:48 Duration |
|
Lecture 3 | Creating Our Tables | 00:10:58 Duration |
|
Lecture 4 | CODE Creating Our Tables | |
|
Lecture 5 | TV Joins Challenge 1 | 00:04:49 Duration |
|
Lecture 6 | CODE TV Joins Challenge 1 Solution | |
|
Lecture 7 | TV Joins Challenge 2 | 00:06:23 Duration |
|
Lecture 8 | CODE TV Joins Challenge 2 SOLUTION | |
|
Lecture 9 | TV Joins Challenge 3 | 00:05:00 Duration |
|
Lecture 10 | CODE TV Joins Challenge 3 SOLUTION | |
|
Lecture 11 | TV Joins Challenge 4 | 00:05:59 Duration |
|
Lecture 12 | CODE TV Joins Challenge 4 SOLUTION | |
|
Lecture 13 | TV Joins Challenge 5 | 00:04:56 Duration |
|
Lecture 14 | CODE TV Joins Challenge 5 SOLUTION | |
|
Lecture 15 | TV Joins Challenge 6 | 00:11:58 Duration |
|
Lecture 16 | CODE TV Joins Challenge 6 SOLUTION | |
|
Lecture 17 | TV Joins Challenge 7 | 00:07:09 Duration |
|
Lecture 18 | CODE TV Joins Challenge 7 SOLUTION |
Section 14 : Instagram Database Clone
|
Lecture 1 | Section 14 Introduction | 00:01:20 Duration |
|
Lecture 2 | Introduction To Instagram Clone Schema | 00:08:32 Duration |
|
Lecture 3 | Cloning Instagram's DB- Users Schema | 00:06:08 Duration |
|
Lecture 4 | CODE IG Clone Users Schema | |
|
Lecture 5 | Cloning Instagram's DB- Photos Schema | 00:06:37 Duration |
|
Lecture 6 | CODE IG Clone Photos Schema | |
|
Lecture 7 | Cloning Instagram's DB- Comments Schema | 00:06:39 Duration |
|
Lecture 8 | CODE IG Clone Comments Schema | |
|
Lecture 9 | Cloning Instagram's DB- Likes Schema | |
|
Lecture 10 | CODE IG Clone Likes Schema | |
|
Lecture 11 | Cloning Instagram's DB- Followers Schema | 00:07:20 Duration |
|
Lecture 12 | CODE IG Clone Followers Schema | |
|
Lecture 13 | Note about Cloning Instagram's DB Hashtags Part1 | |
|
Lecture 14 | Cloning Instagram's DB- Hashtags Part 1 | 00:10:35 Duration |
|
Lecture 15 | Cloning Instagram's DB- Hashtags Part 2 | 00:05:26 Duration |
|
Lecture 16 | CODE IG Clone Hashtags Schema | |
|
Lecture 17 | CODE Complete IG Clone Schema |
Section 15 : Working With Lots Of InstagramData
|
Lecture 1 | Section 15 Introduction | 00:01:42 Duration |
|
Lecture 2 | Note about Loading The JUMBOdataset | |
|
Lecture 3 | Loading The JUMBO dataset | 00:08:31 Duration |
|
Lecture 4 | The Instagram Clone DATASET | |
|
Lecture 5 | Instagram Clone Challenge 1 | 00:04:53 Duration |
|
Lecture 6 | Instagram Challenge1SolutionCODE | |
|
Lecture 7 | Instagram Clone Challenge 2 | 00:06:42 Duration |
|
Lecture 8 | Instagram Challenge2SolutionCODE | |
|
Lecture 9 | Instagram Clone Challenge 3 | 00:07:22 Duration |
|
Lecture 10 | Instagram Challenge3SolutionCODE | |
|
Lecture 11 | Instagram Clone Challenge 4 | 00:07:06 Duration |
|
Lecture 12 | Instagram Challenge4SolutionCODE | |
|
Lecture 13 | Instagram Clone Challenge 5 | 00:03:13 Duration |
|
Lecture 14 | Instagram Challenge5SolutionCODE | |
|
Lecture 15 | Instagram Clone Challenge 6 | 00:05:30 Duration |
|
Lecture 16 | Instagram Challenge6SolutionCODE | |
|
Lecture 17 | Note about Instagram Clone Challenge 7 | |
|
Lecture 18 | Instagram Clone Challenge 7 | 00:05:15 Duration |
|
Lecture 19 | Instagram Challenge7SolutionCODE |
Section 16 : Section 16 Introducing Node
Section 17 : Section 17 Building Our WebApp
|
Lecture 1 | Section 17 Introduction | 00:01:53 Duration |
|
Lecture 2 | Join Us Completed CODE | |
|
Lecture 3 | Introducing Express | 00:05:41 Duration |
|
Lecture 4 | NPM Init and package.json files | 00:06:39 Duration |
|
Lecture 5 | Note about Our First Simple Web App | |
|
Lecture 6 | Our First Simple Web App | 00:16:34 Duration |
|
Lecture 7 | CODE Our First Simple Web App | |
|
Lecture 8 | Adding Multiple Routes | 00:09:57 Duration |
|
Lecture 9 | CODE Adding Multiple Routes | |
|
Lecture 10 | Connecting Express and MySQL | 00:11:09 Duration |
|
Lecture 11 | CODE Connecting Express and MySQL | |
|
Lecture 12 | Adding EJS Templates | 00:16:03 Duration |
|
Lecture 13 | CODE Adding EJS Templates | |
|
Lecture 14 | Connecting The Form | 00:18:33 Duration |
|
Lecture 15 | CODEConnecting the Form | |
|
Lecture 16 | Styling Part 1 | 00:08:24 Duration |
|
Lecture 17 | CODE HTML AND CSS FILES | |
|
Lecture 18 | Styling Part 2 | 00:08:17 Duration |
Section 18 : Section 18 Database Triggers
|
Lecture 1 | Introduction to Database Triggers | 00:06:11 Duration |
|
Lecture 2 | Writing Our First Trigger Part 1 | 00:07:28 Duration |
|
Lecture 3 | Writing Our First Trigger Part 2 | 00:11:36 Duration |
|
Lecture 4 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 5 | Preventing Instagram Self-Follows With Triggers | 00:08:17 Duration |
|
Lecture 6 | Creating Logger Triggers | 00:10:18 Duration |
|
Lecture 7 | Managing Triggers And A Warning | 00:06:12 Duration |