Section 1 : Getting Started With The Course
|
Lecture 1 | Intro | 00:02:08 Duration |
|
Lecture 2 | Tools and Software | |
|
Lecture 3 | Join The Facebook Groups! | 00:01:26 Duration |
|
Lecture 4 | Join The Facebook Support Groups & Share Your Artw |
Section 2 : Anyone Can Learn to Digitally Paint
|
Lecture 1 | Free Brush Downloads | |
|
Lecture 2 | Canvas Settings | 00:02:14 Duration |
|
Lecture 3 | Drawing The Human Eye | 00:10:58 Duration |
|
Lecture 4 | Painting The Eye Part 1 | 00:26:35 Duration |
|
Lecture 5 | Painting The Eye Part 2 | 00:25:35 Duration |
Section 3 : Learning to Use a Digital Brush
|
Lecture 1 | Opacity, Flow, and Size | 00:04:29 Duration |
|
Lecture 2 | Drawing and Painting Brushes | 00:11:35 Duration |
|
Lecture 3 | Texture Brushes | 00:04:01 Duration |
|
Lecture 4 | Special Brushes | 00:07:52 Duration |
Section 4 : Learn The Fundamentals of Drawing
|
Lecture 1 | The Drawing Fundamental Pyramid - IMPORTANT | 00:04:38 Duration |
|
Lecture 2 | Line Fundamentals | 00:12:13 Duration |
|
Lecture 3 | Contour Line Fundamentals | 00:11:07 Duration |
|
Lecture 4 | Shape Fundamentals | 00:13:50 Duration |
|
Lecture 5 | Blocking Out Drawings With Shapes | 00:12:21 Duration |
|
Lecture 6 | 3D Form Fundamentals | 00:07:44 Duration |
|
Lecture 7 | Value | 00:09:57 Duration |
|
Lecture 8 | Drawing Texture | 00:07:01 Duration |
Section 5 : Perspective Drawing
|
Lecture 1 | An Overview of Perspective | 00:05:16 Duration |
|
Lecture 2 | Creating Space in Your Paintings & Drawings | |
|
Lecture 3 | Learning 1 Point Perspective | 00:13:08 Duration |
|
Lecture 4 | Learning 2 Point Perspective | 00:15:38 Duration |
|
Lecture 5 | Learning 3 Point Perspective | 00:17:23 Duration |
|
Lecture 6 | How to Scale Objects in Perspective | 00:08:00 Duration |
|
Lecture 7 | Roughing in Perspective | 00:13:34 Duration |
|
Lecture 8 | Drawing A Building in Perspective | 00:41:14 Duration |
|
Lecture 9 | Atmospheric Perspective | 00:11:05 Duration |
Section 6 : Light and Color
|
Lecture 1 | How Light and Color are Connected | 00:08:32 Duration |
|
Lecture 2 | Highlights and Shadows | 00:09:04 Duration |
|
Lecture 3 | Choosing the Right Colors | 00:06:38 Duration |
|
Lecture 4 | Lighting the Form | 00:16:15 Duration |
|
Lecture 5 | Painting Cast Shadows in Perspective | 00:14:04 Duration |
|
Lecture 6 | Hue, Value, and Saturation | 00:10:30 Duration |
|
Lecture 7 | Reflected Light | 00:09:21 Duration |
|
Lecture 8 | Ambient Light | 00:09:22 Duration |
|
Lecture 9 | Ambient Occlusion | |
|
Lecture 10 | Secondary Light | 00:06:43 Duration |
|
Lecture 11 | Subsurface Scattering | 00:07:46 Duration |
|
Lecture 12 | Glowing Objects | 00:08:15 Duration |
|
Lecture 13 | Tea Pot Still Life Painting | 00:36:00 Duration |
|
Lecture 14 | Skull Still Life Painting | 00:18:20 Duration |
|
Lecture 15 | Book and Orb Still Life Painting | 00:14:03 Duration |
Section 7 : Color Theory
|
Lecture 1 | Learning The Basics of Color Theory | 00:10:28 Duration |
|
Lecture 2 | Understanding Warm & Cool Colors | 00:17:12 Duration |
|
Lecture 3 | Creating Your Own Color Pallete | 00:13:24 Duration |
|
Lecture 4 | Controlling Mood With Color | 00:06:11 Duration |
|
Lecture 5 | Gamut Masking - A useful tool! | 00:17:52 Duration |
Section 8 : Layers & Composition
|
Lecture 1 | Layer Basics | 00:05:28 Duration |
|
Lecture 2 | Layer Organization | 00:03:36 Duration |
|
Lecture 3 | Learning the Basics of Composition | 00:29:54 Duration |
|
Lecture 4 | Contrast Fundamentals | 00:09:48 Duration |
|
Lecture 5 | Painting Compositions With Layers | 00:14:50 Duration |
|
Lecture 6 | Depth of Field | 00:08:28 Duration |
|
Lecture 7 | Layer Modes | 00:22:25 Duration |
|
Lecture 8 | Layer Modes Game | 00:03:21 Duration |
|
Lecture 9 | Layer Masks | 00:03:24 Duration |
Section 9 : Advanced Painting Tools
|
Lecture 1 | Selection Tool | 00:05:23 Duration |
|
Lecture 2 | Fill and Gradient Tool | 00:03:50 Duration |
|
Lecture 3 | Blur Tool | 00:06:12 Duration |
|
Lecture 4 | Warp Tool | 00:09:26 Duration |
|
Lecture 5 | Filters | 00:07:40 Duration |
|
Lecture 6 | Adjustment Layers | 00:05:32 Duration |
|
Lecture 7 | Gradient Mapping | 00:07:40 Duration |
Section 10 : Painting Fundamentals
|
Lecture 1 | Brush Control | 00:08:08 Duration |
|
Lecture 2 | Blending | 00:11:55 Duration |
|
Lecture 3 | Learning Edge Control | 00:11:40 Duration |
|
Lecture 4 | How to Block Out a Painting | 00:15:43 Duration |
|
Lecture 5 | Painting a Digital Still Life | 00:24:18 Duration |
Section 11 : Painting Textures
|
Lecture 1 | Shinny Surfaces | 00:19:01 Duration |
|
Lecture 2 | Rough Surfaces | 00:11:07 Duration |
|
Lecture 3 | Matte Surfaces | 00:06:23 Duration |
|
Lecture 4 | Glossy Surfaces | 00:06:44 Duration |
|
Lecture 5 | Translucent Surfaces | 00:13:39 Duration |
Section 12 : Learn How to Paint People
|
Lecture 1 | Painting Head Studies | 00:20:49 Duration |
|
Lecture 2 | Painting The Nose | 00:19:37 Duration |
|
Lecture 3 | Painting The lips | 00:22:55 Duration |
|
Lecture 4 | Painting The Ear | 00:18:35 Duration |
|
Lecture 5 | Drawing a Portrait | 00:16:06 Duration |
|
Lecture 6 | Blocking In Your Portrait Colors | 00:09:18 Duration |
|
Lecture 7 | Painting a Portrait | 00:40:04 Duration |
Section 13 : Painting Environment Designs
|
Lecture 1 | Blocking in Shapes for Landscape Painting | 00:14:15 Duration |
|
Lecture 2 | Painting a Landscape | 00:54:36 Duration |
|
Lecture 3 | Designing Environments | |
|
Lecture 4 | Painting an Enviroment Design | 00:44:20 Duration |
Section 14 : Learning the Grayscale to Color Painting Method
|
Lecture 1 | Rough Sketch | 00:17:39 Duration |
|
Lecture 2 | Refined Drawing | 00:13:10 Duration |
|
Lecture 3 | Rough Values | 00:13:50 Duration |
|
Lecture 4 | Refined Values | 00:18:13 Duration |
|
Lecture 5 | Rough Colors | 00:23:33 Duration |
|
Lecture 6 | Refined Colors | 00:09:16 Duration |
|
Lecture 7 | Textures | 00:19:35 Duration |
|
Lecture 8 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 9 | Finishing Touches | 00:06:52 Duration |
Section 15 : Learning the Photorealistic Painting Style
|
Lecture 1 | Rough Sketch | 00:05:28 Duration |
|
Lecture 2 | Refined Sketch | 00:06:57 Duration |
|
Lecture 3 | Final Line Art | 00:20:09 Duration |
|
Lecture 4 | Local Colors | 00:33:05 Duration |
|
Lecture 5 | Rough Shadows | 00:15:35 Duration |
|
Lecture 6 | Rough Lighting | 00:26:01 Duration |
|
Lecture 7 | Darker Shadows | 00:04:20 Duration |
|
Lecture 8 | Bright Lights | 00:07:51 Duration |
|
Lecture 9 | Reflected Lights | 00:06:28 Duration |
|
Lecture 10 | Secondary Light | 00:04:22 Duration |
|
Lecture 11 | Background | 00:03:32 Duration |
|
Lecture 12 | Photo Textures | 00:21:12 Duration |
|
Lecture 13 | Lighting the Texture | 00:24:18 Duration |
|
Lecture 14 | Patterns and Lectures | 00:10:57 Duration |
|
Lecture 15 | Foreground | 00:11:03 Duration |
|
Lecture 16 | Color Dodge | 00:08:42 Duration |
|
Lecture 17 | Depth of Field | 00:09:43 Duration |
|
Lecture 18 | Overlay | 00:01:47 Duration |
Section 16 : Character Design
|
Lecture 1 | Sketching Character Designs | 00:39:58 Duration |
|
Lecture 2 | Drawing Character Poses | 00:15:02 Duration |
|
Lecture 3 | Drawing a Character | 00:17:33 Duration |
|
Lecture 4 | Blocking In Your Colors | 00:13:14 Duration |
|
Lecture 5 | Final Character Design Painting Part 1 | 00:14:23 Duration |
|
Lecture 6 | Final Character Design Painting Part 2 |
Section 17 : Painting From Your Imagination
|
Lecture 1 | Developing an Idea | 00:07:09 Duration |
|
Lecture 2 | Using Thumbnails | 00:10:40 Duration |
|
Lecture 3 | Creativity Excercises | 00:08:44 Duration |
|
Lecture 4 | Using Layers to Create Variation | 00:09:26 Duration |
Section 18 : Conclusion
|
Lecture 1 | How to Create a Portfolio and Use Social Media | 00:04:50 Duration |
|
Lecture 2 | Final Farewell | 00:00:40 Duration |