Section 1 : Start Exploring!
|
Lecture 1 | PARENT Introduction | 00:02:51 Duration |
|
Lecture 2 | What are we doing in this course (Space Game) | |
|
Lecture 3 | Dominate this course | 00:03:39 Duration |
|
Lecture 4 | Why Scratch and not typed coding | 00:04:12 Duration |
Section 2 : Get Coding with Scratch
|
Lecture 1 | PARENT Get signed up with Scratch | 00:03:10 Duration |
|
Lecture 2 | A tour of Scratch | 00:09:57 Duration |
|
Lecture 3 | Events in Scratch | 00:09:01 Duration |
|
Lecture 4 | Variables in Scratch | 00:09:30 Duration |
|
Lecture 5 | Conditionals in Scratch | 00:08:27 Duration |
|
Lecture 6 | Sharing Scratch | 00:05:06 Duration |
Section 3 : The Amazing and Wonderful Hubble Space Telescope
|
Lecture 1 | Responding with wonderment and awe | 00:04:55 Duration |
|
Lecture 2 | Responding with art in Scratch part 1 | 00:16:12 Duration |
|
Lecture 3 | Responding with art in Scratch part 2 | 00:16:02 Duration |
|
Lecture 4 | Responding with showing Hubble Space Telescope orb | 00:11:03 Duration |
|
Lecture 5 | Responding with showing Hubble Space Telescope orb | 00:07:42 Duration |
|
Lecture 6 | Summary of section |
Section 4 : Exploring Gravity by Making a Gravity Simulator and Platform
|
Lecture 1 | Gravity Introduction | 00:04:09 Duration |
|
Lecture 2 | Simulating gravity part 1 | 00:13:44 Duration |
|
Lecture 3 | Simulating gravity part 2 | 00:11:45 Duration |
|
Lecture 4 | Gravity Platforming Game Part 1 | 00:06:01 Duration |
|
Lecture 5 | Gravity Platforming Game Part 2 | 00:09:58 Duration |
|
Lecture 6 | Gravity Platforming Game Time Lapse | 00:06:00 Duration |
|
Lecture 7 | Conclusion and Summary | 00:00:43 Duration |
Section 5 : Explore the International Space Station with the TASC Wheel
|
Lecture 1 | The International Space Station | 00:01:24 Duration |
|
Lecture 2 | PARENT Note on Ads in Next Lecture | 00:04:02 Duration |
|
Lecture 3 | What Are We Doing | 00:05:10 Duration |
|
Lecture 4 | TASC Wheel - What Do I Know | 00:04:15 Duration |
|
Lecture 5 | TASC Wheel - What is the Task Generate Ideas. | |
|
Lecture 6 | TASC Wheel - Decide and Implement Part 1 | 00:06:06 Duration |
|
Lecture 7 | TASC Wheel - Decide and Implement Part 2 | |
|
Lecture 8 | TASC Wheel - Decide and Implement Part 3 | |
|
Lecture 9 | TASC Wheel - Evaluate and Communicate | 00:01:26 Duration |
|
Lecture 10 | TASC Wheel - Reflect | 00:03:53 Duration |
Section 6 : What's Next
|
Lecture 1 | Summary and Challenge | 00:01:43 Duration |
|
Lecture 2 | PARENT What To Do Next | 00:02:07 Duration |