Section 1 : Chapter 1
|
Lecture 1 | Introduction to the Course - Watch this first | 00:06:10 Duration |
|
Lecture 2 | Beyonce Rule Explained - Sample Video | 00:00:55 Duration |
Section 2 : ARITHMETIC
Section 3 : Fractions
|
Lecture 1 | Fractions Barrons-6-GRE-Test-1-Sec-3 #16 | 00:06:00 Duration |
|
Lecture 2 | Fractions Barrons-6-GRE-Test-1-Sec-3 #18 | 00:04:27 Duration |
|
Lecture 3 | Fractions Barrons-6-GRE-Test-2-Sec-5 #18 | 00:02:31 Duration |
|
Lecture 4 | Fractions Barrons-6-GRE-Test-3-Sec-5 #11 | 00:02:06 Duration |
|
Lecture 5 | Fractions Barrons-6-GRE-Test-4-Sec-5 #8 | 00:03:35 Duration |
|
Lecture 6 | Fractions Barrons-6-GRE-Test-3-Sec-5 #6 | 00:02:58 Duration |
|
Lecture 7 | Fractions Barrons-6-GRE-Test-4-Sec-5 #10 | 00:02:49 Duration |
|
Lecture 8 | Fractions Barrons-6-GRE-Test-5-Sec-3 #16 | 00:03:13 Duration |
|
Lecture 9 | Fractions Barrons-6-GRE-Test-6-Sec-3 #11 | 00:01:53 Duration |
|
Lecture 10 | Fractions Barrons-6-GRE-Test-6-Sec-3 #13 | 00:01:30 Duration |
|
Lecture 11 | Fractions Barrons-6-GRE-Test-6-Sec-5 #5 | 00:00:57 Duration |
|
Lecture 12 | Fractions Barrons-6-GRE-Test-6-Sec-5 #15 | 00:01:39 Duration |
|
Lecture 13 | Fractions Barrons-6-GRE-Test-6-Sec-5 #19 | 00:02:21 Duration |
Section 4 : Exponents & Roots
Section 5 : Ratio
|
Lecture 1 | Ratio Barrons-6-GRE-Test-1-Sec-3 #7 | 00:02:42 Duration |
|
Lecture 2 | Ratio Barrons-6-GRE-Test-1-Sec-3 #13 | 00:02:01 Duration |
|
Lecture 3 | Ratio Barrons-6-GRE-Test-2-Sec-3 #9 | 00:04:19 Duration |
|
Lecture 4 | Ratio Barrons-6-GRE-Test-2-Sec-3 #13 | 00:02:39 Duration |
|
Lecture 5 | Ratio Barrons-6-GRE-Test-2-Sec-3 #14 | 00:01:42 Duration |
|
Lecture 6 | Ratio Barrons-6-GRE-Test-3-Sec-3 #13 | 00:01:04 Duration |
|
Lecture 7 | Ratio Barrons-6-GRE-Test-4-Sec-3 #15 | 00:02:01 Duration |
|
Lecture 8 | Ratio Barrons-6-GRE-Test-4-Sec-5 #6 | 00:03:32 Duration |
|
Lecture 9 | Ratio Barrons-6-GRE-Test-5-Sec-3 #6 | 00:02:34 Duration |
|
Lecture 10 | Ratio Barrons-6-GRE-Test-6-Sec-5 #18 | 00:01:50 Duration |
Section 6 : Algebraic Expressions
Section 7 : Solving Linear Equations
|
Lecture 1 | Solving Linear Eqns Barrons-6-GRE-Test-1-Sec-3 #2 | 00:02:36 Duration |
|
Lecture 2 | Solving Linear Eqns Barrons-6-GRE-Test-1-Sec-3 # | 00:04:14 Duration |
|
Lecture 3 | Solving Linear Eqns Barrons-6-GRE-Test-1-Sec-3 #9 | 00:02:54 Duration |
|
Lecture 4 | Solving Linear Eqns Barrons-6-GRE-Test-1-Sec-3 #2 | 00:06:02 Duration |
|
Lecture 5 | Solving Linear Eqns Barrons-6-GRE-Test-2-Sec-3 #5 | 00:03:23 Duration |
|
Lecture 6 | Solving Linear Eqns Barrons-6-GRE-Test-3-Sec-3 #1 | 00:01:22 Duration |
|
Lecture 7 | Solving Linear Eqns Barrons-6-GRE-Test-3-Sec-5 #1 | 00:01:27 Duration |
|
Lecture 8 | Solving Linear Eqns Barrons-6-GRE-Test-3-Sec-5 #1 | 00:03:40 Duration |
|
Lecture 9 | Solving Linear Eqns Barrons-6-GRE-Test-4-Sec-5 #1 | 00:04:05 Duration |
Section 8 : Solving Quadratic Equations
|
Lecture 1 | Solving Quadratic Eqns Barrons-6-GRE-Test-2-Sec-3 | 00:03:26 Duration |
|
Lecture 2 | Solving Quadratic Eqns Barrons-6-GRE-Test-3-Sec-3 | 00:03:16 Duration |
|
Lecture 3 | Solving Quadratic Eqns Barrons-6-GRE-Test-3-Sec-5 | 00:02:29 Duration |
|
Lecture 4 | Solving Quadratic Eqns Barrons-6-GRE-Test-4-Sec-3 | 00:02:12 Duration |
|
Lecture 5 | Solving Quadratic Eqns Barrons-6-GRE-Test-4-Sec-5 | 00:03:26 Duration |
|
Lecture 6 | Solving Quadratic Eqns Barrons-6-GRE-Test-5-Sec- | 00:02:07 Duration |
|
Lecture 7 | Solving Quadratic Eqns Barrons-6-GRE-Test-6-Sec-3 | 00:01:55 Duration |
Section 9 : Solving Linear Inequalities
|
Lecture 1 | Solving Linear Inequalities Barrons-6-GRE-Test-3- | 00:01:30 Duration |
|
Lecture 2 | Solving Linear Inequalities Barrons-6-GRE-Test-3 | 00:02:36 Duration |
|
Lecture 3 | Solving Linear Inequalities Barrons-6-GRE-Test-5- | 00:02:43 Duration |
|
Lecture 4 | Solving Linear Inequalities Barrons-6-GRE-Test-5- | 00:02:55 Duration |
|
Lecture 5 | Solving Linear Inequalities Barrons-6-GRE-Test-5- | 00:02:28 Duration |
|
Lecture 6 | Solving Linear Inequalities Barrons-6-GRE-Test-6- | 00:04:05 Duration |
Section 10 : Functions
|
Lecture 1 | Functions Barrons-6-GRE-Test-1-Sec-5 #6 | 00:03:59 Duration |
|
Lecture 2 | Functions Barrons-6-GRE-Test-4-Sec-5 #14 | 00:05:55 Duration |
|
Lecture 3 | Functions Barrons-6-GRE-Test-5-Sec-3 #11 | 00:02:12 Duration |
|
Lecture 4 | Functions Barrons-6-GRE-Test-5-Sec-5 #14 | 00:03:31 Duration |
Section 11 : Percents
Section 12 : Lines & Angles
|
Lecture 1 | Lines & Angles Barrons-6-GRE-Test-1-Sec-3 #19 | 00:02:49 Duration |
|
Lecture 2 | Lines & Angles Barrons-6-GRE-Test-3-Sec-5 #1 | 00:02:41 Duration |
|
Lecture 3 | Lines & Angles Barrons-6-GRE-Test-5-Sec-5 #1 | 00:03:29 Duration |
|
Lecture 4 | Lines & Angles Barrons-6-GRE-Test-6-Sec-3 #4 | 00:01:51 Duration |
Section 13 : Polygons
|
Lecture 1 | Polygons Barrons-6-GRE-Test-3-Sec-5 #19 | 00:01:43 Duration |
|
Lecture 2 | Polygons Barrons-6-GRE-Test-4-Sec-3 #10 | 00:07:38 Duration |
|
Lecture 3 | Polygons Barrons-6-GRE-Test-4-Sec-5 #17 | 00:02:54 Duration |
|
Lecture 4 | Polygons Barrons-6-GRE-Test-5-Sec-3 #1 | 00:02:48 Duration |
|
Lecture 5 | Polygons Barrons-6-GRE-Test-5-Sec-5 #16 | 00:02:30 Duration |
Section 14 : Triangles
Section 15 : Quadrilaterals
|
Lecture 1 | Quadrilaterals Barrons-6-GRE-Test-3-Sec-3 #20 | 00:05:18 Duration |
|
Lecture 2 | Quadrilaterals Barrons-6-GRE-Test-3-Sec-5 #3 | 00:02:44 Duration |
|
Lecture 3 | Quadrilaterals Barrons-6-GRE-Test-5-Sec-3 #18 | 00:02:54 Duration |
|
Lecture 4 | Quadrilaterals Barrons-6-GRE-Test-5-Sec-5 #12 | |
|
Lecture 5 | Quadrilaterals Barrons-6-GRE-Test-6-Sec-3 #7 | 00:02:31 Duration |
|
Lecture 6 | Quadrilaterals Barrons-6-GRE-Test-6-Sec-3 #8 | 00:04:14 Duration |
|
Lecture 7 | Quadrilaterals Barrons-6-GRE-Test-6-Sec-5 #3 | 00:01:49 Duration |
Section 16 : Circles
|
Lecture 1 | Circles Barrons-6-GRE-Test-1-Sec-3 #5 | 00:03:59 Duration |
|
Lecture 2 | Circles Barrons-6-GRE-Test-2-Sec-3 #7 | 00:06:26 Duration |
|
Lecture 3 | Circles Barrons-6-GRE-Test-3-Sec-3 #12 | 00:02:47 Duration |
|
Lecture 4 | Circles Barrons-6-GRE-Test-3-Sec-5 #20 | 00:06:08 Duration |
|
Lecture 5 | Circles Barrons-6-GRE-Test-4-Sec-5 #1 | 00:02:31 Duration |
|
Lecture 6 | Circles Barrons-6-GRE-Test-4-Sec-5 #5 | 00:03:06 Duration |
|
Lecture 7 | Circles Barrons-6-GRE-Test-5-Sec-3 #4 | 00:04:00 Duration |
|
Lecture 8 | Circles Barrons-6-GRE-Test-5-Sec-5 #18 | 00:00:57 Duration |
|
Lecture 9 | Circles Barrons-6-GRE-Test-6-Sec-3 #12 | 00:03:56 Duration |
|
Lecture 10 | Circles Barrons-6-GRE-Test-6-Sec-5 #10 | 00:02:55 Duration |
Section 17 : 3-D Figure
|
Lecture 1 | 3-D Figure Barrons-6-GRE-Test-1-Sec-3 #17 | 00:06:35 Duration |
|
Lecture 2 | 3-D Figure Barrons-6-GRE-Test-4-Sec-3 #12 | 00:04:17 Duration |
|
Lecture 3 | 3-D Figure Barrons-6-GRE-Test-5-Sec-3 #17. | 00:03:24 Duration |
|
Lecture 4 | 3-D Figure Barrons-6-GRE-Test-5-Sec-5 #4 | 00:03:25 Duration |
|
Lecture 5 | 3-D Figure Barrons-6-GRE-Test-5-Sec-5 #13 | 00:02:42 Duration |
Section 18 : Graphical Methods for Describing Data
Section 19 : Numerical Methods for Describing Data
|
Lecture 1 | Numerical Methods Barrons-6-GRE-Test-1-Sec-3 #10 | 00:05:02 Duration |
|
Lecture 2 | Numerical Methods Barrons-6-GRE-Test-2-Sec-3 #1 | 00:02:39 Duration |
|
Lecture 3 | Numerical Methods Barrons-6-GRE-Test-2-Sec-5 #14 | 00:02:22 Duration |
|
Lecture 4 | Numerical Methods Barrons-6-GRE-Test-2-Sec-5 #15 | 00:01:39 Duration |
|
Lecture 5 | Numerical Methods Barrons-6-GRE-Test-2-Sec-5 #17 | 00:03:15 Duration |
|
Lecture 6 | Numerical Methods Barrons-6-GRE-Test-3-Sec-5 #16 | 00:04:32 Duration |
|
Lecture 7 | Numerical Methods Barrons-6-GRE-Test-4-Sec-3 #5 | 00:02:24 Duration |
|
Lecture 8 | Numerical Methods Barrons-6-GRE-Test-5-Sec-3 #7 | 00:03:40 Duration |
|
Lecture 9 | Numerical Methods Barrons-6-GRE-Test-5-Sec-3 #14 | 00:06:14 Duration |
|
Lecture 10 | Numerical Methods Barrons-6-GRE-Test-6-Sec-5 #16 | 00:05:33 Duration |
Section 20 : Counting Methods & Combination
|
Lecture 1 | CM & Combinations Barrons-6-GRE-Test-2-Sec-5 #11 | 00:04:04 Duration |
|
Lecture 2 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS | |
|
Lecture 3 | CM & Combinations Barrons-6-GRE-Test-3-Sec-5 #13 | 00:02:23 Duration |
|
Lecture 4 | CM & Combinations Barrons-6-GRE-Test-5-Sec-5 #5 | 00:02:40 Duration |
Section 21 : Probability
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Probability Barrons-6-GRE-Test-1-Sec-5 #10 | 00:05:34 Duration |
|
Lecture 3 | Probability- Barrons-6-GRE-Test-1-Sec-5 #13 | 00:02:57 Duration |
|
Lecture 4 | Probability- Barrons-6-GRE-Test-1-Sec-5 #14 | 00:04:42 Duration |
|
Lecture 5 | Probability - Barrons-6-GRE-Test-2-Sec-3 #3 | 00:04:11 Duration |
|
Lecture 6 | Fractions- Barrons-6-GRE-Test-2-Sec-3 #12 | 00:03:23 Duration |
|
Lecture 7 | Probability - Barrons-6-GRE-Test-3-Sec-3 #5 | 00:04:37 Duration |
|
Lecture 8 | Probability - Barrons-6-GRE-Test-4-Sec-3 #1 | 00:03:53 Duration |
|
Lecture 9 | Probability - Barrons-6-GRE-Test-4-Sec-5 #15 | 00:05:58 Duration |
|
Lecture 10 | Probability - Barrons-6-GRE-Test-5-Sec-3 #8 | 00:03:24 Duration |
|
Lecture 11 | Probability - Barrons-6-GRE-Test-5-Sec-5 #20 | 00:02:13 Duration |
|
Lecture 12 | Probability - Barrons-6-GRE-Test-6-Sec-3 #14 | 00:06:18 Duration |
|
Lecture 13 | Probability- Barrons-6-GRE-Test-6-Sec-5 #12 | 00:01:41 Duration |