Section 1 : Welcome To The Course
|
Lecture 1 | Important - Download These First - Working Files | |
|
Lecture 2 | Introduction To Java - Beyond The Basics | 00:05:46 Duration |
|
Lecture 3 | How To Access Your Working Files | 00:03:22 Duration |
Section 2 : Review Of Java Topics And Getting Up To Speed
|
Lecture 1 | Types And Variables | 00:04:31 Duration |
|
Lecture 2 | Classes And Constructors | 00:01:53 Duration |
|
Lecture 3 | Methods | 00:02:14 Duration |
|
Lecture 4 | Conditional Operators | 00:03:14 Duration |
|
Lecture 5 | Switch And Ternary Operators | 00:06:26 Duration |
|
Lecture 6 | Loops | 00:05:54 Duration |
|
Lecture 7 | Basic Data Structures | 00:03:58 Duration |
|
Lecture 8 | Packages And Jars | 00:04:21 Duration |
|
Lecture 9 | Basic Unit Testing In Java With J-Unit 4 |
Section 3 : Object Inheritance, Interfaces, Abstract Classes, And Polymo
|
Lecture 1 | Basic Terms | 00:07:02 Duration |
|
Lecture 2 | Basic Object Inheritance And Overriding The ToStri | 00:06:34 Duration |
|
Lecture 3 | Object - Basic Extension - Part 1 | 00:07:24 Duration |
|
Lecture 4 | Object - Basic Extension - Part 2 | 00:05:06 Duration |
|
Lecture 5 | Polymorphism - First Look | 00:07:34 Duration |
|
Lecture 6 | Planning Our System | 00:02:38 Duration |
|
Lecture 7 | Introduction To Interfaces | 00:05:21 Duration |
|
Lecture 8 | Create And Implement The Race Participant Interfac | 00:06:49 Duration |
|
Lecture 9 | Implementing Multiple Interfaces | 00:06:27 Duration |
|
Lecture 10 | Develooping The Plan For Our System | |
|
Lecture 11 | Adding In The Abstract Class - Part 1 | 00:08:03 Duration |
|
Lecture 12 | Adding In The Abstract Class - Part 2 | 00:04:25 Duration |
|
Lecture 13 | Testing The Abstract Class - Part 1 | 00:07:55 Duration |
|
Lecture 14 | Testing The Abstract Class - Part 2 | 00:06:44 Duration |
|
Lecture 15 | The Race Manager | 00:06:11 Duration |
Section 4 : Exceptions
|
Lecture 1 | Introduction To Exceptions | 00:07:46 Duration |
|
Lecture 2 | Unchecked Exceptions | 00:08:07 Duration |
|
Lecture 3 | Checked Exceptions | 00:08:09 Duration |
|
Lecture 4 | Custom Exceptions | 00:03:54 Duration |
|
Lecture 5 | Additional Study | 00:05:20 Duration |
|
Lecture 6 | Unit Testing Your Exceptions | 00:06:40 Duration |
Section 5 : String Manipulation
|
Lecture 1 | StringBuilder To Construct Strings | 00:02:55 Duration |
|
Lecture 2 | Split | 00:05:35 Duration |
|
Lecture 3 | String Tokenizer | 00:04:49 Duration |
|
Lecture 4 | Other String Operations | 00:07:51 Duration |
|
Lecture 5 | Regular Expressions In String Searching | 00:05:12 Duration |
|
Lecture 6 | Strategy - Searching The Race Manager | 00:07:33 Duration |
Section 6 : File And Binary Serialization
|
Lecture 1 | Reading And Writing Text Files Using Scanner | 00:05:19 Duration |
|
Lecture 2 | Reading And Writing Text Files Using BufferedReade | 00:05:00 Duration |
|
Lecture 3 | Loading And Saving The Race To And From Flat Text | 00:06:05 Duration |
|
Lecture 4 | Loading And Saving The Race To And From Flat Text | 00:03:22 Duration |
|
Lecture 5 | Binary Streams | |
|
Lecture 6 | Random Access Files | 00:08:23 Duration |
|
Lecture 7 | The Serializable Interface | 00:02:45 Duration |
|
Lecture 8 | Binary State Files | |
|
Lecture 9 | Race Manager Save And Restore | 00:04:14 Duration |
Section 7 : Database Operations Using Java And JDBC
|
Lecture 1 | Creating The Database At Appharbor | 00:05:03 Duration |
|
Lecture 2 | Getting MySQL ConnectorJ And Org.Json Jar Files | 00:03:00 Duration |
|
Lecture 3 | DBmanager Architecture Overview | 00:06:15 Duration |
|
Lecture 4 | Creating Athletes And Athlete Type Tables | 00:06:17 Duration |
|
Lecture 5 | Inserting Athletes And Athlete Types | 00:06:17 Duration |
|
Lecture 6 | Deleting Athletes By Racer ID | 00:04:38 Duration |
|
Lecture 7 | Updating Athlete Name And Age | 00:03:14 Duration |
|
Lecture 8 | Populating Athletes From Database To Race Manager | 00:04:40 Duration |
Section 8 : Basic GUI Programming
|
Lecture 1 | Simple GUI Window With JFrame | 00:06:40 Duration |
|
Lecture 2 | Adding A JPanel To The JFrame | 00:03:48 Duration |
|
Lecture 3 | JLabels And JTextfield | 00:05:13 Duration |
|
Lecture 4 | Simple Input And Message Dialogs | 00:03:18 Duration |
|
Lecture 5 | JButtons And ActionListeners | 00:06:10 Duration |
|
Lecture 6 | Layout Managers | 00:07:52 Duration |
|
Lecture 7 | JDesktopPane And JInternalFrame | 00:05:02 Duration |
|
Lecture 8 | Get Eclipse Windowbuilder Pro | 00:02:01 Duration |
|
Lecture 9 | Use Windowbuilder To Build Out A Simple GUI | 00:07:09 Duration |
|
Lecture 10 | Racemanager In A GUI | 00:08:04 Duration |
Section 9 : Generic Programming And Iteration
|
Lecture 1 | Overview Of Generic Programming | 00:06:05 Duration |
|
Lecture 2 | Writing Generic Methods | 00:06:13 Duration |
|
Lecture 3 | Writing Generic Classes | 00:08:21 Duration |
|
Lecture 4 | Bounded Type Parameters | 00:03:56 Duration |
|
Lecture 5 | Bounded Type Parameters In Classes And Methods | 00:04:33 Duration |
|
Lecture 6 | Another Look At The Arraylist | |
|
Lecture 7 | OOP Design Problem - Iteration | 00:04:55 Duration |
|
Lecture 8 | An Iterable Best Data Container | 00:08:31 Duration |
Section 10 : Additional Data Structures And Concepts
|
Lecture 1 | A Custom Single-Linked Lis | 00:08:17 Duration |
|
Lecture 2 | The Collection Interface | 00:02:23 Duration |
|
Lecture 3 | The List And ListIterator Interface | 00:04:15 Duration |
|
Lecture 4 | Examination Of The Linkedlist | 00:03:06 Duration |
|
Lecture 5 | Working With The Java Linkedlist | 00:08:53 Duration |
|
Lecture 6 | Examination Of The Vector | 00:02:42 Duration |
|
Lecture 7 | Working With The Vector | 00:02:42 Duration |
|
Lecture 8 | Examination Of The Stack | 00:04:40 Duration |
|
Lecture 9 | Working With The Java Stack | 00:04:23 Duration |
|
Lecture 10 | Examination Of The Queue | 00:04:07 Duration |
|
Lecture 11 | Working With The Queue | 00:03:04 Duration |
|
Lecture 12 | Examination Of The Dictionary And Map | 00:02:52 Duration |
|
Lecture 13 | Examination Of The The HashMap | 00:02:52 Duration |
|
Lecture 14 | Working With The Java HashMap | 00:05:02 Duration |
Section 11 : Multi-threading And Networking
|
Lecture 1 | Introduction To Threading | 00:06:20 Duration |
|
Lecture 2 | Basic Threading Example | 00:05:23 Duration |
|
Lecture 3 | Thread Interference And Synchronizing | 00:06:28 Duration |
|
Lecture 4 | Introduction To Distributed Programming | 00:03:55 Duration |
|
Lecture 5 | Simple Client And Server Example Code Overview | 00:04:45 Duration |
|
Lecture 6 | Creating Runnables And Execute The Simple Advisor | 00:04:50 Duration |
Section 12 : Lambda Programming In Java 8
|
Lecture 1 | Introduction To Lambda Programming - Part 1 | 00:06:04 Duration |
|
Lecture 2 | Introduction To Lambda Programming - Part 2 | 00:04:17 Duration |
|
Lecture 3 | Functional Interfaces - Part 1 | 00:06:52 Duration |
|
Lecture 4 | Functional Interfaces - Part 2 | 00:06:09 Duration |
|
Lecture 5 | Streams, Sorting, Filtering And Mapping - Part 1 | 00:07:10 Duration |
|
Lecture 6 | Streams, Sorting, Filtering And Mapping - Part 2 | 00:08:00 Duration |
|
Lecture 7 | Suppliers, Consumers And The New Person Factory | 00:05:34 Duration |
Section 13 : Above And Beyond
|
Lecture 1 | Getting Spring Tools | 00:04:16 Duration |
|
Lecture 2 | Introduction To Inversion Of Control Using Spring | 00:07:22 Duration |
|
Lecture 3 | Advanced Dependency Injection | 00:07:26 Duration |
|
Lecture 4 | Using Spring Simple Rest Client To Pull Data From | 00:04:40 Duration |
Section 14 : Conclusion
|
Lecture 1 | Course Wrap-Up | 00:02:23 Duration |