Section 1 : SAP SECURITY CONCEPTS
|
Lecture 1 | Introduction to SAP Security_1 | 00:05:41 Duration |
|
Lecture 2 | User Master Record | 00:06:53 Duration |
|
Lecture 3 | Authorization Check | 00:11:33 Duration |
|
Lecture 4 | Select Authorization Concept | 00:08:57 Duration |
|
Lecture 5 | Introduction to SAP Security | 00:05:23 Duration |
|
Lecture 6 | User Master Record | 00:06:39 Duration |
|
Lecture 7 | Authorization Check | 00:11:15 Duration |
|
Lecture 8 | Select Authorization Concept | 00:08:57 Duration |
Section 2 : SAP User Maintenance
|
Lecture 1 | User Types in SAP R3 | |
|
Lecture 2 | User Creation And Maintenence In SAP | 00:06:56 Duration |
|
Lecture 3 | Login Profile Parameters | 00:06:56 Duration |
|
Lecture 4 | User Types in SAP R-3 | 00:06:29 Duration |
|
Lecture 5 | User Creation And Maintenence In SAP | 00:08:08 Duration |
|
Lecture 6 | Login Profile Parameters | 00:06:58 Duration |
Section 3 : SAP Role Concept, Design and Maintenance
|
Lecture 1 | Roles and Authorizations in SAP | |
|
Lecture 2 | Parent and Derived Roles | 00:08:34 Duration |
|
Lecture 3 | Composite Roles | 00:07:50 Duration |
|
Lecture 4 | Roles and Authorizations in SAP | 00:08:00 Duration |
|
Lecture 5 | Parent and Derived Roles | 00:08:36 Duration |
|
Lecture 6 | Composite Roles | 00:07:51 Duration |
Section 4 : SAP ECC Security
|
Lecture 1 | Organizational Levels in SAP | 00:07:16 Duration |
|
Lecture 2 | Authorization Groups | 00:13:53 Duration |
|
Lecture 3 | Security Tables | 00:10:24 Duration |
|
Lecture 4 | Critical Basis Authorizations | 00:06:31 Duration |
|
Lecture 5 | Custom Auth Objects | 00:08:57 Duration |
|
Lecture 6 | Default Users in SAP | 00:06:19 Duration |
|
Lecture 7 | SAP Delivered Checks | 00:08:21 Duration |
|
Lecture 8 | SAP Profile Reconciliation - PFUD | 00:03:30 Duration |
|
Lecture 9 | Organizational Levels in SAP | 00:07:16 Duration |
|
Lecture 10 | Authorization Groups | 00:13:53 Duration |
|
Lecture 11 | Security Tables | 00:10:24 Duration |
|
Lecture 12 | Critical Basis Authorizations | 00:06:30 Duration |
|
Lecture 13 | Custom Auth Objects | 00:08:58 Duration |
|
Lecture 14 | Default Users in SAP | 00:06:19 Duration |
|
Lecture 15 | SAP Delivered Check | 00:08:21 Duration |
|
Lecture 16 | SAP Profile Reconciliation - PFUD | 00:03:30 Duration |
Section 5 : SAP Security Reporting
|
Lecture 1 | SAP User Information System | 00:09:04 Duration |
|
Lecture 2 | SAP User Information System | 00:09:05 Duration |
Section 6 : Security Support and Troubleshooting - Tips and Tricks
|
Lecture 1 | Display Auth Data in SU53 | 00:11:38 Duration |
|
Lecture 2 | ST01 Trace in Security | 00:05:21 Duration |
|
Lecture 3 | Display Auth Data in SU53 | 00:11:37 Duration |
|
Lecture 4 | ST01 Trace in Security | 00:05:22 Duration |
Section 7 : SAP Upgrades
|
Lecture 1 | SU24 Maintain Check Indicators | 00:05:51 Duration |
|
Lecture 2 | Copy Check Indicators - SU25 | 00:07:14 Duration |
|
Lecture 3 | SU24 Maintain Check Indicator | 00:05:51 Duration |
|
Lecture 4 | Copy Check Indicators - SU25 | 00:07:14 Duration |
Section 8 : SAP AS JAVA Security
|
Lecture 1 | Portal Permissions | 00:05:43 Duration |
|
Lecture 2 | UME SAP User Management | |
|
Lecture 3 | UME SAP Roles Mangement | 00:03:23 Duration |
|
Lecture 4 | SAP UME Group Management | 00:02:56 Duration |
|
Lecture 5 | Portal Permissions | 00:05:44 Duration |
|
Lecture 6 | UME SAP User Management | 00:05:00 Duration |
|
Lecture 7 | UME SAP Roles Mangement | 00:03:22 Duration |
|
Lecture 8 | SAP UME Group Management | 00:02:57 Duration |
Section 9 : SAP Business Objects Security
|
Lecture 1 | Central Management Console - CMC | 00:07:54 Duration |
|
Lecture 2 | Creating Users and Groups in CMC | 00:08:30 Duration |
|
Lecture 3 | Access Levels | 00:06:45 Duration |
|
Lecture 4 | Central Management ConsoleCMC | 00:07:55 Duration |
|
Lecture 5 | Creating Users and Groups in CMC | 00:08:31 Duration |
|
Lecture 6 | Access Levels | 00:06:46 Duration |
Section 10 : SAP Technical Know how to Manage SAP Security
|
Lecture 1 | Central User Administration - CUA | |
|
Lecture 2 | SE93 Custom T Code Creation | 00:03:53 Duration |
|
Lecture 3 | SU10 - Mass User Maintenance in SAP R3 | 00:05:01 Duration |
|
Lecture 4 | Central User Administration - CUA | 00:09:51 Duration |
|
Lecture 5 | SE93 Custom T Code Creation | 00:03:54 Duration |
|
Lecture 6 | SU10 - Mass User Maintenance in SAP R-3 | 00:05:02 Duration |
Section 11 : Introduction to SAP GRC
|
Lecture 1 | GRC Overview | 00:10:17 Duration |
|
Lecture 2 | Why do you need GRC | 00:08:07 Duration |
|
Lecture 3 | SAP GRC 10 - what is new | 00:22:20 Duration |
|
Lecture 4 | SAP GRC version history | 00:07:56 Duration |
|
Lecture 5 | Terminology | 00:16:30 Duration |
|
Lecture 6 | GRC Product Components | 00:09:45 Duration |
|
Lecture 7 | Product Availability Matrix for SAP GRC | 00:06:01 Duration |
|
Lecture 8 | SAP GRC - Products and Vendors | 00:03:17 Duration |
|
Lecture 9 | Sizing for SAP GRC | |
|
Lecture 10 | GRC Overview | 00:10:16 Duration |
|
Lecture 11 | Why do you need GRC | 00:08:07 Duration |
|
Lecture 12 | SAP GRC 10 - what is new | 00:22:20 Duration |
|
Lecture 13 | SAP GRC version history | 00:07:56 Duration |
|
Lecture 14 | Terminology | 00:16:36 Duration |
|
Lecture 15 | GRC Product Components | 00:09:46 Duration |
|
Lecture 16 | Product Availability Matrix for SAP GRC | 00:06:01 Duration |
|
Lecture 17 | SAP GRC - Products and Vendors | 00:03:18 Duration |
|
Lecture 18 | Sizing for SAP GRC | 00:05:14 Duration |
Section 12 : Fundamentals of GRC
|
Lecture 1 | Sarbanes-Oxley Act (SOX) | 00:09:38 Duration |
|
Lecture 2 | Segregation of Duties - SoD | 00:06:51 Duration |
|
Lecture 3 | Sarbanes-Oxley Act (SOX) | 00:09:38 Duration |
|
Lecture 4 | Segregation of Duties - SoD | 00:06:52 Duration |
Section 13 : Concepts in GRC
|
Lecture 1 | What is Risk | 00:06:42 Duration |
|
Lecture 2 | What is Rule Set | |
|
Lecture 3 | Role Matrix | 00:08:28 Duration |
|
Lecture 4 | Security Design for SAP GRC | 00:08:44 Duration |
|
Lecture 5 | Organizational Rules | |
|
Lecture 6 | What is Risk | 00:06:43 Duration |
|
Lecture 7 | What is Rule Set | 00:11:52 Duration |
|
Lecture 8 | Role Matrix | 00:08:46 Duration |
|
Lecture 9 | Security Design for SAP GRC | 00:08:46 Duration |
|
Lecture 10 | Organizational Rules | 00:04:40 Duration |
Section 14 : Architecture and GRC Infrastructure
|
Lecture 1 | Architecture of GRC | |
|
Lecture 2 | Landscape Options and Deployment of GRC | 00:08:03 Duration |
|
Lecture 3 | SAP GTS 10.0 - Architecture | 00:03:55 Duration |
|
Lecture 4 | Architecture of GRC | 00:10:59 Duration |
|
Lecture 5 | Landscape Options and Deployment of GRC | 00:08:04 Duration |
|
Lecture 6 | SAP GTS 10.0 - Architecture | 00:03:56 Duration |
Section 15 : Major Components of SAP GRC
|
Lecture 1 | SAP GRC Access Control Suite | 00:11:05 Duration |
|
Lecture 2 | SAP GRC Process Control - PC | 00:11:10 Duration |
|
Lecture 3 | SAP GRC Global Trade Services | 00:09:59 Duration |
|
Lecture 4 | SAP GRC EH & S | 00:06:18 Duration |
|
Lecture 5 | SAP GRC Nota Fiscal Electronica | 00:02:59 Duration |
|
Lecture 6 | SAP GRC Access Control Suite | 00:11:06 Duration |
|
Lecture 7 | SAP GRC Process Control - PC | 00:11:10 Duration |
|
Lecture 8 | SAP GRC Global Trade Services | 00:09:59 Duration |
|
Lecture 9 | SAP GRC EH & S | 00:06:19 Duration |
|
Lecture 10 | SAP GRC Nota Fiscal Electronica | 00:03:00 Duration |
Section 16 : GRC Access Risk Analysis - ARA
|
Lecture 1 | SAP GRC ARA - An overview | 00:05:47 Duration |
|
Lecture 2 | SAP GRC AC - Interface - Demo | 00:09:20 Duration |
|
Lecture 3 | SAP GRC Segregation of Duties - Configuration -.. | 00:32:14 Duration |
|
Lecture 4 | Demo - SAP GRC ARA | |
|
Lecture 5 | SAP GRC ARA - Document | |
|
Lecture 6 | SAP GRC ARA - An overview | 00:05:47 Duration |
|
Lecture 7 | SAP GRC AC - Interface - Demo | 00:09:21 Duration |
|
Lecture 8 | SAP GRC SegregationofDutiesConfigurationDemo | 00:32:15 Duration |
|
Lecture 9 | Demo - SAP GRC ARA | 00:11:43 Duration |
|
Lecture 10 | About Certification |
Section 17 : SAP GRC ARM - Access Request Management
|
Lecture 1 | GRC ARM - An overview | 00:06:33 Duration |
|
Lecture 2 | Demo - SAP GRC ARM | 00:15:35 Duration |
|
Lecture 3 | Free Book on SAP GRC Access Request Management | |
|
Lecture 4 | GRC ARM - An overview | 00:06:34 Duration |
|
Lecture 5 | Demo - SAP GRC ARM | 00:15:35 Duration |
|
Lecture 6 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 18 : SAP GRC BRM - Business Role Management
|
Lecture 1 | SAP GRC BRM - An overview | 00:04:32 Duration |
|
Lecture 2 | Demo - SAP GRC BRM | 00:19:45 Duration |
|
Lecture 3 | Free Book on SAP GRC Business Rule Management | |
|
Lecture 4 | SAP GRC BRM - An overview | 00:04:33 Duration |
|
Lecture 5 | Demo - SAP GRC BRM | 00:19:45 Duration |
|
Lecture 6 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS |
Section 19 : SAP GRC EAM - Emergency Access Management
|
Lecture 1 | SAP GRC EAM - An overview | 00:10:45 Duration |
|
Lecture 2 | SAP GRC EAM - Emergency Access Management - Workfl | 00:05:19 Duration |
|
Lecture 3 | Demo - SAP GRC EAM | 00:13:39 Duration |
|
Lecture 4 | SAP GRC - EAM Document | |
|
Lecture 5 | SAP GRC EAM - An overview | 00:10:46 Duration |
|
Lecture 6 | SAP GRC EAMEmergencyAccessManagementWorkflow | 00:05:20 Duration |
|
Lecture 7 | Demo - SAP GRC EAM | 00:13:40 Duration |
|
Lecture 8 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYS |
Section 20 : Setup of GRC
|
Lecture 1 | Download GRC from SAP Marketplace | 00:10:38 Duration |
|
Lecture 2 | Installation of SAP GRC 10 | |
|
Lecture 3 | Installation of SAP GTS 10.0 | |
|
Lecture 4 | SAP GRC Risk Terminator | |
|
Lecture 5 | integration of SAP GRC AC with SAP Identity Manage | 00:05:09 Duration |
|
Lecture 6 | List of Supported GRC Control Applications | 00:03:19 Duration |
|
Lecture 7 | T-Codes used in SAP GRC 10 | 00:04:06 Duration |
|
Lecture 8 | Download GRC from SAP Marketplace | 00:10:39 Duration |
|
Lecture 9 | Installation of SAP GRC 10 | 00:04:59 Duration |
|
Lecture 10 | Installation of SAP GTS 10.0 | 00:02:42 Duration |
|
Lecture 11 | SAP GRC Risk Terminator | 00:04:56 Duration |
|
Lecture 12 | Integration ofSAP GRC AC withSAPIdentityManagement | 00:05:08 Duration |
|
Lecture 13 | List of Supported GRC Control Applications | 00:03:20 Duration |
|
Lecture 14 | T-Codes used in SAP GRC 10 | 00:04:07 Duration |
Section 21 : Basics of SAP
|
Lecture 1 | SAP System Administration Introduction | 00:07:23 Duration |
|
Lecture 2 | SAP Products Overview | 00:08:32 Duration |
|
Lecture 3 | SAP Service Market place | 00:17:32 Duration |
|
Lecture 4 | SAP Help Portal | 00:08:53 Duration |
|
Lecture 5 | Client Concept in SAP | 00:07:10 Duration |
Section 22 : SAP System Architecture
|
Lecture 1 | SAP Technical Architecture | 00:19:48 Duration |
|
Lecture 2 | SAP System Landscape | 00:06:21 Duration |
|
Lecture 3 | SAP ICM Intenet Communication Manager | 00:12:08 Duration |
|
Lecture 4 | Web Dispatcher in SAP | 00:08:02 Duration |
|
Lecture 5 | Load Balancing using SAP Web Dispatcher | 00:04:00 Duration |
Section 23 : Critical Maintenance Activities
|
Lecture 1 | Starting and Stopping SAP | 00:16:17 Duration |
|
Lecture 2 | Dailog Work Process in SAP | 00:04:43 Duration |
|
Lecture 3 | SAP Logon Groups | 00:03:39 Duration |
|
Lecture 4 | Profiles in SAP | 00:08:01 Duration |
|
Lecture 5 | Operation Modes in SAP | 00:09:45 Duration |
|
Lecture 6 | License Management in SAP ABAP | 00:06:52 Duration |
|
Lecture 7 | License Management in Java based SAP Systems | 00:04:21 Duration |
Section 24 : SAP Security
|
Lecture 1 | User Administration and Authorization concept in S | 00:18:39 Duration |
|
Lecture 2 | User Administration and Authorization concept in | 00:11:00 Duration |
|
Lecture 3 | SAP Background Jobs | 00:13:43 Duration |
Section 25 : SAP Data Archiving
|
Lecture 1 | Data Archiving in SAP | 00:15:25 Duration |
Section 26 : SAP Solution Manager
|
Lecture 1 | SAP Solution Manager | 00:16:27 Duration |
Section 27 : Setting Up Printers
|
Lecture 1 | Printing and Spooling in SAP | 00:09:59 Duration |
Section 28 : SAP SOFTWARE LOGISTICS
|
Lecture 1 | SAP Software Logistics Overview. | 00:19:21 Duration |
|
Lecture 2 | SAP Transport Management System | 00:18:44 Duration |
|
Lecture 3 | Transport Import in SAP systems | 00:28:57 Duration |
|
Lecture 4 | Client Tools Administration in SAP | 00:21:28 Duration |
|
Lecture 5 | SAP Customizing | 00:10:05 Duration |
|
Lecture 6 | Change and Transport Management System in SAP | 00:20:09 Duration |
Section 29 : WORKLOAD ANALYSIS
|
Lecture 1 | Workload Analysis Monitors in SAP | 00:12:28 Duration |
|
Lecture 2 | SAP Memory Management | 00:21:16 Duration |
|
Lecture 3 | CBO SQL Cache Analysis | 00:18:23 Duration |
|
Lecture 4 | SAP Table Buffering | 00:23:00 Duration |
Section 30 : ORACLE DATABASE ADMINISTRATION for SAP Systems
|
Lecture 1 | ORACLE DATABASE OVERVIEW in SAP | 00:29:58 Duration |
Section 31 : SAP DATABASE BACKUP RESTORE and RECOVERY
|
Lecture 1 | Database Backup for a SAP System | 00:09:58 Duration |
|
Lecture 2 | Scheduling Performing and Monitoring Backups in SA | 00:12:59 Duration |
Section 32 : SAP Monitoring
|
Lecture 1 | SAP AS ABAP -System monitoring | 00:22:56 Duration |
|
Lecture 2 | SAP AS JAVA System monitoring | 00:27:36 Duration |
|
Lecture 3 | SAP CCMS Alert Monitor | 00:10:24 Duration |
Section 33 : Splitting of SAP Dual Stack System
|
Lecture 1 | Steps to split a SAP Dual Stack System |
Section 34 : SAP System Installations
|
Lecture 1 | Installation and Configuration of SAP Gui | 00:06:05 Duration |
Section 35 : SAP System Maintenance
|
Lecture 1 | How to perform SAP Kernal Upgrade | 00:11:31 Duration |
|
Lecture 2 | How to setup Remote Connection to SAP | 00:05:20 Duration |
|
Lecture 3 | How to Generate a SAP Solution Manager KEY for a n | 00:04:09 Duration |
|
Lecture 4 | How to generate a Key for the SAP OS DB Migration | 00:05:20 Duration |
Section 36 : SAP Troubleshooting
|
Lecture 1 | Locks in SAP | 00:08:37 Duration |
|
Lecture 2 | SAP Netweaver Administration NWA | 00:12:05 Duration |
|
Lecture 3 | Visual Administrator in SAP JAVA | 00:23:20 Duration |
|
Lecture 4 | BR Tools in SAP | 00:11:59 Duration |
|
Lecture 5 | SAP MMC | 00:12:53 Duration |
|
Lecture 6 | SAP STAR JAVA Emergency Super User | 00:09:17 Duration |
|
Lecture 7 | SAP GRC ARA Lifecycle | 00:05:47 Duration |
|
Lecture 8 | SAP GRC Rule Set Maintenance | 00:07:12 Duration |
|
Lecture 9 | SAP GRC Mitigation Controls | 00:03:19 Duration |
Section 37 : Conclusion
|
Lecture 1 | Conclusion | 00:02:02 Duration |