Section 1 : Introduction & Setting Yourself Up For Success
|
Lecture 1 | About Us How This Course Came To Be | 00:07:23 Duration |
|
Lecture 2 | Downloading The Course Resources & How To Succeed | 00:03:43 Duration |
|
Lecture 3 | Progressive Overload & What To Do If You Get Frust | 00:06:22 Duration |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 5 | About Certification |
Section 2 : Understanding Your Memory (So You Can Improve It!)
|
Lecture 1 | Misconceptions Pre-Quiz I | |
|
Lecture 2 | Why We Need To Improve Our Memory First. | |
|
Lecture 3 | How We Store Information A Very Brief Explanation | 00:09:37 Duration |
|
Lecture 4 | The Importance Of Combining Games With Real Life A | 00:03:32 Duration |
|
Lecture 5 | Chunking Navigating The Brain’s Natural Limitation | |
|
Lecture 6 | Demonstration Chunking | 00:04:41 Duration |
|
Lecture 7 | DOWNLOAD Chunking Worksheet | |
|
Lecture 8 | Dual Coding & ‘Brute Force’ Learning | 00:03:12 Duration |
Section 3 : The Incredible Power Of Visual Memory
|
Lecture 1 | Misconceptions Pre-Quiz II | |
|
Lecture 2 | Why Images Are The Most Powerful Way To Remember | 00:07:08 Duration |
|
Lecture 3 | When & Why Creativity Training May Be Necessary | |
|
Lecture 4 | What Types Of Images Come Naturally To You | 00:04:03 Duration |
Section 4 : Mental Markers Visual Memory Meets Learning
|
Lecture 1 | How Do We Apply Visual Memory To Reading | 00:06:38 Duration |
|
Lecture 2 | Demonstration Visualization Of Words And Concepts | |
|
Lecture 3 | Creating Effective Markers For Better Memory | 00:17:54 Duration |
|
Lecture 4 | Logical & Creative Markers. | 00:03:04 Duration |
|
Lecture 5 | Trying Out Your New Skills. | 00:02:52 Duration |
|
Lecture 6 | Linking & Chunking Markers For Better Retention | 00:10:44 Duration |
|
Lecture 7 | Demonstration Putting It All Together With Random | 00:08:19 Duration |
|
Lecture 8 | Demonstration Putting It All Together With Written | 00:14:16 Duration |
Section 5 : Systems For Creating & Maintaining Long Term Memories
|
Lecture 1 | Misconceptions Pre-Quiz III | |
|
Lecture 2 | Using Spaced Repetition To Help Us Maintain Memori | 00:04:49 Duration |
|
Lecture 3 | Mind Mapping | |
|
Lecture 4 | Memory Palaces | 00:09:04 Duration |
|
Lecture 5 | Number Memorization Systems | 00:07:02 Duration |
Section 6 : Pre-reading And Preparation
|
Lecture 1 | Misconceptions Pre-Quiz IV | |
|
Lecture 2 | Introducing The SQ3R System | 00:03:19 Duration |
|
Lecture 3 | Pre-read Before You Read. | 00:03:42 Duration |
|
Lecture 4 | Creating Burning Interest Perspectives, Prior | 00:05:58 Duration |
|
Lecture 5 | Demonstration Pre-reading | 00:06:59 Duration |
Section 7 : Read With Your Eyes, Not With Your Inner Voice
|
Lecture 1 | How To Properly Test Your Comprehension Without | 00:03:57 Duration |
|
Lecture 2 | DOWNLOAD Diagnostic Worksheet #2 Establish A New R | |
|
Lecture 3 | Misconceptions Pre-Quiz V | |
|
Lecture 4 | How Most People Read Subvocalization | 00:10:54 Duration |
|
Lecture 5 | Saccades Using Your Eyes As Effectively | 00:04:07 Duration |
|
Lecture 6 | Improving Your Eye Span Wider Saccades | 00:02:00 Duration |
|
Lecture 7 | Using Saccades Across Various Devices And Media | 00:04:29 Duration |
|
Lecture 8 | Final Thoughts On Saccades. | 00:02:45 Duration |
|
Lecture 9 | Demonstration Saccades In Action | 00:03:26 Duration |
Section 8 : Let’s Speed Things Up
|
Lecture 1 | Speed Training With A Card | 00:03:27 Duration |
|
Lecture 2 | Progressive Overload Revisited Training | 00:08:55 Duration |
|
Lecture 3 | Speed Tip Tricking Your Brain Into Speeding Up | 00:01:48 Duration |
|
Lecture 4 | . Managing Pauses To Create Markers While Speed | 00:06:17 Duration |
|
Lecture 5 | A Discussion of Marker Density | 00:05:22 Duration |
|
Lecture 6 | Demonstration Creating Markers While Speed Reading | 00:08:19 Duration |
|
Lecture 7 | Text Structure And Marker Hierarchy | 00:04:19 Duration |
|
Lecture 8 | Training Going Forward & What To Do If You Backsli | 00:05:01 Duration |
|
Lecture 9 | DOWNLOAD Diagnostic Worksheet #3 Establish An |
Section 9 : Good Learning Habits
|
Lecture 1 | Misconceptions Pre-Quiz VI | |
|
Lecture 2 | Sleeping And Learning Why Sleep Is So Crucial | 00:03:25 Duration |
|
Lecture 3 | The Proper Learning Environment | 00:04:37 Duration |
Section 10 : Applying Your New Skills To Anything And Everything
|
Lecture 1 | Misconceptions Pre-Quiz VII | |
|
Lecture 2 | Superlearning By Video Or Audio | 00:05:49 Duration |
|
Lecture 3 | Tailoring The Skills Learning Languages | 00:10:29 Duration |
|
Lecture 4 | Tailoring The Skills Never Forget A Face Or A Name | 00:02:56 Duration |
|
Lecture 5 | How To Learn Faster Using Proper Preparation Tech | 00:12:49 Duration |
|
Lecture 6 | How To Completely Automate Spaced Repetition From | 00:04:38 Duration |
|
Lecture 7 | BONUS LECTURE Unlock My Entire Library of PREMIUM | 00:03:07 Duration |