Section 1 : Introduction
|
Lecture 1 | Introduction To The Certified Developer - Assoc | 00:01:48 Duration |
|
Lecture 2 | Information For Students Who Have Completed The | 00:01:36 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | Exam Blue Print | 00:05:39 Duration |
|
Lecture 5 | The Free Alexa Skill For Amazon Echo | 00:03:26 Duration |
Section 2 : Beginners Guide To IAM
|
Lecture 1 | IAM 101 | 00:04:58 Duration |
|
Lecture 2 | IAM Lab | 00:19:19 Duration |
|
Lecture 3 | IAM Summary | 00:03:21 Duration |
|
Lecture 4 | AWS This Week | 00:01:13 Duration |
Section 3 : Beginners Guide to EC2
|
Lecture 1 | EC2 101 | 00:20:41 Duration |
|
Lecture 2 | EC2 Lab | 00:13:45 Duration |
|
Lecture 3 | Using Putty For SSH (Windows Users Only) | 00:10:31 Duration |
|
Lecture 4 | Elastic Load Balancer | 00:07:57 Duration |
|
Lecture 5 | Route53 Lab | 00:11:19 Duration |
|
Lecture 6 | CLI Demo | 00:10:31 Duration |
|
Lecture 7 | EC2 with S3 Role Lab | 00:10:31 Duration |
|
Lecture 8 | How to Encrypt an EBS Volume Attached to EC2 L | 00:17:48 Duration |
|
Lecture 9 | RDS 101 | 00:09:08 Duration |
|
Lecture 10 | RDS Lab | 00:13:57 Duration |
|
Lecture 11 | RDS Multi-AZ & Read Replicas | 00:16:33 Duration |
|
Lecture 12 | Elasticache 101 | 00:06:38 Duration |
|
Lecture 13 | Summary | 00:10:12 Duration |
Section 4 : S3
|
Lecture 1 | S3 101 | 00:22:23 Duration |
|
Lecture 2 | S3 Security | 00:03:26 Duration |
|
Lecture 3 | S3 Policies | 00:20:05 Duration |
|
Lecture 4 | S3 Encryption | 00:08:34 Duration |
|
Lecture 5 | Setup Encryption On An S3 Bucket | 00:09:42 Duration |
|
Lecture 6 | CORS Configuration Lab | 00:13:02 Duration |
|
Lecture 7 | CloudFront | 00:10:33 Duration |
|
Lecture 8 | CloudFront Lab | 00:23:02 Duration |
|
Lecture 9 | S3 Performance Optimization | 00:04:26 Duration |
|
Lecture 10 | S3 Performance Update | 00:01:46 Duration |
|
Lecture 11 | S3 Summary | 00:13:55 Duration |
Section 5 : Introduction to Serverless Computing
|
Lecture 1 | Serverless 101 | 00:08:14 Duration |
|
Lecture 2 | Lambda | 00:12:38 Duration |
|
Lecture 3 | API Gateway | 00:16:28 Duration |
|
Lecture 4 | Build a Simple Serverless Website with Route 5 | 00:17:32 Duration |
|
Lecture 5 | Version Control With Lambda | 00:09:00 Duration |
|
Lecture 6 | Make an Alexa Skill Lab | 00:16:01 Duration |
|
Lecture 7 | Step Functions | |
|
Lecture 8 | X-Ray | 00:13:10 Duration |
|
Lecture 9 | Advanced API Gateway | 00:04:17 Duration |
|
Lecture 10 | Advanced API Gateway | 00:04:17 Duration |
|
Lecture 11 | Guru Of The Week | 00:01:12 Duration |
|
Lecture 12 | Serverless Summary | 00:05:06 Duration |
|
Lecture 13 | Learn More About Serverless | 00:00:32 Duration |
Section 6 : DynamoDB
|
Lecture 1 | Introduction to DynamoDB | 00:12:07 Duration |
|
Lecture 2 | Creating a DynamoDB Table Lab | 00:16:03 Duration |
|
Lecture 3 | Indexes Deepdive | 00:03:42 Duration |
|
Lecture 4 | Scan vs Query API Call | 00:08:59 Duration |
|
Lecture 5 | DynamoDB Provisioned Throughput | 00:05:13 Duration |
|
Lecture 6 | DynamoDB On Demand Capacity | 00:02:48 Duration |
|
Lecture 7 | DynamoDB Accelerator (DAX) | 00:04:28 Duration |
|
Lecture 8 | Elasticache | 00:09:00 Duration |
|
Lecture 9 | DynamoDB Transactions | 00:04:16 Duration |
|
Lecture 10 | DynamoDB TTL | 00:11:28 Duration |
|
Lecture 11 | DynamoDB Streams | 00:04:25 Duration |
|
Lecture 12 | Provisioned Throughput Exceeded & Exponential | 00:04:38 Duration |
|
Lecture 13 | DynamoDB Summary | 00:08:01 Duration |
Section 7 : KMS & Encryption on AWS
|
Lecture 1 | KMS 101 | 00:08:10 Duration |
|
Lecture 2 | KMS API Calls | |
|
Lecture 3 | KMS Envelope Encryption | 00:02:16 Duration |
|
Lecture 4 | KMS Exam Tips | 00:03:55 Duration |
Section 8 : Other AWS Services
|
Lecture 1 | SQS | 00:12:42 Duration |
|
Lecture 2 | Simple Notification Service | 00:00:38 Duration |
|
Lecture 3 | Mobile App | 00:05:15 Duration |
|
Lecture 4 | SES vs SNS | 00:03:03 Duration |
|
Lecture 5 | ElasticBeanstalk 101 | 00:03:42 Duration |
|
Lecture 6 | Deploying Applications Using ElasticBeanstalk | 00:04:07 Duration |
|
Lecture 7 | Updating ElasticBeanstalk | 00:09:08 Duration |
|
Lecture 8 | Advanced ElasticBeanstalk | 00:02:18 Duration |
|
Lecture 9 | RDS & ElasticBeanstalk | 00:03:03 Duration |
|
Lecture 10 | Systems Manager Parameter Store | 00:05:09 Duration |
|
Lecture 11 | Kinesis 101 | 00:09:22 Duration |
|
Lecture 12 | Kinesis Lab | 00:05:10 Duration |
|
Lecture 13 | Maker Labs | 00:00:54 Duration |
|
Lecture 14 | Other AWS Services Summary | 00:07:42 Duration |
Section 9 : Developer Theory
|
Lecture 1 | What Is CICD | 00:07:28 Duration |
|
Lecture 2 | CodeCommit 101 | 00:03:46 Duration |
|
Lecture 3 | CodeCommit Lab | 00:09:21 Duration |
|
Lecture 4 | CodeDeploy 101 | 00:06:43 Duration |
|
Lecture 5 | Advanced CodeDeploy the AppSpec File | 00:05:33 Duration |
|
Lecture 6 | CodeDeploy LifeCycle Event Hooks | 00:06:40 Duration |
|
Lecture 7 | CodeDeploy Lab | |
|
Lecture 8 | CodePipeline 101 | 00:03:59 Duration |
|
Lecture 9 | CodePipeline Lab | 00:17:51 Duration |
|
Lecture 10 | Elastic Container Service | 00:07:20 Duration |
|
Lecture 11 | Docker and CodeBuild Lab Part 1 | 00:21:24 Duration |
|
Lecture 12 | Docker and CodeBuild Lab Part 2 | 00:09:05 Duration |
|
Lecture 13 | Docker and CodeBuild Lab Summary and Exam Tips | 00:02:03 Duration |
|
Lecture 14 | CloudFormation | 00:10:35 Duration |
|
Lecture 15 | CloudFormation Lab | 00:11:18 Duration |
|
Lecture 16 | Serverless Application Model (SAM) | 00:02:39 Duration |
|
Lecture 17 | CloudFormation & SAM Lab | 00:09:51 Duration |
|
Lecture 18 | CloudFormation Nested Stacks | 00:02:48 Duration |
|
Lecture 19 | Developer Theory Summary | 00:13:49 Duration |
Section 10 : Advanced IAM
|
Lecture 1 | Web Identity Federation | |
|
Lecture 2 | Cognito User Pools | |
|
Lecture 3 | Cognito Lab | 00:09:29 Duration |
|
Lecture 4 | Inline Policies vs Managed Policies vs Custom | 00:07:04 Duration |
|
Lecture 5 | STS AssumeRoleWithWebIdentity | 00:03:57 Duration |
|
Lecture 6 | Cross Account Access | 00:14:15 Duration |
|
Lecture 7 | Advanced IAM Summary | 00:03:45 Duration |
Section 11 : Monitoring
|
Lecture 1 | Introduction To CloudWatch | 00:07:02 Duration |
|
Lecture 2 | CloudWatch Lab | 00:14:36 Duration |
|
Lecture 3 | CloudWatch Vs CloudTrail | 00:01:20 Duration |
Section 12 : Updates Based On Student Feedback
|
Lecture 1 | Introduction | 00:00:45 Duration |
|
Lecture 2 | SQS Delay Queues & Large Messages | 00:06:27 Duration |
|
Lecture 3 | AWS CLI Pagination | 00:05:14 Duration |
|
Lecture 4 | IAM Policy Simulator | 00:05:46 Duration |
|
Lecture 5 | Kinesis Shards & Consumers | 00:06:57 Duration |
|
Lecture 6 | Lambda Concurrent Executions | 00:03:46 Duration |
|
Lecture 7 | Lambda Versions | 00:09:08 Duration |
|
Lecture 8 | Lambda & VPC Access | 00:07:11 Duration |
|
Lecture 9 | X-Ray Configuration | 00:05:02 Duration |
|
Lecture 10 | Docker & Elastic Beanstalk | 00:08:15 Duration |
|
Lecture 11 | Additional Resources To Help You Pass For The | 00:07:21 Duration |
|
Lecture 12 | Section Summary | 00:11:40 Duration |
Section 13 : The End!!
|
Lecture 1 | What to expect | 00:02:55 Duration |