Section 1 : IOT - Internet of Things
|
Lecture 1 | The Big Idea - what is IOT and IOT Things- | 00:08:06 Duration |
|
Lecture 2 | What are we going to do - Course Structure | 00:07:22 Duration |
|
Lecture 3 | List of all the components required |
Section 2 : IOT - 101
|
Lecture 1 | Building Blocks | 00:04:43 Duration |
|
Lecture 2 | Characteristics and Levels of IOT devices | 00:04:01 Duration |
|
Lecture 3 | IOTcommunication Protocols - Hola | 00:07:42 Duration |
|
Lecture 4 | Demystifying how the Internet works. | 00:04:38 Duration |
|
Lecture 5 | Hardware Stuff ( Arduino UNO, Nano, Nodecmu | 00:05:42 Duration |
|
Lecture 6 | Hardware - Shields (Wifi ESP8266, RF ) | 00:02:17 Duration |
|
Lecture 7 | Software Stuff (Arduino IDE) lets Power and Play | 00:06:48 Duration |
|
Lecture 8 | Hardware + Software = Magicware . Light an LED | 00:07:02 Duration |
|
Lecture 9 | How to use a Multi Meter | |
|
Lecture 10 | How to read a resistor |
Section 3 : Working with Electronics (Boards, Sensors, Shields) and Sold
|
Lecture 1 | Working with sensors Photo Resistor (Measure Ligh | 00:08:19 Duration |
|
Lecture 2 | Working with Sensors - Measure Temperature Its Hot | 00:04:11 Duration |
|
Lecture 3 | Sensor - Motion Detector (who is there ) | 00:08:37 Duration |
|
Lecture 4 | working with relay | 00:06:46 Duration |
|
Lecture 5 | Working with a Sound Sensor. | 00:04:40 Duration |
|
Lecture 6 | Libraries (working with and installing them ). | 00:02:39 Duration |
|
Lecture 7 | Working with Ethernet Boards. | 00:07:51 Duration |
|
Lecture 8 | Working with Wifi Boards | 00:07:24 Duration |
|
Lecture 9 | Working with Segment Displays Please enter you pin | 00:04:34 Duration |
|
Lecture 10 | Working with a number pad (what is your favorite n | 00:06:51 Duration |
|
Lecture 11 | Soldering. | 00:05:21 Duration |
Section 4 : Working with Software Arduino IDE
|
Lecture 1 | What is the arduino language - Theory. | 00:03:25 Duration |
|
Lecture 2 | Syntax and structures (the bare minimum) | 00:04:49 Duration |
|
Lecture 3 | Memory (how does a computer store data | 00:03:17 Duration |
|
Lecture 4 | Variables and Keywords. | 00:02:51 Duration |
|
Lecture 5 | Control Structures. | 00:10:16 Duration |
|
Lecture 6 | Arithmetic,comparison and Boolean operators. | |
|
Lecture 7 | Basic Functions. | 00:04:58 Duration |
Section 5 : Working with Cloud DB, Platforms, Services and more
|
Lecture 1 | Cloud Platform (DB) for IOT - Basics | 00:02:03 Duration |
|
Lecture 2 | Options - CarriotsSparkThinkspeakSAP HANA. | 00:06:40 Duration |
|
Lecture 3 | Temboo - Make a phone call and get pass code from | 00:08:14 Duration |
|
Lecture 4 | Temboo - Send an email from your device directly | 00:02:31 Duration |
Section 6 : WIFIEthernet + Cloud DB +Mobile Apps = Exciting
|
Lecture 1 | Upload sensor values from arduino to Carriots with | 00:06:56 Duration |
|
Lecture 2 | Upload sensor values from nodemcu(esp8266) | 00:04:35 Duration |
|
Lecture 3 | Upload sensor values from nodemcu(esp8266) | 00:11:12 Duration |
|
Lecture 4 | Remotely control your board with a Android APP. | |
|
Lecture 5 | Control an Actual Light using an Android APP. | 00:02:01 Duration |
Section 7 : Product 1 - Smart lights and devices -- Home Automation
|
Lecture 1 | Designing Idea. | 00:03:04 Duration |
|
Lecture 2 | Hardware Required. | 00:01:27 Duration |
|
Lecture 3 | Circuit Diagram and PCB layout | 00:01:49 Duration |
|
Lecture 4 | Code Logic - Build and Walk through. | 00:01:27 Duration |
|
Lecture 5 | ssembly SolderingCasing | 00:02:41 Duration |
|
Lecture 6 | BLYNK Setup Instruction from BLYNK | |
|
Lecture 7 | DEMO - Control 2 Devices remotely from an APP over | 00:03:03 Duration |
Section 8 : Product 2 - Motion detector with email notification - Build
|
Lecture 1 | Designing Idea. | 00:03:03 Duration |
|
Lecture 2 | Hardware Required | |
|
Lecture 3 | Circuit Diagram. | 00:02:12 Duration |
|
Lecture 4 | PCB Layout.m | 00:02:12 Duration |
|
Lecture 5 | Assembly and Casing | |
|
Lecture 6 | Code Logic - Build and Walk through | 00:07:31 Duration |
|
Lecture 7 | Programming triggers from Carriots to Send email. | 00:02:57 Duration |
|
Lecture 8 | Showtime - Demo and Testing. | 00:02:33 Duration |
Section 9 : Product 3 - Panic Alarm for the Elderly - - Healthcare Indus
|
Lecture 1 | Designing Idea. | 00:02:45 Duration |
|
Lecture 2 | Hardware Required. | 00:01:06 Duration |
|
Lecture 3 | Circuit Diagram and PCB Layout. | |
|
Lecture 4 | Assembly SolderingCasing | 00:00:51 Duration |
|
Lecture 5 | Device Register and Triggering an email using Thi | 00:02:50 Duration |
|
Lecture 6 | Code Walkthrough | 00:04:26 Duration |
|
Lecture 7 | Showtime - Demo- Wear it and Test i | 00:01:32 Duration |
Section 10 : Manufacturing
|
Lecture 1 | Prototype to Pre-Product | 00:04:18 Duration |
|
Lecture 2 | How to make a PCB - Using Fritzing. | 00:12:35 Duration |
|
Lecture 3 | Line up your CM and sell your products. | 00:02:24 Duration |
Section 11 : Certification
|
Lecture 1 | FCC, IC and Cellular Certfication Hand book | |
|
Lecture 2 | IoT_Design_Certs_CellularApps |
Section 12 : Looking Ahead - BONUS
|
Lecture 1 | Kick Starter and raise initial capital. | |
|
Lecture 2 | You are selling and have traction - meet the Ange | 00:02:26 Duration |
|
Lecture 3 | College grads get ready for the Market | 00:01:28 Duration |
|
Lecture 4 | College projects , need help. | 00:01:10 Duration |
|
Lecture 5 | IOT Trouble shooting |