Section 1 : Introduction
|
Lecture 1 | Introduction | 00:03:28 Duration |
Section 2 : Excel as a BI Tool
|
Lecture 1 | Excel's Ubiquity And Strategic Importance | 00:03:51 Duration |
|
Lecture 2 | Excel Analytics Facilities | 00:05:07 Duration |
Section 3 : Data Management And Modeling Core Excel and the Excel Data M
|
Lecture 1 | Core Excel BI | 00:03:30 Duration |
|
Lecture 2 | DEMO Web Queries and the Data Connection Wizard | 00:07:34 Duration |
|
Lecture 3 | Office Data Connections | |
|
Lecture 4 | DEMO Managing Office Data Connections | 00:02:13 Duration |
|
Lecture 5 | Analysis Services Support | 00:01:31 Duration |
|
Lecture 6 | DEMO Querying an OLAP Cube | 00:08:48 Duration |
|
Lecture 7 | The Excel Data Model | |
|
Lecture 8 | The BI Semantic Model | 00:06:42 Duration |
Section 4 : Data Management and Modeling PowerPivot
|
Lecture 1 | Features Overview | 00:06:26 Duration |
|
Lecture 2 | Obtaining the Add-In, Data Import | 00:04:47 Duration |
|
Lecture 3 | DEMO Data Import and Setting Relationships | 00:06:36 Duration |
|
Lecture 4 | Advanced Modeling | 00:06:48 Duration |
|
Lecture 5 | DEMO Advanced Modeling, Querying In Excel | 00:09:42 Duration |
Section 5 : Data Discovery and Visualization Power View
|
Lecture 1 | Overview | 00:05:01 Duration |
|
Lecture 2 | Creating Reports | 00:05:56 Duration |
|
Lecture 3 | Demo Power View Basics | 00:03:18 Duration |
|
Lecture 4 | Maximize, Filters and Bubble Charts | 00:01:14 Duration |
|
Lecture 5 | DEMO Filters, Bubble Charts and the Play Axis. | |
|
Lecture 6 | Advanced Properties | 00:01:56 Duration |
Section 6 : Data Acquisition Data Explorer
|
Lecture 1 | Overview, Data Sources and Tie-Ins with Excel | 00:07:57 Duration |
|
Lecture 2 | Demo Importing Web and Facebook Data | 00:04:16 Duration |
|
Lecture 3 | Data Shaping, Data Manipulation and Integratin | 00:02:36 Duration |
|
Lecture 4 | Demo Importing, Shaping and Visualizing HDInsi | |
|
Lecture 5 | Data Formulas, Scripts and the 'M' langauge | 00:01:45 Duration |
|
Lecture 6 | Demo Working with Data Steps and Scripts | 00:02:30 Duration |
Section 7 : Mapping GeoFlow
|
Lecture 1 | Overview and First Steps | 00:03:49 Duration |
|
Lecture 2 | Demo Mapping the Hadoop Data | |
|
Lecture 3 | Chart Types, Controls and Visual Elements | 00:03:34 Duration |
|
Lecture 4 | Demo Bubble Charts, Heat Maps, Panning, Zoomin | 00:04:38 Duration |
|
Lecture 5 | Layers, Scenes and Tours | 00:02:12 Duration |
|
Lecture 6 | Demo Working with Layers, Building Scenes and | 00:02:00 Duration |
Section 8 : How SharePoint Ties In
|
Lecture 1 | Overview and Excel ServicesExcel Web App | 00:03:11 Duration |
|
Lecture 2 | Demo Excel Analytics in the Excel Web App on O | 00:03:16 Duration |
|
Lecture 3 | PowerPivot and Power View | 00:03:45 Duration |
|
Lecture 4 | PerformancePointReporting Services, Analysis S | 00:04:21 Duration |
Section 9 : Wrap-Up
|
Lecture 1 | Review and Wrap Up | 00:04:30 Duration |