Section 1 : Numbers
|
Lecture 1 | Define types of numbers | 00:09:20 Duration |
|
Lecture 2 | Factors and Multiples | 00:12:34 Duration |
|
Lecture 3 | Prime Factors | 00:04:02 Duration |
|
Lecture 4 | Highest Common Factor and Lowest Common Multipl | 00:06:47 Duration |
|
Lecture 5 | Prime and Composite numbers | 00:07:32 Duration |
|
Lecture 6 | Squares and Square Roots | |
|
Lecture 7 | Cubes and Cube Roots | 00:05:18 Duration |
|
Lecture 8 | Using a Number Line | 00:01:44 Duration |
|
Lecture 9 | Adding and Subtracting Integers | 00:08:25 Duration |
|
Lecture 10 | Word problems - Integers | 00:08:25 Duration |
|
Lecture 11 | Rounding Whole Numbers | 00:07:56 Duration |
|
Lecture 12 | Rounding Decimals | 00:07:25 Duration |
|
Lecture 13 | Significant figures | 00:09:20 Duration |
|
Lecture 14 | Estimate answers to calculations | 00:15:32 Duration |
|
Lecture 15 | Upper and Lower bounds | 00:16:47 Duration |
|
Lecture 16 | Calculations with upper and lower bounds | 00:15:47 Duration |
|
Lecture 17 | Different mathematical symbols | 00:08:37 Duration |
|
Lecture 18 | Place values and comparing decimals | 00:13:36 Duration |
|
Lecture 19 | Comparing fractions | 00:05:25 Duration |
|
Lecture 20 | Using a scientific calculator | 00:05:28 Duration |
|
Lecture 21 | Types of fractions | 00:03:55 Duration |
|
Lecture 22 | Converting mixed to improper fractions | 00:01:44 Duration |
|
Lecture 23 | Converting improper to mixed fractions | 00:02:50 Duration |
|
Lecture 24 | Converting decimals to fractions | 00:02:21 Duration |
|
Lecture 25 | Converting fractions to percentages | 00:03:47 Duration |
|
Lecture 26 | Converting percentages to fractions | 00:04:21 Duration |
|
Lecture 27 | Converting recurring decimals to fractions | 00:10:02 Duration |
|
Lecture 28 | Multiplication and Division | 00:18:05 Duration |
|
Lecture 29 | Long division | 00:13:24 Duration |
|
Lecture 30 | Order of operations | 00:08:38 Duration |
|
Lecture 31 | Addition and subtraction of fractions | 00:09:08 Duration |
|
Lecture 32 | Addition and subtraction of mixed fractions | 00:07:49 Duration |
|
Lecture 33 | Simplifying fractions | 00:09:18 Duration |
|
Lecture 34 | Multiplication and division of fractions | 00:03:49 Duration |
|
Lecture 35 | Multiplication and division of mixed fractions | 00:05:57 Duration |
|
Lecture 36 | Converting fractions to decimals | 00:05:31 Duration |
|
Lecture 37 | Percentage of a quantity | 00:04:58 Duration |
|
Lecture 38 | Express one quantity as a percentage of anothe | 00:04:41 Duration |
|
Lecture 39 | Percentage increases and decreases | 00:10:50 Duration |
|
Lecture 40 | Reverse percentages | 00:07:02 Duration |
|
Lecture 41 | Dividing a quantity in a given ratio | 00:06:38 Duration |
|
Lecture 42 | Proportion | 00:06:37 Duration |
|
Lecture 43 | Word problems - Ratios | 00:04:44 Duration |
|
Lecture 44 | Increase and decrease a quantity by a given ra | 00:05:41 Duration |
|
Lecture 45 | Introduction to indices | 00:08:25 Duration |
|
Lecture 46 | First index law | 00:05:16 Duration |
|
Lecture 47 | Second Index law | 00:06:09 Duration |
|
Lecture 48 | Third Index law | 00:05:33 Duration |
|
Lecture 49 | Fourth index law | 00:07:51 Duration |
|
Lecture 50 | Fifth index law | 00:05:35 Duration |
|
Lecture 51 | Sixth Index law | 00:04:31 Duration |
|
Lecture 52 | Seventh Index law (negative indices) | 00:09:52 Duration |
|
Lecture 53 | Fractions and Powers | 00:08:58 Duration |
|
Lecture 54 | Exponential functions | 00:12:25 Duration |
|
Lecture 55 | Standard form (positive and negative indices) | 00:19:29 Duration |
|
Lecture 56 | Fractional indices | 00:15:09 Duration |
|
Lecture 57 | Currency conversions | 00:15:23 Duration |
|
Lecture 58 | Earnings | 00:13:12 Duration |
|
Lecture 59 | Profit and Loss | 00:08:58 Duration |
|
Lecture 60 | Percentage profit and loss | 00:07:39 Duration |
|
Lecture 61 | 24-hour and 12-hour clock | 00:20:19 Duration |
|
Lecture 62 | Simple Interest | 00:14:32 Duration |
|
Lecture 63 | Compound interest | 00:18:10 Duration |
|
Lecture 64 | Defining sets and subsets | 00:14:14 Duration |
|
Lecture 65 | Set notation and Venn diagrams | 00:11:54 Duration |
|
Lecture 66 | Word problems - Venn diagrams | 00:13:11 Duration |
Section 2 : Algebra
|
Lecture 1 | Using Variables | 00:07:48 Duration |
|
Lecture 2 | Transform simple formulae | 00:10:03 Duration |
|
Lecture 3 | Substituting positive and negative numbers | 00:06:07 Duration |
|
Lecture 4 | Simplifying expressions | 00:08:39 Duration |
|
Lecture 5 | Transforming complex formulae | 00:07:57 Duration |
|
Lecture 6 | Expanding brackets | 00:13:06 Duration |
|
Lecture 7 | Factorising | 00:11:11 Duration |
|
Lecture 8 | Expanding a pair of brackets | 00:11:50 Duration |
|
Lecture 9 | Difference of two squares | 00:12:23 Duration |
|
Lecture 10 | Factorisation by grouping | 00:06:59 Duration |
|
Lecture 11 | Factorising quadratic equations Part 1 | 00:18:04 Duration |
|
Lecture 12 | Factorising quadratic equations Part 2 | 00:11:24 Duration |
|
Lecture 13 | Simplifying algebraic fractions | 00:09:52 Duration |
|
Lecture 14 | Adding and subtracting algebraic fractions | 00:11:45 Duration |
|
Lecture 15 | Simplifying complex algebraic fractions | 00:15:20 Duration |
|
Lecture 16 | Solving one-step linear equations | 00:08:15 Duration |
|
Lecture 17 | Solving two-step linear equations | 00:18:50 Duration |
|
Lecture 18 | Solving equations with brackets | 00:15:24 Duration |
|
Lecture 19 | Solving equations with the unknown on both sid | 00:15:38 Duration |
|
Lecture 20 | Solve quadratic equations by factorisation | 00:14:11 Duration |
|
Lecture 21 | Quadratic formula | 00:09:39 Duration |
|
Lecture 22 | Completing the square | 00:19:40 Duration |
|
Lecture 23 | Arithmetic sequences | 00:15:27 Duration |
|
Lecture 24 | Sequences with quadratic rules | 00:17:52 Duration |
|
Lecture 25 | Sequences with cubic rules | 00:16:08 Duration |
|
Lecture 26 | Geometric sequences | 00:10:09 Duration |
|
Lecture 27 | Direct variation | 00:06:02 Duration |
|
Lecture 28 | Inverse variation | 00:06:03 Duration |
|
Lecture 29 | Conversion graphs | 00:10:04 Duration |
|
Lecture 30 | Speed, distance and time | 00:08:48 Duration |
|
Lecture 31 | Travel graphs | 00:11:05 Duration |
|
Lecture 32 | Speed-time graphs, acceleration and decelerat | 00:16:04 Duration |
|
Lecture 33 | Area under a speed-time graph | 00:14:58 Duration |
|
Lecture 34 | Introduction to quadratic functions | 00:18:57 Duration |
|
Lecture 35 | Graphical solution of a quadratic function | 00:07:03 Duration |
|
Lecture 36 | The reciprocal function (hyperbola) | 00:15:46 Duration |
|
Lecture 37 | Exponential functions | 00:08:37 Duration |
|
Lecture 38 | Gradients of curves | 00:12:04 Duration |
|
Lecture 39 | Functions | 00:08:57 Duration |
|
Lecture 40 | Inverse functions | 00:09:20 Duration |
|
Lecture 41 | Composite functions | 00:09:59 Duration |
Section 3 : Geometry
|
Lecture 1 | Types of angles | 00:07:33 Duration |
|
Lecture 2 | Types of triangles | 00:05:27 Duration |
|
Lecture 3 | Congruent and Similar triangles | 00:11:46 Duration |
|
Lecture 4 | Circles | 00:05:38 Duration |
|
Lecture 5 | Types of quadrilaterals | 00:08:36 Duration |
|
Lecture 6 | Polygons | 00:03:45 Duration |
|
Lecture 7 | Nets | 00:11:57 Duration |
|
Lecture 8 | Constructing triangles Part 1 | 00:02:04 Duration |
|
Lecture 9 | Constructing triangles Part 2 | 00:06:23 Duration |
|
Lecture 10 | Constructing simple geometric shapes Part 1 | 00:01:46 Duration |
|
Lecture 11 | Constructing simple geometric shapes Part 2 | 00:09:44 Duration |
|
Lecture 12 | Constructing perpendicular bisectors Part 1 | 00:02:56 Duration |
|
Lecture 13 | Constructing perpendicular bisectors Part 2 | 00:07:50 Duration |
|
Lecture 14 | Scale drawings | 00:10:54 Duration |
|
Lecture 15 | Calculate lengths of similar figures | 00:06:14 Duration |
|
Lecture 16 | Area and Volume of similar shapes | 00:09:45 Duration |
|
Lecture 17 | Symmetry and 2D shapes | 00:16:21 Duration |
|
Lecture 18 | Symmetry and 3D shapes | 00:16:21 Duration |
|
Lecture 19 | Circle properties | 00:21:29 Duration |
|
Lecture 20 | Angles at a point and on a line | 00:05:10 Duration |
|
Lecture 21 | Angles formed within parallel lines | 00:15:46 Duration |
|
Lecture 22 | Angles in a triangle | 00:12:37 Duration |
|
Lecture 23 | Angles in a quadrilateral | 00:11:11 Duration |
|
Lecture 24 | Sum of the interior angles of a polygon | 00:10:13 Duration |
|
Lecture 25 | Sum of the exterior angles of a polygon | 00:05:57 Duration |
|
Lecture 26 | Angles in a semi-circle | 00:10:05 Duration |
|
Lecture 27 | Angle between tangent and radius of a circle | 00:06:40 Duration |
|
Lecture 28 | Angle properties of irregular polygons | 00:07:30 Duration |
|
Lecture 29 | Angle at the centre of a circle | 00:10:08 Duration |
|
Lecture 30 | Angle in the same segment | 00:03:48 Duration |
|
Lecture 31 | Angles in opposite segments | 00:07:27 Duration |
|
Lecture 32 | Loci Part 1 | 00:06:17 Duration |
|
Lecture 33 | Loci Part 2 | 00:09:17 Duration |
Section 4 : Mensuration
|
Lecture 1 | Basic unit conversions | 00:14:10 Duration |
|
Lecture 2 | Area and volume conversions | 00:15:56 Duration |
|
Lecture 3 | Perimeter of polygons | 00:04:48 Duration |
|
Lecture 4 | Area of polygons | 00:14:50 Duration |
|
Lecture 5 | Perimeter and area of Parallelograms | 00:03:28 Duration |
|
Lecture 6 | Circumference of a circle | 00:06:57 Duration |
|
Lecture 7 | Area of a circle | |
|
Lecture 8 | Length of an arc | 00:06:46 Duration |
|
Lecture 9 | Area of a Sector | 00:07:58 Duration |
|
Lecture 10 | Surface area and volume of a Cuboid | 00:11:14 Duration |
|
Lecture 11 | Surface area and volume of a Cylinder | 00:09:05 Duration |
|
Lecture 12 | Surface area and volume of a Sphere | 00:16:54 Duration |
|
Lecture 13 | Surface area and volume of a Pyramid | 00:16:03 Duration |
|
Lecture 14 | Surface area and volume of a Cone | 00:13:21 Duration |
|
Lecture 15 | Area of composite shapes | 00:13:02 Duration |
|
Lecture 16 | Volume of compound shapes | 00:08:46 Duration |
Section 5 : Co-ordinate Geometry
|
Lecture 1 | Cartesian plane in two-dimensions | 00:10:26 Duration |
|
Lecture 2 | Plotting linear graphs | 00:18:47 Duration |
|
Lecture 3 | Finding gradients from graphs | 00:07:01 Duration |
|
Lecture 4 | General equation of a straight line | 00:18:08 Duration |
|
Lecture 5 | Determining linear rules | 00:18:15 Duration |
|
Lecture 6 | Sketching linear graphs | 00:19:48 Duration |
|
Lecture 7 | Midpoints and distance between two points | 00:16:50 Duration |
|
Lecture 8 | Parallel and Perpendicular lines | 00:16:13 Duration |
|
Lecture 9 | Graphing solution of simultaneous linear equ | 00:19:28 Duration |
|
Lecture 10 | Solving simultaneous equations using substitu | |
|
Lecture 11 | Solving simultaneous equations using eliminat | 00:17:44 Duration |
|
Lecture 12 | Problems solving using simultaneous equations | 00:10:58 Duration |
|
Lecture 13 | Solving linear inequations | 00:14:13 Duration |
|
Lecture 14 | Sketching linear inequations | 00:12:29 Duration |
|
Lecture 15 | Solving simultaneous linear inequations | 00:15:35 Duration |
Section 6 : Trigonometry
|
Lecture 1 | Bearings | 00:14:35 Duration |
|
Lecture 2 | Introduction to Pythagoras Theorem | 00:02:13 Duration |
|
Lecture 3 | Finding the Hypotenuse using Pythagoras Theor | 00:07:10 Duration |
|
Lecture 4 | Finding the other sides using Pythagoras Theo | 00:06:09 Duration |
|
Lecture 5 | Introduction to SOH, CAH, TOA | 00:08:59 Duration |
|
Lecture 6 | Calculating unknown lengths | 00:15:33 Duration |
|
Lecture 7 | Calculating unknown angles | 00:10:10 Duration |
|
Lecture 8 | Angles of Elevation and Depression | 00:13:43 Duration |
|
Lecture 9 | Angles between 0 and 180 | 00:12:39 Duration |
|
Lecture 10 | Sine rule | 00:19:11 Duration |
|
Lecture 11 | Cosine rule | 00:18:48 Duration |
|
Lecture 12 | Area of triangle using Heron's formula | 00:05:33 Duration |
|
Lecture 13 | Pythagoras’ Theorem in 3-Dimensions Part 1 | 00:15:59 Duration |
|
Lecture 14 | Pythagoras’ Theorem in 3-Dimensions Part 2 | 00:17:46 Duration |
Section 7 : Matrices and transformations
|
Lecture 1 | Vector translations | 00:15:26 Duration |
|
Lecture 2 | Addition and subtraction of vectors | 00:12:16 Duration |
|
Lecture 3 | Multiplying a vector by a scalar | 00:13:40 Duration |
|
Lecture 4 | Magnitude of a vector | 00:08:17 Duration |
|
Lecture 5 | Position vectors | 00:05:56 Duration |
|
Lecture 6 | Vector Geometry | 00:09:02 Duration |
|
Lecture 7 | Introduction to matrices | 00:05:22 Duration |
|
Lecture 8 | Adding and Subtracting matrices | 00:12:51 Duration |
|
Lecture 9 | Multiplying matrices by a scalar quantity | 00:04:10 Duration |
|
Lecture 10 | Multiplying a matrix by another matrix | 00:21:39 Duration |
|
Lecture 11 | Identity matrix | 00:04:45 Duration |
|
Lecture 12 | Zero matrix | 00:01:14 Duration |
|
Lecture 13 | Determinant of a 2 x 2 matrix | 00:05:38 Duration |
|
Lecture 14 | Inverse of a 2 x 2 matrix | 00:25:12 Duration |
|
Lecture 15 | Reflection | 00:24:47 Duration |
|
Lecture 16 | Rotations around the origin | 00:21:05 Duration |
|
Lecture 17 | Rotation around other points | 00:25:17 Duration |
|
Lecture 18 | Translation | 00:10:52 Duration |
|
Lecture 19 | Enlargement | 00:10:02 Duration |
|
Lecture 20 | Negative enlargement | 00:10:35 Duration |
|
Lecture 21 | Combinations of transformations | |
|
Lecture 22 | Transformations and matrices | 00:12:12 Duration |
|
Lecture 23 | Transformations and inverse matrices | 00:10:18 Duration |
Section 8 : Probability and Statistics
|
Lecture 1 | Simple probability | 00:07:50 Duration |
|
Lecture 2 | Probability scale | 00:05:36 Duration |
|
Lecture 3 | Probability not = 1 - Probability | |
|
Lecture 4 | Using a two-way table | 00:07:42 Duration |
|
Lecture 5 | Tree diagrams | 00:12:33 Duration |
|
Lecture 6 | Calculating mean, median, mode and range | 00:11:57 Duration |
|
Lecture 7 | Calculate mean and modal class of grouped dat | 00:08:18 Duration |
|
Lecture 8 | Collecting data | 00:11:47 Duration |
|
Lecture 9 | Histograms | 00:06:10 Duration |
|
Lecture 10 | Scatter diagrams | 00:09:43 Duration |
|
Lecture 11 | Cumulative frequency | 00:18:51 Duration |
|
Lecture 12 | Bonus lecture | 00:00:20 Duration |