Section 1 : Introduction
|
Lecture 1 | Overview of the Course | 00:03:51 Duration |
|
Lecture 2 | Section 1-2 Demo - Setup an AWS Free Tier Accou | |
|
Lecture 3 | Section 1-3 Setting up your Environment | 00:05:10 Duration |
|
Lecture 4 | Section 1-4 Create a Billing Alarm | 00:07:30 Duration |
|
Lecture 5 | Section 1-5 Introduction to Cloud Computing | 00:05:27 Duration |
|
Lecture 6 | Section 1-6 The Six Advantages of Cloud Computi | 00:04:09 Duration |
|
Lecture 7 | Section 1-7 The AWS Global Infrastructure | 00:10:54 Duration |
Section 2 : Identity and Access Management (AWS IAM)
|
Lecture 1 | Section 2-1 Introduction to IAM | 00:19:38 Duration |
|
Lecture 2 | Section 2-2 Demo - IAM Hands-On Lab | 00:14:42 Duration |
|
Lecture 3 | Section 2-3 IAM Authorization and Policies | 00:07:02 Duration |
|
Lecture 4 | Section 2-4 Demo - IAM Roles and Policies | 00:06:24 Duration |
|
Lecture 5 | Section 2-5 IAM Identity Federation | 00:03:42 Duration |
Section 3 : Amazon Simple Storage Service (Amazon S3)
|
Lecture 1 | Section 3-1 Introduction to Amazon Simple Stor | 00:07:25 Duration |
|
Lecture 2 | Section 3-2 Introduction to Amazon Simple Stor | 00:13:02 Duration |
|
Lecture 3 | Section 3-3 Demo - Create an Amazon S3 Bucket. | 00:17:43 Duration |
|
Lecture 4 | Section 3-4 Amazon S3 Access Policies | 00:06:15 Duration |
|
Lecture 5 | Section 3-5 Amazon S3 Versioning | 00:02:56 Duration |
|
Lecture 6 | Section 3-6 Demo - Configure Amazon S3 Version | 00:17:59 Duration |
|
Lecture 7 | Section 3-7 Amazon S3 Cross Region Replication | 00:05:10 Duration |
|
Lecture 8 | Section 3-8 Demo - Configure Amazon S3 Cross R | 00:15:39 Duration |
|
Lecture 9 | Section 3-9 Amazon S3 Lifecycle Management | 00:08:26 Duration |
Section 4 : Amazon Virtual Private Cloud and Networking
Section 5 : Elastic Compute Cloud (EC2)
|
Lecture 1 | Section 5-1 Introduction to Elastic Compute Cl | 00:16:16 Duration |
|
Lecture 2 | Section 5-2 Introduction to Elastic Compute Cl | 00:09:32 Duration |
|
Lecture 3 | Section 5-3 Demo - Launch an EC2 Instance | 00:18:19 Duration |
|
Lecture 4 | Section 5-4 Elastic Bloc Storage (EBS) | 00:05:22 Duration |
|
Lecture 5 | Section 5-5 Demo - Expand an EBS Volume | 00:15:08 Duration |
|
Lecture 6 | Section 5-6 Amazon Elastic Load Balancer | |
|
Lecture 7 | Section 5-7 Demo - Create an Elastic Load Bala | 00:20:08 Duration |
|
Lecture 8 | Section 5-8 AWS Auto Scaling | 00:12:50 Duration |
|
Lecture 9 | Section 5-9 Demo - Configure AWS Auto Scaling | 00:13:00 Duration |
|
Lecture 10 | Section 5-10 Configure AWS Auto Scaling Part 2 | 00:20:25 Duration |
Section 6 : Databases on AWS
|
Lecture 1 | Section 6-1 Introduction to Amazon RDS | 00:15:48 Duration |
|
Lecture 2 | Section 6-2 Demo - Create an Amazon RDS Databa | 00:13:30 Duration |
|
Lecture 3 | Section 6-3 Amazon Aurora, DynamoDB, Redshift | 00:12:22 Duration |
Section 7 : Managemen & Governance
|
Lecture 1 | Section 7-1 Amazon CloudWatch | |
|
Lecture 2 | Section 7-2 Demo - Build a CloudWatch Dashboar | 00:10:02 Duration |
|
Lecture 3 | Section 7-3 Amazon Trusted Advisor | 00:07:21 Duration |