Section 1 : Introduction to the Course
|
Lecture 1 | A Practical Example - What Will You Learn in Th | 00:04:47 Duration |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Download All Resources | |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Introduction to Data Analytics
|
Lecture 1 | Introduction to the World of Business and Data | 00:02:26 Duration |
|
Lecture 2 | Relevant Terms Explained | 00:05:46 Duration |
|
Lecture 3 | Data Analyst Compared to Other Data Jobs | 00:02:28 Duration |
|
Lecture 4 | Data Analyst Job Description | 00:05:43 Duration |
|
Lecture 5 | Why Python | 00:05:08 Duration |
Section 3 : Setting up the Environment
|
Lecture 1 | Introduction | 00:01:24 Duration |
|
Lecture 2 | Programming Explained in a Few Minutes | 00:05:04 Duration |
|
Lecture 3 | Jupyter - Introduction | 00:03:29 Duration |
|
Lecture 4 | Jupyter - Installing Anaconda | 00:04:00 Duration |
|
Lecture 5 | Jupyter - Intro to Using Jupyter | 00:03:11 Duration |
|
Lecture 6 | Jupyter - Working with Notebook Files | 00:06:09 Duration |
|
Lecture 7 | Jupyter - Using Shortcuts | 00:03:07 Duration |
|
Lecture 8 | Jupyter - Handling Error Messages | 00:05:53 Duration |
|
Lecture 9 | Jupyter - Restarting the Kernel | 00:02:18 Duration |
Section 4 : Python Basics
Section 5 : Fundamentals for Coding in Python
|
Lecture 1 | Object-Oriented Programming (OOP) | 00:05:00 Duration |
|
Lecture 2 | Modules, Packages, and the Python Standard Lib | 00:04:24 Duration |
|
Lecture 3 | Importing Modules | 00:03:25 Duration |
|
Lecture 4 | Introduction to Using NumPy and pandas | 00:09:09 Duration |
|
Lecture 5 | What is Software Documentation | 00:03:58 Duration |
|
Lecture 6 | The Python Documentation | 00:06:23 Duration |
Section 6 : Mathematics for Python
|
Lecture 1 | What Is ? Matrix | 00:03:37 Duration |
|
Lecture 2 | Scalars and Vectors | 00:02:59 Duration |
|
Lecture 3 | Linear Algebra and Geometry | 00:03:06 Duration |
|
Lecture 4 | Arrays in Python | 00:05:09 Duration |
|
Lecture 5 | What Is a Tensor | 00:03:00 Duration |
|
Lecture 6 | Adding and Subtracting Matrices | 00:03:36 Duration |
|
Lecture 7 | Errors When Adding Matrices | 00:02:01 Duration |
|
Lecture 8 | Transpose | 00:05:13 Duration |
|
Lecture 9 | Dot Product of Vectors | 00:03:48 Duration |
|
Lecture 10 | Dot Product of Matrices | 00:08:23 Duration |
|
Lecture 11 | Why is Linear Algebra Useful | 00:10:10 Duration |
Section 7 : NumPy Basics
|
Lecture 1 | The NumPy Package and Why We Use It | 00:04:03 Duration |
|
Lecture 2 | InstallingUpgrading NumPy | 00:02:02 Duration |
|
Lecture 3 | Ndarray | 00:03:06 Duration |
|
Lecture 4 | The NumPy Documentation | 00:04:43 Duration |
|
Lecture 5 | NumPy Basics - Exercise |
Section 8 : Pandas - Basics
|
Lecture 1 | Introduction to the pandas Library | 00:05:41 Duration |
|
Lecture 2 | Installing and Running pandas | 00:05:57 Duration |
|
Lecture 3 | Introduction to pandas Series | 00:08:41 Duration |
|
Lecture 4 | Working with Attributes in Python | 00:05:22 Duration |
|
Lecture 5 | Using an Index in pandas | 00:04:01 Duration |
|
Lecture 6 | Label-based vs Position-based Indexing | 00:04:32 Duration |
|
Lecture 7 | More on Working with Indices in Python | 00:05:37 Duration |
|
Lecture 8 | Using Methods in Python - Part I | 00:04:55 Duration |
|
Lecture 9 | Using Methods in Python - Part II | 00:02:36 Duration |
|
Lecture 10 | Parameters vs Arguments | 00:04:35 Duration |
|
Lecture 11 | the pandas Documentation | 00:09:55 Duration |
|
Lecture 12 | Introduction to pandas DataFrames | 00:05:23 Duration |
|
Lecture 13 | Creating DataFrames from Scratch - Part I | 00:05:56 Duration |
|
Lecture 14 | Creating DataFrames from Scratch - Part II | 00:05:03 Duration |
|
Lecture 15 | Additional Notes on Using DataFrames | 00:01:58 Duration |
|
Lecture 16 | pandas Basics - Conclusion |
Section 9 : Working with Text Files
Section 10 : Working with Text Data
|
Lecture 1 | Using the .format() Method | 00:09:03 Duration |
Section 11 : Must-Know Python Tools
|
Lecture 1 | Iterating Over Range Objects | 00:04:17 Duration |
|
Lecture 2 | Nested For Loops - Introduction | 00:06:00 Duration |
|
Lecture 3 | Triple Nested For Loops | 00:05:37 Duration |
|
Lecture 4 | List Comprehensions | 00:08:30 Duration |
|
Lecture 5 | Anonymous (Lambda) Functions | 00:07:00 Duration |
Section 12 : Data GatheringData Collection
|
Lecture 1 | What is data gatheringdata collection | 00:06:32 Duration |
Section 13 : APIs (POST requests are not needed for this course)
|
Lecture 1 | Overview of APIs | 00:03:10 Duration |
|
Lecture 2 | GET and POST Requests | 00:02:36 Duration |
|
Lecture 3 | Data Exchange Format for APIs JSON | 00:02:24 Duration |
|
Lecture 4 | Introducing the Exchange Rates API | 00:04:57 Duration |
|
Lecture 5 | Including Parameters in a GET Request | 00:03:18 Duration |
|
Lecture 6 | More Functionalities of the Exchange Rates | 00:04:40 Duration |
|
Lecture 7 | Coding a Simple Currency Conversion Calculato | 00:04:52 Duration |
|
Lecture 8 | iTunes API | 00:04:41 Duration |
|
Lecture 9 | iTunes API Homework | |
|
Lecture 10 | iTunes API Structuring and Exporting the Data | 00:02:10 Duration |
|
Lecture 11 | Pagination GitHub API | |
|
Lecture 12 | APIs Exercise |
Section 14 : Data Cleaning and Data Preprocessing
|
Lecture 1 | Data Cleaning and Data Preprocessing | 00:05:27 Duration |
Section 15 : pandas Series
|
Lecture 1 | unique(), .nunique() | 00:03:49 Duration |
|
Lecture 2 | Converting Series into Arrays | 00:05:29 Duration |
|
Lecture 3 | .sort_values() | 00:03:58 Duration |
|
Lecture 4 | Attribute and Method Chaining | 00:04:21 Duration |
|
Lecture 5 | .sort_index() | 00:03:59 Duration |
Section 16 : pandas DataFrames
|
Lecture 1 | A Revision to pandas DataFrames | 00:05:06 Duration |
|
Lecture 2 | Common Attributes for Working with DataFrames | 00:04:16 Duration |
|
Lecture 3 | Data Selection in pandas DataFrames | 00:06:56 Duration |
|
Lecture 4 | Data Selection - Indexing with .iloc[] | 00:05:57 Duration |
|
Lecture 5 | Data Selection - Indexing with .loc[] | 00:04:02 Duration |
|
Lecture 6 | A Few Comments on Using .loc[] and .iloc[] | 00:11:40 Duration |
Section 17 : NumPy Fundamentals
|
Lecture 1 | Indexing in NumPy | 00:05:52 Duration |
|
Lecture 2 | Assigning Values in NumPy | 00:04:16 Duration |
|
Lecture 3 | Elementwise Properties of Arrays | 00:04:29 Duration |
|
Lecture 4 | Types of Data Supported by NumPy | 00:05:57 Duration |
|
Lecture 5 | Characteristics of NumPy Functions Part 1 | 00:04:43 Duration |
|
Lecture 6 | Characteristics of NumPy Functions Part 2 | 00:03:31 Duration |
|
Lecture 7 | NumPy Fundamentals - Exercise |
Section 18 : NumPy DataTypes
|
Lecture 1 | ndarrays | 00:09:52 Duration |
|
Lecture 2 | Arrays vs Lists | 00:06:55 Duration |
|
Lecture 3 | Strings vs Object vs Number | 00:07:15 Duration |
|
Lecture 4 | NumPy DataTypes - Exercise |
Section 19 : Working with Arrays
|
Lecture 1 | Basic Slicing in NumPy | 00:10:04 Duration |
|
Lecture 2 | Stepwise Slicing in NumPy | 00:04:58 Duration |
|
Lecture 3 | Conditional Slicing in NumPy | 00:04:51 Duration |
|
Lecture 4 | Dimensions and the Squeeze Function | 00:06:52 Duration |
|
Lecture 5 | Working with Arrays - Exercise |
Section 20 : Generating Data with NumPy
|
Lecture 1 | Arrays of 0s and 1s | 00:05:33 Duration |
|
Lecture 2 | _like functions in NumPy | 00:03:13 Duration |
|
Lecture 3 | A Non-Random Sequence of Numbers | 00:05:02 Duration |
|
Lecture 4 | Random Generators and Seeds | 00:05:21 Duration |
|
Lecture 5 | Basic Random Functions in NumPy | 00:03:57 Duration |
|
Lecture 6 | Probability Distributions in NumPy | |
|
Lecture 7 | Applications of Random Data in NumPy | 00:04:09 Duration |
|
Lecture 8 | Generating Data with NumPy - Exercise |
Section 21 : Statistics with NumPy
|
Lecture 1 | Using Statistical Functions in NumPy | 00:07:45 Duration |
|
Lecture 2 | Minimal and Maximal Values in NumPy | 00:06:02 Duration |
|
Lecture 3 | Statistical Order Functions in NumPy | 00:06:26 Duration |
|
Lecture 4 | Averages and Variance in NumPy | 00:04:17 Duration |
|
Lecture 5 | Covariance and Correlation in NumPy | 00:02:59 Duration |
|
Lecture 6 | Histograms in NumPy (Part 1) | 00:07:36 Duration |
|
Lecture 7 | Histograms in NumPy (Part 2) | 00:04:15 Duration |
|
Lecture 8 | NAN Equivalent Functions in NumPy | |
|
Lecture 9 | Statistics with NumPy - Exercise |
Section 22 : NumPy - Preprocessing
|
Lecture 1 | Checking for Missing Values in Ndarrays | 00:09:24 Duration |
|
Lecture 2 | Substituting Missing Values in Ndarrays | 00:08:30 Duration |
|
Lecture 3 | Reshaping Ndarrays | 00:06:31 Duration |
|
Lecture 4 | Removing Values from Ndarrays | 00:04:21 Duration |
|
Lecture 5 | Sorting Ndarrays | 00:09:45 Duration |
|
Lecture 6 | Argument Sort in NumPy | 00:05:49 Duration |
|
Lecture 7 | Argument Where in NumPy | 00:11:13 Duration |
|
Lecture 8 | Shuffling Ndarrays | 00:06:52 Duration |
|
Lecture 9 | Casting Ndarrays | 00:06:14 Duration |
|
Lecture 10 | Striping Values from Ndarrays | 00:04:44 Duration |
|
Lecture 11 | Stacking Ndarrays | 00:10:31 Duration |
|
Lecture 12 | Concatenating Ndarrays | 00:06:28 Duration |
|
Lecture 13 | Finding Unique Values in Ndarrays | 00:05:04 Duration |
Section 23 : A Loan Data Example with NumPy
Section 24 : The Absenteeism Exercise - Introduction
|
Lecture 1 | An Introduction to the Absenteeism Exercise | 00:01:12 Duration |
|
Lecture 2 | The Absenteeism Exercise from a Business Pers | 00:02:19 Duration |
|
Lecture 3 | The Dataset | 00:01:34 Duration |