Section 1 : Introduction
|
Lecture 1 | Introduction to PowerBI | 00:01:09 Duration |
|
Lecture 2 | About the Course | 00:02:26 Duration |
|
Lecture 3 | Download the Training Data Files |
Section 2 : Sign Up for Power BI
|
Lecture 1 | Introduction to Signing Up for Power BI | |
|
Lecture 2 | Signing up for PowerBI | 00:05:32 Duration |
|
Lecture 3 | Load Data into the Power BI Service | 00:06:07 Duration |
|
Lecture 4 | Practical Activity |
Section 3 : The Power BI Desktop
|
Lecture 1 | Introduction to PowerBI Desktop Section | 00:00:39 Duration |
|
Lecture 2 | Introduction to the Power BI Desktop | 00:08:31 Duration |
Section 4 : Creating Reports in Power BI Desktop
Section 5 : Graphs and Visualizations
|
Lecture 1 | Introduction to Visualization Section | 00:01:39 Duration |
|
Lecture 2 | Clustered Column Graphs | 00:08:54 Duration |
|
Lecture 3 | Stacked and 100% Graphs | 00:04:56 Duration |
|
Lecture 4 | Column Graph Challenge | |
|
Lecture 5 | Column Graph Challenge Completed | 00:02:58 Duration |
|
Lecture 6 | Graph Options | 00:04:47 Duration |
|
Lecture 7 | Trend Analysis Graphs | 00:07:49 Duration |
|
Lecture 8 | Area Graphs | 00:05:48 Duration |
|
Lecture 9 | Ribbon Graphs | 00:04:41 Duration |
|
Lecture 10 | Additional Graphs | 00:06:50 Duration |
|
Lecture 11 | Scatterplots and Bubbleplots | 00:07:55 Duration |
|
Lecture 12 | Decomposition Tree |
Section 6 : Interactive Dashboards
|
Lecture 1 | Creating Interactive Dashboards | 00:01:44 Duration |
|
Lecture 2 | Challenge - Create an Interactive Report | |
|
Lecture 3 | Completed Challenge - How to Create an Interac | |
|
Lecture 4 | Publishing Reports to the Power BI Service | 00:08:07 Duration |
|
Lecture 5 | Pinning Visualizations to Dashboards | 00:06:29 Duration |
|
Lecture 6 | Mobile Reports | 00:03:34 Duration |
|
Lecture 7 | Q and A | 00:03:41 Duration |
|
Lecture 8 | App Workspaces | 00:07:17 Duration |
|
Lecture 9 | Publishing an App | 00:06:53 Duration |
|
Lecture 10 | Using Themes in Power BI | 00:05:02 Duration |
|
Lecture 11 | Using Custom Visualizations |
Section 7 : DAX Formulas
|
Lecture 1 | DAX Formulas Section | 00:01:46 Duration |
|
Lecture 2 | DAX Formulas | 00:08:10 Duration |
|
Lecture 3 | Date Functions | 00:07:25 Duration |
|
Lecture 4 | Formatting Dates | 00:04:57 Duration |
|
Lecture 5 | Date Master Tables | 00:09:03 Duration |
Section 8 : DAX Measures
|
Lecture 1 | Introduction to Measures Section | 00:02:03 Duration |
|
Lecture 2 | Introduction to DAX Measures | 00:10:38 Duration |
|
Lecture 3 | DAX Measures Practical Activity | |
|
Lecture 4 | DAX Measures Activity Completed | 00:07:30 Duration |
|
Lecture 5 | The =Calculate Formula | 00:01:44 Duration |
Section 9 : Relationships
|
Lecture 1 | Relationships Section | 00:07:02 Duration |
|
Lecture 2 | Creating and Managing Relationships in Power | 00:05:09 Duration |
|
Lecture 3 | Relationship Calculations | 00:05:18 Duration |
Section 10 : Power BI Query Editor
|
Lecture 1 | Basic Transformations - Part 1 | 00:10:48 Duration |
|
Lecture 2 | Basic Transformations - Part 2 | 00:07:40 Duration |
|
Lecture 3 | Aggregating Data |
Section 11 : Analyze Data with Excel
|
Lecture 1 | Introduction to Power BI and Excel | 00:01:47 Duration |
|
Lecture 2 | Please Note | |
|
Lecture 3 | Power BI and Excel Connections | 00:07:14 Duration |
|
Lecture 4 | Pinning Excel into Power BI | 00:04:52 Duration |
|
Lecture 5 | Loading Excel files into Power BI Service | 00:04:43 Duration |
Section 12 : Corona Virus Case Study
|
Lecture 1 | Introduction to the Corona Virus Case Study | 00:00:41 Duration |
|
Lecture 2 | Corona Virus Link | |
|
Lecture 3 | Corona Virus Case Study Part 1 | 00:07:49 Duration |
|
Lecture 4 | Corona Virus Case Study Part 2 | 00:04:43 Duration |
|
Lecture 5 | Corona Virus Dashboard Update | |
|
Lecture 6 | Corona Virus Dashboard Update | 00:10:01 Duration |
Section 13 : Conclusion
|
Lecture 1 | Conclusion | 00:00:38 Duration |
|
Lecture 2 | Useful Resources and Links |