Section 1 : Welcome To The Course
|
Lecture 1 | Installing Python (Windows & MAC) | 00:08:55 Duration |
|
Lecture 2 | BONUS Learning Paths | |
|
Lecture 3 | Get the materials | |
|
Lecture 4 | Some Additional Resources!! | |
|
Lecture 5 | FAQBot! | |
|
Lecture 6 | Your Shortcut To Becoming A Better Data Scienti |
Section 2 : Core Programming Principles
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | Types of variables | 00:08:45 Duration |
|
Lecture 3 | Using Variables | 00:08:59 Duration |
|
Lecture 4 | Boolean Variables and Operators | 00:06:03 Duration |
|
Lecture 5 | The While Loop | 00:09:56 Duration |
|
Lecture 6 | The For Loop | 00:07:57 Duration |
|
Lecture 7 | The If statement | 00:12:30 Duration |
|
Lecture 8 | Code indentation in Python | 00:02:41 Duration |
|
Lecture 9 | Section recap | 00:03:08 Duration |
|
Lecture 10 | HOMEWORK Law of Large Numbers | 00:12:52 Duration |
Section 3 : Fundamentals Of Python
|
Lecture 1 | What is a List | 00:03:15 Duration |
|
Lecture 2 | Let's create some lists | |
|
Lecture 3 | Using the [] brackets | 00:06:29 Duration |
|
Lecture 4 | Slicing | 00:09:28 Duration |
|
Lecture 5 | Tuples in Python | 00:06:17 Duration |
|
Lecture 6 | Functions in Python | 00:05:37 Duration |
|
Lecture 7 | Packages in Python | 00:13:40 Duration |
|
Lecture 8 | Numpy and Arrays in Python | 00:07:09 Duration |
|
Lecture 9 | Slicing Arrays | 00:04:33 Duration |
|
Lecture 10 | Section Recap | 00:03:06 Duration |
|
Lecture 11 | HOMEWORK Financial Statement Analysis | 00:10:11 Duration |
Section 4 : Matrices
|
Lecture 1 | Project Brief Basketball Trends | 00:08:17 Duration |
|
Lecture 2 | Matrices | 00:03:32 Duration |
|
Lecture 3 | Building Your First Matrix | 00:16:50 Duration |
|
Lecture 4 | Dictionaries in Python | 00:14:20 Duration |
|
Lecture 5 | Matrix Operations | |
|
Lecture 6 | Your first visualization | 00:11:04 Duration |
|
Lecture 7 | Expanded Visualization | 00:09:37 Duration |
|
Lecture 8 | Creating Your First Function | 00:11:09 Duration |
|
Lecture 9 | Advanced Function Design | |
|
Lecture 10 | Basketball Insights | 00:11:17 Duration |
|
Lecture 11 | Section Recap | 00:04:08 Duration |
|
Lecture 12 | HOMEWORK Basketball free throws |
Section 5 : Data Frames
|
Lecture 1 | Importing data into Python | 00:08:26 Duration |
|
Lecture 2 | Exploring your dataset | 00:10:51 Duration |
|
Lecture 3 | Renaming Columns of a Dataframe | 00:02:56 Duration |
|
Lecture 4 | Subsetting dataframes in Pandas | 00:16:32 Duration |
|
Lecture 5 | Basic operations with a Data Frame | 00:09:50 Duration |
|
Lecture 6 | Filtering a Data Frame | 00:18:52 Duration |
|
Lecture 7 | Using .at() and .iat() (advanced tutorial) | 00:09:01 Duration |
|
Lecture 8 | Introduction to Seaborn | 00:10:48 Duration |
|
Lecture 9 | Visualizing With Seaborn Part 1 | 00:10:05 Duration |
|
Lecture 10 | Keyword Arguments in Python (advanced tutorial | 00:10:42 Duration |
|
Lecture 11 | Section Recap | 00:04:31 Duration |
|
Lecture 12 | HOMEWORK World Trends | 00:06:37 Duration |
Section 6 : Advanced Visualization
|
Lecture 1 | What is a Category data type | 00:10:29 Duration |
|
Lecture 2 | Working with JointPlots | 00:07:38 Duration |
|
Lecture 3 | Histograms | 00:07:52 Duration |
|
Lecture 4 | Stacked histograms in Python | 00:18:30 Duration |
|
Lecture 5 | Creating a KDE Plot | 00:08:00 Duration |
|
Lecture 6 | Working with Subplots() | 00:14:06 Duration |
|
Lecture 7 | Violinplots vs Boxplots | 00:08:55 Duration |
|
Lecture 8 | Creating a Facet Grid | 00:12:29 Duration |
|
Lecture 9 | Coordinates and Diagonals | 00:07:55 Duration |
|
Lecture 10 | BONUS Building Dashboards in Python | |
|
Lecture 11 | BONUS Styling Tips | 00:15:46 Duration |
|
Lecture 12 | BONUS Finishing Touches | 00:14:48 Duration |
|
Lecture 13 | Section Recap | 00:05:38 Duration |
|
Lecture 14 | HOMEWORK Movie Domestic % Gross | 00:07:32 Duration |
Section 7 : Homework Solutions
|
Lecture 1 | Homework Solution Section 2 Law Of Large Numbe | 00:08:57 Duration |
|
Lecture 2 | Homework Solution Section 3 Financial Statemen | 00:10:02 Duration |
|
Lecture 3 | Homework Solution Section 3 Financial Statemen | 00:13:40 Duration |
|
Lecture 4 | Homework Solution Section 4 Basketball Free Th | 00:17:23 Duration |
|
Lecture 5 | Homework Solution Section 5 World Trends (Part1) | 00:15:32 Duration |
|
Lecture 6 | Homework Solution Section 5 World Trends (Part2) | 00:14:35 Duration |
|
Lecture 7 | Homework Solution Section 6 Movie Domestic % G | 00:16:35 Duration |
|
Lecture 8 | Homework Solution Section 6 Movie Domestic % | 00:08:19 Duration |