Section 1 : Introduction
|
Lecture 1 | Inventory Management Basics | |
|
Lecture 2 | Procurement Process | 00:08:13 Duration |
|
Lecture 3 | Inventory Management | 00:10:10 Duration |
|
Lecture 4 | Valuation Area and Valuation Level | 00:03:12 Duration |
|
Lecture 5 | SAP WM Module and Why it is required | 00:06:54 Duration |
Section 2 : WareHouse Management Basics
|
Lecture 1 | Stock Overview | |
|
Lecture 2 | GR without Reference & With Reference to Orders | 00:10:02 Duration |
|
Lecture 3 | GR Blocked Stock | 00:08:29 Duration |
|
Lecture 4 | GR Blocked Stock Continues | 00:05:15 Duration |
|
Lecture 5 | Goods Issue | 00:11:30 Duration |
|
Lecture 6 | Goods Issue Continues | 00:14:26 Duration |
Section 3 : Quant & Quant Record & Staging Area
|
Lecture 1 | Quant & Quant Record & Staging Area | 00:08:00 Duration |
Section 4 : Planning and Monitoring in Warehouse Mangement
|
Lecture 1 | Planning and Monitoring in Warehouse Mangement | 00:09:22 Duration |
Section 5 : Returns to the Vendor
|
Lecture 1 | What is returns to the vendor | 00:14:38 Duration |
|
Lecture 2 | Movement type 122 Part 1 | 00:06:51 Duration |
|
Lecture 3 | Movement type 122 Part 2 | 00:04:47 Duration |
|
Lecture 4 | Movement type 122 Part 3 | 00:04:47 Duration |
|
Lecture 5 | Movement type 161 | 00:15:56 Duration |
Section 6 : Inbound and Outbound Delivery Processing
|
Lecture 1 | What is Inbound and Outbound Delivery | |
|
Lecture 2 | Inbound Delivery and its Significance | 00:11:29 Duration |
Section 7 : Picking & Putaway Strategies
|
Lecture 1 | Picking & Putaway Strategies Part 1 | 00:11:23 Duration |
|
Lecture 2 | Picking & Putaway Strategies Part 2 | 00:13:01 Duration |
Section 8 : Material Requirements Planning in SAP WM
|
Lecture 1 | What is MRP Significance | 00:14:00 Duration |
|
Lecture 2 | Understand MRP System Configuration Part 1 | 00:10:32 Duration |
|
Lecture 3 | Understand MRP System Configuration Part 2 | 00:12:07 Duration |
|
Lecture 4 | Shelf Life Expirastion Date | 00:16:00 Duration |
Section 9 : Basic Stock Management
|
Lecture 1 | Defining Master Data for WM-1 | 00:01:28 Duration |
|
Lecture 2 | Defining Master Data for WM-2 | 00:07:58 Duration |
|
Lecture 3 | Defining Master Data for WM-3 | 00:08:36 Duration |
|
Lecture 4 | Defining Master Data for WM-4 | 00:09:27 Duration |
|
Lecture 5 | Defining Master Data for WM-5 | 00:09:02 Duration |
|
Lecture 6 | Defining Master Data for WM-6 | 00:10:26 Duration |
|
Lecture 7 | Defining Master Data for WM-7 | 00:08:35 Duration |
|
Lecture 8 | Defining Master Data for WM-8 | 00:08:19 Duration |
|
Lecture 9 | Defining Master Data for WM-9 | 00:05:17 Duration |
Section 10 : Picking & Putaway Strategies - Configuration
|
Lecture 1 | Picking & Putaway Strategies - Configuration Part | |
|
Lecture 2 | Picking & Putaway Strategies - Configuration ... | 00:05:27 Duration |
Section 11 : Warehouse Movements
|
Lecture 1 | Transfer Requirements Part 1 | 00:07:05 Duration |
|
Lecture 2 | Transfer Requirements Part 2 | 00:08:32 Duration |
|
Lecture 3 | Transfer Requirements Part 3 | 00:08:29 Duration |
|
Lecture 4 | Transfer Orders-1 | 00:07:49 Duration |
|
Lecture 5 | Transfer Orders-2 | 00:08:22 Duration |
|
Lecture 6 | Transfer Orders-3 | 00:07:49 Duration |
|
Lecture 7 | Handling Differences | 00:07:36 Duration |
|
Lecture 8 | Storage of Pre-Picked Units | 00:06:52 Duration |