Section 1 : Getting Started
|
Lecture 1 | About Certification | |
|
Lecture 2 | Welcome To Photoshop CS6 | |
|
Lecture 3 | Working Files - Download These First | |
|
Lecture 4 | About Proctor Testing |
Section 2 : Photoshop CS6 Essentials
|
Lecture 1 | Chapter 2 Intro | 00:01:02 Duration |
|
Lecture 2 | A Peek At Photoshop CS6 - Part 1 | 00:09:06 Duration |
|
Lecture 3 | A Peek At Photoshop CS6 - Part 2 | 00:08:19 Duration |
|
Lecture 4 | The New Photoshop CS6 Interface | 00:03:13 Duration |
|
Lecture 5 | The Macintosh , Windows Connection | 00:01:52 Duration |
|
Lecture 6 | Photoshop And Resolution Independent Images | 00:03:00 Duration |
|
Lecture 7 | Bit Depth And Image Information | 00:02:14 Duration |
Section 3 : Getting Started
|
Lecture 1 | Chapter 3 Intro | |
|
Lecture 2 | Essential Preference Settings | 00:10:03 Duration |
|
Lecture 3 | Setting Up Color Preferences | 00:03:05 Duration |
|
Lecture 4 | Controlling Photoshop CS6 Menus | 00:04:27 Duration |
|
Lecture 5 | Saving Time With Shortcuts | 00:05:36 Duration |
|
Lecture 6 | Organizing Photoshop CS6 Panels | 00:05:46 Duration |
|
Lecture 7 | Creating User-Generated Workspaces | 00:04:12 Duration |
|
Lecture 8 | Using Screen Modes And The Tab Key | 00:02:40 Duration |
|
Lecture 9 | Working With Configurator | 00:05:08 Duration |
Section 4 : Viewing - Controlling Images
|
Lecture 1 | Chapter 4 Intro | 00:01:06 Duration |
|
Lecture 2 | Opening Individual Images | 00:03:03 Duration |
|
Lecture 3 | Opening Multiple Images | 00:02:38 Duration |
|
Lecture 4 | Working With File Information | 00:05:33 Duration |
|
Lecture 5 | Changing The Photoshop View | 00:02:43 Duration |
|
Lecture 6 | Working With The Zoom Tool | 00:03:41 Duration |
|
Lecture 7 | Controlling Images With The Navigation Panel | 00:03:13 Duration |
Section 5 : Adobe Photoshop Bridge
|
Lecture 1 | Chapter 5 Intro | 00:01:33 Duration |
|
Lecture 2 | Bridge 101 | 00:05:48 Duration |
|
Lecture 3 | Adjusting Bridge Workspaces | 00:02:54 Duration |
|
Lecture 4 | The Power Of Thumbnails | 00:03:06 Duration |
|
Lecture 5 | Working With Favorites | 00:03:03 Duration |
|
Lecture 6 | Using Labels And Ratings | 00:03:40 Duration |
|
Lecture 7 | Managing Images With Keywords And Collections | 00:09:45 Duration |
|
Lecture 8 | Adjusting Image Information | 00:05:30 Duration |
|
Lecture 9 | Controlling Metadata Over Multiple Images | 00:04:04 Duration |
Section 6 : Working In The Camera Raw Plug-In
|
Lecture 1 | Chapter 6 Intro | 00:01:35 Duration |
|
Lecture 2 | Setting Raw Preferences | |
|
Lecture 3 | Taking A Spin Around The Raw Interface | 00:06:42 Duration |
|
Lecture 4 | Basic Image Correction In The Raw Plug-In | 00:05:16 Duration |
|
Lecture 5 | Sharpening An Image | 00:07:29 Duration |
|
Lecture 6 | Removing Image Noise | 00:02:56 Duration |
|
Lecture 7 | Syncing Multiple Images | 00:03:11 Duration |
|
Lecture 8 | Moving Images Into Photoshop | 00:03:09 Duration |
|
Lecture 9 | Options For Saving Raw Images | 00:04:00 Duration |
|
Lecture 10 | Selectively Adjusting Images | 00:04:57 Duration |
|
Lecture 11 | Working With Split Toning | 00:02:03 Duration |
|
Lecture 12 | Adding A Bit Of Age To An Image | 00:04:28 Duration |
Section 7 : Working In The World Of Color
|
Lecture 1 | Chapter 7 Intro | 00:01:26 Duration |
|
Lecture 2 | Setting Up Colorsync Preferences | 00:05:43 Duration |
|
Lecture 3 | Using A Spyder To Calibrate A Computer Monitor | 00:03:59 Duration |
|
Lecture 4 | Setting Up A Color-Friendly Workspace | 00:03:06 Duration |
|
Lecture 5 | Using The Color Balance Adjustment | 00:03:40 Duration |
|
Lecture 6 | Quick Removal Of A Color Cast | 00:03:46 Duration |
|
Lecture 7 | Working With Fade And Adjustment Layers | 00:03:42 Duration |
|
Lecture 8 | Applying Tints To An Photoshop Image | 00:05:02 Duration |
|
Lecture 9 | Kicking Hue And Saturation Up A Level | 00:03:12 Duration |
Section 8 : The Photoshop CS6 Layers Panel
|
Lecture 1 | Chapter 8 Intro | 00:02:02 Duration |
|
Lecture 2 | Layers 101 | 00:11:00 Duration |
|
Lecture 3 | Aligning Image Layers | |
|
Lecture 4 | Creating Layer Groups | 00:03:54 Duration |
|
Lecture 5 | Backgrounds Versus Layers | 00:04:01 Duration |
|
Lecture 6 | Stacking, Copying, And Deleting Layers | 00:03:17 Duration |
|
Lecture 7 | Merging Photoshop Layers | 00:04:14 Duration |
|
Lecture 8 | Designing A Layer-Based Vignette | 00:05:09 Duration |
Section 9 : Photoshop Blending Modes
|
Lecture 1 | Chapter 9 Intro | 00:02:02 Duration |
|
Lecture 2 | Blending Modes 101 | 00:04:24 Duration |
|
Lecture 3 | The Normal And Dissolve Blending Modes | 00:03:02 Duration |
|
Lecture 4 | Opacity Versus The Fill Options | 00:03:54 Duration |
|
Lecture 5 | The Darken Blending Modes | 00:05:38 Duration |
|
Lecture 6 | The Lighten Blending Modes | 00:04:19 Duration |
|
Lecture 7 | The Contrast Blending Modes | 00:04:52 Duration |
|
Lecture 8 | The Invert And Tonal Blending Modes | 00:06:19 Duration |
|
Lecture 9 | Using Blending Modes With The Brush Tools | 00:04:10 Duration |
Section 10 : Adjustment Layers
|
Lecture 1 | Chapter 10 Intro | 00:02:02 Duration |
|
Lecture 2 | Adjustment Layers 101 | 00:06:21 Duration |
|
Lecture 3 | Adjusting An Image's Exposure | 00:06:27 Duration |
|
Lecture 4 | Working With Clipping Groups | 00:03:52 Duration |
|
Lecture 5 | Using Adjustment Layers With Masks | 00:04:18 Duration |
|
Lecture 6 | Sharing Adjustments Between Images | 00:04:04 Duration |
|
Lecture 7 | The Power Of Adding Gradients To Masks | 00:03:09 Duration |
Section 11 : Layer Styles
|
Lecture 1 | Chapter 11 Intro | 00:02:02 Duration |
|
Lecture 2 | Layer Styles 101 | 00:03:06 Duration |
|
Lecture 3 | Creating A Flexible Drop Shadow | 00:07:20 Duration |
|
Lecture 4 | Simple Neon With Layer Styles | 00:02:50 Duration |
|
Lecture 5 | Understanding Bevel And Emboss | 00:05:37 Duration |
|
Lecture 6 | Creating A Glass Button | 00:09:28 Duration |
|
Lecture 7 | Saving Layer Styles | 00:06:37 Duration |
Section 12 : Pen Tool And The Paths Panel
|
Lecture 1 | Chapter 12 Intro | 00:02:02 Duration |
|
Lecture 2 | Pen Tool 101 | 00:08:08 Duration |
|
Lecture 3 | Editing A Pen Path | 00:05:30 Duration |
|
Lecture 4 | Generating A Straight-Line Path | 00:08:06 Duration |
|
Lecture 5 | Complex Path Selections And Options | 00:04:16 Duration |
|
Lecture 6 | Converting Vector Paths To Raster Selections | 00:05:33 Duration |
|
Lecture 7 | Generating A Clipping Path | 00:03:26 Duration |
|
Lecture 8 | Creating Vector Shapes In Photoshop CS6 | 00:03:04 Duration |
Section 13 : Controlling Selective Portions Of An Image
|
Lecture 1 | Chapter 13 Intro | |
|
Lecture 2 | Dodge, Burn, And Sponge 101 | 00:07:08 Duration |
|
Lecture 3 | Working With Dodge And Burn | 00:05:31 Duration |
|
Lecture 4 | Removing Color Saturation With The Sponge | 00:03:51 Duration |
|
Lecture 5 | Non-Destructive Dodging And Burning | 00:05:25 Duration |
|
Lecture 6 | Dodging And Burning With Gradients | 00:03:21 Duration |
|
Lecture 7 | Creating A Tool Preset | 00:02:02 Duration |
Section 14 : Going Retro With Grayscale
|
Lecture 1 | Chapter 14 Intro | 00:01:24 Duration |
|
Lecture 2 | Grayscale 101 | 00:04:08 Duration |
|
Lecture 3 | Letting Photoshop Make The Conversion | 00:03:25 Duration |
|
Lecture 4 | Controlling The Conversion To Grayscale | 00:03:13 Duration |
|
Lecture 5 | A Hybrid Ansel Adams Effect | 00:06:52 Duration |
|
Lecture 6 | Creating A Grayscale Portrait | 00:03:51 Duration |
Section 15 : Photoshop Filters
|
Lecture 1 | Chapter 15 Intro | 00:01:11 Duration |
|
Lecture 2 | A Peek At The Photoshop Filter Gallery | 00:03:30 Duration |
|
Lecture 3 | Applying Multiple Filters To A Single Image | 00:03:18 Duration |
|
Lecture 4 | Non-Destructive Editing With Smart Filters | 00:02:57 Duration |
|
Lecture 5 | Fading A Smart Filter Adjustment | 00:03:16 Duration |
|
Lecture 6 | Creating An Oil Painting | 00:03:19 Duration |
|
Lecture 7 | Creative Uses Of The High Pass Filter | 00:04:30 Duration |
|
Lecture 8 | Creating Clouds | 00:02:27 Duration |
|
Lecture 9 | Creating The Moon With A Lens Flair | 00:03:50 Duration |
|
Lecture 10 | Working With The New Blur Filters | 00:07:32 Duration |
|
Lecture 11 | Batch Processing With Len's Correction | 00:02:54 Duration |
Section 16 : Fixing And Manipulating Images
|
Lecture 1 | Chapter 16 Intro | 00:01:15 Duration |
|
Lecture 2 | Creative Use Of The Displacement Map | 00:06:10 Duration |
|
Lecture 3 | Multiple Images And Blending Modes | 00:03:40 Duration |
|
Lecture 4 | Straightening Images | 00:03:36 Duration |
|
Lecture 5 | Cropping And Straightening | 00:04:36 Duration |
|
Lecture 6 | The Liquify Filter | 00:03:30 Duration |
|
Lecture 7 | Working With Lens Correction | 00:04:25 Duration |
Section 17 : Essentials Of Selection
|
Lecture 1 | Chapter 17 Intro | 00:01:16 Duration |
|
Lecture 2 | Selection 101 | 00:04:16 Duration |
|
Lecture 3 | Basic Selection Techniques And Options | 00:11:10 Duration |
|
Lecture 4 | Magic Wand And Quick Selection Tools | 00:08:31 Duration |
|
Lecture 5 | Understanding Refine Edge | 00:08:14 Duration |
|
Lecture 6 | Content Aware Fill And Move Options | 00:07:03 Duration |
|
Lecture 7 | Working With Grow And Similar | 00:02:20 Duration |
|
Lecture 8 | Using The Color Range Feature | 00:05:51 Duration |
|
Lecture 9 | Working With Quick Masking | 00:06:18 Duration |
|
Lecture 10 | Understanding Channel Selection | 00:03:57 Duration |
Section 18 : Working Smart With Actions
|
Lecture 1 | Chapter 18 Intro | 00:01:35 Duration |
|
Lecture 2 | Creating An Action | 00:06:00 Duration |
|
Lecture 3 | Applying And Modifying An Action | 00:06:49 Duration |
|
Lecture 4 | Creating A Batch Action | 00:07:02 Duration |
|
Lecture 5 | Working Smart With Droplets | 00:03:05 Duration |
|
Lecture 6 | The Allow Tool Recording Feature | 00:02:46 Duration |
Section 19 : The Basics Of Levels And Curves
|
Lecture 1 | Chapter 19 Intro | |
|
Lecture 2 | The Power Of Adjustment Layers | 00:04:30 Duration |
|
Lecture 3 | Levels 101 | 00:04:44 Duration |
|
Lecture 4 | Adding Contrast With Contrast | 00:05:39 Duration |
|
Lecture 5 | Curves 101 | 00:06:09 Duration |
|
Lecture 6 | Correcting Color Casts With Curves | 00:03:45 Duration |
|
Lecture 7 | Adding Color Vibrance With Lab Color And Curves | 00:05:33 Duration |
Section 20 : Working With The Brush Tools
|
Lecture 1 | Chapter 20 Intro | 00:01:10 Duration |
|
Lecture 2 | Brushes 101 | 00:07:48 Duration |
|
Lecture 3 | Creating And Modifying Existing Brushes | 00:04:13 Duration |
|
Lecture 4 | Creating Custom Brushes | 00:06:24 Duration |
|
Lecture 5 | Modifying Brushes With The Brush Panel | 00:07:41 Duration |
|
Lecture 6 | The Color Replacement Tool | 00:10:03 Duration |
|
Lecture 7 | The Mixer Brush Tool | 00:06:10 Duration |
|
Lecture 8 | Working With The History Brush And Snapshots | 00:07:19 Duration |
|
Lecture 9 | Activating The History Log | 00:03:46 Duration |
Section 21 : Working With Photoshop Type
|
Lecture 1 | Chapter 21 Intro | 00:01:44 Duration |
|
Lecture 2 | Photoshop Type 101 | 00:06:43 Duration |
|
Lecture 3 | Working With Character Formatting | 00:06:32 Duration |
|
Lecture 4 | Formatting Paragraph Text | 00:06:35 Duration |
|
Lecture 5 | When To Rasterize Text | 00:03:57 Duration |
|
Lecture 6 | Saving Character And Paragraph Styles | 00:05:55 Duration |
|
Lecture 7 | Working With Warp Text | 00:03:34 Duration |
|
Lecture 8 | Using Type Masks, And The Styles Panel | 00:04:36 Duration |
|
Lecture 9 | Bringing Text To Life With 3D Effects | 00:04:21 Duration |
Section 22 : Outputting Photoshop Documents
|
Lecture 1 | Chapter 22 Intro | 00:01:19 Duration |
|
Lecture 2 | Photoshop Output By Format | 00:10:05 Duration |
|
Lecture 3 | Generating A Soft Proof And Gamut Warning | 00:07:59 Duration |
|
Lecture 4 | Assigning Color Profiles | 00:02:42 Duration |
|
Lecture 5 | Working With Zoomify | 00:02:49 Duration |
|
Lecture 6 | Saving Images For The World Wide Web | 00:11:10 Duration |