Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | What is Power BI | 00:07:29 Duration |
|
Lecture 3 | Join our Online Learning Community | |
|
Lecture 4 | First Project 13 Installing Power BI Desktop & Source File Connection | 00:11:12 Duration |
|
Lecture 5 | First Project 23 Working in the Query Editor | 00:09:19 Duration |
|
Lecture 6 | First Project 33 The Data View & Creating our First Visuals | 00:08:11 Duration |
|
Lecture 7 | Course Outline - What's Inside the Course | 00:05:24 Duration |
|
Lecture 8 | How to Get the Most out of the Course | 00:03:53 Duration |
|
Lecture 9 | Useful Resources & Links |
Section 2 : Introducing Power BI Desktop
|
Lecture 1 | Module Introduction | 00:01:36 Duration |
|
Lecture 2 | Using the Attached Project Files | 00:04:02 Duration |
|
Lecture 3 | Understanding the Power BI Desktop Workflow | 00:02:34 Duration |
|
Lecture 4 | Exploring the Interface of the Data Model | 00:06:06 Duration |
|
Lecture 5 | Understanding the Query Editor Interface | 00:04:48 Duration |
|
Lecture 6 | Important! Creating the Project File & Recommended Settings | 00:04:10 Duration |
|
Lecture 7 | Course Slides 2020 | |
|
Lecture 8 | Useful Resources & Links |
Section 3 : Working in the Query Editor
|
Lecture 1 | Module Introduction | 00:01:49 Duration |
|
Lecture 2 | Connecting Power BI Desktop to Source Files | 00:07:09 Duration |
|
Lecture 3 | Keeping & Removing Rows | 00:06:20 Duration |
|
Lecture 4 | Working with Filters | 00:04:19 Duration |
|
Lecture 5 | Removing Empty Rows | 00:05:09 Duration |
|
Lecture 6 | Saving the Project Draft | 00:03:23 Duration |
|
Lecture 7 | Appending Queries | |
|
Lecture 8 | Working with Columns | 00:05:23 Duration |
|
Lecture 9 | Replacing Values | 00:05:35 Duration |
|
Lecture 10 | [Please Read] Important Hint for the Next Lecture | |
|
Lecture 11 | Formatting Data & Handling Formatting Errors | 00:08:09 Duration |
|
Lecture 12 | Pivoting & Unpivoting Data | 00:10:19 Duration |
|
Lecture 13 | Splitting Columns | 00:08:15 Duration |
|
Lecture 14 | Creating Groups & Cleaning Up our Project | |
|
Lecture 15 | What we Achieved & How to Continue | 00:01:04 Duration |
|
Lecture 16 | Theory Time The Star Schema | 00:05:28 Duration |
|
Lecture 17 | How we Use the Star Schema in our Project | 00:02:24 Duration |
|
Lecture 18 | Query Duplicates vs References | 00:07:20 Duration |
|
Lecture 19 | Creating the DIM-Region Table & Removing Duplicates | 00:09:33 Duration |
|
Lecture 20 | Creating Tables Manually | 00:04:03 Duration |
|
Lecture 21 | Theory Time Merging Queries | 00:05:15 Duration |
|
Lecture 22 | Understanding Join Kind | 00:04:40 Duration |
|
Lecture 23 | Merging Queries Applied | 00:07:24 Duration |
|
Lecture 24 | Finishing the DIM-Region Table | 00:10:45 Duration |
|
Lecture 25 | The Next Steps | 00:01:06 Duration |
|
Lecture 26 | Creating the DIM-Age Table | 00:06:52 Duration |
|
Lecture 27 | Understanding Extract | 00:05:38 Duration |
|
Lecture 28 | Working with Conditional Columns | 00:04:04 Duration |
|
Lecture 29 | Creating the FACT-Table | 00:04:46 Duration |
|
Lecture 30 | Understanding Basic Mathematical Operations | 00:02:05 Duration |
|
Lecture 31 | Performance Optimization | 00:06:51 Duration |
|
Lecture 32 | Wrap Up | 00:02:53 Duration |
|
Lecture 33 | Useful Resources & Links |
Section 4 : Understanding the Data Model Data & Relationship View
|
Lecture 1 | Module Introduction | 00:01:28 Duration |
|
Lecture 2 | Understanding Relationships | 00:07:55 Duration |
|
Lecture 3 | Cardinality Many-to-One & One-to-One | 00:04:53 Duration |
|
Lecture 4 | Cross Filter Direction & Many-to-Many | 00:06:30 Duration |
|
Lecture 5 | Understanding Active Properties | 00:03:09 Duration |
|
Lecture 6 | M-Language vs DAX (Data Analysis Expressions) | 00:03:11 Duration |
|
Lecture 7 | M vs DAX - A Practical Example | 00:11:28 Duration |
|
Lecture 8 | Understanding the DAX Basics | 00:02:39 Duration |
|
Lecture 9 | The DAX Syntax | 00:03:31 Duration |
|
Lecture 10 | Supported DAX Data Types | 00:02:07 Duration |
|
Lecture 11 | Diving Into Operators | 00:03:51 Duration |
|
Lecture 12 | DAX Functions - An Overview | 00:03:25 Duration |
|
Lecture 13 | Understanding the CALENDAR Function | 00:10:14 Duration |
|
Lecture 14 | Applying the DAX Basics | 00:04:43 Duration |
|
Lecture 15 | Understanding IF & RELATED | 00:06:53 Duration |
|
Lecture 16 | Calculated Columns vs Measures | 00:01:49 Duration |
|
Lecture 17 | Creating our First Measures | 00:05:26 Duration |
|
Lecture 18 | Understanding CALCULATE & FILTER | 00:03:38 Duration |
|
Lecture 19 | Applying CALCULATE & FILTER in Measures | 00:08:46 Duration |
|
Lecture 20 | Creating Measures with Measures | 00:05:00 Duration |
|
Lecture 21 | Understanding Data Category | 00:02:09 Duration |
|
Lecture 22 | Wrap Up | 00:03:15 Duration |
|
Lecture 23 | Useful Resources & Links |
Section 5 : Creating Visuals in the Report View
|
Lecture 1 | Module Introduction | 00:01:14 Duration |
|
Lecture 2 | Understanding Basic Visual Concepts | 00:03:13 Duration |
|
Lecture 3 | Getting Started with Visuals & Reports | 00:07:01 Duration |
|
Lecture 4 | Creating our First Visuals | 00:05:48 Duration |
|
Lecture 5 | Understanding Tooltips & Interactions | 00:06:52 Duration |
|
Lecture 6 | Diving Intro Hierarchies & Drill Mode | 00:06:33 Duration |
|
Lecture 7 | Data Colors & Conditional Formatting | 00:06:54 Duration |
|
Lecture 8 | Formatting Report Pages | 00:04:34 Duration |
|
Lecture 9 | Formatting Visuals | 00:09:04 Duration |
|
Lecture 10 | Working with Report Themes | 00:10:29 Duration |
|
Lecture 11 | Using the Slicer | 00:08:04 Duration |
|
Lecture 12 | Understanding Default Summarization & Sorting | 00:04:05 Duration |
|
Lecture 13 | Working with Treemaps & Tables | 00:09:30 Duration |
|
Lecture 14 | Syncing Slicers | 00:03:23 Duration |
|
Lecture 15 | Understanding Filter Types (Visual, Page & Report) | 00:07:03 Duration |
|
Lecture 16 | Working with (Multi) Row Cards | 00:04:52 Duration |
|
Lecture 17 | Creating Combined Visuals & Waterfalls | 00:08:36 Duration |
|
Lecture 18 | Using Custom Visuals | 00:02:36 Duration |
|
Lecture 19 | Wrap Up | 00:03:36 Duration |
|
Lecture 20 | Useful Resources & Links |
Section 6 : Taking the Project to the Cloud with Power BI Pro (Service)
Section 7 : Other Data Sources
|
Lecture 1 | Module Introduction | 00:01:22 Duration |
|
Lecture 2 | Importing JSON Data | 00:06:28 Duration |
|
Lecture 3 | Updated Star Wars API URL | |
|
Lecture 4 | Importing Data from REST APIs | 00:05:01 Duration |
|
Lecture 5 | Preparation Setting up a MySQL Server | 00:08:09 Duration |
|
Lecture 6 | Importing Data from a MySQL Server (and other SQL Servers) | 00:06:38 Duration |
|
Lecture 7 | Wrap Up | 00:00:56 Duration |
Section 8 : How to Stay Up-to-Date in the Power BI World
|
Lecture 1 | Module Introduction | 00:00:43 Duration |
|
Lecture 2 | Helpful Resources | 00:05:02 Duration |
|
Lecture 3 | Using Preview Features | 00:01:17 Duration |
Section 9 : Creating Custom Visuals (Power BI for Developers)
|
Lecture 1 | Module Introduction | 00:00:44 Duration |
|
Lecture 2 | Why Custom Visuals | 00:05:02 Duration |
|
Lecture 3 | The Required Tools | 00:03:06 Duration |
|
Lecture 4 | Setting Up & Installing the Required Tools | 00:11:20 Duration |
|
Lecture 5 | Creating a New Visual | 00:06:06 Duration |
|
Lecture 6 | Analyzing the Project & the Code | 00:13:03 Duration |
|
Lecture 7 | Rendering Content to the Screen | 00:05:43 Duration |
|
Lecture 8 | Using d3 | 00:12:26 Duration |
|
Lecture 9 | Getting Started with the Bars | 00:10:07 Duration |
|
Lecture 10 | Rendering a Chart for Dummy Data | 00:11:59 Duration |
|
Lecture 11 | Binding Real Data | 00:16:24 Duration |
|
Lecture 12 | Coloring the Bars | 00:04:26 Duration |
|
Lecture 13 | Adding an Axis | 00:05:37 Duration |
|
Lecture 14 | Package & Wrap Up | 00:03:15 Duration |
|
Lecture 15 | Useful Resources & Links |
Section 10 : Course Round Up
|
Lecture 1 | Congratulations! What you Learned & How to Continue | 00:06:36 Duration |
Section 11 : Bonus Selected Features by Example & Refresher Project
|
Lecture 1 | About this Module | |
|
Lecture 2 | Understanding Column from Examples | 00:06:35 Duration |
|
Lecture 3 | Group By, Big Data & DAX Studio | 00:09:43 Duration |
|
Lecture 4 | Please Read Bonus Project Introduction | |
|
Lecture 5 | Taxi Project - Query Editor | 00:22:12 Duration |
|
Lecture 6 | Taxi Project - Data Model & Visuals | 00:22:20 Duration |
|
Lecture 7 | Taxi Project - Power BI Service | 00:15:32 Duration |
Section 12 : [OLD COURSE MATERIAL] - The old Power BI Interface
|
Lecture 1 | [PLEASE READ About the Following Modules |
Section 13 : [OLD COURSE] Getting Started
|
Lecture 1 | Welcome to this Course | 00:02:41 Duration |
|
Lecture 2 | Understanding the Power BI Tools | 00:06:53 Duration |
|
Lecture 3 | Join our Online Learning Community | |
|
Lecture 4 | Initial Project 13 Installing Power BI Desktop and Connecting to Data | 00:06:54 Duration |
|
Lecture 5 | Important The Locale Used in This Course | |
|
Lecture 6 | Initial Project 23 Working in the Query Editor | 00:06:51 Duration |
|
Lecture 7 | Initial Project 33 Working in the Data Model and Creating a Visualization | 00:07:34 Duration |
|
Lecture 8 | Course Outline | 00:03:02 Duration |
|
Lecture 9 | How to use the Attached Project Files | 00:03:12 Duration |
Section 14 : [OLD COURSE] Exploring Power BI Desktop
|
Lecture 1 | An Overview of the Workflow in Power BI Desktop | 00:02:37 Duration |
|
Lecture 2 | Introducing the Different Views of the Data Model | 00:07:10 Duration |
|
Lecture 3 | Taking a Closer Look at the Query Editor Interface | 00:04:07 Duration |
|
Lecture 4 | Important! Before we Dive Deeper Required Power BI Settings | 00:03:17 Duration |
Section 15 : [OLD COURSE] An Introduction to the Query Editor
Section 16 : [OLD COURSE] Working on our Data Model Data & Relationship View
|
Lecture 1 | Module Introduction | 00:00:47 Duration |
|
Lecture 2 | Query Editor vs | 00:02:30 Duration |
|
Lecture 3 | Introducing and Understanding Relationships | 00:07:50 Duration |
|
Lecture 4 | Editing Relationships | 00:03:06 Duration |
|
Lecture 5 | Understanding Cardinality | 00:04:37 Duration |
|
Lecture 6 | Cross Filter Selection and Many-To-Many Relationships | 00:07:21 Duration |
|
Lecture 7 | Active Properties | 00:02:00 Duration |
|
Lecture 8 | Understanding the differences between the M-Language and DAX | 00:02:42 Duration |
|
Lecture 9 | M vs | 00:08:55 Duration |
|
Lecture 10 | M vs | 00:01:14 Duration |
|
Lecture 11 | DAX - Basic information | 00:08:11 Duration |
|
Lecture 12 | DAX and Calculated Columns | 00:08:43 Duration |
|
Lecture 13 | Calculated Columns vs | 00:01:11 Duration |
|
Lecture 14 | Introducing DAX-Measures | 00:04:50 Duration |
|
Lecture 15 | DAX-Measures Continued | 00:06:43 Duration |
|
Lecture 16 | Categorizing Data | 00:02:08 Duration |
|
Lecture 17 | Wrap Up | 00:00:53 Duration |
|
Lecture 18 | Assignment Instructions | |
|
Lecture 19 | [OPTIONAL] Assignment Solution | 00:11:48 Duration |
Section 17 : [OLD COURSE] Working in the Report View to Visualize our Results
|
Lecture 1 | Module Introduction | 00:01:01 Duration |
|
Lecture 2 | Understanding the Interface of the Report View | 00:11:21 Duration |
|
Lecture 3 | Creating our First Visualizations | 00:07:03 Duration |
|
Lecture 4 | Editing Interactions and Adding Tooltips | 00:06:54 Duration |
|
Lecture 5 | Adding Data Colors & Understanding Conditional Formatting | 00:06:55 Duration |
|
Lecture 6 | Understanding Hierarchies and Adding Drill-Down | 00:05:44 Duration |
|
Lecture 7 | Formatting Charts and Sorting | |
|
Lecture 8 | About the Slicer | |
|
Lecture 9 | Introducing Slicers | 00:05:52 Duration |
|
Lecture 10 | Adding Treemaps and Tables | |
|
Lecture 11 | Applying different Filter Types | 00:06:34 Duration |
|
Lecture 12 | Creating (Multi-Row) Cards | 00:05:42 Duration |
|
Lecture 13 | Understanding Combined Visualizations and Waterfalls | 00:04:27 Duration |
|
Lecture 14 | Wrap Up | 00:00:42 Duration |
|
Lecture 15 | About Proctor Testing | |
|
Lecture 16 | Assignment Solution | 00:10:02 Duration |
Section 18 : [OLD COURSE] Power BI Service & Power BI Mobile - How to Continue
Section 19 : [OLD COURSE] Creating Custom Visuals (Power BI for Developers)
|
Lecture 1 | Developer Prerequisites | |
|
Lecture 2 | Module Introduction | 00:01:09 Duration |
|
Lecture 3 | How do Custom Visuals Work | 00:04:15 Duration |
|
Lecture 4 | Using Data Driven Documents (D3) | 00:02:39 Duration |
|
Lecture 5 | Please Read - Creating & Installing a Certificate | |
|
Lecture 6 | Creating and Using a Visual | 00:08:20 Duration |
|
Lecture 7 | Installing an IDE (Code Editor) | 00:01:35 Duration |
|
Lecture 8 | Understanding the visuals | 00:04:56 Duration |
|
Lecture 9 | Understanding the Project Structure | 00:04:11 Duration |
|
Lecture 10 | Installing d3 | 00:05:32 Duration |
|
Lecture 11 | Adding a First Shape | 00:05:32 Duration |
|
Lecture 12 | Connecting Shapes to Data | 00:08:14 Duration |
|
Lecture 13 | Scaling Shapes | 00:09:52 Duration |
|
Lecture 14 | Managing Visual Capabilities to Allow Data Input | 00:03:23 Duration |
|
Lecture 15 | Starting the Data Extraction | 00:04:56 Duration |
|
Lecture 16 | Limiting the Data Input | 00:01:36 Duration |
|
Lecture 17 | Extracting Data | 00:04:49 Duration |
|
Lecture 18 | Displaying the User Data | 00:02:35 Duration |
|
Lecture 19 | mp4 | 00:03:44 Duration |
|
Lecture 20 | Adding Dynamic Coloring | 00:03:54 Duration |
|
Lecture 21 | Making Bars Selectable (Cross-Visual) | 00:07:36 Duration |
|
Lecture 22 | Adding X-Axis Labels | 00:08:40 Duration |
|
Lecture 23 | Adding Custom Visuals Settings | 00:03:09 Duration |
|
Lecture 24 | Extracting the Visual Configuration | 00:09:47 Duration |
|
Lecture 25 | Informing Power BI About the Custom Configuration | 00:04:42 Duration |
|
Lecture 26 | Next Steps | 00:01:21 Duration |
|
Lecture 27 | Packaging the Custom Visual | 00:01:28 Duration |
|
Lecture 28 | Wrap Up | 00:01:05 Duration |
|
Lecture 29 | Further Resources |
Section 20 : [OLD COURSE] Course Roundup
|
Lecture 1 | Congratulations | 00:01:43 Duration |