Section 1 : Introduction
|
Lecture 1 | Course Overview | 00:02:19 Duration |
Section 2 : Understanding Digital Transformation
|
Lecture 1 | About Certification | |
|
Lecture 2 | What is Transformation | 00:06:38 Duration |
|
Lecture 3 | What is a Digital Transformation | 00:05:56 Duration |
|
Lecture 4 | Reflection on Digital Transformation | 00:00:32 Duration |
|
Lecture 5 | Why is Digital Transformation so Important | 00:06:01 Duration |
Section 3 : More About Digital Transformation
|
Lecture 1 | How Do You Succeed at Digital Transformation | |
|
Lecture 2 | Why Value in Digital Transformation Matters | 00:06:43 Duration |
|
Lecture 3 | Why do Digital Transformations Fail | 00:10:53 Duration |
Section 4 : Digital Transformation Framework
|
Lecture 1 | Introduction to the Framework | 00:07:31 Duration |
|
Lecture 2 | Discovery | |
|
Lecture 3 | Vision | 00:07:02 Duration |
|
Lecture 4 | Assignment Create a Vision Statement | |
|
Lecture 5 | Decision | 00:09:03 Duration |
|
Lecture 6 | Decision Process | 00:05:59 Duration |
|
Lecture 7 | Strategy | 00:12:01 Duration |
|
Lecture 8 | Execution | 00:09:34 Duration |
|
Lecture 9 | Digital Transformation Hub | 00:06:27 Duration |
|
Lecture 10 | Technology & Data | 00:10:52 Duration |
|
Lecture 11 | Culture & Working | |
|
Lecture 12 | Measure |
Section 5 : Digital Transformation - Technology
|
Lecture 1 | Architecture | 00:07:59 Duration |
|
Lecture 2 | Big Data & Analytics | 00:08:23 Duration |
|
Lecture 3 | Mobile Technology | 00:08:37 Duration |
|
Lecture 4 | Cloud | 00:06:36 Duration |
|
Lecture 5 | Cloud - Use Cases | 00:05:44 Duration |
|
Lecture 6 | Internet of Things | 00:05:25 Duration |
|
Lecture 7 | Internet of Things - Use Cases | 00:07:44 Duration |
|
Lecture 8 | Artificial Intelligence | 00:06:55 Duration |
|
Lecture 9 | Artificial Intelligence - Use Cases | 00:07:24 Duration |
|
Lecture 10 | Assignment Creating Value with AI | |
|
Lecture 11 | Blockchain | 00:06:35 Duration |
|
Lecture 12 | Blockchain - Case Studies | 00:11:15 Duration |
Section 6 : Design Thinking
|
Lecture 1 | Design Thinking | 00:07:41 Duration |
|
Lecture 2 | Design Thinking Concepts | 00:06:12 Duration |
|
Lecture 3 | Design Thinking Case Study - BBVA | 00:05:58 Duration |
|
Lecture 4 | Assignment Launching a Digital Transformation |
Section 7 : Case Studies
|
Lecture 1 | Case Study - DBS | 00:10:59 Duration |
|
Lecture 2 | Case Study - Starbucks | 00:07:18 Duration |
|
Lecture 3 | Assignment Who is Winning or Losing from Digit |
Section 8 : Digital Transformation Trends
|
Lecture 1 | Digital Transformation 2020 - Trends | 00:13:23 Duration |
|
Lecture 2 | Digital Transformation 2020 - General Skills | 00:06:41 Duration |
|
Lecture 3 | Digital Transformation 2020 - Career Trends | |
|
Lecture 4 | Digital Transformation 2020 - Career Trends | 00:06:17 Duration |
|
Lecture 5 | Digital Transformation 2020 - Specific Skills | 00:04:17 Duration |
|
Lecture 6 | Congratulations | 00:02:03 Duration |