Section 1 : Introduction
|
Lecture 1 | Introduction to QTP | 00:09:06 Duration |
|
Lecture 2 | Getting started with QTP Installation | |
|
Lecture 3 | Finalizing QTP Installation | 00:03:48 Duration |
|
Lecture 4 | Final touches for QTP installation process | 00:01:11 Duration |
|
Lecture 5 | Getting started with QTP | 00:11:51 Duration |
|
Lecture 6 | Getting in depth with QTP | 00:06:25 Duration |
Section 2 : Basic
|
Lecture 1 | How to use QTP Checkpoints | 00:08:12 Duration |
|
Lecture 2 | Mastering QTP checkpoints | |
|
Lecture 3 | How to use QTP parameterization | 00:11:06 Duration |
|
Lecture 4 | Finalizing QTP parameterization | 00:09:24 Duration |
|
Lecture 5 | QTP Variables | 00:11:52 Duration |
|
Lecture 6 | Object Repositories | 00:12:55 Duration |
|
Lecture 7 | Using QTP Output Values | 00:12:27 Duration |
|
Lecture 8 | Getting in depth with QTP output values | 00:11:03 Duration |
|
Lecture 9 | More details on QTP output values | 00:07:27 Duration |
|
Lecture 10 | Mastering output values | 00:14:46 Duration |
|
Lecture 11 | Descriptive programming in QTP | 00:06:27 Duration |
|
Lecture 12 | Getting hands-on with descriptive programming | 00:04:18 Duration |
|
Lecture 13 | More details on descriptive programming | 00:10:52 Duration |
|
Lecture 14 | More in depth about descriptive programming | 00:09:00 Duration |
Section 3 : Mid-Level
|
Lecture 1 | Getting into advanced level of descriptive program | 00:10:31 Duration |
|
Lecture 2 | Different methods of DP | |
|
Lecture 3 | Finalizing descriptive programming | 00:10:04 Duration |
|
Lecture 4 | Final touches on descriptive programming | 00:02:20 Duration |
|
Lecture 5 | Environment Variables | 00:10:19 Duration |
|
Lecture 6 | More about environment variables | 00:05:29 Duration |
|
Lecture 7 | How to create QTP functions | 00:08:12 Duration |
|
Lecture 8 | Continuing QTP function concepts | 00:10:18 Duration |