Section 1 : Introduction
|
Lecture 1 | Introduction copy | 00:02:43 Duration |
|
Lecture 2 | Face Recognition Project Components | 00:01:37 Duration |
|
Lecture 3 | Installing Python | 00:03:10 Duration |
|
Lecture 4 | Install and Create Virtual Environment | 00:03:43 Duration |
|
Lecture 5 | Installing OpenCV and Dependencies |
Section 2 : Python Crash Course
|
Lecture 1 | Walk through on Jupyter Notebook | 00:20:15 Duration |
|
Lecture 2 | Download the Resources | |
|
Lecture 3 | Print Statements | 00:07:13 Duration |
|
Lecture 4 | Escape and Insert keys | 00:11:01 Duration |
|
Lecture 5 | Variables & Assignments | 00:02:41 Duration |
|
Lecture 6 | Data Types | |
|
Lecture 7 | Data Type Casting | 00:04:55 Duration |
|
Lecture 8 | List | |
|
Lecture 9 | List Methods | 00:06:18 Duration |
|
Lecture 10 | Tuple | 00:04:59 Duration |
|
Lecture 11 | Sets | 00:03:45 Duration |
|
Lecture 12 | Dictionaries | 00:09:45 Duration |
|
Lecture 13 | in operator | 00:02:56 Duration |
|
Lecture 14 | plus operator | 00:02:48 Duration |
|
Lecture 15 | User Defined Functions | 00:08:02 Duration |
|
Lecture 16 | Control Statements (if else) | 00:07:17 Duration |
|
Lecture 17 | Range & Zip | 00:04:43 Duration |
|
Lecture 18 | For Loop | 00:04:53 Duration |
|
Lecture 19 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 3 : Image Processing with OpenCV
|
Lecture 1 | Introduction | 00:01:53 Duration |
|
Lecture 2 | Understanding Images | 00:11:17 Duration |
|
Lecture 3 | Display Images and Depth in Image | 00:16:46 Duration |
|
Lecture 4 | Understanding Image Pixels - Part 1 | 00:06:03 Duration |
|
Lecture 5 | Understanding Image Pixels - Part 2 | 00:05:47 Duration |
|
Lecture 6 | Image Resizing | 00:06:11 Duration |
|
Lecture 7 | Object Detection | 00:10:07 Duration |
|
Lecture 8 | Working on Videos | 00:09:26 Duration |
Section 4 : Build Face Recognition Model with Machine Learning
|
Lecture 1 | Machine Learning Pipeline Architecture | 00:01:59 Duration |
|
Lecture 2 | Data Understanding | 00:02:37 Duration |
|
Lecture 3 | Crop Faces from Image Data | 00:20:21 Duration |
|
Lecture 4 | Dealing with Unstructured Data (Faces) - part1 | 00:08:46 Duration |
|
Lecture 5 | Dealing with Unstructured Data (Data Analysis) - part2 | 00:13:03 Duration |
|
Lecture 6 | Dealing with Unstructured Data - part3 | 00:15:47 Duration |
|
Lecture 7 | Data Preprocessing | 00:12:29 Duration |
|
Lecture 8 | Eigen Faces with Principal Component Analysis - part1 | 00:14:30 Duration |
|
Lecture 9 | Eigen Faces with PCA - part2 | 00:06:12 Duration |
|
Lecture 10 | Train Eigen Faces with Machine Learning Model | 00:05:36 Duration |
|
Lecture 11 | Model Evaluation | 00:18:05 Duration |
|
Lecture 12 | Tuning Machine Learning Model - part1 | 00:05:51 Duration |
|
Lecture 13 | Tuning Machine Learning Model - part2 | 00:05:31 Duration |
|
Lecture 14 | Make Pipeline Model (all together) | 00:31:30 Duration |
Section 5 : Flask App
|
Lecture 1 | Introduction | |
|
Lecture 2 | Installing Flask and Visual Studio Code | 00:07:31 Duration |
|
Lecture 3 | Your First Flask App | 00:03:47 Duration |
|
Lecture 4 | Flask Routing | 00:06:16 Duration |
|
Lecture 5 | URL Building | 00:07:44 Duration |
|
Lecture 6 | Flask Templates - Part 1 | 00:08:05 Duration |
|
Lecture 7 | Flask Templates - Part 2 | 00:12:26 Duration |
|
Lecture 8 | Flask Templates - Part 3 | 00:13:55 Duration |
|
Lecture 9 | Template Inheritance | 00:10:48 Duration |
|
Lecture 10 | Static Files | |
|
Lecture 11 | Http Methods in Flask | 00:14:19 Duration |
|
Lecture 12 | File Upload in Flask | 00:17:08 Duration |
Section 6 : Face Recognition Project (Integrating HTML Model to Flask App)
|
Lecture 1 | Face Recognition Project Overview | 00:02:21 Duration |
|
Lecture 2 | Build Base HTML Part-1 | 00:07:26 Duration |
|
Lecture 3 | Build Base HTML Part-2 | |
|
Lecture 4 | Face App Page | 00:10:03 Duration |
|
Lecture 5 | Gender Classification Page - Part 1 | 00:15:48 Duration |
|
Lecture 6 | Gender Classification Page - Part 2 | 00:05:04 Duration |
|
Lecture 7 | Integrating Machine Learning Model to Flask App | 00:15:57 Duration |
Section 7 : Extra Tips
|
Lecture 1 | About Certification | |
|
Lecture 2 | About Proctor Testing |