Section 1 : Introduction
|
Lecture 1 | Promo Video | 00:00:45 Duration |
|
Lecture 2 | Course Outline | 00:06:29 Duration |
|
Lecture 3 | Support Vector Machine | 00:04:38 Duration |
|
Lecture 4 | Neural Networks | 00:11:11 Duration |
|
Lecture 5 | Optimization | |
|
Lecture 6 | P vs | |
|
Lecture 7 | Metaheuristics | 00:02:42 Duration |
Section 2 : Genetic Algorithm
|
Lecture 1 | PLEASE READ | |
|
Lecture 2 | Genetic Algorithm #1 | 00:02:34 Duration |
|
Lecture 3 | Genetic Algorithm #2 | 00:07:31 Duration |
|
Lecture 4 | Genetic Algorithm #3 | 00:04:34 Duration |
|
Lecture 5 | Genetic Algorithm - Pseudocode and Flowchart | 00:12:25 Duration |
|
Lecture 6 | Genetic Algorithm - Methodology | 00:09:33 Duration |
|
Lecture 7 | The Purpose of Genetic Algorithm | 00:04:49 Duration |
Section 3 : Dataset
|
Lecture 1 | Dataset | 00:01:55 Duration |
|
Lecture 2 | Dataset |
Section 4 : Support Vector Machine Optimization for a Regression Problem
Section 5 : Multilayer Perceptron Neural Network Optimization for a Regression Problem
|
Lecture 1 | Updated Course Reminder (IMPORTANT) | |
|
Lecture 2 | MLP Optimization #1 | |
|
Lecture 3 | MLP Optimization #2 | 00:09:58 Duration |
|
Lecture 4 | MLP Optimization #3 | 00:06:32 Duration |
|
Lecture 5 | MLP Optimization #4 | 00:06:50 Duration |
|
Lecture 6 | MLP Optimization #5 | 00:08:18 Duration |
|
Lecture 7 | MLP Optimization #6 | 00:02:21 Duration |
Section 6 : Support Vector Machine Optimization for a Classification Problem
|
Lecture 1 | SVM Optimization | 00:10:01 Duration |
Section 7 : Feature Selection Using Genetic Algorithm
|
Lecture 1 | Feature Selection #1 | 00:03:28 Duration |
|
Lecture 2 | Feature Selection #2 | 00:05:20 Duration |
|
Lecture 3 | Feature Selection #3 | 00:07:00 Duration |
Section 8 : BONUS OFFER!!
|
Lecture 1 | About Certification |
Section 9 : Appendix
|
Lecture 1 | Machine Learning | 00:09:15 Duration |