Section 1 : Course Introduction
|
Lecture 1 | Course Overview in Animation | 00:02:23 Duration |
|
Lecture 2 | Why to join this course | 00:01:27 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | About Certification | |
|
Lecture 5 | About Proctor Testing |
Section 2 : Python Programming Tutorials
|
Lecture 1 | Brief Python Introduction | 00:02:10 Duration |
|
Lecture 2 | Set Up – Python IDLE and Google Colab | 00:06:48 Duration |
|
Lecture 3 | Data Type, Variable and Keywords | 00:10:23 Duration |
|
Lecture 4 | How to produce output and Print Statement in Python | 00:03:34 Duration |
|
Lecture 5 | how to take input from User | 00:03:41 Duration |
|
Lecture 6 | List, Tuple, Set, Dictionary | 00:03:07 Duration |
|
Lecture 7 | List Operations in details | 00:09:43 Duration |
|
Lecture 8 | Tuple Operations in details | 00:06:06 Duration |
|
Lecture 9 | Set Operations in details | 00:03:40 Duration |
|
Lecture 10 | Dictionary Operations in details | 00:03:34 Duration |
|
Lecture 11 | String Operation in Python | 00:08:02 Duration |
|
Lecture 12 | Types of Operators | 00:08:13 Duration |
|
Lecture 13 | Data Type Conversion | 00:11:11 Duration |
|
Lecture 14 | Math library | 00:04:06 Duration |
|
Lecture 15 | Importance of Indentation | 00:06:21 Duration |
|
Lecture 16 | Sequential, Selection, Repetition | 00:11:18 Duration |
|
Lecture 17 | Collections Module | 00:09:48 Duration |
|
Lecture 18 | Queue Module | 00:04:27 Duration |
|
Lecture 19 | Generation of Random Number and Range Functions | 00:07:15 Duration |
|
Lecture 20 | isinstance, Use of format, Timeit(), round(), Slice and abs() | 00:06:50 Duration |
|
Lecture 21 | Datetime and Calendar Module | 00:05:18 Duration |
|
Lecture 22 | Exception Handling in Python | 00:08:23 Duration |
|
Lecture 23 | Iterator | 00:05:26 Duration |
|
Lecture 24 | Generator and Decorators | 00:09:16 Duration |
|
Lecture 25 | Lambda, Map, Filter and Reduce Function | 00:08:37 Duration |
|
Lecture 26 | Python CSV file Operations | 00:07:11 Duration |
|
Lecture 27 | Zip Function | 00:02:28 Duration |
|
Lecture 28 | eval(),exec(),repr() function | 00:04:50 Duration |
|
Lecture 29 | List Comprehension, Sets, Frozensets and Assertion | 00:08:55 Duration |
|
Lecture 30 | Logging Module | 00:02:53 Duration |
|
Lecture 31 | Regular Expression | 00:04:48 Duration |
|
Lecture 32 | Ternary Operator | 00:03:58 Duration |
|
Lecture 33 | Create, Edit, Write, Read Text File | |
|
Lecture 34 | User Define Functions and inbuilt Function | 00:06:43 Duration |
|
Lecture 35 | Global and local Variables in Functions | 00:02:44 Duration |
|
Lecture 36 | Switch Case | 00:02:46 Duration |
|
Lecture 37 | Python Crash Course | 00:38:31 Duration |
Section 3 : Numpy Library
|
Lecture 1 | Numpy Library Tutorial 1 | |
|
Lecture 2 | Numpy Library Tutorial 2 | 00:11:32 Duration |
|
Lecture 3 | Numpy Library Tutorial 3 | 00:13:58 Duration |
|
Lecture 4 | Numpy Library Tutorial 4 | 00:07:55 Duration |
|
Lecture 5 | Numpy Library Tutorial 5 | 00:04:45 Duration |
|
Lecture 6 | Numpy Library Tutorial 6 | 00:02:53 Duration |
|
Lecture 7 | Numpy Library Tutorial 7 | 00:03:16 Duration |
|
Lecture 8 | Numpy Office Website | 00:02:28 Duration |
Section 4 : Machine Learning
|
Lecture 1 | What is Training, Testing and Model Evolution in Machine Learning | 00:06:38 Duration |
|
Lecture 2 | Supervise Machine Learning | 00:03:31 Duration |
|
Lecture 3 | Unsupervised Machine Learning | 00:04:16 Duration |
|
Lecture 4 | Reinforcement Machine Learning | 00:02:28 Duration |
Section 5 : Unmanned Ground Vehicle Working Flowchart
|
Lecture 1 | Introduction of Artificial Intelligence AI | 00:04:23 Duration |
|
Lecture 2 | Introduction of Unmanned Ground Vehicle | 00:02:51 Duration |
|
Lecture 3 | Forward Path and Return Path for UGV |
Section 6 : Artificial Intelligence for Unmanned Ground Vehicle
|
Lecture 1 | AI Design Part 1 Unmanned Ground Vehicle Path Finding | 00:13:49 Duration |
|
Lecture 2 | AI Design Part 2 Bellman Equation | 00:08:58 Duration |
|
Lecture 3 | AI Design Part 3 Markov Decision Tree | 00:13:33 Duration |
|
Lecture 4 | AI Design Part 4 Q Learning | 00:09:00 Duration |
|
Lecture 5 | AI for Part 5 Code for Displaying Path | 00:07:02 Duration |
|
Lecture 6 | AI for Part 6 Explanation of Code | 00:03:49 Duration |
Section 7 : Speech Recognition and Natural Language Processing
|
Lecture 1 | Need of NLP and Speech Recognition for UGV | 00:01:18 Duration |
|
Lecture 2 | Voice is Future of User Interface | |
|
Lecture 3 | Set up Environment | 00:04:10 Duration |
|
Lecture 4 | Speech to Text | 00:04:35 Duration |
|
Lecture 5 | Speech to Test output | 00:01:48 Duration |
|
Lecture 6 | Text to Speech | 00:02:05 Duration |
|
Lecture 7 | Text to Speech Output | 00:00:48 Duration |
|
Lecture 8 | Speech Recognition in Python using Google Speech API | 00:04:59 Duration |
|
Lecture 9 | Restart your Computer with Speech Recognition | |
|
Lecture 10 | Today’s Day using Speech Recognition | 00:06:00 Duration |
|
Lecture 11 | Convert image to text and text to speech | 00:06:57 Duration |
|
Lecture 12 | Difference Between Speech Recognition and Natural Language Processing | 00:02:14 Duration |
|
Lecture 13 | NLP Tutorial | 00:04:58 Duration |