Section 1 : All About the CompTIA A+
|
Lecture 1 | CompTIA A+ 2019 Core 1 (220-1001) Course Introduction copy | 00:01:02 Duration |
|
Lecture 2 | What is the CompTIA A+ | 00:02:13 Duration |
|
Lecture 3 | Why Get A+ Certified | 00:02:52 Duration |
|
Lecture 4 | What is on the CompTIA A+ Core 1 (220-1001) Exam | 00:08:44 Duration |
|
Lecture 5 | How to Pass the A+ Exam | 00:03:55 Duration |
|
Lecture 6 | How to Use This Video Course | 00:02:24 Duration |
Section 2 : Book Chapter 1 - Safety and Professionalism
|
Lecture 1 | Tools of the Trade | 00:06:19 Duration |
|
Lecture 2 | Troubleshooting Theory | 00:09:59 Duration |
Section 3 : Book Chapter 2 The Visible Computer
|
Lecture 1 | Primary PC Connections | 00:04:51 Duration |
|
Lecture 2 | External Connections | 00:10:38 Duration |
|
Lecture 3 | Inside the PC | 00:07:48 Duration |
|
Lecture 4 | What is a Computer | 00:06:55 Duration |
Section 4 : Book Chapter 3 - CPUs
|
Lecture 1 | What is a CPU | 00:15:05 Duration |
|
Lecture 2 | CPU Speeds and Cores | 00:12:03 Duration |
|
Lecture 3 | Caching | 00:07:14 Duration |
|
Lecture 4 | CPU Sockets | 00:12:17 Duration |
|
Lecture 5 | Installing a CPU | 00:11:03 Duration |
|
Lecture 6 | Liquid Cooling |
Section 5 : Book Chapter 4 - RAM
|
Lecture 1 | RAM Technology | 00:10:36 Duration |
|
Lecture 2 | RAM Capacity | 00:07:59 Duration |
|
Lecture 3 | RAM Features | 00:07:23 Duration |
|
Lecture 4 | Installing RAM | 00:07:24 Duration |
Section 6 : Book Chapter 5 - Firmware
|
Lecture 1 | What is the BIOS | 00:06:03 Duration |
|
Lecture 2 | POST | 00:08:46 Duration |
|
Lecture 3 | System Setup | 00:08:59 Duration |
|
Lecture 4 | Troubleshooting Firmware | 00:11:54 Duration |
Section 7 : Book Chapter 6 - Motherboards
|
Lecture 1 | Form Factors | 00:06:22 Duration |
|
Lecture 2 | Chipsets | 00:04:51 Duration |
|
Lecture 3 | Touring the Motherboard | 00:14:11 Duration |
|
Lecture 4 | Touring the Case | 00:06:47 Duration |
|
Lecture 5 | Installing a Motherboard | 00:09:17 Duration |
Section 8 : Book Chapter 7 - Power Supplies
|
Lecture 1 | The Power Supply | |
|
Lecture 2 | Mounting a Power Supply | 00:05:18 Duration |
|
Lecture 3 | Choosing a Power Supply | 00:07:40 Duration |
|
Lecture 4 | Cooling Your PC | 00:11:26 Duration |
|
Lecture 5 | Troubleshooting Power Supplies | 00:09:19 Duration |
|
Lecture 6 | Troubleshooting Core Components | 00:14:19 Duration |
Section 9 : Book Chapter 8 - Mass Storage Technologies
|
Lecture 1 | Introduction to Mass Storage | |
|
Lecture 2 | Magnetic Disk Drives | 00:08:29 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | SCSI | 00:03:26 Duration |
|
Lecture 5 | Boot Order | 00:06:56 Duration |
Section 10 : Book Chapter 9 - Implementing Mass Storage
|
Lecture 1 | New Installation - First Drive | 00:05:24 Duration |
|
Lecture 2 | RAID | 00:11:01 Duration |
|
Lecture 3 | Hardware RAID | 00:07:02 Duration |
|
Lecture 4 | Mass Storage Troubleshooting | 00:08:00 Duration |
Section 11 : Book Chapter 10 - Essential Peripherals
|
Lecture 1 | Optical Media | 00:09:53 Duration |
|
Lecture 2 | USB Standards | 00:10:12 Duration |
|
Lecture 3 | Understanding USB | 00:10:48 Duration |
|
Lecture 4 | Configuring USB | 00:07:17 Duration |
|
Lecture 5 | Thunder and Lightning | 00:05:41 Duration |
|
Lecture 6 | Keyboards and Mice | 00:07:58 Duration |
|
Lecture 7 | Sight and Sound | 00:06:35 Duration |
|
Lecture 8 | Readers and Scanners | 00:07:33 Duration |
|
Lecture 9 | Using Expansion Cards | 00:07:56 Duration |
Section 12 : Book Chapter 11 - Building a PC
|
Lecture 1 | The Right PC for the Job | 00:12:37 Duration |
Section 13 : Book Chapter 17 - Display Technologies
|
Lecture 1 | Monitor Technologies | 00:07:51 Duration |
|
Lecture 2 | LCD Breakdown | 00:04:15 Duration |
|
Lecture 3 | Graphics Cards and Connections | 00:13:06 Duration |
|
Lecture 4 | Installing a Graphics Card | 00:06:47 Duration |
|
Lecture 5 | Projectors | 00:04:52 Duration |
|
Lecture 6 | Troubleshooting Monitors | 00:05:42 Duration |
Section 14 : Book Chapter 18 - Essentials of Networking
|
Lecture 1 | Introduction to Networking | 00:08:10 Duration |
|
Lecture 2 | Hubs vs | 00:05:17 Duration |
|
Lecture 3 | Hexadecimal | 00:07:07 Duration |
|
Lecture 4 | WANs and Routers | |
|
Lecture 5 | Cables and Connectors | |
|
Lecture 6 | Crimping Cables | 00:10:04 Duration |
|
Lecture 7 | Structured Cabling | 00:10:40 Duration |
Section 15 : Book Chapter 19 - Local Area Networking
|
Lecture 1 | Introduction to TCPIP | 00:14:23 Duration |
|
Lecture 2 | Network IDs and Subnet Masks | 00:04:25 Duration |
|
Lecture 3 | Special IP Addresses | 00:09:26 Duration |
|
Lecture 4 | NAT | 00:07:23 Duration |
|
Lecture 5 | Dynamic IP Addressing | 00:09:51 Duration |
|
Lecture 6 | IPv6 | 00:07:05 Duration |
|
Lecture 7 | Port Numbers | 00:11:53 Duration |
|
Lecture 8 | TCP, UDP, and ICMP | 00:06:08 Duration |
|
Lecture 9 | Understanding DNS | 00:08:48 Duration |
|
Lecture 10 | Working with DNS | 00:07:27 Duration |
|
Lecture 11 | Windows Naming | 00:07:41 Duration |
|
Lecture 12 | Routers | 00:11:36 Duration |
|
Lecture 13 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 14 | Advanced Router Configuration | 00:06:16 Duration |
|
Lecture 15 | VLANs | 00:07:22 Duration |
|
Lecture 16 | Network Troubleshooting | 00:05:26 Duration |
Section 16 : Book Chapter 20 - Wireless Networking
|
Lecture 1 | Wireless Network Hardware | 00:10:41 Duration |
|
Lecture 2 | Wi-Fi Standards | 00:09:32 Duration |
|
Lecture 3 | Basic WAP Setup | 00:11:10 Duration |
|
Lecture 4 | Connecting to a Wi-Fi Network | 00:08:43 Duration |
|
Lecture 5 | It's a Huge Mesh | 00:04:15 Duration |
|
Lecture 6 | Beyond Wi-Fi | 00:06:56 Duration |
|
Lecture 7 | Troubleshooting Wireless Connections | 00:07:00 Duration |
Section 17 : Book Chapter 21 - The Internet
|
Lecture 1 | Beyond the LAN | 00:02:57 Duration |
|
Lecture 2 | Internet Tiers | 00:05:59 Duration |
|
Lecture 3 | Dial-up Connections | 00:08:18 Duration |
|
Lecture 4 | Broadband Connections | 00:10:10 Duration |
|
Lecture 5 | Firewalls and Servers | 00:06:16 Duration |
|
Lecture 6 | FTP | 00:07:09 Duration |
|
Lecture 7 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 8 | Proxy Servers | 00:06:23 Duration |
|
Lecture 9 | Virtual Private Networks (VPNs) | 00:07:59 Duration |
|
Lecture 10 | Internet of Things (IoT) | 00:03:48 Duration |
Section 18 : Book Chapter 22 - Virtualization
|
Lecture 1 | Understanding Virtualization | 00:10:14 Duration |
|
Lecture 2 | Your First Virtual Machine | 00:11:27 Duration |
|
Lecture 3 | Advanced Virtualization Setup | 00:10:20 Duration |
|
Lecture 4 | Cloud Computing | 00:07:58 Duration |
|
Lecture 5 | Cloud Ownership | 00:02:35 Duration |
|
Lecture 6 | Cloud-Based Applications | 00:06:24 Duration |
Section 19 : Book Chapter 23 - Portable Computing
|
Lecture 1 | Laptop Features | 00:08:09 Duration |
|
Lecture 2 | Laptop Hardware Troubleshooting - The Tools | 00:04:55 Duration |
|
Lecture 3 | Laptop Hardware - Core Hardware | 00:03:41 Duration |
|
Lecture 4 | Laptop Hardware - CPU and Motherboard | 00:06:58 Duration |
|
Lecture 5 | Touring Your Laptop Display | 00:04:08 Duration |
Section 20 : Book Chapter 24 - Understanding Mobile Devices
|
Lecture 1 | What is a Mobile Device | 00:08:49 Duration |
|
Lecture 2 | Mobile Connections | 00:09:40 Duration |
|
Lecture 3 | Touring Android | 00:10:14 Duration |
|
Lecture 4 | Touring iOS | 00:07:40 Duration |
|
Lecture 5 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 21 : Book Chapter 25 - Care and Feeding of Mobile Devices
|
Lecture 1 | Maintaining Mobile Devices | 00:10:45 Duration |
|
Lecture 2 | Mobile Devices and E-mail | 00:09:38 Duration |
|
Lecture 3 | Mobile Synchronization | 00:07:42 Duration |
Section 22 : Book Chapter 26 - Printers and Multifunction Devices
|
Lecture 1 | Laser Printers | 00:12:38 Duration |
|
Lecture 2 | mp4 | 00:07:54 Duration |
|
Lecture 3 | Impact Printers | 00:04:06 Duration |
|
Lecture 4 | Thermal Printers | 00:03:37 Duration |
|
Lecture 5 | Installing a Local Printer | 00:13:55 Duration |
|
Lecture 6 | Sharing Printers | 00:08:28 Duration |
|
Lecture 7 | Installing Wireless and Cloud Printers | 00:10:20 Duration |
|
Lecture 8 | Troubleshooting Printers | 00:10:36 Duration |
|
Lecture 9 | 3D Printing | 00:07:12 Duration |
Section 23 : Book Chapter 27 - Securing Computers
|
Lecture 1 | Dealing with Threats | 00:07:24 Duration |