Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About the CompTIA A+ Certification copy | 00:02:43 Duration |
|
Lecture 3 | Core 1 Exam Information | 00:04:58 Duration |
|
Lecture 4 | How to use this class | 00:02:37 Duration |
|
Lecture 5 | MUST WATCH Exam Objectives and layout of this course | 00:08:16 Duration |
Section 2 : Hardware General Topics
|
Lecture 1 | How to build your lab for this hardware section | 00:05:22 Duration |
|
Lecture 2 | Intro to hardware | 00:01:00 Duration |
|
Lecture 3 | Safety Rules | 00:03:42 Duration |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 5 | What tools are needed to repair computer hardware | 00:07:00 Duration |
|
Lecture 6 | Inside of a functional Desktop | 00:05:28 Duration |
|
Lecture 7 | Ports on the back and front of a PC | 00:04:15 Duration |
|
Lecture 8 | Taking apart a computer | 00:19:19 Duration |
|
Lecture 9 | How does a computer work hardware wise | 00:04:55 Duration |
|
Lecture 10 | Device Drivers | 00:03:15 Duration |
|
Lecture 11 | Using Device Manager | 00:03:52 Duration |
|
Lecture 12 | Computer Configurations | 00:10:41 Duration |
Section 3 : Hardware MotherBoard
|
Lecture 1 | Motherboard Form Factors | 00:03:34 Duration |
|
Lecture 2 | Motherboard Expansion Slots | 00:07:14 Duration |
|
Lecture 3 | Motherboard Chipset | 00:03:56 Duration |
|
Lecture 4 | Identifying components on a motherboard | 00:05:46 Duration |
|
Lecture 5 | Installing a Motherboard | 00:06:27 Duration |
|
Lecture 6 | Installing expansion cards | 00:08:57 Duration |
|
Lecture 7 | Connecting the front buttons and ports | 00:06:26 Duration |
Section 4 : Hardware CPU
|
Lecture 1 | CPU Technology | 00:06:07 Duration |
|
Lecture 2 | CPU Terminology | 00:05:18 Duration |
|
Lecture 3 | CPU Sockets and Usage | 00:07:19 Duration |
|
Lecture 4 | CPU Bit Size and Cache | 00:04:16 Duration |
|
Lecture 5 | CPU Cooling | 00:04:04 Duration |
|
Lecture 6 | Installing a processor | 00:09:15 Duration |
|
Lecture 7 | CPU Troubleshooting | 00:03:41 Duration |
Section 5 : Hardware RAM
|
Lecture 1 | What is RAM | 00:05:04 Duration |
|
Lecture 2 | Types of RAM | 00:07:09 Duration |
|
Lecture 3 | Variations of RAM | 00:02:31 Duration |
|
Lecture 4 | Memory Channeling and Sides | 00:04:45 Duration |
|
Lecture 5 | Things to Consider when installing RAM | 00:03:33 Duration |
|
Lecture 6 | Installing RAM | 00:04:59 Duration |
|
Lecture 7 | Fixing RAM Issues | 00:03:00 Duration |
Section 6 : Hardware Power Supplies
|
Lecture 1 | Power Supply Unit | 00:10:14 Duration |
|
Lecture 2 | Installing a power supply | 00:08:38 Duration |
|
Lecture 3 | Fixing PSU issues and UPS's | 00:08:26 Duration |
Section 7 : Hardware Mass Storage
|
Lecture 1 | Hard Drive Types | 00:08:37 Duration |
|
Lecture 2 | Installing a hard drive | 00:08:31 Duration |
|
Lecture 3 | SATA Connector | 00:05:17 Duration |
|
Lecture 4 | CD, DVD, and Blue-Ray Storage | 00:05:07 Duration |
|
Lecture 5 | External Hard Drives and Flash Memory | |
|
Lecture 6 | RAID | 00:16:05 Duration |
|
Lecture 7 | What is AHCI and Why is it Important | 00:02:03 Duration |
|
Lecture 8 | Issues with Drives and RAID | 00:05:49 Duration |
Section 8 : Hardware Display
|
Lecture 1 | Display Types | 00:06:52 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | Multiple Displays | 00:04:45 Duration |
|
Lecture 4 | Video Cards | 00:06:36 Duration |
|
Lecture 5 | Display Troubleshooting | 00:03:43 Duration |
Section 9 : Hardware Ports
|
Lecture 1 | USB | 00:06:26 Duration |
|
Lecture 2 | Peripheral | 00:09:53 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | Serials, Firewire and thunderbolt ports | 00:04:13 Duration |
|
Lecture 5 | SPDIF and USB Audio | 00:02:03 Duration |
|
Lecture 6 | Video Ports, VGA, DVI, HDMI, Display Port | 00:10:24 Duration |
|
Lecture 7 | Video Adapters and Converters | 00:01:22 Duration |
Section 10 : Hardware Firmware
|
Lecture 1 | POST | |
|
Lecture 2 | Configure BIOS and UEFI | |
|
Lecture 3 | Clearing the BIOS | 00:03:51 Duration |
|
Lecture 4 | Flashing the BIOS | 00:04:31 Duration |
Section 11 : Hardware Printers
|
Lecture 1 | Types of Printer | 00:09:00 Duration |
|
Lecture 2 | Print Drivers, Test Page, and Print Spooler | 00:05:34 Duration |
|
Lecture 3 | Laser printer components | 00:05:30 Duration |
|
Lecture 4 | Laser Print Process | 00:04:05 Duration |
Section 12 : Mobile Devices
|
Lecture 1 | How to build the lab for mobile devices | 00:06:24 Duration |
|
Lecture 2 | Introductions to laptops | 00:09:31 Duration |
|
Lecture 3 | Docking Stations and Replaceable units | 00:04:57 Duration |
|
Lecture 4 | Additional Ports and features of a laptop | 00:02:50 Duration |
|
Lecture 5 | Special Function Keys, Webcams, Microphone, Inverter and touchscreen on laptops | 00:08:29 Duration |
|
Lecture 6 | Changing RAM and a Hard Drive on a Laptop | 00:06:36 Duration |
|
Lecture 7 | Mobile Devices | 00:09:42 Duration |
|
Lecture 8 | Mobile Devices Connections | 00:05:19 Duration |
|
Lecture 9 | Mobile Synchronization | 00:06:27 Duration |
|
Lecture 10 | Mobile Devices updates and VPN | 00:04:58 Duration |
Section 13 : Networking
|
Lecture 1 | How to build your lab for networking | 00:02:05 Duration |
|
Lecture 2 | Introduction | 00:03:14 Duration |
|
Lecture 3 | Network types | 00:02:58 Duration |
|
Lecture 4 | NIC Card and MAC Address | 00:06:51 Duration |
|
Lecture 5 | Hubs and Switches | 00:06:20 Duration |
|
Lecture 6 | Routers | 00:03:26 Duration |
|
Lecture 7 | Wireless Access Points and Extenders | 00:04:16 Duration |
|
Lecture 8 | Other Networking Devices | 00:02:40 Duration |
|
Lecture 9 | Coaxial Cable (Coax) | 00:03:07 Duration |
|
Lecture 10 | Twisted Pair Cables | 00:07:14 Duration |
|
Lecture 11 | Fiber Optic Cables | 00:03:11 Duration |
|
Lecture 12 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 13 | Networking Tools | 00:05:31 Duration |
|
Lecture 14 | Other Networking Tools | 00:03:25 Duration |
|
Lecture 15 | PoE and EoP | 00:07:22 Duration |
|
Lecture 16 | Duplex Setting on a NIC and WoL | 00:05:47 Duration |
|
Lecture 17 | Wireless Network Modes | 00:03:30 Duration |
|
Lecture 18 | Wireless Frequencies | 00:02:18 Duration |
|
Lecture 19 | Wireless standards | 00:08:33 Duration |
|
Lecture 20 | Wireless Settings | 00:08:49 Duration |
|
Lecture 21 | Configure Wireless Setting on a Wireless Router | 00:08:53 Duration |
|
Lecture 22 | Bluetooth and Infrared | 00:02:48 Duration |
|
Lecture 23 | IoT | 00:04:31 Duration |
|
Lecture 24 | Internet network connections types | 00:06:17 Duration |
|
Lecture 25 | File Sharing Protocols | 00:09:59 Duration |
|
Lecture 26 | Remote access and network management protocols | 00:09:25 Duration |
|
Lecture 27 | Web and email protocols | 00:05:45 Duration |
|
Lecture 28 | Cellular Connections | 00:01:19 Duration |
|
Lecture 29 | Types of servers and internet appliances | 00:05:04 Duration |
|
Lecture 30 | Firewall Settings | 00:09:19 Duration |
|
Lecture 31 | What is a VPN | 00:02:09 Duration |
Section 14 : Networking IP Addressing
|
Lecture 1 | Convert Decimal to Binary | 00:10:53 Duration |
|
Lecture 2 | Structure of an IP Address | 00:05:41 Duration |
|
Lecture 3 | Classes of IP Address | 00:11:55 Duration |
|
Lecture 4 | How many computers are in each network | 00:13:01 Duration |
|
Lecture 5 | Assigning IP Address Practice | 00:20:43 Duration |
|
Lecture 6 | What are the Private IP Addresses | 00:10:02 Duration |
|
Lecture 7 | What is CIDR | 00:06:20 Duration |
|
Lecture 8 | Other Types of IP Addresses | 00:12:17 Duration |
|
Lecture 9 | What is a loopback IP address | 00:05:19 Duration |
|
Lecture 10 | Summary of IPV4 Addresses | 00:08:34 Duration |
Section 15 : Virtualization and Cloud Computing
|
Lecture 1 | How to build your lab for virtualization | 00:02:09 Duration |
|
Lecture 2 | What is virtualization | 00:04:50 Duration |
|
Lecture 3 | Virtualization Terms | 00:05:41 Duration |
|
Lecture 4 | Downloading and Installing VirtualBox | 00:02:46 Duration |
|
Lecture 5 | Installing Windows 10 on Virtualbox | 00:09:17 Duration |
|
Lecture 6 | What is Cloud Computing | 00:04:17 Duration |
|
Lecture 7 | Characteristics of the Cloud | 00:06:00 Duration |
|
Lecture 8 | Cloud Usages | 00:05:11 Duration |
|
Lecture 9 | Cloud Deployment and Service Models | 00:05:32 Duration |
Section 16 : Hardware and Network Troubleshooting
|
Lecture 1 | CompTIA Troubleshooting Steps | 00:06:35 Duration |
|
Lecture 2 | Troubleshooting RAM, CPU, and Power | 00:10:17 Duration |
|
Lecture 3 | Hard Drive and RAID Problems | 00:04:05 Duration |
|
Lecture 4 | Troubleshoot video, projector, and display issues | 00:03:40 Duration |
|
Lecture 5 | Troubleshooting Mobile device issues | |
|
Lecture 6 | Troubleshooting Printers | 00:05:10 Duration |
|
Lecture 7 | Troubleshooting Wired and Wireless Networking | 00:04:31 Duration |
Section 17 : Performance Based Questions
|
Lecture 1 | Performance Based Questions | 00:01:30 Duration |
|
Lecture 2 | PBQ- ID Motherboard Components | 00:02:47 Duration |
|
Lecture 3 | PBQ- ID Network Cables | 00:01:25 Duration |
|
Lecture 4 | ID Video cables | 00:01:55 Duration |
|
Lecture 5 | PBQ - Troubleshooting Steps | 00:03:28 Duration |
|
Lecture 6 | PBQ- Custom PC Components | 00:03:24 Duration |
|
Lecture 7 | PBQ - Configuring Wireless AP | |
|
Lecture 8 | PBQ - Assigning a Static IP Address | 00:02:50 Duration |