Section 1 : SAP FICO - Overview
|
Lecture 1 | About Certification | |
|
Lecture 2 | Managerial Accounting | |
|
Lecture 3 | Overview of SAP FICO | 00:12:39 Duration |
|
Lecture 4 | Chart of Accounts, FI and CO comaprison | 00:06:46 Duration |
|
Lecture 5 | Profit Center | 00:06:29 Duration |
|
Lecture 6 | Cost Center and Cost Center Group | 00:10:37 Duration |
Section 2 : SAP FICO Overview Practical DEMO in SAP IDES
|
Lecture 1 | SAP FICO - Overview DEMO | 00:09:38 Duration |
Section 3 : SAP FICO - Masters
|
Lecture 1 | General ledger account codes | 00:09:28 Duration |
|
Lecture 2 | Cost Element Details | |
|
Lecture 3 | Creation of Vendor Master Codes | 00:06:30 Duration |
|
Lecture 4 | Creation of Customer master codes | 00:12:05 Duration |
|
Lecture 5 | Creation of Assest sub number code | 00:12:33 Duration |
|
Lecture 6 | Summary of Master Codes | 00:02:59 Duration |
Section 4 : SAP FICO - Masters Practical DEMO in SAP IDES
|
Lecture 1 | SAP FICO - Masters DEMO 1- General Ledger, Creatio | 00:07:47 Duration |
|
Lecture 2 | SAP FICO - Masters DEMO 2 - Extending GL accounts, | 00:03:30 Duration |
|
Lecture 3 | SAP FICO - Masters DEMO 3 - Cost and Actvity | 00:06:01 Duration |
|
Lecture 4 | SAP FICO - Masters DEMO 4 | 00:10:06 Duration |
|
Lecture 5 | SAP FICO - Masters DEMO 5 | 00:04:56 Duration |
|
Lecture 6 | SAP FICO - Masters DEMO 6 | 00:06:12 Duration |
|
Lecture 7 | SAP FICO - Masters DEMO 7 | 00:05:23 Duration |
Section 5 : SAP FICO - Transactions
|
Lecture 1 | Booking and display Journal Voucher | 00:10:38 Duration |
|
Lecture 2 | Booking and Reverse accural-defferal document | 00:08:58 Duration |
|
Lecture 3 | Posting recurring entries | 00:03:42 Duration |
Section 6 : SAP FICO - Transactions
|
Lecture 1 | SAP FICO - Transactions DEMO 1 | 00:08:26 Duration |
|
Lecture 2 | SAP FICO - Transactions Demo 2 | 00:07:27 Duration |
Section 7 : SAP FICO - Accounts payable
|
Lecture 1 | Vendor invoice posting | 00:08:38 Duration |
|
Lecture 2 | Vendor credit memo posting | 00:06:53 Duration |
|
Lecture 3 | Payment to Vendors | 00:06:50 Duration |
|
Lecture 4 | Import process | 00:11:56 Duration |
|
Lecture 5 | Summary of Accounts Payable | 00:02:21 Duration |
Section 8 : Tutorial SAP FICO - Accounts payable
|
Lecture 1 | SAP FICO - Accounts payable Demo 1 | |
|
Lecture 2 | SAP FICO - Accounts payable Demo 2 | 00:08:30 Duration |
Section 9 : SAP FICO - Accounts receivable
|
Lecture 1 | Accounts Receivable in detail | 00:09:30 Duration |
|
Lecture 2 | Customer Advance and Clearing Advance | 00:08:13 Duration |
|
Lecture 3 | Foreign exchange Revaluation | 00:09:17 Duration |
|
Lecture 4 | Bill of Exchange in detail | 00:14:44 Duration |
|
Lecture 5 | Account Receivables Summary | 00:02:53 Duration |
Section 10 : SAP FICO - Bank and Cash transaction
|
Lecture 1 | Display check register | 00:02:53 Duration |
|
Lecture 2 | bank and cash transactions | 00:07:49 Duration |
|
Lecture 3 | bank and cash transactions in details | 00:06:02 Duration |
|
Lecture 4 | Automatic payment program and Cash Journal | 00:08:16 Duration |
|
Lecture 5 | Cash Journal | 00:09:38 Duration |
|
Lecture 6 | Bank Reconciliation Process | 00:08:31 Duration |
|
Lecture 7 | Summarizing Bank and Cash Transactions | 00:03:01 Duration |
Section 11 : Tutorial SAP FICO - Bank and Cash transaction
|
Lecture 1 | SAP FICO - Bank and Cash transaction Demo 1 | 00:08:35 Duration |
|
Lecture 2 | SAP FICO - Bank and Cash transaction Demo 2 | 00:06:43 Duration |
|
Lecture 3 | SAP FICO - Bank and Cash transaction Demo 3 | 00:06:43 Duration |
|
Lecture 4 | SAP FICO - Bank and Cash transaction Demo 4 | 00:04:15 Duration |
|
Lecture 5 | SAP FICO - Bank and Cash transaction Demo 5 | 00:07:32 Duration |
|
Lecture 6 | SAP FICO - Bank and Cash transaction Demo 6 | 00:03:02 Duration |
Section 12 : SAP FICO - Fixed Assets
|
Lecture 1 | Creation of material master, vendor master | 00:11:01 Duration |
|
Lecture 2 | purchase order | 00:03:13 Duration |
|
Lecture 3 | Creation of asset master | 00:09:41 Duration |
|
Lecture 4 | Settlement of CWIP to main asset | 00:11:26 Duration |
|
Lecture 5 | Sales of Assets | 00:09:40 Duration |
Section 13 : Tutorial SAP FICO - Fixed Assets
|
Lecture 1 | Tutorial SAP FICO - Fixed Assets Part 1 | 00:04:47 Duration |
|
Lecture 2 | Tutorial SAP FICO - Fixed Assets Part 2 | 00:09:13 Duration |
|
Lecture 3 | Tutorial SAP FICO - Fixed Assets Part 3 | 00:07:06 Duration |
Section 14 : SAP FICO - Tax and Excise duty
|
Lecture 1 | Witholding tax. Create Remittance challan | 00:10:48 Duration |
|
Lecture 2 | Print certificate. Quaterly returns | 00:12:15 Duration |
|
Lecture 3 | Service Tax process | 00:07:41 Duration |
|
Lecture 4 | Excise duty | 00:09:12 Duration |
|
Lecture 5 | Excise duty Continues | 00:07:26 Duration |
|
Lecture 6 | CENVAT | 00:09:51 Duration |
|
Lecture 7 | Capital goods Excise | 00:09:08 Duration |
|
Lecture 8 | Summarizing Tax and Excise Duty | 00:04:31 Duration |
Section 15 : Tutorial SAP FICO - Tax and Excise duty
|
Lecture 1 | Tutorial SAP FICO - Tax and Excise duty Part 1 | 00:11:01 Duration |
|
Lecture 2 | Tutorial SAP FICO - Tax and Excise duty Part 2 | 00:02:34 Duration |
|
Lecture 3 | Tutorial SAP FICO - Tax and Excise duty Part 3 | 00:06:32 Duration |
|
Lecture 4 | Tutorial SAP FICO - Tax and Excise duty Part 4 | 00:10:37 Duration |
|
Lecture 5 | Tutorial SAP FICO - Tax and Excise duty Part 5 | 00:05:26 Duration |
Section 16 : SAP FICO - Purchase order
|
Lecture 1 | Overview of Purchase order | 00:08:08 Duration |
|
Lecture 2 | Purchase order- GR - IR - Goods receipt | 00:06:33 Duration |
|
Lecture 3 | Invoice verification. Reversal of MIRO | 00:11:56 Duration |
|
Lecture 4 | Released blocked invoices | 00:10:09 Duration |
Section 17 : Tutorial SAP FICO - Purchase order
|
Lecture 1 | Tutorial SAP FICO - Purchase order Part 1 | 00:10:09 Duration |
|
Lecture 2 | Tutorial SAP FICO - Purchase order Part 2 | 00:11:57 Duration |
|
Lecture 3 | Tutorial SAP FICO - Purchase order Part 3 | 00:10:09 Duration |
Section 18 : SAP FICO - Sales and distribution
|
Lecture 1 | Sales and distribution process. Master data compar | 00:07:27 Duration |
|
Lecture 2 | Billing document, Excise Invoice, Customer analysi | 00:07:42 Duration |
Section 19 : Tutorial SAP FICO - Sales and distribution
|
Lecture 1 | Tutorial SAP FICO - Sales and distribution Demo | 00:09:12 Duration |
Section 20 : SAP FICO - Reversals and editing documents
|
Lecture 1 | Reset and Reversal of documents | 00:08:16 Duration |
|
Lecture 2 | Reset and Reversal Summary | 00:00:53 Duration |
Section 21 : Tutorial SAP FICO - Reversals and editing documents
|
Lecture 1 | Tutorial SAP FICO-Reversal and editing documents D | 00:02:56 Duration |
|
Lecture 2 | Tutorial SAP FICO-Reversal and editing documents D | 00:03:03 Duration |
Section 22 : SAP FICO - Reports and balances
|
Lecture 1 | SAP FICO-Reports and balances | 00:11:22 Duration |
Section 23 : Tutorial SAP FICO-Reports and balances
|
Lecture 1 | Tutorial SAP FICO-Reports and balances Demo 1 | 00:05:30 Duration |
|
Lecture 2 | Tutorial SAP FICO-Reports and balances Demo 2 | 00:05:49 Duration |
Section 24 : SAP FICO - Dunning Process
|
Lecture 1 | Dunning process, Introduction to correspondence | 00:09:11 Duration |
|
Lecture 2 | Interest calculation on MSMED | 00:07:03 Duration |
|
Lecture 3 | Interests | 00:04:56 Duration |
Section 25 : Tutorial SAP FICO-Dunning process
|
Lecture 1 | Tutorial SAP FICO-Dunning process Demo 1 | 00:11:56 Duration |
|
Lecture 2 | Tutorial SAP FICO-Dunning process Demo 2 | 00:04:49 Duration |
Section 26 : SAP FICO - Controlling and costing
|
Lecture 1 | BOM, Routing, Material Documents | 00:09:05 Duration |
|
Lecture 2 | Production Order Settlement, WIP Calculation | 00:11:56 Duration |
|
Lecture 3 | Settlement of orders under WIP, Changing the cut | 00:05:18 Duration |
|
Lecture 4 | Summarizing Controlling and Costing | 00:02:11 Duration |
Section 27 : Tutorial SAP FICO -Controlling and costing
|
Lecture 1 | Tutorial SAP FICO -Controlling and costing Part 1 | |
|
Lecture 2 | Tutorial SAP FICO -Controlling and costing Part 2 | 00:09:57 Duration |
Section 28 : SAP FICO - Month end activities
|
Lecture 1 | SAP FICO-Month end activities | 00:05:58 Duration |
Section 29 : SAP FICO - Year end activities
|
Lecture 1 | Fiscal year change- Asset accounting. Capital WIP | 00:06:34 Duration |
|
Lecture 2 | Customer vendor balance carry forward. Year end | 00:08:36 Duration |
Section 30 : SAP FICO - Planning
|
Lecture 1 | SAP FICO-Planning | 00:09:32 Duration |
Section 31 : SAP CO - Travel Management
|
Lecture 1 | SAP FICO-Travel Management Part 1 | 00:16:12 Duration |
|
Lecture 2 | SAP FICO-Travel Management Part 2 | 00:11:36 Duration |
|
Lecture 3 | SAP FICO-Travel Management Part 3 | 00:01:52 Duration |
Section 32 : SAP FICO - Investment Accounting
|
Lecture 1 | SAP FICO - Investment Accounting | 00:06:10 Duration |