Section 1 : Introduction to Unity
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Unity Editor | 00:13:07 Duration |
|
Lecture 3 | Moving a Cube | 00:11:51 Duration |
|
Lecture 4 | Materials | 00:08:41 Duration |
|
Lecture 5 | Lights | 00:06:02 Duration |
|
Lecture 6 | Particle System | 00:06:07 Duration |
|
Lecture 7 | Applying Physics | 00:04:46 Duration |
|
Lecture 8 | Asset Store | 00:02:59 Duration |
Section 2 : Introduction to Coding
|
Lecture 1 | Introduction | 00:01:55 Duration |
|
Lecture 2 | Variables | 00:16:46 Duration |
|
Lecture 3 | Methods | 00:16:07 Duration |
|
Lecture 4 | If Blocks | 00:07:28 Duration |
|
Lecture 5 | Loops | 00:12:33 Duration |
Section 3 : Introduction to Inputs
|
Lecture 1 | Introduction | 00:01:50 Duration |
|
Lecture 2 | Key Presses | 00:13:22 Duration |
|
Lecture 3 | Moving a Player | 00:10:54 Duration |
|
Lecture 4 | Jumping | |
|
Lecture 5 | Moving Forward | 00:07:05 Duration |
|
Lecture 6 | Cycling Cameras | 00:13:54 Duration |
Section 4 : Introduction to Prefabs
|
Lecture 1 | Introduction | 00:01:37 Duration |
|
Lecture 2 | Introduction to Prefabs | 00:16:39 Duration |
|
Lecture 3 | Random Angles | |
|
Lecture 4 | Explosion Effects | 00:12:59 Duration |
|
Lecture 5 | Adding explosion effects | 00:09:54 Duration |
Section 5 : Make a Unity Game Powered by Artificial Intelligence
|
Lecture 1 | Gameplay | 00:01:17 Duration |
|
Lecture 2 | Introduction | 00:02:59 Duration |
|
Lecture 3 | Project Setup | 00:08:01 Duration |
|
Lecture 4 | Building an Enviroment | 00:15:07 Duration |
|
Lecture 5 | Camera Follow | 00:10:19 Duration |
|
Lecture 6 | Raycasts | 00:12:38 Duration |
|
Lecture 7 | Navmeshes | 00:15:17 Duration |
|
Lecture 8 | Navmesh Agent | 00:07:48 Duration |
|
Lecture 9 | Adjusting Agent Types | 00:05:39 Duration |
|
Lecture 10 | Agent Steering | 00:03:44 Duration |
|
Lecture 11 | Slopes | 00:09:35 Duration |
|
Lecture 12 | Minerals | 00:15:00 Duration |
|
Lecture 13 | Mining Ore | 00:18:41 Duration |
|
Lecture 14 | Transparency | 00:23:12 Duration |
|
Lecture 15 | Interface and Tutorial | 00:16:54 Duration |
|
Lecture 16 | Integrating Sounds | 00:05:18 Duration |
|
Lecture 17 | Challenge | 00:01:51 Duration |
|
Lecture 18 | Source Code and Art Assets - Mammoth Interactive |
Section 6 : Downloading Xcode
|
Lecture 1 | If You Don't Have a Mac Computer | |
|
Lecture 2 | How to Download Xcode 9 | 00:02:00 Duration |
|
Lecture 3 | Note That Beta is Free |
Section 7 : Variable and Constants
|
Lecture 1 | Learning Goals | 00:04:08 Duration |
|
Lecture 2 | Introduction to Variables and Constants | 00:16:00 Duration |
|
Lecture 3 | Primitive types | 00:18:50 Duration |
|
Lecture 4 | Strings | 00:18:54 Duration |
|
Lecture 5 | Nil Values | 00:12:59 Duration |
|
Lecture 6 | Tuples | 00:14:23 Duration |
|
Lecture 7 | Type Conversions | |
|
Lecture 8 | Assignment Operators | 00:11:26 Duration |
|
Lecture 9 | Conditional Operators | 00:12:35 Duration |
|
Lecture 10 | Swift Source Files - Variables and Constants from Mammoth Interactive |
Section 8 : Collection Types
|
Lecture 1 | Learning Objectives | 00:03:20 Duration |
|
Lecture 2 | Introduction to Collection Types | 00:10:38 Duration |
|
Lecture 3 | Creating Arrays | 00:05:02 Duration |
|
Lecture 4 | Common Array Operations | 00:25:10 Duration |
|
Lecture 5 | Multidimensional Arrays | 00:07:46 Duration |
|
Lecture 6 | Ranges | 00:09:43 Duration |
|
Lecture 7 | Swift Source Files - Collection Types - Mammoth Interactive |
Section 9 : Control Flow
|
Lecture 1 | Topics List and Learning Objectives | 00:03:52 Duration |
|
Lecture 2 | 'If' and 'Else' Statements | 00:09:51 Duration |
|
Lecture 3 | 'Else If' Statements | 00:08:58 Duration |
|
Lecture 4 | Multiple Simultaneous Tests | 00:12:41 Duration |
|
Lecture 5 | 'Switch' Statements | 00:09:30 Duration |
|
Lecture 6 | Advanced Switch Statement Techniques | 00:16:08 Duration |
|
Lecture 7 | Testing for Nil Values | 00:11:58 Duration |
|
Lecture 8 | 'While' Loops | 00:14:34 Duration |
|
Lecture 9 | 'For | 00:14:22 Duration |
|
Lecture 10 | 'For | 00:11:03 Duration |
|
Lecture 11 | Complex Loops and Loop Control statements | 00:19:49 Duration |
|
Lecture 12 | Swift Source Files - Control Flow from Mammoth Interactive |
Section 10 : Functions
|
Lecture 1 | Introduction to Functions | 00:20:03 Duration |
|
Lecture 2 | Function Parameters | 00:11:45 Duration |
|
Lecture 3 | Return Statements | 00:14:09 Duration |
|
Lecture 4 | Parameter Variations - Argument Labels | 00:09:06 Duration |
|
Lecture 5 | Parameter Variations - Default Values | 00:05:34 Duration |
|
Lecture 6 | Parameters Variations - InOut Parameters | 00:08:46 Duration |
|
Lecture 7 | Parameter Variations - Variadic Parameters | 00:10:54 Duration |
|
Lecture 8 | Returning Multiple Values Simultaneously | 00:07:29 Duration |
|
Lecture 9 | Swift Source Files - Functions from Mammoth Interactive |
Section 11 : Classes, Struct and Enums
|
Lecture 1 | Topics List and Learning Objectives | 00:05:08 Duration |
|
Lecture 2 | Introduction to Classes | 00:16:06 Duration |
|
Lecture 3 | Properties as fields - Add to Class Implementation | 00:13:27 Duration |
|
Lecture 4 | Custom Getters and Setters | 00:08:28 Duration |
|
Lecture 5 | Calculated Properties | 00:20:04 Duration |
|
Lecture 6 | Variable Scope and Self | 00:12:56 Duration |
|
Lecture 7 | Lazy and Static Variables | |
|
Lecture 8 | Behaviour and Instance Methods | 00:16:23 Duration |
|
Lecture 9 | Class Type Methods | 00:07:25 Duration |
|
Lecture 10 | Class Instances as Field Variables | 00:08:35 Duration |
|
Lecture 11 | Inheritance, Subclassing and SuperClassing | 00:23:49 Duration |
|
Lecture 12 | Overriding Initializers | 00:13:25 Duration |
|
Lecture 13 | Overriding Properties | 00:16:12 Duration |
|
Lecture 14 | Overriding Methods | 00:10:18 Duration |
|
Lecture 15 | Structs Overview | |
|
Lecture 16 | Enumerations | 00:16:13 Duration |
|
Lecture 17 | About Certification | |
|
Lecture 18 | Swift Source Files - Classes, Structs, Enums from Mammoth Interactive |
Section 12 : Xcode Fundamentals
|
Lecture 1 | Project Demonstration | 00:06:30 Duration |
|
Lecture 2 | General Interface | 00:14:51 Duration |
|
Lecture 3 | Files System | 00:13:08 Duration |
|
Lecture 4 | ViewController | 00:06:37 Duration |
|
Lecture 5 | Storyboard File | 00:17:11 Duration |
|
Lecture 6 | Connecting Outlets and Actions | 00:13:56 Duration |
|
Lecture 7 | Running an Application | 00:09:49 Duration |
|
Lecture 8 | Debugging an Application | 00:11:24 Duration |
|
Lecture 9 | Source Code and Art Assets from Mammoth Interactive |
Section 13 : Augmented Reality
|
Lecture 1 | Introduction to ARKit | 00:10:31 Duration |
|
Lecture 2 | Talking About the View Controller and Scenes | 00:10:54 Duration |
|
Lecture 3 | Talking about Scenes and Object Properties | 00:13:42 Duration |
|
Lecture 4 | Moving Around the Scene | 00:04:47 Duration |
|
Lecture 5 | Adding Primitives to your Scenes | 00:10:08 Duration |
|
Lecture 6 | Adding Primitives to your Scenes (cont'd) | 00:01:59 Duration |
|
Lecture 7 | Adding Nodes and Primitives Programmatically | 00:07:04 Duration |
|
Lecture 8 | Adding other Primitives | 00:09:40 Duration |