Section 1 : Introduction
|
Lecture 1 | Introduction to the Course | 00:02:16 Duration |
|
Lecture 2 | About the Course | 00:01:56 Duration |
|
Lecture 3 | Google Data Studio | 00:03:50 Duration |
Section 2 : Overview and Setup
|
Lecture 1 | Introduction to Overview and Setup | 00:00:36 Duration |
|
Lecture 2 | Setup Connections | 00:06:20 Duration |
|
Lecture 3 | Overview of Google Data Studio | 00:00:36 Duration |
|
Lecture 4 | Practical Activity |
Section 3 : ScoreCards
|
Lecture 1 | Introduction to Scorecards | 00:08:34 Duration |
|
Lecture 2 | Creating Scorecards | 00:09:12 Duration |
|
Lecture 3 | Methods of Aggregation | 00:03:25 Duration |
|
Lecture 4 | Comparisons to Previous Periods | 00:07:32 Duration |
|
Lecture 5 | Practical Activity | |
|
Lecture 6 | Completed Practical Activity | 00:09:45 Duration |
Section 4 : Using Tables in Data Studio
|
Lecture 1 | Introduction to Tables | 00:00:47 Duration |
|
Lecture 2 | Creating Tables | 00:05:09 Duration |
|
Lecture 3 | Formatting and Styles | 00:08:31 Duration |
|
Lecture 4 | Conditional Formatting | 00:05:50 Duration |
|
Lecture 5 | Table Calculations | 00:05:14 Duration |
|
Lecture 6 | Using Pivot Tables | 00:07:12 Duration |
|
Lecture 7 | Additional Calculations | 00:08:35 Duration |
|
Lecture 8 | Comparisons to Previous Periods | 00:03:09 Duration |
|
Lecture 9 | Practical Activity | |
|
Lecture 10 | Completed Practical Activity |
Section 5 : Time Series Graphs
|
Lecture 1 | Introduction to Time Series Visualizations | 00:00:52 Duration |
|
Lecture 2 | Time Series Graphs | 00:07:57 Duration |
|
Lecture 3 | Time Series Graphs Styles | 00:08:37 Duration |
|
Lecture 4 | Comparing to Previous Periods | 00:04:26 Duration |
|
Lecture 5 | Practical Activity | |
|
Lecture 6 | Completed Practical Activity | 00:05:54 Duration |
Section 6 : Filters
|
Lecture 1 | Introduction to Filters | 00:00:50 Duration |
|
Lecture 2 | Filters Part 1 | 00:06:31 Duration |
|
Lecture 3 | Filters Part 2 | 00:04:53 Duration |
|
Lecture 4 | Filters and Visualizations | |
|
Lecture 5 | Data Explorer | 00:07:56 Duration |
|
Lecture 6 | Practical Activity | |
|
Lecture 7 | Completed Practical Activity | 00:06:43 Duration |
Section 7 : Other Visualizations
|
Lecture 1 | Introduction to Other Visualizations | 00:00:56 Duration |
|
Lecture 2 | Column and Bar Graphs | 00:07:03 Duration |
|
Lecture 3 | Types of Column and Bar Graphs | 00:05:01 Duration |
|
Lecture 4 | Area Graphs | 00:05:16 Duration |
|
Lecture 5 | Pie Graphs | 00:05:40 Duration |
|
Lecture 6 | Geographical Analysis | |
|
Lecture 7 | Custom Visualization | 00:05:47 Duration |
Section 8 : Interactive Dashboards and Sharing
|
Lecture 1 | Introduction to Interactive Dashboards | 00:00:53 Duration |
|
Lecture 2 | Interactive Dashboards Page 1 | |
|
Lecture 3 | Interactive Dashboard Page 1 | |
|
Lecture 4 | Viewing Dashboards | |
|
Lecture 5 | Interactive Dashboard Page 2 | |
|
Lecture 6 | Interactive Dashboard Page 2 | 00:06:06 Duration |
|
Lecture 7 | Sharing Dashboards | 00:04:01 Duration |
Section 9 : Conclusion
|
Lecture 1 | Course Conclusion | 00:00:38 Duration |