Section 1 : Microsoft Word 101 - Introduction to the Microsoft Word
|
Lecture 1 | Introduction to the Microsoft Word 101 Course | 00:02:12 Duration |
Section 2 : Microsoft Word Essentials
|
Lecture 1 | Creating a New Microsoft Word Document | 00:02:12 Duration |
|
Lecture 2 | Introduction to the Microsoft Word Interface | 00:02:35 Duration |
|
Lecture 3 | Working with the Microsoft Word Ribbon | 00:06:09 Duration |
|
Lecture 4 | Microsoft Word's File Tab | 00:03:45 Duration |
Section 3 : Microsoft Word Basics of Entering and Editing Text
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Editing Text in Your Word Document | 00:05:05 Duration |
|
Lecture 3 | Navigating a Microsoft Word Document | 00:05:39 Duration |
|
Lecture 4 | Selecting Text in Your Word Document | 00:07:33 Duration |
|
Lecture 5 | More Microsoft Word Keyboard Shortcuts | 00:01:31 Duration |
|
Lecture 6 | Saving a Microsoft Word Document | 00:04:04 Duration |
Section 4 : Formatting a Microsoft Word Document
|
Lecture 1 | A Closer Look at the HOME TAB | |
|
Lecture 2 | Creating Bulleted and Numbered List in Word | 00:07:52 Duration |
|
Lecture 3 | Formatting Text in a Word Document | 00:04:42 Duration |
|
Lecture 4 | Formatting with the Mini Toolbar | 00:02:32 Duration |
|
Lecture 5 | Formatting Paragraphs in a Word Document | 00:05:38 Duration |
|
Lecture 6 | Introduction to Microsoft Word Styles | 00:04:31 Duration |
|
Lecture 7 | Creating Custom Microsoft Word Styles | 00:05:38 Duration |
Section 5 : Page Layout Techniques
|
Lecture 1 | DOWNLOAD THIS FILE FIRST | 00:00:33 Duration |
|
Lecture 2 | Working with Word Document Margins | 00:07:59 Duration |
|
Lecture 3 | Adding Columns to a Word Document | 00:04:19 Duration |
|
Lecture 4 | Working with Page Breaks | 00:05:20 Duration |
|
Lecture 5 | Page Breaks and Columns Together | 00:05:37 Duration |
|
Lecture 6 | Changing the Orientation of a Page | 00:06:36 Duration |
|
Lecture 7 | Inserting Headers and Footers | 00:07:40 Duration |
|
Lecture 8 | Working with the Page Background | 00:03:00 Duration |
Section 6 : Finalize Your Microsoft Word Document and Print Options
|
Lecture 1 | DOWNLOAD THIS FILE FIRST | 00:00:27 Duration |
|
Lecture 2 | Using Microsoft Word Spell Checker | |
|
Lecture 3 | Working with AutoCorrect | 00:07:19 Duration |
|
Lecture 4 | Using the Navigation Pane to Find & Replace | 00:05:43 Duration |
|
Lecture 5 | Printing Your Microsoft Word Doc | 00:04:14 Duration |
|
Lecture 6 | Converting to A PDF | 00:03:14 Duration |
|
Lecture 7 | Email Word Document as | 00:03:11 Duration |
Section 7 : Completed Word 101 - An Introduction to Word
|
Lecture 1 | You've completed the Microsoft Word 101 Course | 00:00:45 Duration |
Section 8 : Microsoft Word 102 - Intermediate Level Microsoft Word
|
Lecture 1 | Introduction to the Microsoft Word 102 Course | 00:00:41 Duration |
Section 9 : Working with Microsoft Word Tabs
|
Lecture 1 | Understanding Word Tabs | 00:04:19 Duration |
|
Lecture 2 | Setting Tabs in a Document | 00:05:02 Duration |
|
Lecture 3 | Formatting Word Tabs | 00:05:43 Duration |
|
Lecture 4 | Modifying Spacing of Word Tabs | 00:03:35 Duration |
|
Lecture 5 | Removing Word Tab Stops | 00:01:48 Duration |
|
Lecture 6 | Other Tab Stop Options | 00:05:52 Duration |
Section 10 : Working with Microsoft Word Tables
|
Lecture 1 | Creating Tables in Word | 00:05:45 Duration |
|
Lecture 2 | Adding and Deleting RowsColumns | 00:03:43 Duration |
|
Lecture 3 | Changing Height and Widths of RowsColumns | 00:02:28 Duration |
|
Lecture 4 | Word Table Merge Cells | 00:03:04 Duration |
|
Lecture 5 | Creating Calculations in a Word Table | 00:08:23 Duration |
|
Lecture 6 | Formatting Word Tables | 00:05:20 Duration |
|
Lecture 7 | Formatting Table Borders | 00:04:41 Duration |
|
Lecture 8 | Using Word Table Styles | 00:02:22 Duration |
Section 11 : More Word Styles Features
|
Lecture 1 | Using the HEADING Styles to Format a Document | 00:03:40 Duration |
|
Lecture 2 | Create a Document Outline with Styles | 00:02:44 Duration |
|
Lecture 3 | Reorder Document Content by Style | 00:03:29 Duration |
Section 12 : Working with Pictures in a Word Document
|
Lecture 1 | Inserting Pictures from your Computer | 00:02:31 Duration |
|
Lecture 2 | Adding Online Pictures to a Document | 00:02:51 Duration |
|
Lecture 3 | Resizing Pictures | 00:02:43 Duration |
|
Lecture 4 | Cropping a Picture | 00:03:56 Duration |
|
Lecture 5 | Applying Picture Styles | 00:03:17 Duration |
|
Lecture 6 | Working with Text Wrapping | 00:03:43 Duration |
Section 13 : Adding Videos to a Microsoft Word Document
|
Lecture 1 | Adding Online Videos | 00:04:25 Duration |
|
Lecture 2 | Video Options | 00:01:46 Duration |
Section 14 : Microsoft Word Mail Merge
|
Lecture 1 | Understanding Microsoft Word Mail Merge | 00:02:33 Duration |
|
Lecture 2 | The Mail Merge Data Source | 00:02:28 Duration |
|
Lecture 3 | Creating Mailing Labels with Mail Merge | 00:10:58 Duration |
|
Lecture 4 | Creating Form Letters with Mail Merge |
Section 15 : Completed Word 102 - An Intermediate Level Microsoft Word
|
Lecture 1 | You've Completed the Microsoft Word 102 Course | 00:00:49 Duration |
Section 16 : Microsoft Word 103 - Advanced Level Microsoft Word
|
Lecture 1 | Introduction to Microsoft Word 103 Course | 00:01:22 Duration |
Section 17 : Working with Microsoft Word Forms
|
Lecture 1 | Understanding Microsoft Word Forms | 00:04:03 Duration |
|
Lecture 2 | Introduction to the Word Developer Tab | 00:02:24 Duration |
|
Lecture 3 | Designing a Form | 00:04:03 Duration |
|
Lecture 4 | Working with Text Box Controls | 00:02:56 Duration |
|
Lecture 5 | Working with Radio Button Controls | 00:04:48 Duration |
|
Lecture 6 | Working with Combo Box Controls | 00:02:59 Duration |
|
Lecture 7 | Working with Check Box Controls |
Section 18 : Creating Microsoft Word Templates
|
Lecture 1 | Understanding Word Templates | 00:04:58 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | Using a Word Template | 00:02:49 Duration |
|
Lecture 4 | Making Edits to the Template | 00:04:12 Duration |
Section 19 : Microsoft Word Document Protection
|
Lecture 1 | Understanding Document Protection | 00:02:25 Duration |
|
Lecture 2 | Protecting a Document from Edits | 00:04:51 Duration |
|
Lecture 3 | Protecting a Word Form Document | 00:03:24 Duration |
Section 20 : Microsoft Word Track Changes
|
Lecture 1 | Introduction to Word Track Changes | |
|
Lecture 2 | Enable Track Changes | 00:01:43 Duration |
|
Lecture 3 | Making Changes to a Document | 00:06:02 Duration |
|
Lecture 4 | Reviewing Changes | 00:03:58 Duration |
|
Lecture 5 | Turn off Track Changes | 00:01:46 Duration |
Section 21 : Building a Table of Contents with Style
|
Lecture 1 | Preparing a Document for a Table of Contents | 00:06:04 Duration |
|
Lecture 2 | Create the Table of Contents | 00:03:44 Duration |
|
Lecture 3 | Formatting a Table of Contents | 00:05:44 Duration |
|
Lecture 4 | Modify the Table of Contents | 00:03:11 Duration |
Section 22 : Adding Footnotes and Endnotes
|
Lecture 1 | Adding Footnotes to a Word Document | 00:04:48 Duration |
|
Lecture 2 | Adding Endnotes to a Word Document | 00:02:42 Duration |
|
Lecture 3 | Formatting Footnotes and Endnotes | 00:03:40 Duration |
Section 23 : Working with Citations
|
Lecture 1 | Adding Citation Sources | 00:05:45 Duration |
|
Lecture 2 | Inserting Document Citations | 00:02:15 Duration |
|
Lecture 3 | Creating the Bibliography | 00:01:57 Duration |
|
Lecture 4 | Changing the Style | 00:03:16 Duration |
Section 24 : Working with Captions and Cross-References
|
Lecture 1 | Managing Large Documents with Captions | 00:03:59 Duration |
|
Lecture 2 | Adding Word Captions | 00:04:11 Duration |
|
Lecture 3 | Inserting a Table of Figures | 00:04:57 Duration |
|
Lecture 4 | Adding Cross-Reference Document Objects | 00:04:47 Duration |
Section 25 : Creating a Word Document Index
|
Lecture 1 | What is a Word Document Index | 00:02:42 Duration |
|
Lecture 2 | Marking Entries for the Index | 00:04:31 Duration |
|
Lecture 3 | Inserting the Index | 00:02:28 Duration |
|
Lecture 4 | Making Updates to the Index | 00:02:26 Duration |
Section 26 : CONGRATULATIONS!
|
Lecture 1 | Next Steps | 00:01:05 Duration |