Section 1 : Introduction to Google Ads
|
Lecture 1 | Welcome to Google Ads Masterclass! | 00:12:31 Duration |
|
Lecture 2 | Link to Isaac Rudansky's Digital Advertising Superstars Facebook Group | |
|
Lecture 3 | How to Make the Most of This Course, Plus a Sneak Peak of What's to Come! | 00:19:34 Duration |
|
Lecture 4 | Google Ads Formula Calculator | 00:13:44 Duration |
|
Lecture 5 | AdWords Formula Calculator I Built For You | |
|
Lecture 6 | What is Google Ads | 00:12:02 Duration |
|
Lecture 7 | Where do Google Ads Show Up | 00:12:46 Duration |
|
Lecture 8 | Complimentary AdVenture Media Account Audit (exclusions apply) | 00:06:12 Duration |
Section 2 : Creating and Setting Up Our First Google Ads Account
Section 3 : Structuring Your Ad Groups Like A Professional
|
Lecture 1 | Ad Group Structure Basics and Organization | 00:13:46 Duration |
|
Lecture 2 | Ad Group Structure Ideas | 00:06:41 Duration |
|
Lecture 3 | Creating Our First Ad Group in Google Ads | 00:08:55 Duration |
Section 4 : How To Write Killer Ads in Google Ads!
|
Lecture 1 | The Anatomy of Google Text Ads | 00:06:50 Duration |
|
Lecture 2 | Compliance in Google Text Ads | 00:05:20 Duration |
|
Lecture 3 | Requesting a Manual Review of Your Ads and Expediting the Process | 00:02:23 Duration |
|
Lecture 4 | Best Practices for Successful Text Ads | 00:13:53 Duration |
|
Lecture 5 | Real Life Case Ad Copy Case Study Medical Equipment Company | 00:15:07 Duration |
|
Lecture 6 | Creating Our First Ad in Google Ads | 00:13:02 Duration |
Section 5 : Setting Up Your AdWords Billing
|
Lecture 1 | Configuring Your Billing Details in Google Ads | 00:05:01 Duration |
Section 6 : Keywords in Depth - The Heartbeat of Your Account
Section 7 : Account Structure - How To Structure Ad Groups Like A pro
|
Lecture 1 | Account Structure How To Create A New Ad Group Within Your Campaign | 00:07:22 Duration |
|
Lecture 2 | Importing Your Keyword Lists From Excel Into Your New Ad Group | |
|
Lecture 3 | Creating Multiple, Relevant Ads For Your New Ad Groups | 00:13:11 Duration |
|
Lecture 4 | How To Navigate Between Ad Groups, Keywords and Ads Within A Campaign | 00:08:09 Duration |
Section 8 : The Incredible Dynamics Of The AdWords Auction
|
Lecture 1 | Introduction To The AdWords Auction | 00:20:03 Duration |
|
Lecture 2 | Understanding Quality Score Click Through Rate And Ad Relevancy | 00:15:18 Duration |
|
Lecture 3 | Understanding Quality Score Landing Page Quality | 00:07:04 Duration |
|
Lecture 4 | Understanding Ad Rank and How It Is Calculated | 00:12:04 Duration |
|
Lecture 5 | When You Could Ignore Low Quality Scores (and when you can't!) | 00:09:14 Duration |
|
Lecture 6 | Advanced Techniques Diagnosing Low Quality Score With Excel Pivot Tables (13) | 00:07:57 Duration |
|
Lecture 7 | Advanced Techniques Diagnosing Low Quality Score With Excel Pivot Tables (23) | 00:11:25 Duration |
|
Lecture 8 | Advanced Techniques Diagnosing Low Quality Score With Excel Pivot Tables (33) |
Section 9 : Expanding And Refining Your Campaigns
|
Lecture 1 | Navigating The AdWords Dashboard | 00:15:54 Duration |
|
Lecture 2 | How To Edit, Pause And Enable Keywords, Ad Groups and Campaigns | 00:15:14 Duration |
|
Lecture 3 | Editing The Essential Campaign Settings | 00:06:14 Duration |
|
Lecture 4 | How To Create New Campaigns That Will Improve Your Results | 00:14:48 Duration |
|
Lecture 5 | How ToUse Your Website To Make The Best Campaigns Possible | 00:15:46 Duration |
|
Lecture 6 | How To Set Up Powerful Custom Schedules For Your Campaigns | 00:11:48 Duration |
|
Lecture 7 | Understanding Bid Adjustments And Using Them To Enhance Your Custom Schedules | 00:12:07 Duration |
Section 10 : Negative Keywords - Your Greatest Ally
|
Lecture 1 | Understanding Negative Keywords In-Depth | 00:14:14 Duration |
|
Lecture 2 | Using Broad, Phrase and Exact Match With Your Negative Keywords | 00:06:51 Duration |
|
Lecture 3 | Adding and Removing Negative Keywords and Negative Keyword Lists | 00:20:16 Duration |
Section 11 : Making Your Ads Unstoppable With Multiple Ad Extnesions
|
Lecture 1 | Introduction To Ad Extensions | 00:06:17 Duration |
|
Lecture 2 | The Benefits Of Using Ad Extensions | 00:08:15 Duration |
|
Lecture 3 | Different Types Of Ad Extensions and Best Practices | 00:05:55 Duration |
|
Lecture 4 | Adding Sitelink Extensions | 00:08:07 Duration |
|
Lecture 5 | Configuring Your Sitelink Extensions For The Best Results | 00:11:22 Duration |
|
Lecture 6 | Adding Callout Extensions And Phone Extensions | 00:08:13 Duration |
Section 12 : Remarketing – Your Secret Weapon To Converting Like A Boss
|
Lecture 1 | The 5 Primary Forms Of Remarketing | 00:15:51 Duration |
|
Lecture 2 | Realizing The Benefits And Importance Of Remarketing | 00:12:49 Duration |
|
Lecture 3 | How To Create And Add Your Remarketing Tag | 00:09:24 Duration |
|
Lecture 4 | Creating Your First Remarketing Audience | 00:13:28 Duration |
|
Lecture 5 | Configuring Your Remarketing Campaign Settings | 00:13:52 Duration |
Section 13 : Keeping Track Of Profits With Conversion Tracking
|
Lecture 1 | Understanding The Basics Of Conversion Tracking | 00:14:14 Duration |
|
Lecture 2 | Exploring The Different Conversion Actions Visitors Take On Your Site | 00:14:23 Duration |
|
Lecture 3 | Setting Up Conversion Tracking For Form Submissions | 00:17:45 Duration |
|
Lecture 4 | Generating And Installing Your Conversion Tracking Tag | 00:09:10 Duration |
|
Lecture 5 | Understanding The Basics Of Phone Call Tracking | 00:08:58 Duration |
|
Lecture 6 | Setting Up Phone Call Tracking And Understanding How To Analyze Conversion Data | 00:09:33 Duration |
Section 14 : Profitable Bidding Strategies
|
Lecture 1 | Return On Investment (ROI) vs | 00:14:54 Duration |
|
Lecture 2 | How To Mathematically Calculate ROI and ROAS | 00:09:07 Duration |
|
Lecture 3 | Calculating Max CPC Bids From Your Conversion Rate And Conversion Value | 00:11:45 Duration |
|
Lecture 4 | Calculating Profitable Keyword Bids Based On Revenue Per Click | 00:09:08 Duration |
Section 15 : Using AdWords Scripts To Enhance Performance and Increase Optimization Speed
|
Lecture 1 | Introduction To AdWords Scripts - What Are Scripts | 00:04:58 Duration |
|
Lecture 2 | Bidding To Average Position AdWords Script Part 1 | |
|
Lecture 3 | Bidding To Average Position AdWords Script Part 2 | 00:13:58 Duration |
Section 16 : Conclusion
|
Lecture 1 | Conclusion | 00:03:13 Duration |
Section 17 : Bonus Material!
|
Lecture 1 | Part 1 | 00:17:56 Duration |
|
Lecture 2 | Part 2 | 00:18:18 Duration |
|
Lecture 3 | Part 3 | 00:22:52 Duration |