Section 1 : Introduction
|
Lecture 1 | About Certification | |
|
Lecture 2 | Course Introduction | 00:04:48 Duration |
|
Lecture 3 | Creating an AWS Account | 00:01:56 Duration |
|
Lecture 4 | AWS Account Activation Troubleshooting | |
|
Lecture 5 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 6 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Code & Slides Download
|
Lecture 1 | Code & Slides Download |
Section 3 : What is Cloud Computing
|
Lecture 1 | Traditional IT Overview | 00:06:29 Duration |
|
Lecture 2 | What is Cloud Computing | 00:07:53 Duration |
|
Lecture 3 | The Different Types of Cloud Computing | 00:03:24 Duration |
|
Lecture 4 | AWS Cloud Overview | 00:08:09 Duration |
|
Lecture 5 | Tour of the Console & Services in AWS | 00:03:10 Duration |
|
Lecture 6 | About the UI changes in the course | 00:01:51 Duration |
|
Lecture 7 | Shared Responsibility Model & AWS Acceptable Policy | 00:01:36 Duration |
Section 4 : IAM - Identity and Access Management
|
Lecture 1 | IAM Introduction Users, Groups, Policies | 00:03:22 Duration |
|
Lecture 2 | IAM Users & Groups Hands On | 00:06:04 Duration |
|
Lecture 3 | IAM Policies Hands On | 00:05:24 Duration |
|
Lecture 4 | IAM MFA Overview | 00:04:19 Duration |
|
Lecture 5 | IAM MFA Hands On | 00:04:43 Duration |
|
Lecture 6 | AWS CLI | 00:02:41 Duration |
|
Lecture 7 | AWS CLI Setup on Windows | 00:01:45 Duration |
|
Lecture 8 | AWS CLI Setup on Mac | 00:01:29 Duration |
|
Lecture 9 | AWS CLI Setup on Linux | 00:01:30 Duration |
|
Lecture 10 | AWS CLI Hands On | 00:03:43 Duration |
|
Lecture 11 | AWS CloudShell | 00:01:33 Duration |
|
Lecture 12 | IAM Roles for AWS Services | 00:01:39 Duration |
|
Lecture 13 | IAM Roles Hands On | 00:01:49 Duration |
|
Lecture 14 | IAM Security Tools | 00:00:55 Duration |
|
Lecture 15 | IAM Security Tools Hands On | 00:02:26 Duration |
|
Lecture 16 | IAM Best Practices | 00:01:39 Duration |
|
Lecture 17 | Shared Responsibility Model for IAM | 00:01:32 Duration |
|
Lecture 18 | IAM Summary | 00:01:48 Duration |
Section 5 : EC2 - Elastic Compute Cloud
|
Lecture 1 | AWS Budget Setup | 00:03:14 Duration |
|
Lecture 2 | EC2 Basics | 00:04:17 Duration |
|
Lecture 3 | About the EC2 Console Changes | |
|
Lecture 4 | Create an EC2 Instance with EC2 User Data to have a Website Hands On | 00:10:50 Duration |
|
Lecture 5 | EC2 Instance Types Basics | 00:05:39 Duration |
|
Lecture 6 | Security Groups & Classic Ports Overview | 00:04:25 Duration |
|
Lecture 7 | Security Groups Hands On | 00:05:26 Duration |
|
Lecture 8 | SSH Overview | 00:02:47 Duration |
|
Lecture 9 | How to SSH using Linux or Mac | 00:04:45 Duration |
|
Lecture 10 | How to SSH using Windows | 00:05:58 Duration |
|
Lecture 11 | How to SSH using Windows 10 | 00:05:14 Duration |
|
Lecture 12 | SSH Troubleshooting | |
|
Lecture 13 | EC2 Instance Connect | |
|
Lecture 14 | EC2 Instance Roles Demo | 00:05:52 Duration |
|
Lecture 15 | EC2 Instance Launch Types | 00:10:00 Duration |
|
Lecture 16 | Shared Responsibility Model for EC2 | 00:01:26 Duration |
|
Lecture 17 | EC2 Summary | 00:01:32 Duration |
Section 6 : EC2 Instance Storage
|
Lecture 1 | EBS Overview | 00:03:51 Duration |
|
Lecture 2 | EBS Hands On | 00:05:41 Duration |
|
Lecture 3 | EBS Snapshots Overview | 00:01:36 Duration |
|
Lecture 4 | EBS Snapshots Hands On | 00:02:43 Duration |
|
Lecture 5 | AMI Overview | 00:02:45 Duration |
|
Lecture 6 | AMI Hands On | 00:05:27 Duration |
|
Lecture 7 | EC2 Image Builder Overview | 00:02:47 Duration |
|
Lecture 8 | EC2 Image Builder Hands On | 00:11:52 Duration |
|
Lecture 9 | EC2 Instance Store | 00:02:48 Duration |
|
Lecture 10 | EFS Overview | 00:02:42 Duration |
|
Lecture 11 | Shared Responsibility Model for EC2 Storage | 00:01:44 Duration |
|
Lecture 12 | EC2 Instance Storage Summary | 00:01:49 Duration |
|
Lecture 13 | Section Cleanup | 00:01:34 Duration |
Section 7 : ELB & ASG - Elastic Load Balancing & Auto Scaling Groups
|
Lecture 1 | High Availability, Scalability, Elasticity | 00:06:23 Duration |
|
Lecture 2 | Elastic Load Balancing (ELB) Overview | 00:03:59 Duration |
|
Lecture 3 | Application Load Balancer (ALB) Hands On | 00:07:59 Duration |
|
Lecture 4 | Auto Scaling Groups (ASG) Overview | 00:03:02 Duration |
|
Lecture 5 | Auto Scaling Groups (ASG) Hands On | 00:08:56 Duration |
|
Lecture 6 | Section Cleanup | 00:01:29 Duration |
|
Lecture 7 | ELB & ASG Summary | 00:02:00 Duration |
Section 8 : S3
|
Lecture 1 | S3 Overview | 00:05:03 Duration |
|
Lecture 2 | S3 Hands On | 00:06:24 Duration |
|
Lecture 3 | S3 Security Bucket Policy | 00:05:12 Duration |
|
Lecture 4 | S3 Security Bucket Policy Hands On | 00:03:36 Duration |
|
Lecture 5 | S3 Website Overview | 00:01:05 Duration |
|
Lecture 6 | S3 Website Hands On | 00:02:55 Duration |
|
Lecture 7 | S3 Versioning Overview | 00:01:11 Duration |
|
Lecture 8 | S3 Versioning Hands On | 00:04:43 Duration |
|
Lecture 9 | S3 Server Access Logging | 00:00:55 Duration |
|
Lecture 10 | S3 Server Access Logging Hands On | 00:03:05 Duration |
|
Lecture 11 | S3 Replication Overview | 00:01:24 Duration |
|
Lecture 12 | S3 Replication Hands On | 00:04:16 Duration |
|
Lecture 13 | S3 Storage Classes Overview | 00:07:24 Duration |
|
Lecture 14 | S3 Storage Classes Hands On | 00:04:25 Duration |
|
Lecture 15 | S3 Glacier Vault Lock & S3 Object Lock | 00:01:26 Duration |
|
Lecture 16 | Shared Responsibility Model for S3 | 00:01:08 Duration |
|
Lecture 17 | AWS Snow Family Overview | |
|
Lecture 18 | AWS Snow Family Hands On | 00:05:36 Duration |
|
Lecture 19 | Snowball, Snowball Edge & Snowmobile Overview | 00:03:57 Duration |
|
Lecture 20 | Storage Gateway Overview | 00:02:39 Duration |
|
Lecture 21 | S3 Summary | 00:02:59 Duration |
Section 9 : Databases & Analytics
|
Lecture 1 | Databases Introduction | 00:05:43 Duration |
|
Lecture 2 | RDS & Aurora Overview | 00:03:59 Duration |
|
Lecture 3 | RDS Hands On | 00:06:18 Duration |
|
Lecture 4 | RDS Deployments Options | 00:03:41 Duration |
|
Lecture 5 | ElastiCache Overview | 00:02:03 Duration |
|
Lecture 6 | DynamoDB Overview | 00:02:52 Duration |
|
Lecture 7 | DynamoDB Hands On | 00:02:36 Duration |
|
Lecture 8 | Redshift Overview | 00:01:37 Duration |
|
Lecture 9 | EMR Overview | 00:01:21 Duration |
|
Lecture 10 | Athena Overview | 00:00:40 Duration |
|
Lecture 11 | QuickSight Overview | 00:00:57 Duration |
|
Lecture 12 | DocumentDB Overview | 00:01:17 Duration |
|
Lecture 13 | Neptune Overview | 00:01:23 Duration |
|
Lecture 14 | QLDB Overview | 00:02:03 Duration |
|
Lecture 15 | Managed Blockchain Overview | 00:00:49 Duration |
|
Lecture 16 | DMS Overview | 00:01:18 Duration |
|
Lecture 17 | Glue Overview | 00:02:05 Duration |
|
Lecture 18 | Databases & Analytics Summary | 00:02:32 Duration |
Section 10 : Other Compute Services ECS, Lambda, Batch, Lightsail
|
Lecture 1 | What is Docker | |
|
Lecture 2 | ECS, Fargate & ECR Overview | 00:03:01 Duration |
|
Lecture 3 | Serverless Introduction | 00:02:05 Duration |
|
Lecture 4 | Lambda Overview | 00:06:22 Duration |
|
Lecture 5 | Lambda Hands On | 00:06:33 Duration |
|
Lecture 6 | API Gateway Overview | 00:01:28 Duration |
|
Lecture 7 | Batch Overview | 00:03:09 Duration |
|
Lecture 8 | Lightsail Overview | 00:01:47 Duration |
|
Lecture 9 | Lightsail Hands On | |
|
Lecture 10 | Other Compute - Summary | 00:02:43 Duration |
Section 11 : Deployments & Managing Infrastructure at Scale
|
Lecture 1 | CloudFormation Overview | 00:03:33 Duration |
|
Lecture 2 | CloudFormation Hands On | 00:09:02 Duration |
|
Lecture 3 | Beanstalk Overview | 00:04:17 Duration |
|
Lecture 4 | Beanstalk Hands On | 00:05:36 Duration |
|
Lecture 5 | CodeDeploy Overview | 00:01:41 Duration |
|
Lecture 6 | CodeCommit Overview | 00:01:13 Duration |
|
Lecture 7 | CodeBuild Overview | 00:01:07 Duration |
|
Lecture 8 | CodePipeline Overview | 00:01:37 Duration |
|
Lecture 9 | CodeArtifact Overview | 00:01:24 Duration |
|
Lecture 10 | CodeStar Overview | 00:01:07 Duration |
|
Lecture 11 | Cloud9 Overview | 00:00:59 Duration |
|
Lecture 12 | CodeStar & Cloud9 Hands On | 00:10:15 Duration |
|
Lecture 13 | Systems Manager (SSM) Overview | 00:02:26 Duration |
|
Lecture 14 | OpsWorks Overview | 00:01:57 Duration |
|
Lecture 15 | Deployment Summary | 00:02:24 Duration |
Section 12 : Leveraging the AWS Global Infrastructure
|
Lecture 1 | Why Global Applications | 00:05:41 Duration |
|
Lecture 2 | Route 53 Overview | 00:04:28 Duration |
|
Lecture 3 | Route 53 Hands On | 00:08:59 Duration |
|
Lecture 4 | CloudFront Overview | 00:04:53 Duration |
|
Lecture 5 | CloudFront Hands On | 00:06:22 Duration |
|
Lecture 6 | S3 Transfer Acceleration | 00:02:23 Duration |
|
Lecture 7 | AWS Global Accelerator | 00:04:56 Duration |
|
Lecture 8 | AWS Outposts | 00:02:38 Duration |
|
Lecture 9 | Leveraging the AWS Global Infrastructure Summary | 00:02:04 Duration |
Section 13 : Cloud Integrations
|
Lecture 1 | Cloud Integrations Overview | 00:02:01 Duration |
|
Lecture 2 | SQS Overview | 00:03:05 Duration |
|
Lecture 3 | SQS Hands On | 00:02:47 Duration |
|
Lecture 4 | SNS Overview | 00:01:44 Duration |
|
Lecture 5 | SNS Hands On | 00:02:24 Duration |
|
Lecture 6 | Kinesis Overview | 00:01:44 Duration |
|
Lecture 7 | Amazon MQ Overview | 00:01:37 Duration |
|
Lecture 8 | Cloud Integrations Summary | 00:01:28 Duration |
Section 14 : Cloud Monitoring
|
Lecture 1 | CloudWatch Metrics & CloudWatch Alarms Overview | 00:03:36 Duration |
|
Lecture 2 | CloudWatch Metrics & CloudWatch Alarms Hands On | 00:06:30 Duration |
|
Lecture 3 | CloudWatch Logs Overview | 00:02:14 Duration |
|
Lecture 4 | CloudWatch Logs Hands On | 00:02:43 Duration |
|
Lecture 5 | CloudWatch Events EventBridge Overview | 00:02:35 Duration |
|
Lecture 6 | CloudWatch Events EventBridge Hands On | 00:03:29 Duration |
|
Lecture 7 | CloudTrail Overview | 00:05:42 Duration |
|
Lecture 8 | CloudTrail Hands On | 00:10:34 Duration |
|
Lecture 9 | X-Ray Overview | 00:02:11 Duration |
|
Lecture 10 | Service Health Dashboard | 00:01:31 Duration |
|
Lecture 11 | Personal Health Dashboard | 00:02:46 Duration |
|
Lecture 12 | Cloud Monitoring Summary | 00:02:00 Duration |
Section 15 : VPC & Networking
|
Lecture 1 | VPC Overview | 00:01:20 Duration |
|
Lecture 2 | VPC, Subnet, Internet Gateway & NAT Gateways | 00:09:02 Duration |
|
Lecture 3 | Security Groups & Network Access Control List (NACL) | 00:03:49 Duration |
|
Lecture 4 | VPC Flow Logs & VPC Peering | 00:03:59 Duration |
|
Lecture 5 | VPC Endpoints - Interface & Gateway (S3 & DynamoDB) | 00:02:11 Duration |
|
Lecture 6 | Direct Connect & Site-to-Site VPN | 00:02:36 Duration |
|
Lecture 7 | Transit Gateway Overview | 00:01:15 Duration |
|
Lecture 8 | VPC & Networking Summary | 00:02:03 Duration |
Section 16 : Security & Compliance
|
Lecture 1 | Shared Responsibility Model Reminders & Examples | 00:04:29 Duration |
|
Lecture 2 | DDoS Protection WAF & Shield | 00:04:44 Duration |
|
Lecture 3 | Penetration Testing | 00:01:48 Duration |
|
Lecture 4 | Encryption with KMS & CloudHSM | 00:05:32 Duration |
|
Lecture 5 | Encryption with KMS & CloudHSM Hands On | 00:04:34 Duration |
|
Lecture 6 | Secrets Manager Overview | 00:02:49 Duration |
|
Lecture 7 | Artifact Overview | 00:02:00 Duration |
|
Lecture 8 | GuardDuty Overview | 00:01:33 Duration |
|
Lecture 9 | Inspector Overview | 00:00:43 Duration |
|
Lecture 10 | Config Overview | 00:06:46 Duration |
|
Lecture 11 | Macie Overview | 00:01:06 Duration |
|
Lecture 12 | Security Hub Overview | 00:02:55 Duration |
|
Lecture 13 | Amazon Detective Overview | 00:01:10 Duration |
|
Lecture 14 | AWS Abuse | 00:01:11 Duration |
|
Lecture 15 | Root User Privileges | 00:02:04 Duration |
|
Lecture 16 | Security & Compliance Summary | 00:02:41 Duration |
Section 17 : Machine Learning
|
Lecture 1 | Rekognition Overview | 00:01:51 Duration |
|
Lecture 2 | Transcribe Overview | 00:01:02 Duration |
|
Lecture 3 | Polly Overview | 00:00:54 Duration |
|
Lecture 4 | Translate Overview | 00:00:36 Duration |
|
Lecture 5 | Lex + Connect Overview | 00:01:56 Duration |
|
Lecture 6 | Comprehend Overview | 00:01:48 Duration |
|
Lecture 7 | SageMaker Overview | 00:03:29 Duration |
|
Lecture 8 | Machine Learning Summary | 00:01:15 Duration |
Section 18 : Account Management, Billing & Support
|
Lecture 1 | Organizations Overview | 00:08:01 Duration |
|
Lecture 2 | Organizations Hands On | 00:10:27 Duration |
|
Lecture 3 | AWS Control Tower Overview | 00:00:53 Duration |
|
Lecture 4 | AWS Control Tower Hands On | 00:05:44 Duration |
|
Lecture 5 | Pricing Models of the Cloud | 00:10:28 Duration |
|
Lecture 6 | Savings Plan Overview | 00:03:58 Duration |
|
Lecture 7 | Billing & Costing Tools Overview | |
|
Lecture 8 | Estimating Costs in the Cloud - TCO Calculator & Pricing Calculator | 00:05:32 Duration |
|
Lecture 9 | Tracking Costs in the Cloud - Billing Dashboard, Cost Allocation Tags, Reports | 00:10:17 Duration |
|
Lecture 10 | Monitoring Costs in the Cloud - Billing Alarms & AWS Budgets | 00:03:31 Duration |
|
Lecture 11 | AWS Trusted Advisor | 00:04:42 Duration |
|
Lecture 12 | Support Plans for AWS | 00:03:36 Duration |
|
Lecture 13 | Account Best Practices Summary | 00:01:28 Duration |
|
Lecture 14 | Billing Summary | 00:01:49 Duration |
Section 19 : Advanced Identity
|
Lecture 1 | Cognito Overview | 00:01:07 Duration |
|
Lecture 2 | Directory Services Overview | 00:02:54 Duration |
|
Lecture 3 | Single Sign-On (SSO) Overview | 00:01:54 Duration |
|
Lecture 4 | Advanced Identity - Summary | 00:01:17 Duration |
Section 20 : Other Services
|
Lecture 1 | Other Services - Section Intro | 00:00:45 Duration |
|
Lecture 2 | WorkSpaces Overview | 00:00:57 Duration |
|
Lecture 3 | AppStream 2 | 00:01:32 Duration |
|
Lecture 4 | Sumerian Overview | 00:01:00 Duration |
|
Lecture 5 | IoT Core Overview | 00:01:14 Duration |
|
Lecture 6 | Elastic Transcoder Overview | 00:01:13 Duration |
Section 21 : AWS Architecting & Ecosystem
|
Lecture 1 | AWS WhitePapers Well-Architected Framework | 00:04:59 Duration |
|
Lecture 2 | 1st pillar Operational Excellence | 00:03:31 Duration |
|
Lecture 3 | 2nd pillar Security | 00:04:14 Duration |
|
Lecture 4 | 3rd pillar Reliability | 00:03:15 Duration |
|
Lecture 5 | 4th pillar Performance Efficiency | 00:03:43 Duration |
|
Lecture 6 | 5th pillar Cost Optimization | 00:03:58 Duration |
|
Lecture 7 | AWS Well-Architected Tool | 00:02:50 Duration |
|
Lecture 8 | AWS Ecosystem | 00:06:48 Duration |
Section 22 : Preparing for the Exam + Practice Exam - AWS Certified Cloud Practitioner
|
Lecture 1 | Words on Other Services | 00:01:47 Duration |
|
Lecture 2 | State of Learning Checkpoint - AWS Certified Cloud Practitioner | 00:05:27 Duration |
|
Lecture 3 | Exam Sample Question Walkthrough | 00:07:13 Duration |
|
Lecture 4 | Exam Tips - AWS Certified Cloud Practitioner | 00:05:21 Duration |
|
Lecture 5 | Exam Walkthrough and Signup | 00:04:02 Duration |
|
Lecture 6 | Save 50% on your AWS Exam Cost | 00:01:42 Duration |
|
Lecture 7 | Get an Extra 30 Minutes on your AWS Exam - Non Native English Speakers only | 00:01:09 Duration |
Section 23 : Congratulations - AWS Certified Cloud Practitioner
|
Lecture 1 | Congratulations - AWS Certified Cloud Practitioner | 00:01:15 Duration |