Section 1 : The Beginning - A or 1
|
Lecture 1 | Intro and The Definition of Agile | |
|
Lecture 2 | How Is Agile Different | 00:04:30 Duration |
|
Lecture 3 | Agile Principles and a Little Bit of History about Agile |
Section 2 : The Middle - B or 2
|
Lecture 1 | FAQs About Agile | 00:05:09 Duration |
|
Lecture 2 | Key Agile Concepts | 00:06:50 Duration |
|
Lecture 3 | The Agile Team and Agile Tools | 00:03:44 Duration |
|
Lecture 4 | Agile Smart Pack | |
|
Lecture 5 | Agile Rituals and Agile Myths | 00:06:45 Duration |
|
Lecture 6 | [UPDATED] Great tools you can use on your Agile Projects | |
|
Lecture 7 | The Best Free Tool to Manage your Agile Projects | 00:12:38 Duration |
|
Lecture 8 | A Real Life Example of an Agile Kanban Board | 00:06:27 Duration |
|
Lecture 9 | A Real World Example of a non IT Agile project - Part 1 | |
|
Lecture 10 | A Real World Example of a non IT Agile project - Part 2 | |
|
Lecture 11 | [UPDATED] Other Real World Examples of Agile in Action | |
|
Lecture 12 | A Quick Jira Tour Jira from Atlassian the most popular Agile tool | 00:27:14 Duration |
|
Lecture 13 | Course Project - Practical Activity (optional) |
Section 3 : The End - C or 3
|
Lecture 1 | A Real World Example of an Agile Kanban Board in Microsoft Planner | 00:28:10 Duration |
|
Lecture 2 | Fun & Games - Optional Activity | |
|
Lecture 3 | Before you start with Agile & How to get started with Agile | 00:02:07 Duration |
|
Lecture 4 | Agile Roles | 00:06:44 Duration |
|
Lecture 5 | Agile Job Opportunities and Salaries | 00:09:57 Duration |
|
Lecture 6 | Agile Recap | 00:02:30 Duration |
|
Lecture 7 | FAQs Article | |
|
Lecture 8 | Bonus Lecture (Final Lecture) |