Section 1 : Your First Freaking App
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Download Xcode | 00:02:55 Duration |
|
Lecture 3 | Turn Down For What! | 00:09:05 Duration |
Section 2 : Goals of the Class
|
Lecture 1 | Who Am I | 00:04:14 Duration |
|
Lecture 2 | Goals of the Class | 00:03:30 Duration |
|
Lecture 3 | Tips for Success | 00:02:45 Duration |
|
Lecture 4 | About Certification |
Section 3 : APP 1 - Emoji Dictionary
|
Lecture 1 | Source Code - Emoji Dictionary | |
|
Lecture 2 | Intro | 00:00:49 Duration |
|
Lecture 3 | App Idea | 00:03:07 Duration |
|
Lecture 4 | Sketch It Out! | 00:02:03 Duration |
|
Lecture 5 | Xcode Tour | 00:06:00 Duration |
|
Lecture 6 | What's A View Controller | 00:10:10 Duration |
|
Lecture 7 | Storyboard To Code | 00:04:06 Duration |
|
Lecture 8 | Our First TableView | 00:02:10 Duration |
|
Lecture 9 | Data Source And Delegate | 00:10:32 Duration |
|
Lecture 10 | Arrays | 00:05:53 Duration |
|
Lecture 11 | Our Next View Controller | 00:11:34 Duration |
|
Lecture 12 | Segues | 00:05:19 Duration |
|
Lecture 13 | Navigation Controller | 00:04:10 Duration |
|
Lecture 14 | Sending Over Emojis Part 1 | 00:05:40 Duration |
|
Lecture 15 | Sending Over Emojis Part 2 | 00:07:25 Duration |
|
Lecture 16 | Clean Up | 00:03:19 Duration |
|
Lecture 17 | CHALLENGE | 00:05:33 Duration |
|
Lecture 18 | Finishing Up | 00:02:55 Duration |
Section 4 : Developer Account
|
Lecture 1 | Why Do I Need a Developer's Account | 00:03:23 Duration |
|
Lecture 2 | How to Make a Developer's Account | 00:06:38 Duration |
Section 5 : APP 2 - Soundboard
|
Lecture 1 | Soundboard Source Code | |
|
Lecture 2 | Intro | 00:01:32 Duration |
|
Lecture 3 | Sketchers, It's The S | 00:01:16 Duration |
|
Lecture 4 | Setup The Table View | |
|
Lecture 5 | Finish The Table View | 00:05:54 Duration |
|
Lecture 6 | Playing Sound | 00:11:45 Duration |
|
Lecture 7 | Sound Objects | 00:11:28 Duration |
|
Lecture 8 | Sound View Controller | 00:11:54 Duration |
|
Lecture 9 | Saving Sounds | 00:19:37 Duration |
|
Lecture 10 | Setup Recorder | 00:10:10 Duration |
|
Lecture 11 | Our First Recording | 00:09:11 Duration |
|
Lecture 12 | Core Data Part 1 | 00:18:42 Duration |
|
Lecture 13 | Core Data Part 2 | 00:16:48 Duration |
|
Lecture 14 | Challenge | 00:03:36 Duration |
|
Lecture 15 | Outro | 00:01:23 Duration |
Section 6 : The App Store
|
Lecture 1 | App Store Tips | 00:13:48 Duration |
|
Lecture 2 | Automatic Certificates | 00:10:04 Duration |
|
Lecture 3 | Manual Certificates | 00:04:36 Duration |
|
Lecture 4 | App IDs | 00:07:15 Duration |
|
Lecture 5 | Provisioning Profiles | 00:04:13 Duration |
|
Lecture 6 | iTunes Connect | 00:07:40 Duration |
|
Lecture 7 | Metadata | 00:16:46 Duration |
|
Lecture 8 | Uploading Your Build | 00:19:37 Duration |
Section 7 : Swift
|
Lecture 1 | Intro | 00:00:48 Duration |
|
Lecture 2 | What is Swift | 00:07:09 Duration |
|
Lecture 3 | Variables and Constants | 00:08:02 Duration |
|
Lecture 4 | Strings and Ints | 00:05:56 Duration |
|
Lecture 5 | If Statements and Booleans | 00:10:04 Duration |
|
Lecture 6 | Arrays | 00:07:55 Duration |
|
Lecture 7 | For Loops | 00:07:56 Duration |
|
Lecture 8 | Dictionaries | 00:06:57 Duration |
|
Lecture 9 | Functions | 00:08:54 Duration |
|
Lecture 10 | Classes | 00:14:01 Duration |
|
Lecture 11 | Outro | 00:00:45 Duration |
Section 8 : Join the Developer Ecosystem
|
Lecture 1 | Intro | 00:00:50 Duration |
|
Lecture 2 | Websites | 00:11:26 Duration |
|
Lecture 3 | Groups and Events | 00:09:23 Duration |
|
Lecture 4 | Outro | 00:02:15 Duration |
Section 9 : APP 3 - Patterns
|
Lecture 1 | Source Code - Patterns | |
|
Lecture 2 | Intro | 00:03:38 Duration |
|
Lecture 3 | Draw It Out | 00:05:59 Duration |
|
Lecture 4 | List Our Patterns | |
|
Lecture 5 | Creating Test Patterns | 00:18:34 Duration |
|
Lecture 6 | Images in the Table View | 00:05:56 Duration |
|
Lecture 7 | Pattern Details | |
|
Lecture 8 | Pass the Pattern | 00:10:58 Duration |
|
Lecture 9 | Zoom In Brah | 00:22:30 Duration |
|
Lecture 10 | Make a Pattern | 00:18:29 Duration |
|
Lecture 11 | Smile for the Camera | 00:16:54 Duration |
Section 10 : Debugging
|
Lecture 1 | Intro | 00:01:12 Duration |
|
Lecture 2 | What's Wrong Google | 00:06:52 Duration |
|
Lecture 3 | Breakpoints and Moving through Code | 00:05:29 Duration |
|
Lecture 4 | Println | 00:04:17 Duration |
|
Lecture 5 | Advanced Debugging | 00:03:07 Duration |
|
Lecture 6 | Outro | 00:01:00 Duration |
Section 11 : App 4 - Change My Pic
|
Lecture 1 | Source Code - Change My Pic | |
|
Lecture 2 | Intro | 00:01:23 Duration |
|
Lecture 3 | Let's Get Sketchy! | |
|
Lecture 4 | Sign In With Twitter | 00:15:25 Duration |
|
Lecture 5 | Working With The Twitter API | 00:20:12 Duration |
|
Lecture 6 | Save Dat Pic | 00:08:54 Duration |
|
Lecture 7 | Add Text View Controller | 00:06:09 Duration |
|
Lecture 8 | Let's Make a Preview | 00:14:57 Duration |
|
Lecture 9 | Black Box Down Low | 00:10:45 Duration |
|
Lecture 10 | Throw Some Text on It | 00:13:47 Duration |
|
Lecture 11 | Post Da Pic! | 00:18:40 Duration |
|
Lecture 12 | Alert The Peeps | 00:09:40 Duration |
Section 12 : Making Money with iOS
|
Lecture 1 | Intro Working for a Company | 00:04:35 Duration |
|
Lecture 2 | Freelancing | 00:05:41 Duration |
|
Lecture 3 | Your Apps | 00:03:46 Duration |
|
Lecture 4 | Recommendations |
Section 13 : Making Your Dream App
|
Lecture 1 | Intro | 00:02:43 Duration |
|
Lecture 2 | The Framework | 00:20:11 Duration |
|
Lecture 3 | Step 1 - Idea | 00:00:44 Duration |
|
Lecture 4 | Step 2 - Sketch It Out | 00:00:49 Duration |
|
Lecture 5 | Step 3 - MVP | 00:01:06 Duration |
|
Lecture 6 | Step 4 - Feedback | 00:01:03 Duration |
|
Lecture 7 | Step 5 - Polish | 00:01:34 Duration |
|
Lecture 8 | Step 6 - App Store | 00:01:08 Duration |
|
Lecture 9 | Step 7 - Update and Improve | 00:01:52 Duration |
Section 14 : App 5 - Vacation Destination
|
Lecture 1 | Source Code - Vacation Destination | |
|
Lecture 2 | Intro | 00:01:22 Duration |
|
Lecture 3 | Drawing | 00:02:51 Duration |
|
Lecture 4 | CoreData Destination | 00:06:40 Duration |
|
Lecture 5 | Pull em' out of CoreData | 00:10:15 Duration |
|
Lecture 6 | Making a Custom TableViewCell | 00:10:12 Duration |
|
Lecture 7 | Setting a Map to a Specific Place | 00:13:06 Duration |
|
Lecture 8 | Adding our next view controller | 00:08:33 Duration |
|
Lecture 9 | The Map view | 00:06:43 Duration |
|
Lecture 10 | Request Permission | 00:11:34 Duration |
|
Lecture 11 | Show the User Location | 00:10:00 Duration |
|
Lecture 12 | Save the Destination | 00:11:45 Duration |
|
Lecture 13 | Outro | 00:00:31 Duration |
Section 15 : App 6 - Flappy Bird Clone
|
Lecture 1 | Source Code - Flappy Bird Clone | |
|
Lecture 2 | Intro | 00:02:14 Duration |
|
Lecture 3 | Screenshot | 00:06:34 Duration |
|
Lecture 4 | Our First Bird | 00:12:06 Duration |
|
Lecture 5 | Making the Bird Flap | 00:06:34 Duration |
|
Lecture 6 | The Ground and the Sky | 00:10:12 Duration |
|
Lecture 7 | Animating the Ground | 00:07:32 Duration |
|
Lecture 8 | Make 'dem Poles | 00:10:52 Duration |
|
Lecture 9 | Move 'da Poles | 00:08:44 Duration |
|
Lecture 10 | Attack of 'da Poles | 00:05:38 Duration |
|
Lecture 11 | Random Heights | 00:04:12 Duration |
|
Lecture 12 | Gravity | 00:09:17 Duration |
|
Lecture 13 | The Bird Flies! | 00:03:56 Duration |
|
Lecture 14 | End the Game Part 1 | 00:14:39 Duration |
|
Lecture 15 | End the Game Part 2 | 00:05:44 Duration |
|
Lecture 16 | Reset the Game | 00:09:00 Duration |
|
Lecture 17 | Add the Score | 00:20:16 Duration |
|
Lecture 18 | Wrap Up | 00:01:16 Duration |
Section 16 : App 7 - Bluetooth
|
Lecture 1 | Source Code - Bluetooth | |
|
Lecture 2 | Intro | 00:06:07 Duration |
|
Lecture 3 | Simple Drawing | 00:02:28 Duration |
|
Lecture 4 | Intro Into Bluetooth | 00:12:43 Duration |
|
Lecture 5 | Update the TableView | 00:09:46 Duration |
|
Lecture 6 | Cell Design | 00:06:23 Duration |
|
Lecture 7 | Show the UUID | 00:07:26 Duration |
|
Lecture 8 | Show the RSSI | 00:03:22 Duration |
|
Lecture 9 | Refresh the Scan | 00:05:25 Duration |
|
Lecture 10 | Fixing the Refresh Button | 00:08:39 Duration |
|
Lecture 11 | Challenge | 00:02:08 Duration |
Section 17 : App - 8 Soundz - Audio Social Network with Parse
|
Lecture 1 | Source Code - Soundz | |
|
Lecture 2 | Intro | 00:03:09 Duration |
|
Lecture 3 | Sketch | 00:02:51 Duration |
|
Lecture 4 | Sign Up For Parse | 00:09:40 Duration |
|
Lecture 5 | Login with Twitter | 00:14:19 Duration |
|
Lecture 6 | Login and Logout | 00:08:21 Duration |
|
Lecture 7 | Design the Record Screen | 00:04:43 Duration |
|
Lecture 8 | Enable and Disable Buttons | 00:06:45 Duration |
|
Lecture 9 | Setting Up the Recorder | 00:16:07 Duration |
|
Lecture 10 | Playback the Sound | 00:04:12 Duration |
|
Lecture 11 | Uploading to Parse | 00:13:17 Duration |
|
Lecture 12 | Pulling Data from Parse | 00:14:43 Duration |
|
Lecture 13 | Cell Design | 00:13:22 Duration |
|
Lecture 14 | Download the PFFile | 00:16:50 Duration |
|
Lecture 15 | Play and Pause | 00:09:17 Duration |
|
Lecture 16 | Extra Info from Twitter | 00:09:33 Duration |
|
Lecture 17 | The Final Touch | 00:09:36 Duration |