Section 1 : Intro - Definitions
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Interior Design Process | 00:05:51 Duration |
|
Lecture 3 | Interior Design Styles | 00:21:43 Duration |
|
Lecture 4 | Home Interior Spaces - Basic Rooms and Spaces | 00:02:02 Duration |
|
Lecture 5 | Home Interior Spaces - Optional Rooms & Spaces | 00:01:11 Duration |
|
Lecture 6 | Home Interior Spaces - House Extention | |
|
Lecture 7 | Home Designing & Decorating - Basic Design | 00:04:55 Duration |
|
Lecture 8 | Home Designing & Decorating - Extended Design | 00:04:03 Duration |
Section 2 : Interior Design Basic Knowledge
|
Lecture 1 | Designer Tools | 00:04:27 Duration |
|
Lecture 2 | Design Elements & Principles | 00:02:50 Duration |
|
Lecture 3 | Inspiration & Design Concept | 00:05:42 Duration |
|
Lecture 4 | Colour Theme | 00:06:33 Duration |
|
Lecture 5 | Material Collection | 00:02:41 Duration |
Section 3 : Interior Design Advanced Knowledge
|
Lecture 1 | Plan - Elevation - Section Principles | 00:04:02 Duration |
|
Lecture 2 | Measuring Principles | |
|
Lecture 3 | Scale | 00:03:49 Duration |
|
Lecture 4 | How to Read Floorplans | 00:02:10 Duration |
Section 4 : Technical Drawing
|
Lecture 1 | Technical Drawing Definition | 00:00:59 Duration |
|
Lecture 2 | Oblique Drawing 1 | 00:05:37 Duration |
|
Lecture 3 | Oblique Drawing 2 | 00:06:29 Duration |
|
Lecture 4 | Isometric Drawing 1 | 00:07:24 Duration |
|
Lecture 5 | Isometric Drawing 2 | 00:05:42 Duration |
|
Lecture 6 | Perspective Drawing Principles | 00:03:33 Duration |
|
Lecture 7 | 1 Vanishing Point Perspective Drawing 1 | 00:09:15 Duration |
|
Lecture 8 | 1 Vanishing Point Perspective Drawing 2 | 00:12:01 Duration |
|
Lecture 9 | 2 Vanishing Points Perspective Drawing 1 | 00:05:16 Duration |
|
Lecture 10 | 2 Vanishing Points Perspective Drawing 2 | |
|
Lecture 11 | Floorplan - Elevation Drawing | 00:16:59 Duration |
|
Lecture 12 | Floorplan - Section Drawing | 00:10:44 Duration |
|
Lecture 13 | Sketch Drawing Princibles | 00:11:54 Duration |
Section 5 : CAD Basic Use (Computer Aided Design Software Basic Use)
|
Lecture 1 | Photoshop Basic Use | 00:33:07 Duration |
|
Lecture 2 | AutoCAD Basic Use 1 | 00:28:12 Duration |
|
Lecture 3 | AutoCAD Basic Use 2 | 00:23:47 Duration |
|
Lecture 4 | 3Ds Max Basic Use |