Section 1 : Introduction
|
Lecture 1 | Welcome to the Tableau Advanced course | 00:08:50 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Groups and Sets
|
Lecture 1 | Section Intro | 00:00:42 Duration |
|
Lecture 2 | Project Brief 1,000 Startups | 00:06:59 Duration |
|
Lecture 3 | Working with Groups | 00:10:59 Duration |
|
Lecture 4 | Creating Static Sets | 00:12:14 Duration |
|
Lecture 5 | Creating Dynamic Sets | |
|
Lecture 6 | Combining Sets | 00:05:52 Duration |
|
Lecture 7 | Controlling Sets With Parameters | 00:07:09 Duration |
|
Lecture 8 | Dashboard The Startup Quadrant | 00:11:39 Duration |
|
Lecture 9 | Dashboard Tricks Reference Lines, Droplines, and Tooltips | 00:15:49 Duration |
|
Lecture 10 | Section Recap | 00:05:23 Duration |
Section 3 : Advanced Table Calculations
|
Lecture 1 | Section Intro | 00:01:03 Duration |
|
Lecture 2 | Project Brief Coal Terminal Utilization Analysis | 00:16:44 Duration |
|
Lecture 3 | Creating Multiple Joins in Tableau | 00:10:20 Duration |
|
Lecture 4 | Calculated Fields vs Table Calculations | 00:08:58 Duration |
|
Lecture 5 | Creating Advanced Table Calculations | 00:12:46 Duration |
|
Lecture 6 | Saving a Quick Table Calculation | 00:08:39 Duration |
|
Lecture 7 | Explicitly Specifying Direction of Computation | 00:09:57 Duration |
|
Lecture 8 | Writing your own Table Calculations | 00:18:58 Duration |
|
Lecture 9 | Adding a Second Layer Moving Average | 00:08:08 Duration |
|
Lecture 10 | Quality Assurance For Table Calculations | 00:12:57 Duration |
|
Lecture 11 | Trendlines for Power-Insights | 00:14:28 Duration |
|
Lecture 12 | Creating a Storyline to Visually Present your Insights | 00:16:05 Duration |
|
Lecture 13 | Executive Report is Ready | 00:06:12 Duration |
Section 4 : Advanced Data Prep + Analytics In Tableau
|
Lecture 1 | Section Intro | 00:00:51 Duration |
|
Lecture 2 | Project Brief Retail Sector Forecasts | 00:04:51 Duration |
|
Lecture 3 | Building Box Plots in Tableau | 00:07:11 Duration |
|
Lecture 4 | Analysing Box Plots | 00:13:33 Duration |
|
Lecture 5 | Working with large data sources in Tableau | |
|
Lecture 6 | Pivot & Split | 00:02:34 Duration |
|
Lecture 7 | What Does Real World Retail Look Like | 00:10:54 Duration |
|
Lecture 8 | Primary Use Case For Data Source Filters | 00:06:39 Duration |
|
Lecture 9 | Trendlines | 00:10:28 Duration |
|
Lecture 10 | Data Prep Exercise | 00:05:56 Duration |
|
Lecture 11 | Advanced Timeseries Blending | |
|
Lecture 12 | Calculating Sales Per Capita | |
|
Lecture 13 | Forecasting in Tableau | |
|
Lecture 14 | How to Present a Storyline | 00:12:56 Duration |
Section 5 : Creating Animations in Tableau
|
Lecture 1 | Section Intro | 00:00:51 Duration |
|
Lecture 2 | Project Brief World Health Trends Investigation | 00:05:10 Duration |
|
Lecture 3 | Editing Blending Relationships | 00:07:58 Duration |
|
Lecture 4 | Building the Visualisation | 00:05:21 Duration |
|
Lecture 5 | Adding Animation | 00:07:21 Duration |
|
Lecture 6 | Manually Sorting Blended Data (Advanced Technique) | 00:03:47 Duration |
|
Lecture 7 | Leaving a Trail in your Animations | 00:08:48 Duration |
|
Lecture 8 | Finalizing the Dashboard | 00:06:46 Duration |
Section 6 : Conclusion
|
Lecture 1 | Course Overview | 00:11:27 Duration |