Section 1 : Section 1 - It's super easy to get Started
|
Lecture 1 | Welcome! What is Tableau & Course Overview | 00:05:44 Duration |
|
Lecture 2 | Installation | 00:03:28 Duration |
|
Lecture 3 | Exercise - Get Excited! | 00:05:01 Duration |
|
Lecture 4 | BONUS Sep'15 How to get Unlimited Access to Tableau for FREE - Tableau Public | 00:03:51 Duration |
|
Lecture 5 | Some Additional Resources!! |
Section 2 : Tableau Basics Your First Barchart
|
Lecture 1 | The Business Challenge - Who Gets the Annual Bonus | 00:03:32 Duration |
|
Lecture 2 | Connecting Tableau to a Data file - CSV file | 00:06:01 Duration |
|
Lecture 3 | Navigating Tableau | 00:08:44 Duration |
|
Lecture 4 | Creating calculated fields | 00:06:17 Duration |
|
Lecture 5 | Adding colours | 00:07:38 Duration |
|
Lecture 6 | Adding labels and formatting | 00:11:00 Duration |
|
Lecture 7 | Exporting your worksheet | 00:07:40 Duration |
|
Lecture 8 | Get The Viz | 00:00:50 Duration |
Section 3 : Timeseries, Aggregation, and Filters
|
Lecture 1 | Section intro | 00:02:15 Duration |
|
Lecture 2 | Working with Data Extracts in Tableau | 00:07:58 Duration |
|
Lecture 3 | Working with timeseries | 00:09:37 Duration |
|
Lecture 4 | Understanding aggregation, granularity, and level of detail | 00:09:20 Duration |
|
Lecture 5 | Creating an area chart & learning about highlighting | 00:08:45 Duration |
|
Lecture 6 | Adding a filter and quick filter | 00:08:49 Duration |
Section 4 : Maps, Scatterplots, and Your First Dashboard
|
Lecture 1 | Section intro | 00:01:14 Duration |
|
Lecture 2 | Joining Data in Tableau | |
|
Lecture 3 | Creating a map, working with hierarchies | 00:10:59 Duration |
|
Lecture 4 | Creating a scatter plot, applying filters to multiple worksheets | 00:10:14 Duration |
|
Lecture 5 | Let's create our first dashboard! | 00:07:15 Duration |
|
Lecture 6 | Adding an interactive action - Filter | 00:08:20 Duration |
|
Lecture 7 | Adding an interactive action - Highlighting | 00:09:24 Duration |
Section 5 : Joining and Blending Data, PLUS Dual Axis Charts
|
Lecture 1 | Section intro | 00:04:26 Duration |
|
Lecture 2 | Understanding how LEFT, RIGHT, INNER, and OUTER joins work | 00:06:18 Duration |
|
Lecture 3 | Joins with duplicate values | 00:02:33 Duration |
|
Lecture 4 | Joining on multiple fields | 00:05:21 Duration |
|
Lecture 5 | Data Blending in Tableau | 00:15:16 Duration |
|
Lecture 6 | The showdown Joining Data v | 00:10:48 Duration |
|
Lecture 7 | Dual Axis chart | 00:12:07 Duration |
|
Lecture 8 | Creating calculated fields in a Blend (advanced topic) | |
|
Lecture 9 | Section Recap | 00:07:01 Duration |
Section 6 : Table Calculations, Advanced Dashboards, Storytelling
|
Lecture 1 | Section intro | 00:00:57 Duration |
|
Lecture 2 | Downloading the dataset and connecting Tableau | 00:03:53 Duration |
|
Lecture 3 | Mapping How To Set Geographical Roles | |
|
Lecture 4 | Creating Table Calculations | 00:05:00 Duration |
|
Lecture 5 | Creating Bins and Distributions | 00:06:42 Duration |
|
Lecture 6 | Leveraging the power of Parameters | 00:08:01 Duration |
|
Lecture 7 | How to create a Treemap chart | 00:02:11 Duration |
|
Lecture 8 | Creating a customer segmentation dashboard | 00:06:03 Duration |
|
Lecture 9 | Advanced dashboard interactivity and colouring | 00:07:03 Duration |
|
Lecture 10 | Analyzing the Customer Segmentation Dashboard | 00:10:48 Duration |
|
Lecture 11 | Creating a Storyline |
Section 7 : Advanced Data Preparation
|
Lecture 1 | Section intro | |
|
Lecture 2 | What format your data should be in | 00:05:09 Duration |
|
Lecture 3 | Data interpreter - new Tableau 9 feature | 00:11:36 Duration |
|
Lecture 4 | Pivot - new Tableau 9 feature | 00:02:37 Duration |
|
Lecture 5 | Splitting a Column into multiple Columns - new Tableau 9 feature | 00:03:12 Duration |
|
Lecture 6 | MetaData Grid - new Tableau 9 feature | 00:06:54 Duration |
|
Lecture 7 | Fixing Geographical Data Errors in Tableau | 00:07:15 Duration |
Section 8 : Conclusion
|
Lecture 1 | Course overview and roadmap download | 00:08:52 Duration |