Section 1 : Introduction
|
Lecture 1 | Welcome to the Course! | 00:01:57 Duration |
Section 2 : Software Lifecycle
|
Lecture 1 | Why Learn Software EngineeringDevelopment | 00:07:25 Duration |
|
Lecture 2 | Typical Software Development Lifecycle | 00:06:35 Duration |
|
Lecture 3 | Software Development Lifecycle Example | 00:04:38 Duration |
|
Lecture 4 | Software Development Lifecycle Notes |
Section 3 : Requirements and Specifications
|
Lecture 1 | Requirements Definition | 00:05:53 Duration |
|
Lecture 2 | Requirements vs Specifications | 00:08:23 Duration |
|
Lecture 3 | Functional vs Non-Functional Requirements | 00:07:21 Duration |
|
Lecture 4 | Requirements Notes | |
|
Lecture 5 | WRSPM Model Introduction | 00:04:13 Duration |
|
Lecture 6 | WRSPM Visual Model | 00:04:13 Duration |
|
Lecture 7 | WRSPM Variables | 00:04:42 Duration |
|
Lecture 8 | WRSPM - World Example | 00:06:13 Duration |
|
Lecture 9 | WRSPM - Requirements Example | 00:04:28 Duration |
|
Lecture 10 | WRSPM - Specifications Example | 00:07:43 Duration |
|
Lecture 11 | WRSPM Model | |
|
Lecture 12 | Requirements Example | 00:11:18 Duration |
Section 4 : Design Architecture
|
Lecture 1 | Where We Are in The Course | 00:02:15 Duration |
|
Lecture 2 | Software Architecture Introduction | 00:05:33 Duration |
|
Lecture 3 | Software Architecture Overview | 00:07:41 Duration |
|
Lecture 4 | Software Architecture Example | 00:09:26 Duration |
|
Lecture 5 | Pipe and Filter | 00:06:35 Duration |
|
Lecture 6 | Client-Server | 00:04:11 Duration |
|
Lecture 7 | Master-Slave | 00:04:28 Duration |
|
Lecture 8 | Layered Pattern | 00:05:08 Duration |
|
Lecture 9 | Software Architecture Notes | |
|
Lecture 10 | Software Architecture Process | 00:09:06 Duration |
Section 5 : Design Modularity
|
Lecture 1 | Software Design Process | 00:04:20 Duration |
|
Lecture 2 | Stages of Design | 00:08:53 Duration |
|
Lecture 3 | Modularity | 00:07:01 Duration |
|
Lecture 4 | Information Hiding and Data Encapsulation | 00:07:06 Duration |
|
Lecture 5 | Design and Modularity Notes | |
|
Lecture 6 | Coupling Introduction | |
|
Lecture 7 | Tight Coupling | 00:09:55 Duration |
|
Lecture 8 | Medium Coupling | 00:07:26 Duration |
|
Lecture 9 | Loose Coupling | 00:05:40 Duration |
|
Lecture 10 | Coupling Conclusion | 00:02:20 Duration |
|
Lecture 11 | Coupling Notes | |
|
Lecture 12 | Cohesion Introduction | 00:03:01 Duration |
|
Lecture 13 | Weak Cohesion | 00:07:10 Duration |
|
Lecture 14 | Medium Cohesion | 00:07:54 Duration |
|
Lecture 15 | Strong Cohesion | 00:06:37 Duration |
|
Lecture 16 | Cohesion Notes | |
|
Lecture 17 | Importance of Design |
Section 6 : Implementation and Deployment
|
Lecture 1 | Implementation Basics | 00:07:47 Duration |
|
Lecture 2 | Buy vs Build | 00:03:18 Duration |
|
Lecture 3 | Implementation Notes | |
|
Lecture 4 | Deployment Overview | 00:05:01 Duration |
|
Lecture 5 | Deployment Planning | 00:07:12 Duration |
|
Lecture 6 | Deployment Rollback | 00:03:19 Duration |
|
Lecture 7 | Deployment Notes |
Section 7 : Testing
|
Lecture 1 | Testing Overview | 00:08:49 Duration |
|
Lecture 2 | Testing Bugs | 00:06:46 Duration |
|
Lecture 3 | Verification and Validation | 00:04:21 Duration |
|
Lecture 4 | Testing Introduction Notes | |
|
Lecture 5 | Unit Testing | 00:03:05 Duration |
|
Lecture 6 | Integration Testing | 00:03:22 Duration |
|
Lecture 7 | Incremental Testing | 00:10:35 Duration |
|
Lecture 8 | Back to Back Testing | 00:03:50 Duration |
|
Lecture 9 | Who Should Test | 00:05:46 Duration |
|
Lecture 10 | Automatic Vs Manual Testing | 00:05:22 Duration |
|
Lecture 11 | Blackbox and Whitebox Testing | 00:06:24 Duration |
|
Lecture 12 | The Problem with Testing | |
|
Lecture 13 | Types of Testing Notes |
Section 8 : Software Development Models
|
Lecture 1 | Software Development Introduction | 00:03:35 Duration |
|
Lecture 2 | Waterfall Model | 00:06:04 Duration |
|
Lecture 3 | V-Model | 00:05:30 Duration |
|
Lecture 4 | Sashimi Model | 00:04:46 Duration |
|
Lecture 5 | Iterative Model | 00:04:22 Duration |
|
Lecture 6 | Incremental Model | 00:03:55 Duration |
|
Lecture 7 | Unified Process Framework | 00:10:19 Duration |
|
Lecture 8 | Spiral Model | 00:06:06 Duration |
|
Lecture 9 | Models Notes |
Section 9 : Agile
|
Lecture 1 | Agile Introduction | 00:04:54 Duration |
|
Lecture 2 | Agile Manifesto | 00:08:25 Duration |
|
Lecture 3 | Scrum | |
|
Lecture 4 | Kanban | 00:09:40 Duration |
|
Lecture 5 | Lean Startup | 00:03:42 Duration |
|
Lecture 6 | Agile Notes |
Section 10 : Scrum Deep Dive
|
Lecture 1 | SCRUM Overview | |
|
Lecture 2 | SCRUM Values | 00:11:24 Duration |
|
Lecture 3 | SCRUM Overview Notes | |
|
Lecture 4 | Product Owner | 00:08:20 Duration |
|
Lecture 5 | Scrum Master | 00:06:51 Duration |
|
Lecture 6 | Development Team | 00:08:28 Duration |
|
Lecture 7 | SCRUM Roles Notes | |
|
Lecture 8 | Product Backlog | 00:05:01 Duration |
|
Lecture 9 | Sprint Planning | 00:10:45 Duration |
|
Lecture 10 | Daily Standup | 00:06:54 Duration |
|
Lecture 11 | Sprint Review - Product Increment | 00:05:49 Duration |
|
Lecture 12 | Sprint Retrospective | 00:05:38 Duration |
Section 11 : Conclusion
|
Lecture 1 | Thanks for joining me! | 00:05:38 Duration |
|
Lecture 2 | Bonus Lecture |